Outfield ADP Market Report: 2/11/2023
As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.
Top 100 Players Rising
Dalton Varsho (+7.89)- See the article in this series on catchers.
Top 100 Players Falling
Teoscar Hernandez (-9.37)- I am a little surprised that Hernandez is falling because usually a guy that is traded ends up rising just because his name is in the news. He also is going more than a round later than he did last year. I know the park change isn’t great, but the team around him is still good and I don’t think the park will hurt him much. I am fine buying in on the discount.
Top 200 Players Rising
Seiya Suzuki (+11.65)- This one is kind of a bummer for me. I have had Suzuki on my “sleeper” list for quite a while, but he continues to rise as a lot of people see what I see. He struggled early on, but finished the year very well as he adjusted to the Majors. He should be able to carry a lot of that over to 2023 and even with the rising ADP, I am still much higher than consensus on him.
Jake McCarthy (+10.71)- I am a little surprised to see McCarthy continue to rise, but he legitimately won people’s fantasy leagues in the second half. With Varsho no longer on the team, it looks like his playing time is a bit more secure than initially thought as well. That being said, I do worry if he struggles that he could lose that playing time as the Diamondbacks have a number of options in the majors and minors.
Brandon Nimmo (+11.88)- Nimmo is rising after signing a big, long term deal in New York. I really struggle with this because while I have liked Nimmo in the past, it was because he was often really cheap, but now I feel like he is being overdrafted. He has only played in 100+ games in two seasons and I worry about his ability to stay on the field. I also don’t love his home runs and stolen base upside. He feels like a runs and average play and the average part is too fluky to count on.
Lars Nootbaar (+13.04)- Nootbaar was another name I had circled as a potential “sleeper” candidate as the season was wrapping up, but so has the rest of the market. I think he has a real opportunity to hit at the top of this lineup which is one of the best in baseball, but there is a lot of risk here and I worry about his price getting too expensive. He is not there, but he could get there especially if he has a big spring.
Top 200 Players Falling
Kris Bryant (-13.07)- I am a little surprised to see Bryant fall as reports are good that he will be ready for spring training and usually just the fact he is healthy and playing in Colorado should boost his ADP. I do think the helium will come and I am ok with it in shallower formats where there is good replacement value on the wire.
Oscar Gonzalez (-12.5)- Gonzalez is falling a little after being a riser on the last edition of this list. In 2022, he came up as kind of an unknown prospect and was fantastic, hitting .296/.327/.461 with 11 home runs and a stolen base while striking out less than 20% of the time. He surprisingly had a pretty decent zone contact and there clearly is a ton of power in the bat. However, he was one of the most aggressive hitters in baseball with the highest swing percentage among qualified hitters in the second half including a 49.9% o-swing (2nd in baseball) and a 14.3% swinging strike rate (13th). I worry that pitchers are going to adjust and he won’t be able to adjust back with his approach. He could definitely be this year’s Adolis Garcia where he outruns some of his red flags and becomes a bargain because too many people buy into them, but right now I am staying away unless the price continues to drop.
Top 300 Players Rising
Andrew Benintendi (+30.23)- Benintendi is rising after signing in a really good situation with the Chicago White Sox. He will now hit at the top of a really good lineup that should be healthier this year. He has talked about that he will try and hit for more power now that he is in a more conducive park and the new rules may help him steal a few more bases as well. I don’t think his price will rise too much and I don’t think the price is out of line at this point.
Gavin Lux (+16.56)- See the article in this series on second basemen.
Masataka Yoshida (+102.2)- Yoshida is continuing to rise after signing to hit atop the Red Sox lineup. I think he will be very similar to teammate Alex Verdugo, but I also don’t know how he will translate to the Major Leagues and general life in the US. I tend to stay away from the international players in their first go around especially when I don’t think their upside is league winning, which I don’t for Yoshida.
Esteury Ruiz (+92.63)- Ruiz is rising after being traded to Oakland where he goes from being on a good team, in a good park where he was blocked to a bad team in a bad park where he is not. Ruiz has an unreal stolen base upside. He stole 85 bases in the minors this year while hitting 16 home runs with a .332 average. The problem is he profiles as a guy who struggles to make contact and is potentially a AAAA type player. This is huge risk/reward.
Wil Myers (+205.54)- Myers is rising after signing in Cincinnati and for good reason. He should play every day and the park is one of the best in baseball. The only problem is he is rising up so much that he now needs to produce. I still love the opportunity, but I am starting to get worried that he is pricing himself out of usefulness.
Jesse Winker (+31.68)- Winker is moving up after being traded to Milwaukee. There are also good reports about his health which is encouraging. That being said, I have never been a Winker guy. I know the park is better for him, but he will still platoon and is a massive injury risk. At best he can be a four category producer because he doesn’t run, but he has limited upside in the categories that he does help in because he won’t be a full time player.
Austin Meadows (+22.47)- Why is Meadows rising? I don’t really get it other than it may be a correction from a low early ADP. Meadows has a ton of talent, but a lot of the same concerns as Winker as a guy that is rarely healthy and platoon issues. I won’t be drafting Meadows very often this year just like I won’t be drafting Meadows.
Top 300 Players Falling
Christopher Morel (-22.67)- I am not surprised to see Morel continue to drop considering the atrocious plate skills. Had he gotten enough plate appearances to be a qualified hitter, he would have had the league’s worst zone contact rate and the third worst swinging strike rate. He had to run a .320 BABIP just in order to hit .235 which is not reassuring. There is power and speed there which if he does learn to make contact could make me look silly, but he could easily find himself as a utility player or in the minor leagues.
Others of Note
Trent Grisham (-36.92)- Grisham is a former darling of the fantasy industry that has struggled to the point that it seems like people are giving up on him. I know that he has some real platoon issues, but there is also some really nice mix of power and speed and if he can get back to the contact skills in 2021, he might actually end up being a steal.
Jose Siri (+20.81)- Siri is becoming a popular target for late speed that isn’t pop-less. He also plays fantastic defense which could help him stay in the lineup in Tampa Bay. However, he really struggles with contact. He has a career 76% zone contact and 40% o-swing. While I think he will get some rope, unless he improves the approach and contact, he will lose playing time.
12/19/22-2/11/23 | Player | Team | Position(s) | 10/1/22-10/31/22 | 11/1/22-12/18/22 | Change |
---|---|---|---|---|---|---|
2.32 | Ronald Acuna Jr. | ATL | OF | 3.42 | 2.58 | 0.26 |
3.87 | Julio Rodriguez | SEA | OF | 2.63 | 2.95 | -0.92 |
4.35 | Aaron Judge | NYY | OF | 4.95 | 5.47 | 1.12 |
5.9 | Kyle Tucker | HOU | OF | 7.95 | 6.74 | 0.84 |
10.48 | Juan Soto | SD | OF | 9.05 | 10.16 | -0.32 |
10.62 | Yordan Alvarez | HOU | OF | 12.42 | 12.26 | 1.64 |
11.42 | Mookie Betts | LAD | OF | 11.16 | 10.89 | -0.53 |
17.94 | Fernando Tatis Jr. | SD | SS, OF | 26.68 | 18.95 | 1.01 |
21.68 | Mike Trout | LAA | OF | 25.21 | 21.89 | 0.21 |
27.59 | Michael Harris II | ATL | OF | 27.74 | 25.26 | -2.33 |
37.44 | Randy Arozarena | TB | OF | 44.89 | 40.26 | 2.82 |
37.76 | Daulton Varsho | TOR | C, OF | 57.21 | 49.32 | 11.56 |
47.83 | Luis Robert | CWS | OF | 36.32 | 44.74 | -3.09 |
48.15 | Cedric Mullins | BAL | OF | 49.95 | 47.21 | -0.94 |
59.86 | Adolis Garcia | TEX | OF | 67.21 | 58.84 | -1.02 |
60.86 | Kyle Schwarber | PHI | OF | 70.47 | 64.21 | 3.35 |
73.34 | Corbin Carroll | ARZ | OF | 65.05 | 66.32 | -7.02 |
75.42 | Teoscar Hernandez | SEA | OF | 59.74 | 66.05 | -9.37 |
79.51 | Eloy Jimenez | CWS | OF | 91.58 | 80.26 | 0.75 |
80.85 | Starling Marte | NYM | OF | 65.79 | 75.42 | -5.43 |
82.63 | George Springer | TOR | OF | 85.05 | 80.16 | -2.47 |
93.66 | Bryan Reynolds | PIT | OF | 101.21 | 97.16 | 3.5 |
102.17 | MJ Melendez | KC | C, OF | 113.21 | 113.26 | 11.09 |
103.9 | Tyler O’Neill | STL | OF | 104.42 | 105.11 | 1.21 |
108.51 | Byron Buxton | MIN | OF | 85.42 | 101.26 | -7.25 |
109.51 | Seiya Suzuki | CHC | OF | 146.37 | 121.16 | 11.65 |
115.34 | Jake McCarthy | ARZ | OF | 148.47 | 126.05 | 10.71 |
123.31 | Steven Kwan | CLE | OF | 133.47 | 126.89 | 3.58 |
125.37 | Taylor Ward | LAA | OF | 137 | 133.16 | 7.79 |
126.96 | Christian Yelich | MLW | OF | 129.32 | 126.05 | -0.91 |
130.25 | Nick Castellanos | PHI | OF | 119.68 | 125.95 | -4.3 |
132.86 | Anthony Santander | BAL | OF | 142.32 | 135.74 | 2.88 |
134.39 | Kris Bryant | COL | OF | 110.05 | 121.32 | -13.07 |
147.35 | Andrew Vaughn | CWS | 1B, OF | 150.63 | 143.26 | -4.09 |
149.44 | Hunter Renfroe | LAA | OF | 154.11 | 154.84 | 5.4 |
152.06 | Giancarlo Stanton | NYY | OF | 145 | 146.26 | -5.8 |
154.23 | Ian Happ | CHC | OF | 169 | 156.84 | 2.61 |
168.66 | Harrison Bader | NYY | OF | 188.58 | 177.11 | 8.45 |
176.38 | Brandon Nimmo | NYM | OF | 196.32 | 188.26 | 11.88 |
179.04 | Mitch Haniger | SF | OF | 177.89 | 185.21 | 6.17 |
186.14 | Cody Bellinger | CHC | OF | 201.95 | 193.21 | 7.07 |
186.97 | Oscar Gonzalez | CLE | OF | 188.26 | 174.47 | -12.5 |
187.7 | Lars Nootbaar | STL | OF | 227.79 | 200.74 | 13.04 |
193.92 | Whit Merrifield | TOR | 2B, OF | 180.42 | 186.32 | -7.6 |
198.23 | Joey Meneses | WAS | 1B, OF | 225 | 191.32 | -6.91 |
198.69 | Riley Greene | DET | OF | 207.95 | 198.84 | 0.15 |
199.37 | Jeff McNeil | NYM | 2B, OF | 213.53 | 204.84 | 5.47 |
202.35 | Alex Verdugo | BOS | OF | 207.58 | 204.37 | 2.02 |
209.68 | Seth Brown | OAK | 1B, OF | 207.95 | 209.84 | 0.16 |
213.61 | Andrew Benintendi | CWS | OF | 259.32 | 243.84 | 30.23 |
216.01 | Ramon Laureano | OAK | OF | 233.11 | 222.05 | 6.04 |
227.55 | Gavin Lux | LAD | 2B, OF | 256.74 | 244.11 | 16.56 |
228.59 | Masataka Yoshida | BOS | OF | 666.74 | 330.79 | 102.2 |
230.49 | Lourdes Gurriel Jr. | ARZ | OF | 258.95 | 242.32 | 11.83 |
236.69 | Esteury Ruiz | OAK | OF | 356.95 | 329.32 | 92.63 |
238.08 | Bryan De La Cruz | MIA | OF | 267.63 | 236.47 | -1.61 |
240.59 | Michael Conforto | SF | OF | 257.84 | 240.05 | -0.54 |
249.8 | Joc Pederson | SF | OF | 265.95 | 258.68 | 8.88 |
250.42 | Randal Grichuk | COL | OF | 266.63 | 258.58 | 8.16 |
251.72 | Wil Myers | CIN | 1B, OF | 480.11 | 457.26 | 205.54 |
262.62 | Christopher Morel | CHC | 2B, OF | 218.53 | 239.95 | -22.67 |
265.61 | Austin Hays | BAL | OF | 269.21 | 270.37 | 4.76 |
269.58 | Jesse Winker | MLW | OF | 306.84 | 301.26 | 31.68 |
270 | Trey Mancini | CHC | 1B, OF | 252.74 | 272.95 | 2.95 |
273.75 | Lane Thomas | WAS | OF | 282.79 | 285.58 | 11.83 |
279.58 | Austin Meadows | DET | OF | 324.42 | 302.05 | 22.47 |
284.48 | Nick Gordon | MIN | 2B, OF | 287.63 | 287.21 | 2.73 |
287.15 | Brandon Marsh | PHI | OF | 273.05 | 270.95 | -16.2 |
288.87 | Charlie Blackmon | COL | OF | 286.53 | 287 | -1.87 |
289.61 | Jorge Soler | MIA | OF | 296 | 313.89 | 24.28 |
296.03 | Jake Fraley | CIN | OF | 305.68 | 294.58 | -1.45 |
300.65 | Manuel Margot | TB | OF | 280.42 | 290.74 | -9.91 |
305.32 | Garrett Mitchell | MLW | OF | 325.05 | 314.79 | 9.47 |
306.97 | Brendan Donovan | STL | 2B, 3B, OF | 323.42 | 315 | 8.03 |
308.18 | Chris Taylor | LAD | 2B, OF | 290.11 | 305.11 | -3.07 |
309.72 | Jose Siri | TB | OF | 360.16 | 330.53 | 20.81 |
314 | Jarred Kelenic | SEA | OF | 239 | 270.47 | -43.53 |
315.76 | Trent Grisham | SD | OF | 268 | 278.84 | -36.92 |
320.37 | Oswaldo Cabrera | NYY | OF | 322.95 | 313.32 | -7.05 |
320.49 | Dylan Carlson | STL | OF | 294.32 | 291 | -29.49 |
324.03 | Avisail Garcia | MIA | OF | 353.53 | 347.63 | 23.6 |
327.73 | Alex Kirilloff | MIN | OF | 320.68 | 336.89 | 9.16 |
328.7 | Juan Yepez | STL | OF | 282 | 297.84 | -30.86 |
331.2 | Marcell Ozuna | ATL | OF | 307.84 | 314.32 | -16.88 |
346.35 | Edward Olivares | KC | OF | 302.74 | 336.58 | -9.77 |
347.21 | Michael Brantley | HOU | OF | 438 | 462.16 | 114.95 |
354.18 | Leody Taveras | TEX | OF | 366.16 | 348.53 | -5.65 |
354.51 | Mark Canha | NYM | OF | 359.89 | 355.95 | 1.44 |
357.89 | Oscar Colas | CWS | OF | 509.26 | 420.47 | 62.58 |
360.18 | Mike Yastrzemski | SF | OF | 416.26 | 395.95 | 35.77 |
366.89 | Enrique Hernandez | BOS | OF | 376.74 | 376.53 | 9.64 |
366.99 | Max Kepler | MIN | OF | 399.11 | 397.74 | 30.75 |
368.23 | Bubba Thompson | TEX | OF | 289.05 | 323.58 | -44.65 |
370.87 | Andrew McCutchen | PIT | OF | 412.74 | 454.84 | 83.97 |
372.06 | TJ Friedl | CIN | OF | 449.05 | 422.37 | 50.31 |
383.31 | Harold Ramirez | TB | 1B, OF | 383.21 | 380.74 | -2.57 |
383.37 | Jurickson Profar | SD | OF | 354.79 | 349.95 | -33.42 |
385.7 | Tommy Pham | NYM | OF | 301.37 | 361.79 | -23.91 |
386.66 | Kerry Carpenter | DET | OF | 412.42 | 380.74 | -5.92 |
391.51 | Joey Gallo | MIN | OF | 408.32 | 415.37 | 23.86 |
395.39 | Tyrone Taylor | MLW | OF | 423.42 | 411.84 | 16.45 |
406.18 | Myles Straw | CLE | OF | 383.95 | 419.63 | 13.45 |
411.65 | Aledmys Diaz | OAK | 2B, OF | 530.68 | 510.11 | 98.46 |
413.44 | Alek Thomas | ARZ | OF | 337.89 | 358.79 | -54.65 |
418.96 | Chas McCormick | HOU | OF | 407.42 | 409.47 | -9.49 |
419.96 | Jesus Sanchez | MIA | OF | 386.84 | 403.21 | -16.75 |
422.42 | Adam Duvall | BOS | OF | 515.58 | 492.68 | 70.26 |
422.86 | AJ Pollock | SEA | OF | 433.89 | 428.32 | 5.46 |
425.65 | Drew Waters | KC | OF | 394.53 | 398.68 | -26.97 |
429.2 | Trayce Thompson | LAD | OF | 527.21 | 485.58 | 56.38 |
450.44 | Tony Kemp | OAK | 2B, OF | 497.79 | 477.68 | 27.24 |
450.61 | Josh Lowe | TB | OF | 386.84 | 384.89 | -65.72 |
454.14 | Jack Suwinski | PIT | OF | 442.05 | 440.95 | -13.19 |
454.87 | Akil Baddoo | DET | OF | 418.53 | 418.26 | -36.61 |
456.75 | Dylan Moore | SEA | SS, OF | 453.26 | 453.58 | -3.17 |
458.01 | Will Brennan | CLE | OF | 456.47 | 437.89 | -20.12 |
464.56 | James Outman | LAD | OF | 633.84 | 540.16 | 75.6 |
465.59 | Sal Frelick | MLW | OF | 503.79 | 441.47 | -24.12 |
467.03 | Kyle Stowers | BAL | OF | 520.32 | 496.47 | 29.44 |
467.15 | Adam Frazier | BAL | 2B, OF | 488.89 | 504.74 | 37.59 |
477.75 | Nolan Jones | COL | OF | 511.11 | 427.79 | -49.96 |
482.11 | Brian Anderson | MLW | 3B, OF | 577.26 | 525.42 | 43.31 |
484.15 | Eddie Rosario | ATL | OF | 458 | 497.53 | 13.38 |
484.37 | Jo Adell | LAA | OF | 378.63 | 416.26 | -68.11 |
486.39 | Hunter Dozier | KC | 1B, 3B, OF | 492.53 | 467.37 | -19.02 |
490.11 | Ji Hwan Bae | PIT | OF | 444.95 | 438.95 | -51.16 |
493.34 | Matt Vierling | DET | OF | 588.68 | 598.74 | 105.4 |
493.37 | Victor Robles | WAS | OF | 498.53 | 511.42 | 18.05 |
493.52 | LaMonte Wade Jr. | SF | 1B, OF | 549.89 | 497.42 | 3.9 |
500.72 | Gavin Sheets | CWS | OF | 421.47 | 435.95 | -64.77 |
505.83 | Nick Senzel | CIN | OF | 518.63 | 510.95 | 5.12 |
519.45 | Vidal Brujan | TB | 2B, OF | 454.05 | 469.16 | -50.29 |
534.73 | Kevin Kiermaier | TOR | OF | 750.63 | 678.05 | 143.32 |
548.48 | Stone Garrett | WAS | OF | 571.63 | 572 | 23.52 |
552.66 | Jarren Duran | BOS | OF | 463 | 507.74 | -44.92 |
553.17 | Yonathan Daza | COL | OF | 617.53 | 623.95 | 70.78 |
569.42 | Nate Eaton | KC | OF | 554.26 | 530.95 | -38.47 |
571.52 | Trevor Larnach | MIN | OF | 458.42 | 515.74 | -55.78 |
581.69 | Diego Castillo | ARZ | 2B, SS, OF | 571.63 | 531.89 | -49.8 |
582.87 | Josh Smith | TEX | 3B, OF | 595.26 | 585.42 | 2.55 |
582.99 | Kyle Isbel | KC | OF | 596.95 | 622.37 | 39.38 |
589.41 | Michael A. Taylor | MIN | OF | 624.89 | 598.84 | 9.43 |
590.15 | Michael Toglia | COL | OF | 509.21 | 528.11 | -62.04 |
591.73 | Connor Joe | PIT | 1B, OF | 609.89 | 647.53 | 55.8 |
596.79 | Sean Bouchard | COL | OF | 634.53 | 650.68 | 53.89 |
606.13 | Conner Capel | OAK | OF | 678.63 | 654.84 | 48.71 |
612.48 | Miguel Andujar | PIT | OF | 506.16 | 500.32 | -112.16 |
613.08 | Aaron Hicks | NYY | OF | 703.47 | 699.42 | 86.34 |
617.38 | Alec Burleson | STL | OF | 591.37 | 571.79 | -45.59 |
619.75 | Corey Dickerson | WAS | OF | 719.42 | 740.42 | 120.67 |
623.56 | Colton Cowser | BAL | OF | 634.47 | 654.32 | 30.76 |
630.87 | Austin Slater | SF | OF | 614.47 | 599.16 | -31.71 |
632.85 | Nick Maton | DET | OF | 727.89 | 743.26 | 110.41 |
635.97 | David Peralta | LAD | OF | 624.89 | 653.95 | 17.98 |
636.51 | JJ Bleday | MIA | OF | 505.58 | 570 | -66.51 |
638.32 | Cal Mitchell | PIT | OF | 656.16 | 644.79 | 6.47 |
661.3 | Nick Solak | CIN | OF | 711.47 | 594.89 | -66.41 |
663.28 | Raimel Tapia | TOR | OF | 517.58 | 607.74 | -55.54 |
682.11 | Brennen Davis | CHC | OF | 542.79 | 613.26 | -68.85 |
682.39 | Zac Veen | COL | OF | 628.47 | 686.79 | 4.4 |
685.08 | Alex Call | WAS | OF | 714.89 | 695.79 | 10.71 |
686.49 | Brad Miller | TEX | 3B, OF | 742.37 | 747.05 | 60.56 |
688.39 | Robbie Grossman | ATL | OF | 605.42 | 679.58 | -8.81 |
691.8 | Tyler Naquin | NYM | OF | 592.21 | 638.05 | -53.75 |
694.59 | Joey Wiemer | MLW | OF | 657.95 | 643.95 | -50.64 |
698.76 | Sam Haggerty | SEA | OF | 647.63 | 686.47 | -12.29 |
701.34 | Chad Pinder | CIN | OF | 731.58 | 723 | 21.66 |
703.52 | Garrett Hampson | COL | SS, OF | 622.32 | 672.47 | -31.05 |
705.2 | Rafael Ortega | CHC | OF | 585.05 | 684.68 | -20.52 |
708.13 | George Valera | CLE | OF | 641.84 | 636.32 | -71.81 |
714.2 | Jake Meyers | HOU | OF | 708.05 | 697.42 | -16.78 |
716.31 | Corey Julks | HOU | OF | 717.05 | 727.89 | 11.58 |
719.66 | Darin Ruf 러프 | NYM | 1B, OF | 746.42 | 724.42 | 4.76 |
721.31 | Ceddanne Rafaela | BOS | OF | 747.47 | 737.16 | 15.85 |
723.32 | Dustin Harris | TEX | OF | 693.79 | 710.21 | -13.11 |
723.58 | Sam Hilliard | ATL | OF | 725.05 | 719.26 | -4.32 |
724.18 | Matt Wallner | MIN | OF | 702.47 | 720.11 | -4.07 |
725.66 | Nelson Velazquez | CHC | OF | 674.16 | 704.74 | -20.92 |
725.82 | Cooper Hummel | SEA | OF | 699.16 | 681.79 | -44.03 |
726 | Mauricio Dubon | HOU | SS, OF | 738.53 | 738.47 | 12.47 |
726.66 | Pavin Smith | ARZ | OF | 665.74 | 722.95 | -3.71 |
728.28 | Tyler Gentry | KC | OF | 712.32 | 725.26 | -3.02 |
730.13 | Will Benson | CIN | OF | 716.05 | 734.68 | 4.55 |
730.68 | Taylor Trammell | SEA | OF | 726.47 | 731.37 | 0.69 |
734.04 | Cristian Pache | OAK | OF | 708.63 | 740.26 | 6.22 |
734.37 | Jackson Chourio | MLW | OF | NA | 750.11 | 15.74 |
734.8 | Pedro Leon | HOU | OF | 665.21 | 705.89 | -28.91 |
736.21 | Rob Refsnyder | BOS | OF | 743.63 | 709.68 | -26.53 |
739.1 | Franchy Cordero | BAL | 1B, OF | 742.63 | 730.79 | -8.31 |
739.86 | Adam Engel | SD | OF | -739.86 | ||
740.7 | Luis Gonzalez | SF | OF | 693.89 | 715.05 | -25.65 |
741.49 | Willi Castro | DET | OF | 611.05 | 712.53 | -28.96 |
741.9 | Parker Meadows | DET | OF | NA | 742.21 | 0.31 |
742.2 | Victor Reyes | DET | OF | 749.11 | 747.68 | 5.48 |
743.8 | Nick Loftin | FA | OF | 748.11 | 747.63 | 3.83 |
744.77 | Michael Siani | CIN | OF | 746.05 | 750 | 5.23 |
744.97 | Dalton Guthrie | PHI | OF | -744.97 | ||
745.17 | Justyn-Henry Malloy | FA | OF | 737.89 | 727.37 | -17.8 |
745.63 | Estevan Florial | NYY | OF | 740.89 | 747.16 | 1.53 |
745.75 | Stuart Fairchild | CIN | OF | 747.68 | 735.47 | -10.28 |
745.79 | Mickey Moniak | LAA | OF | 713.58 | 720.05 | -25.74 |
745.96 | Andy Pages | LAD | OF | -745.96 | ||
746.49 | Yadiel Hernandez | WAS | OF | 687.26 | 741.68 | -4.81 |
747.1 | Jose Azocar | SD | OF | 748.68 | 748 | 0.9 |
747.85 | Jake Cave | PHI | OF | -747.85 | ||
747.97 | Jordan Luplow | ATL | OF | -747.97 | ||
747.99 | Brenton Doyle | COL | OF | -747.99 | ||
747.99 | Kole Calhoun | TEX | OF | 731.42 | NA | #VALUE! |
748 | Eli White | ATL | OF | 725.11 | 747.42 | -0.58 |
748.11 | Vaun Brown | SF | OF | -748.11 | ||
748.17 | Leury Garcia | CWS | 2B, OF | 743.37 | 746.47 | -1.7 |
748.2 | Alexander Canario | CHC | OF | 723.74 | NA | #VALUE! |
748.32 | Travis Swaggerty | PIT | OF | 728.53 | 740.63 | -7.69 |
748.55 | Justin Dirden | HOU | OF | -748.55 | ||
748.68 | Evan Carter | TEX | OF | -748.68 | ||
748.72 | Kyle Garlick | MIN | OF | 721.89 | 748.53 | -0.19 |
748.79 | Ben Gamel | PIT | OF | 743.11 | 743.37 | -5.42 |
748.83 | Heliot Ramos | SF | OF | 746.05 | 748.37 | -0.46 |
749.14 | Druw Jones | ARZ | OF | -749.14 | ||
749.32 | Tim Locastro | NYY | OF | -749.32 | ||
749.48 | Oscar Mercado | CLE | OF | NA | 728.47 | -21.01 |
749.51 | Gilberto Celestino | MIN | OF | 744.79 | NA | #VALUE! |
749.56 | Jonny Deluca | LAD | OF | -749.56 | ||
749.63 | Brett Phillips | LAA | OF | -749.63 | ||
750.17 | Aristides Aquino | CIN | OF | 732.74 | NA | #VALUE! |
750.25 | Wynton Bernard | COL | OF | 732.11 | 750.74 | 0.49 |
750.32 | Skye Bolt | OAK | OF | 714.21 | NA | #VALUE! |
750.51 | Jerar Encarnacion | MIA | OF | -750.51 | ||
750.52 | Canaan Smith-Njigba | PIT | OF | NA | 749.11 | -1.41 |
750.55 | James Wood | WAS | OF | -750.55 | ||
750.58 | Robert Hassell | SD | OF | 735.47 | 748.26 | -2.32 |
750.62 | Luke Raley | TB | OF | -750.62 | ||
750.69 | Tucupita Marcano | PIT | 2B, OF | 750.84 | 749.21 | -1.48 |
750.75 | Kevin Pillar | LAD | OF | -750.75 | ||
750.97 | Dominic Fletcher | ARZ | OF | NA | 747.26 | -3.71 |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.
Last name in the Meadows blurb should be Winker.