2016 Ottoneu FGpts Rankings – OF

Below is the Outfield installment of our 2016 Ottoneu FGpt rankings.

Previous Rankings: Catcher/First Base/Third Base/Second Base/Shortstop

In the context of Ottoneu, perhaps rankings are a misnomer, because you really want to know the dollar value each player is worth. We’ve included this information for our benefit. In all, these rankings should help to give you a spread of four dollar values for each player, as well as a comparison to average prices (post-arbitration, pre-cut deadline) within the Ottoneu FGpts universe. Each player’s Ottoneu eligibility (5GS, 10 appearances) is included as well, though players are ranked at their most valuable position. If you have questions on a specific ranking, or a question for a specific ranker, feel free to let us know in the comments.

Consider this your very early, subject to change, Ottoneu pricing cheat sheet.

We can be reached on twitter as follows:

Trey Baughn
Joe Douglas
Tom Oltarzewski
Justin Vibber

Key:
Split – Difference from highest to lowest $ value
Otto.– Average price across Ottoneu FGpts leagues
AVG. – Average $ value from the four of us
(+/-) – Difference between Ottoneu average price and our average $ value
Some Takeaways:

 

Ottoneu (FGpts) – Outfield
Name ELIG Justin Joe Tom Trey Split Otto. AVG. (+/-)
1 Mike Trout OF $73 $67 $72 $69 $6 $66 $70 4
2 Bryce Harper OF $65 $66 $76 $69 $11 $49 $69 20
3 Andrew McCutchen OF $53 $50 $53 $56 $6 $52 $53 1
4 Giancarlo Stanton OF $49 $48 $56 $48 $8 $52 $50 -2
5 Kris Bryant 3B/OF $44 $46 $45 $41 $5 $24 $44 20
6 Jose Bautista OF $44 $43 $38 $43 $6 $40 $42 2
7 Chris Davis 1B/OF $42 $38 $37 $42 $5 $21 $40 18
8 Mookie Betts OF $43 $43 $36 $35 $8 $15 $39 24
9 J.D. Martinez OF $34 $32 $33 $36 $4 $13 $34 20
10 Justin Upton OF $36 $26 $35 $31 $10 $30 $32 2
11 A.J. Pollock OF $27 $30 $27 $34 $7 $12 $30 18
12 Ryan Braun OF $31 $29 $31 $26 $5 $32 $29 -3
13 Jason Heyward OF $31 $26 $32 $28 $6 $28 $29 1
14 George Springer OF $25 $26 $31 $27 $6 $17 $27 11
15 Nelson Cruz OF $29 $22 $27 $27 $7 $21 $26 6
16 Yasiel Puig OF $25 $25 $30 $24 $6 $27 $26 -1
17 Carlos Gonzalez OF $27 $26 $25 $24 $3 $30 $26 -5
18 Charlie Blackmon OF $26 $23 $20 $27 $7 $10 $24 14
19 Starling Marte OF $25 $22 $26 $23 $4 $16 $24 8
20 Adam Jones OF $28 $22 $19 $24 $9 $29 $23 -6
21 Yoenis Cespedes OF $23 $22 $21 $25 $4 $25 $23 -2
22 Shin-Soo Choo OF $21 $20 $27 $23 $7 $19 $23 4
23 David Peralta OF $22 $24 $26 $16 $10 $5 $22 17
24 Christian Yelich OF $18 $18 $24 $20 $6 $15 $20 5
25 Matt Holliday OF $17 $18 $26 $18 $9 $23 $20 -3
26 Alex Gordon OF $20 $17 $20 $20 $3 $22 $19 -3
27 Hanley Ramirez OF $17 $16 $29 $13 $16 $26 $19 -7
28 Brandon Belt 1B/OF $15 $16 $22 $15 $7 $13 $17 4
29 Kole Calhoun OF $15 $15 $18 $18 $3 $11 $17 6
30 Curtis Granderson OF $17 $13 $14 $16 $4 $9 $15 6
31 Michael Conforto OF $12 $18 $14 $15 $6 $6 $15 9
32 Adam Eaton OF $17 $14 $14 $14 $3 $12 $15 3
33 Joc Pederson OF $16 $16 $15 $11 $5 $10 $15 4
34 Lorenzo Cain OF $13 $12 $14 $18 $6 $8 $14 6
35 Matt Kemp OF $18 $12 $12 $15 $6 $23 $14 -8
36 Michael Brantley OF $16 $12 $13 $15 $4 $16 $14 -2
37 Hunter Pence OF $12 $12 $14 $14 $2 $18 $13 -5
38 Khris Davis OF $14 $11 $12 $15 $4 $11 $13 2
39 Josh Reddick OF $12 $11 $16 $11 $5 $8 $13 5
40 Domingo Santana OF $13 $16 $12 $8 $8 $5 $12 7
41 Mark Trumbo 1B/OF $13 $12 $15 $9 $6 $13 $12 0
42 Gregory Polanco OF $11 $11 $16 $11 $5 $10 $12 2
43 Corey Dickerson OF $10 $16 $12 $9 $7 $9 $12 2
44 Gerardo Parra OF $13 $11 $10 $13 $3 $4 $12 8
45 Jay Bruce OF $14 $8 $11 $13 $6 $19 $12 -7
46 Carlos Gomez OF $10 $14 $6 $15 $9 $20 $11 -9
47 Jorge Soler OF $7 $12 $14 $10 $7 $12 $11 -1
48 Dexter Fowler OF $11 $11 $11 $9 $2 $10 $11 0
49 William Myers 1B/OF $11 $11 $10 $10 $1 $15 $11 -4
50 Brett Gardner OF $9 $6 $15 $11 $9 $11 $10 -1
51 Jacoby Ellsbury OF $8 $10 $11 $7 $4 $23 $9 -14
52 Melky Cabrera OF $12 $6 $5 $13 $8 $8 $9 1
53 Joey Gallo 3B/OF $7 $9 $11 $7 $4 $7 $9 1
54 Evan Gattis OF $8 $8 $11 $6 $5 $10 $8 -2
55 Jayson Werth OF $6 $7 $13 $6 $7 $12 $8 -4
56 Nick Markakis OF $8 $6 $8 $9 $3 $8 $8 0
57 Marcell Ozuna OF $6 $7 $10 $7 $4 $8 $8 0
58 Stephen Piscotty 1B/OF $9 $8 $2 $10 $8 $5 $7 2
59 John Jaso OF $5 $9 $7 $4 $5 $5 $6 1
60 Brandon Moss 1B/OF $8 $6 $9 $2 $7 $9 $6 -3
61 Carlos Beltran OF $5 $4 $8 $5 $4 $6 $6 0
62 Mike Napoli 1B/OF $4 $6 $8 $3 $5 $8 $5 -2
63 Hyeon-Soo Kim UTIL $6 $6 $2 $7 $5 $0 $5 5
64 Randal Grichuk OF $6 $4 $4 $7 $3 $5 $5 0
65 Mark Reynolds 1B/3B/OF $7 $8 $2 $2 $6 $6 $5 -1
66 Chris Colabello 1B/OF $4 $3 $9 $3 $6 $4 $5 1
67 Oswaldo Arcia OF $4 $3 $10 $1 $9 $8 $5 -3
68 Byron Buxton OF $1 $5 $6 $5 $5 $11 $4 -7
69 Andre Ethier OF $5 $5 $3 $3 $2 $4 $4 0
70 Colby Rasmus OF $2 $5 $4 $4 $3 $5 $4 -1
71 Ben Paulsen 1B/OF $3 $4 $5 $2 $3 $4 $4 0
72 Steven Souza OF $3 $3 $4 $3 $1 $9 $3 -6
73 Seth Smith OF $2 $2 $6 $3 $4 $5 $3 -2
74 Adam Duvall 1B/3B/OF $4 $2 $2 $2 $2 $4 $3 -1
75 Nomar Mazara OF $0 $7 $0 $2 $7 $4 $2 -1
76 Kevin Pillar OF $3 $1 $3 $2 $2 $4 $2 -1
77 Jackie Bradley, Jr. OF $1 $3 $2 $2 $2 $6 $2 -4
78 Scott Van Slyke 1B/OF $3 $2 $2 $1 $2 $4 $2 -2
79 Kevin Kiermaier OF $4 $2 $0 $2 $4 $5 $2 -3
80 Aaron Hicks OF $0 $1 $3 $4 $4 $4 $2 -2
81 Rymer Liriano OF $0 $4 $2 $1 $4 $5 $2 -3
82 Denard Span OF $2 $1 $2 $2 $1 $6 $2 -5
83 Aaron Judge OF $1 $3 $1 $1 $2 $3 $2 -2
84 Nick Williams OF $0 $3 $2 $1 $3 $3 $2 -2
85 Michael Saunders OF $1 $2 $2 $1 $1 $5 $2 -3
86 Preston Tucker OF $1 $1 $3 $1 $2 $4 $2 -3
87 Josh Hamilton OF $2 $1 $1 $2 $1 $7 $2 -6
88 Jesse Winker OF $1 $2 $1 $1 $1 $3 $1 -2
89 Avisail Garcia OF $0 $0 $3 $2 $3 $6 $1 -5
90 Lewis Brinson OF $0 $4 $0 $0 $4 $3 $1 -2
91 Austin Meadows OF $0 $3 $0 $1 $3 $3 $1 -2
92 Bradley Zimmer OF $0 $3 $0 $1 $3 $4 $1 -3
93 Andrew Benintendi OF $0 $3 $0 $1 $3 $3 $1 -2
94 David Dahl OF $0 $2 $2 $0 $2 $3 $1 -2
95 Delino Deshields OF $1 $1 $0 $2 $2 $4 $1 -3
96 Yasmany Tomas 3B/OF $0 $0 $3 $1 $3 $9 $1 -8
97 Peter O’Brien OF $2 $1 $0 $0 $2 $3 $1 -3
98 Ender Inciarte OF $1 $1 $0 $1 $1 $4 $1 -3
99 Aaron Altherr OF $0 $1 $0 $2 $2 $4 $1 -3
100 Tommy Pham OF $1 $0 $2 $0 $2 $4 $1 -3
101 Lonnie Chisenhall 3B/OF $0 $0 $3 $0 $3 $6 $1 -5
102 Brett Phillips OF $0 $2 $0 $0 $2 $3 $1 -3
103 Manuel Margot OF $0 $2 $0 $0 $2 $3 $1 -3
104 Danny Valencia 3B/OF $0 $1 $1 $0 $1 $3 $1 -3
105 Chris Young OF $1 $1 $0 $0 $1 $5 $1 -5
106 Rusney Castillo OF $0 $1 $1 $0 $1 $12 $1 -12
107 Mark Canha 1B/OF $1 $0 $0 $1 $1 $4 $1 -4
108 Eddie Rosario OF $0 $0 $1 $1 $1 $3 $1 -3
109 Michael Taylor OF $0 $0 $1 $1 $1 $5 $1 -5
110 Clint Robinson 1B/OF $0 $1 $0 $0 $1 $3 $0 -3
111 Victor Robles OF $0 $1 $0 $0 $1 $4 $0 -3
112 Clint Frazier OF $0 $1 $0 $0 $1 $3 $0 -3
113 Ryan Raburn OF $0 $0 $1 $0 $1 $7 $0 -7
114 Justin Ruggiano OF $1 $0 $0 $0 $1 $8 $0 -8
115 Ramon Flores OF $1 $0 $0 $0 $1 $3 $0 -3
116 Ben Revere OF $1 $0 $0 $0 $1 $5 $0 -4
117 Jabari Blash OF $1 $0 $0 $0 $1 $2 $0 -2
Total $ $1,357 $1,333 $1,434 $1,322
Total Ranked 94 105 96 99

Only players who received a ranking from at least one of the four of us were included. Players not listed are likely post-auction pick-ups ($1 players). The line between a $1 player and a post-auction pick-up is very small.

Each owner has different biases to certain positions. To help illustrate these we’ve included “Total $” and “Total ranked” at the bottom of the table. We hope this helps you pick apart some different owner strategies/biases.

The (+/-) column may be helpful in determining which players may generally be overrated by your league mates.





Joe works at a consulting firm in Pittsburgh. When he isn't working or studying for actuarial exams, he focuses on baseball. He also writes @thepointofpgh. Follow him on twitter @Ottoneutrades

16 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
KJL
8 years ago

wow carlos gomez

Tom Oltarzewski
8 years ago
Reply to  KJL

Wow, he’s so high? Or wow, so low?

KJL
8 years ago

More of a wow in how fast he has fallen. In last years Rotographs Positional Ranking he was #4 OF.

http://www.fangraphs.com/fantasy/rotographs-positional-rankings/

Tom Oltarzewski
8 years ago

Yeah, definitely agree. I think a lot of owners bought in on him as a bounceback in 2015 and he just fell ever further instead. Hard to put much trust in him now. To be fair, these rankings for ottoneu FGPTS will likely value him below 5×5 rankings, because steals are much less valuable (He would never have been the #4 OF to begin with in FGPTS) but no matter how you score it he’s really fallen off.