Third Base ADP Market Report: 3/20/22

With drafts beginning to ramp up, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can find all the pieces in this series here.

Top 100 Players Rising

None

Top 100 Players Falling

None

Top 200 Players Rising

Justin Turner (+18.46)- I am bummed to see Turner rise so much because I have been loving his price this season. He is coming off of a great season where he offers great four category production with some chips in stolen bases. Health is the only real question mark for Turner, but he is still a great price. 

Matt Chapman (+10.42)- I think Chapman’s rise has mostly to do with an overcorrection on his low ADP. That being said, his ADP will continue to rise as draft season goes on  now that he has been traded to the Blue Jays. He will play every day in what is one of the best lineups in baseball, but the average will be low with that strikeout rate. In order to counter that, you have to roster two good average players and I just can’t imagine drafting him because of that. 

Eugenio Suarez (+19.64)- See the piece in this series on shortstops. 

Josh Donaldson (+16.07)- Donaldson is rising because people are realizing how good he is when he is on the field. Now that he has been traded to the Yankees, he will rise even further. There is some added risk due to injuries, but I think he is still a pretty nice price. 

Top 200 Players Falling

None

Top 300 Players Rising

Jonathan Villar (+13.89)- Villar is rising and that is before he even signed with the Cubs where he should find regular playing time as a super utility player. Villar has power and speed so it all comes down to his average, which has varied from year-to-year. I think he is still pretty affordable, but that may change now that he has a home. 

Alec Bohm (+10.73)- Last season I really loved Bohm. I think his rise has more to do with the low start to his ADP in draft season.  I believe in his contact skills and there is power in the bat, but he hits the ball on the ground too often to tap into it. He is a swing change away from a breakout and the price is right to gamble on, but it is a gamble. 

Top 300 Players Falling

Cavan Biggio (-14.79)- Biggio is dropping as the hyde from last year’s draft season completely wears off. Biggio struggled with injury and never really looked right. He makes a good amount of contact, but his StatCast data is uninspiring. There is definitely bounceback potential, but with the addition of Chapman, there is a chance he starts the year in the minors or loses his starting job. 

Others of Note

Mike Moustakas (+20.54)- Moustakas is starting to rise after just being ignored in the ADP after last year’s disappointment. With Suarez gone now, he should play every day, so expect the price to continue to rise. 

Ha Seong Kim (+13.08)- With Tatis out for three months, expect Kim to play close to every day and continue to rise a ton. 

Kevin Smith (59.02)- This rise has nothing to do ith the trade, but now that he has been traded, expect him to rise a ton. This is a really interesting power/speed profile that should play everyday in Oakland. 

Third Base ADP Market Report: 3/20/22
1/31/22-3/20/22 Player Team Position(s) 10/1/21-11/14/21 11/15/21-12/27/21 12/28/21-1/30/22 Change
3.45 Jose Ramirez CLE 3B 5.67 3.92 3.74 0.29
16.6 Rafael Devers BOS 3B 20 19.69 19.11 2.51
22.97 Manny Machado SD 3B 27.06 24.35 22.53 -0.44
51.56 Adalberto Mondesi KC 3B 52.61 49.62 55.13 3.57
61.64 Austin Riley ATL 3B 56.89 57.77 62.79 1.15
83.33 Nolan Arenado STL 3B 74.94 81.92 81.08 -2.25
97.9 Alex Bregman HOU 3B 94.06 101.42 99.26 1.36
103.07 Kris Bryant SF 3B, OF 92.28 93.92 100.13 -2.94
115.9 Anthony Rendon LAA 3B 113.17 115.23 115.76 -0.14
118.21 DJ LeMahieu NYY 1B, 2B, 3B 123.28 117.15 116.97 -1.24
130.35 Ke’Bryan Hayes PIT 3B 149.94 145.04 134.82 4.47
149.47 Luis Urias MLW 2B, 3B, SS 180.39 171.81 157.61 8.14
156.54 Yoan Moncada CWS 3B 152.33 146.42 152.92 -3.62
159.91 Ryan McMahon COL 2B, 3B 184.11 180.15 167.03 7.12
160.57 Justin Turner LAD 3B 165.83 169.65 179.03 18.46
190.29 Matt Chapman OAK 3B 186.11 196.65 200.71 10.42
197.91 Eugenio Suarez CIN 3B, SS 204.44 219.19 217.55 19.64
199.98 Josh Donaldson MIN 3B 232.5 223.27 216.05 16.07
201.9 Eduardo Escobar NYM 2B, 3B 200.39 197.04 201.63 -0.27
214.75 Jeimer Candelario DET 3B 233.44 214.96 214.63 -0.12
255.74 Jonathan Villar NYM 3B, SS 280.83 270 269.63 13.89
260.08 Abraham Toro SEA 2B, 3B 268.78 274.38 253.76 -6.32
285.88 Alec Bohm PHI 3B 281 271.5 296.61 10.73
289.49 Gio Urshela NYY 3B, SS 271.22 275.92 279.5 -9.99
293.71 Cavan Biggio TOR 3B 286.78 264.23 278.92 -14.79
300.49 Luis Arraez MIN 2B, 3B, OF 341.67 302.31 293.42 -7.07
330.39 Patrick Wisdom CHC 3B 322.89 330.08 333.63 3.24
333.99 Mike Moustakas CIN 3B 361.78 376.19 354.53 20.54
340.72 Evan Longoria SF 3B 411.22 384.88 361.55 20.83
344.79 Joey Wendle MIA 3B, SS 353.56 336.85 347.82 3.03
344.84 Ha-Seong Kim 김하성 SD 2B, 3B, SS 398.06 364.77 357.92 13.08
350.93 Hunter Dozier KC 3B, OF 332.44 332.81 342.18 -8.75
356.8 Yandy Diaz TB 1B, 3B 374.61 368.81 345.87 -10.93
370.72 Wilmer Flores SF 1B, 2B, 3B 379.33 390.08 372.32 1.6
372.55 Brian Anderson MIA 3B 348.17 339.88 359.84 -12.71
385.2 Josh Harrison OAK 2B, 3B, OF 345.72 363.96 375.16 -10.04
387.11 Jose Miranda MIN 3B 499.94 422.73 398.68 11.57
419.8 J.D. Davis NYM 3B 405.44 431.77 426.47 6.67
420.29 Josh Jung TEX 3B 300 286.77 283.18 -137.11
422.17 Tyler Wade LAA 3B, SS, OF 581.56 452.69 428.45 6.28
426.33 Rougned Odor BAL 2B, 3B 624.39 464.38 430.74 4.41
451.44 Carter Kieboom WAS 3B 478.06 469.62 453.45 2.01
473.51 Santiago Espinal TOR 3B 579.67 536.15 473.61 0.1
525.21 Aledmys Diaz HOU 3B 610.17 565.27 522.66 -2.55
549.81 Jon Berti MIA 2B, 3B 559.56 577.15 574.68 24.87
590.35 Matt Duffy CHC 2B, 3B 618.56 596.54 568.32 -22.03
612.63 Jake Burger CWS 3B 699.06 628 624.16 11.53
628.08 Yu Chang CLE 1B, 3B 651.44 627.5 628.97 0.89
633.1 Colton Welker COL 3B 688.22 691.88 662.74 29.64
636.39 Mike Brosseau MLW 2B, 3B 711.61 629.04 627.21 -9.18
637.26 Josh VanMeter ARZ 2B, 3B 718.89 672.96 659.71 22.45
657.73 Nolan Jones CLE 3B 592.39 631.85 621.55 -36.18
666.74 Kevin Smith TOR 3B 737.28 731.19 725.76 59.02
668.56 Yonny Hernandez TEX 3B 656.5 673.19 670.47 1.91
675.78 Maikel Franco BAL 3B 740.67 669.19 664.89 -10.89
693.71 David Bote CHC 2B, 3B 607.39 678.23 690.24 -3.47
699.4 Phil Gosselin LAA 1B, 3B, OF 542.61 595.12 656.89 -42.51
700.91 Kelvin Gutierrez BAL 3B 737.83 712.12 708.95 8.04
705.12 Elehuris Montero COL 3B 721.11 722.81 708.63 3.51
728.84 Miguel Vargas LAD 3B -728.84
734.27 Hanser Alberto KC 2B, 3B 669.22 708.27 730.18 -4.09
734.56 Starlin Castro WAS 3B 690.89 727.5 732.18 -2.38
735.42 Brett Baty NYM 3B 710.33 741.27 737.92 2.5
737.08 Asdrubal Cabrera CIN 3B 702.28 709.15 729.79 -7.29
737.63 Romy Gonzalez CWS 3B 714.17 729.96 739.63 2
742.62 Joshua Fuentes COL 1B, 3B 676.56 724.19 726.18 -16.44
743.27 Travis Shaw BOS 1B, 3B 694 737.92 739.55 -3.72
743.79 Jack Mayfield LAA 3B 714.39 728.54 739.82 -3.97
744.73 Ronald Torreyes PHI 3B, SS 727.33 744.19 750.79 6.06
744.76 Willians Astudillo MIN 1B, 3B 731.22 733.73 747.89 3.13
744.97 Isan Diaz MIA 2B, 3B 732.06 740.15 748.89 3.92
746.47 Brendan Donovan STL 3B NA 725.77 743.29 -3.18
747.54 Brendon Davis LAA 3B -747.54
748.84 Emmanuel Rivera KC 3B NA 743.62 747.29 -1.55
749.18 Kyle Seager SEA 3B 282.56 285.54 737.74 -11.44
750.69 Charlie Culberson TEX 3B 749.28 748.12 746.82 -3.87
750.94 Jason Vosler SF 3B 734.61 747.62 750.63 -0.31
Kevin Padlo SEA 3B NA NA 750.74 750.74
Luis Guillorme NYM 3B NA 743.73 NA #VALUE!
Ryan Dorow TEX 3B NA NA 749.63 749.63
ADP is based on NFBC Draft Champions leagues





Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.

2 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Greg Simonsmember
2 years ago

Kris Bryant is on a new team now… 😉