Starting Pitcher ADP Market Report: 2/16/2023

As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.

Top 100 Players Rising

Jacob deGrom (+7.93)- deGrom is rising after signing a long term deal with the Rangers. With deGrom it is all about health. If he is healthy, he is the top pitcher in the game, if not the top player in fantasy. If he has a good first spring training start he will start moving towards the first round in drafts very quickly. 

Kevin Gausman (+12.09)- Gausman is rising as people see him as a guy that may have gotten unlucky in 2022 in spite of a good overall line. He did have an unreal .399 BABIP against righties so that should improve, but I don’t necessarily feel like that means he will be taking a step forward either. I think he has a decent chance at repeating or coming close to what he did in 2022, so I think he is pretty appropriately ranked by the market. 

Cristian Javier (+14.53)- It is not surprising to see Javier rising after an amazing season and even better postseason. He should be locked into a rotation spot and could push upwards of 175 innings. I do worry that his walk and home run rates regress back a little as a full time starter, but he has legit ace upside. Unfortunately as the price goes up, you need him to perform to that level in order to warrant taking him where he is starting to go in drafts. 

 

Top 100 Players Falling

None

 

Top 200 Players Rising

Charlie Morton (+15.32)- I think Morton’s rise has something to do with his relative safety at a point in the draft where most pitchers have glaring warts. While the overall line wasn’t stellar for Morton, he was pretty good from June on posting a 3.89 ERA and a 1.14 WHIP with a 31.4% strikeout rate. I think he is pretty appropriately priced as a safe middle of the rotation starter. 

Chris Sale (+13.5)- I think Sale’s price rising has a lot to do with his price being too low early in drafts. While he missed almost all of 2022 with multiple injuries after missing all of 2020 and most of 2021 with Tommy John surgery, when he was on the mound in 2021, he looked good and the injuries from 2022 are pretty fluky. I think Sale offers a fair amount of risk, but also a ton of value if he looks healthy in spring, but the price will likely continue to rise.

Kodai Senga (+19.93)- It is not surprising to see Senga rise a ton after signing a long term deal with the Mets. I think he has the potential to be a really interesting pitcher but there are some concerns. He has issues with command at points and may struggle to adjust to going every five days as Japanese teams only pitch their starters once a week. That being said, he threw 148 innings in 22 starts so there is reason to believe that he will be able to go deep enough for wins. I think if the price gets too high, I will be out, but now is the time to buy if you want some shares. 

 

Top 200 Players Falling

Kyle Wright (-11.89)- Wright is dropping as most people think there will be some regression following his 2022 breakout. He definitely won’t win 21 games again and while he regresses, I wonder if he will begin to become a bargain in drafts at some point. He was pretty stellar until he got tired in September, but he rebounded with a fantastic shutout in the postseason. If the hate goes too far, I’ll be a buyer as I actually think he has a pretty safe floor due to his great walk rate and ability to get a lot of ground balls. 

Lance McCullers Jr. (-13.85)- McCullers was fantastic while he was on the mound, but once again struggled to stay healthy and only threw 47.2 innings in the regular season. He also posted a double digit walk rate for the second season in a row. He is a high risk/high reward player, so in shallower leagues with IL spots, he makes a lot of sense, but in deeper formats, he is an easy fade. 

 

Top 300 Players Rising

Andrew Heaney (+23.83)- Heaney is rising after signing a deal to go to Texas. Like McCullers, Heaney was fantastic when he was on the mound, but he was not able to log more than 72.2 innings. I have long been a Heaney fan, but as the price rises, he becomes less of a worthy gamble as he has not thrown more than 130 innings since 2018. I want him to be a thing and will take some shots in some shallow leagues, but it is a pretty big risk. 

Justin Steele (+18.15)- Steele is rising after a quietly stellar season. He lowered his walk rate and his home run rate while not sacrificing too much of the swing and miss. While he took a nice step forwardI worry that the WHIP will kill you. He has put up two straight seasons of 1.35 WHIP and with his zone contact and walk rates being as high as they are, I don’t know that it will get much better. With the Cubs adding both Taillon and Smyly, he will need to pitch well to keep his rotation spot and I just don’t know that I am as comfortable with him as I was a month or two ago. 

Zach Eflin (+86.48)- Eflin is rising after signing with Tampa Bay and for good reason. Tampa has a great track record with pitchers and they gave him a long term deal. Eflin was up and down in 2022, but if you look at the box scores, it was mostly a few bad starts. The only problem is he is a guy that has struggled to stay on the mound and with his rising cost, I worry he is beginning to price himself in a place where the risk becomes too much. 

 

Top 300 Players Falling

Trevor Rogers (-29.37)- I am a little surprised that Rogers is falling at this point. 2022 was a disaster for him, but he was a top 75 pick last year and I think the talent we saw in 2021 is still in his arm. Maybe I am just hoping he is due for some positive regression, but if the changeup looks good in spring training, I think he could be a steal. 

Tyler Anderson (-32.66)- Anderson is dropping after leaving the Dodgers for the Angels and most everyone expects regression for him after an amazing 2022 season. I think the regression is to be expected, but I also wonder if the hate is going way too far. He still has a stellar walk rate and while the home runs may go back up, I don’t expect him to give up 1.5 hr/9. He has gone from a bust to a sleeper in one draft season. 

Bailey Ober (-46.88)- Ober is dropping as there are real concerns about what his workload will look like after only posting 56 innings in the Majors in 2022. I really like Ober as a pitcher in spite of the fact I worry about a home run rate developing because he has a great defense behind him and he does a very good job of not issuing walks, but I struggle with drafting a guy that probably tops out at 130 innings without having massive upside on a per inning basis. 

Michael Kopech (-24.76)- Kopech is falling after struggling to stay healthy again. When he was on the mound in 2021, he looked like the elite prospect we remember him being, but he just never seemed right after May in 2022. Reports so far have been up and down on him, so I am avoiding him until we see him pitch in spring training, but with the price so low, he might end up being a pretty decent gamble. 

 

Others of Note

Ross Stripling (+39.66)- Stripling is rising after signing in San Francisco which is a fantastic park to pitch in. Stripling had a quietly fantastic season in which he posted a career best ERA, walk rate, home run rate and WHIP. I do worry about what his inning total will look like and I worry about the defense behind him, but he is still a very affordable and pretty decent gamble to keep the gains we saw him make in 2022. 

Andrew Painter (+58.39)- Painter is rising as it looks like he could be one of the big pitching prospects to debut early in 2023. He is a pretty advanced prospect, but he doesn’t have a ton of experience as he only threw 28,1 innings in AA last season and a total of 103 innings in the minors last year. He may only throw 130-140 innings total and I doubt he makes the team out of spring training, but with the Phillies pushing to get back to the World Series, if they have an injury in the rotation or someone Falters, he could be up pretty quickly. 

Starting Pitcher ADP Market Report: 2/16/2023
12/19/22-2/16/23 Player Team Position(s) 10/1/22-10/31/22 11/1/22-12/18/22 Change
9.2 Shohei Ohtani LAA UT, P 7.16 7.74 -1.46
14.97 Corbin Burnes MLW P 15.21 14.05 -0.92
16.54 Gerrit Cole NYY P 17.11 17.47 0.93
22.43 Edwin Diaz NYM P 32.53 26.74 4.31
26.65 Jacob deGrom TEX P 34.47 34.58 7.93
26.8 Emmanuel Clase CLE P 33 28.37 1.57
30.44 Sandy Alcantara MIA P 27.21 26.58 -3.86
31.52 Spencer Strider ATL P 35.58 34.37 2.85
34.81 Josh Hader SD P 45.53 36.11 1.3
35.61 Brandon Woodruff MLW P 29.21 34.68 -0.93
36.83 Aaron Nola PHI P 36.84 39.11 2.28
38.53 Dylan Cease CWS P 28.47 32.58 -5.95
41.92 Shane McClanahan TB P 31.32 33.05 -8.87
42.76 Carlos Rodon NYY P 52.63 51 8.24
45.46 Jordan Romano TOR P 48.05 46.16 0.7
45.51 Justin Verlander NYM P 46.68 48.53 3.02
47.96 Max Scherzer NYM P 44.74 49.95 1.99
48.72 Devin Williams MLW P 61.74 55.42 6.7
53.53 Ryan Pressly HOU P 60.63 53.05 -0.48
53.76 Raisel Iglesias ATL P 79.32 78.42 24.66
54.7 Zack Wheeler PHI P 43 51.37 -3.33
56.92 Shane Bieber CLE P 55.37 58.32 1.4
57.91 Julio Urias LAD P 43.05 49.05 -8.86
58.02 Kevin Gausman TOR P 66.84 70.11 12.09
61.18 Luis Castillo SEA P 70.47 69.42 8.24
61.2 Felix Bautista BAL P 76.42 66.32 5.12
62.42 Cristian Javier HOU P 92.32 76.95 14.53
65.15 Ryan Helsley STL P 81.11 70.21 5.06
68.75 Max Fried ATL P 66.11 67.16 -1.59
69.48 Alek Manoah TOR P 65.47 67.53 -1.95
73.01 Zac Gallen ARZ P 76.32 73.58 0.57
74.73 Kenley Jansen BOS P 90.84 88 13.27
77.67 Yu Darvish SD P 83.37 83.42 5.75
78.01 Joe Musgrove SD P 78.05 79.11 1.1
79.29 Camilo Doval SF P 83.63 82.21 2.92
80.88 Framber Valdez HOU P 88.95 88.32 7.44
84.1 Tyler Glasnow TB P 79.32 84.42 0.32
86.66 Triston McKenzie CLE P 95.11 92.42 5.76
96.97 George Kirby SEA P 101 103 6.03
97.57 Robbie Ray SEA P 93 96.21 -1.36
99.65 Clay Holmes NYY P 140.95 128.68 29.03
102.45 David Bednar PIT P 111.74 106.63 4.18
107.33 Luis Severino NYY P 115.05 111.63 4.3
110.96 Logan Webb SF P 109.53 108.79 -2.17
110.97 Hunter Greene CIN P 117.26 115.63 4.66
111.98 Logan Gilbert SEA P 115.42 110 -1.98
113.16 Nestor Cortes NYY P 116.42 116 2.84
115.87 Blake Snell SD P 124.84 122.79 6.92
122.63 Kyle Wright ATL P 108.11 110.74 -11.89
123.18 Scott Barlow KC P 117.05 113.32 -9.86
123.25 Nick Lodolo CIN P 136.74 124.53 1.28
123.51 Daniel Bard COL P 124.89 130.16 6.65
123.82 Clayton Kershaw LAD P 144.05 134.11 10.29
125.04 Jhoan Duran MIN P 117.74 115.58 -9.46
130.85 Alexis Diaz CIN P 141 137.89 7.04
133.58 Lance Lynn CWS P 146.79 136.11 2.53
141.13 Joe Ryan MIN P 143.89 138.42 -2.71
141.2 Freddy Peralta MLW P 118.37 134.68 -6.52
144.64 Jesus Luzardo MIA P 157.37 149.53 4.89
147.13 Andres Munoz SEA P 193 173.16 26.03
148.33 Lucas Giolito CWS P 144.63 151.05 2.72
151.35 Luis Garcia HOU P 164.42 161.58 10.23
152.93 Chris Bassitt TOR P 159.53 161.26 8.33
154.55 Dustin May LAD P 159.05 150.26 -4.29
159.11 Jordan Montgomery STL P 180.37 162.16 3.05
160.55 Chris Sale BOS P 155.21 174.05 13.5
161.79 Charlie Morton ATL P 178.21 177.11 15.32
161.99 Pablo Lopez MIN P 158.21 157.95 -4.04
165.97 Jeffrey Springs TB P 162.63 173.89 7.92
170.09 Drew Rasmussen TB P 169.53 177.58 7.49
174.4 Tony Gonsolin LAD P 164.53 167.63 -6.77
175.12 Jose Leclerc TEX P 223.37 201.74 26.62
177.09 Brady Singer KC P 200.74 189.32 12.23
178.88 Paul Sewald SEA P 182.47 167.95 -10.93
182.87 Pete Fairbanks TB P 247.37 220.68 37.81
186.44 Kodai Senga NYM P 278.11 206.37 19.93
187.55 Jon Gray TEX P 204.63 193.05 5.5
196.04 Grayson Rodriguez BAL P 210.79 192.89 -3.15
197.85 Lance McCullers Jr. HOU P 164.63 184 -13.85
203.51 Reid Detmers LAA P 224.68 214.32 10.81
210.85 Andrew Heaney TEX P 252.89 234.68 23.83
212 Sonny Gray MIN P 226.89 218.11 6.11
213.07 Patrick Sandoval LAA P 217.16 210.42 -2.65
217.16 Edward Cabrera MIA P 208.32 200.74 -16.42
221.35 Jack Flaherty STL P 213.16 224.47 3.12
225.03 Alex Cobb SF P 260.11 242.53 17.5
228.71 Kyle Finnegan WAS P 282.89 237.37 8.66
237.97 Jorge Lopez MIN P 266.84 248.95 10.98
238.65 Nathan Eovaldi TEX P 242.21 245.58 6.93
238.96 Miles Mikolas STL P 248.58 243.84 4.88
239.63 Jose Berrios TOR P 220.26 236.68 -2.95
241.48 Aaron Ashby MLW P 241.16 225.42 -16.06
246.62 Jameson Taillon CHC P 258.89 255.21 8.59
246.72 Merrill Kelly 켈리 ARZ P 257.68 239.58 -7.14
247.63 Trevor Rogers MIA P 215.74 218.26 -29.37
248.83 Seranthony Dominguez PHI P 245.16 213.26 -35.57
254.55 Carlos Estevez LAA P 702.11 575.53 320.98
255.43 Hunter Brown HOU P 277.47 262 6.57
257.38 Alex Lange DET P 634.47 579.11 321.73
257.55 Evan Phillips LAD P 357.42 335.21 77.66
260.12 Dylan Floro MIA P 332.58 297.79 37.67
270.22 Craig Kimbrel PHI P 348.21 361.47 91.25
273.38 Justin Steele CHC P 315.89 291.53 18.15
277.49 Marcus Stroman CHC P 269.95 271.79 -5.7
279.39 Eric Lauer MLW P 257.63 259.68 -19.71
281.36 Frankie Montas NYY P 208.58 201.26 -80.1
282.08 Tyler Anderson LAA P 262.63 249.42 -32.66
282.43 Tyler Mahle MIN P 261.26 282.37 -0.06
284.97 Jose Urquidy HOU P 267.53 265.42 -19.55
288.04 Bailey Ober MIN P 243.26 241.16 -46.88
289.93 Roansy Contreras PIT P 266.21 270.37 -19.56
292.25 Garrett Whitlock BOS P 298.21 274.68 -17.57
292.7 Ranger Suarez PHI P 261.21 290.11 -2.59
293.54 Kendall Graveman CWS P 577.89 572.47 278.93
293.92 Sean Manaea SF P 333.79 344 50.08
293.97 Michael Kopech CWS P 248.32 269.21 -24.76
296.57 Zach Eflin TB P 420.74 383.05 86.48
297.83 Carlos Carrasco NYM P 338.47 317.21 19.38
300.97 Ross Stripling SF P 329.58 340.63 39.66
301.71 Daniel Hudson LAD P 572.63 444.68 142.97
303.08 Noah Syndergaard LAD P 368.53 392.47 89.39
304.85 Giovanny Gallegos STL P 251.95 296.79 -8.06
305.65 Trevor May OAK P 719.32 740.84 435.19
312.24 Taijuan Walker PHI P 314.58 319.79 7.55
314.36 Aaron Civale CLE P 344.42 341.58 27.22
315.11 Jason Adam TB P 432.21 360.74 45.63
318.21 Martin Perez TEX P 320.79 302.58 -15.63
322.46 Brandon Hughes CHC P 426.42 375 52.54
324.19 Aroldis Chapman KC P 290.68 346.68 22.49
325.66 Taylor Rogers SF P 279.32 295.53 -30.13
326.74 Kenta Maeda MIN P 349 345.74 19
327.4 Cal Quantrill CLE P 309.26 319.42 -7.98
328.96 Steven Matz STL P 364.26 343.21 14.25
332.15 Trevor Bauer LAD P 642.26 699.63 367.48
334.8 Jose Quintana NYM P 371.05 356.32 21.52
335.63 Brayan Bello BOS P 328.21 314.58 -21.05
335.94 Eduardo Rodriguez DET P 289.63 304.74 -31.2
336.25 Hayden Wesneski CHC P 288.84 279.16 -57.09
344.35 Andrew Painter PHI P 416.79 402.74 58.39
349.74 Alex Wood SF P 378.63 369.58 19.84
349.92 Rafael Montero HOU P 300.95 310.53 -39.39
354.54 Gregory Soto PHI P 165.47 176.79 -177.75
356.22 Adam Wainwright STL P 384.11 364.11 7.89
358.66 Kyle Bradish BAL P 365.26 366.26 7.6
359.02 Jose Suarez LAA P 372 381.37 22.35
363.04 Drey Jameson ARZ P 319.95 308.16 -54.88
363.78 Braxton Garrett MIA P 326.63 320.53 -43.25
378.29 Tanner Houck BOS P 342.58 304.68 -73.61
379.97 Ken Waldichuk OAK P 406.11 372 -7.97
380.03 James Karinchak CLE P 358.84 361.37 -18.66
384.17 MacKenzie Gore WAS P 341.95 358.42 -25.75
384.24 Liam Hendriks CWS P 45.32 39.37 -344.87
384.91 Josiah Gray WAS P 345 362.47 -22.44
386.74 Mike Clevinger CWS P 318.37 339.32 -47.42
386.76 Mike Soroka ATL P 377.26 366.32 -20.44
388.39 Jimmy Herget LAA P 352.74 356.63 -31.76
388.84 David Peterson NYM P 362.21 338.11 -50.73
389.98 Mitch Keller PIT P 369.47 379 -10.98
393.03 Cody Morris CLE P 373.26 364.21 -28.82
393.22 Brandon Pfaadt ARZ P 446.74 417.63 24.41
401.57 A.J. Puk MIA P 412.63 380.79 -20.78
401.7 Nick Pivetta BOS P 391.16 406.47 4.77
405.25 Tylor Megill NYM P 310.95 310.95 -94.3
406.8 Michael Wacha SD P 415.79 411.84 5.04
407.37 Luis Ortiz PIT P 378.53 363.42 -43.95
411.43 Drew Smyly CHC P 452.53 450.21 38.78
412.97 Corey Kluber BOS P 455.26 453.95 40.98
417.33 Bailey Falter PHI P 432.68 402.95 -14.38
429.29 Adbert Alzolay CHC P 415 383.05 -46.24
431.47 Reynaldo Lopez CWS P 672.26 631.26 199.79
432.06 Nick Martinez SD P 478.63 444.05 11.99
436.13 Tarik Skubal DET P 397 448.37 12.24
436.65 Brusdar Graterol LAD P 455.84 447.63 10.98
438.44 Robert Suarez SD P 454.74 404.53 -33.91
442.56 Cole Irvin BAL P 447.32 454.79 12.23
445.67 Spencer Turnbull DET P 440.21 427.63 -18.04
447.21 Ryne Nelson ARZ P 432.63 425.68 -21.53
449.13 Domingo German NYY P 414.63 417.53 -31.6
455.44 Matt Manning DET P 482.21 450.42 -5.02
461.16 Matthew Boyd DET P 612.95 628 166.84
462.15 Matt Brash SEA P 474.74 471.53 9.38
462.28 Cade Cavalli WAS P 491.84 466.32 4.04
462.33 A.J. Minter ATL P 503.58 472.95 10.62
462.37 German Marquez COL P 459.63 467.37 5
462.94 Kyle Gibson BAL P 582 543.79 80.85
463.51 Michael Lorenzen DET P 476.37 491.16 27.65
463.58 Kyle Muller OAK P 494.74 482.32 18.74
467.92 DL Hall BAL P 385.42 415.89 -52.03
468.81 Bobby Miller LAD P 473.74 457.68 -11.13
472.97 Kyle Harrison SF P 484.63 432.21 -40.76
479.64 David Robertson NYM P 337.58 369.58 -110.06
482.99 Johnny Cueto MIA P 519.79 569.63 86.64
486.62 Anthony DeSclafani SF P 457.79 442.74 -43.88
489.2 Ian Anderson ATL P 472.37 505.95 16.75
490.64 Jose Alvarado PHI P 464.58 472.21 -18.43
494.63 Bryan Abreu HOU P 525.63 478.84 -15.79
495.19 JT Brubaker PIT P 466 496 0.81
496.88 Seth Lugo SD P 723.21 632.05 135.17
502.79 Domingo Acevedo OAK P 373.79 395 -107.79
503.04 Brad Boxberger CHC P 741.05 739.68 236.64
505.22 Marco Gonzales SEA P 495.79 506.63 1.41
507.62 Hunter Harvey WAS P 669.74 611.95 104.33
508.43 Gavin Stone LAD P 502.58 484.32 -24.11
510.13 Graham Ashcraft CIN P 521.63 531.89 21.76
510.94 Mark Melancon ARZ P 571.37 611.84 100.9
513.22 Clarke Schmidt NYY P 561.26 551.37 38.15
514.55 Dean Kremer BAL P 462.42 463.58 -50.97
518.47 Erik Swanson TOR P 645.74 567.89 49.42
520.3 Tyler Wells BAL P 450.11 526.05 5.75
520.84 James Paxton BOS P 549.42 511.21 -9.63
521.6 Ryan Pepiot LAD P 500.79 494.68 -26.92
529.75 Zach Plesac CLE P 500.68 525.53 -4.22
532.08 John Schreiber BOS P 463.26 433.42 -98.66
532.8 Bryce Elder ATL P 476.84 479.79 -53.01
534.4 Eury Perez MIA P 557.58 555.11 20.71
537.35 Yusei Kikuchi TOR P 582.47 548.74 11.39
539.3 JP Sears OAK P 451.11 449.47 -89.83
539.33 Taj Bradley TB P 474.21 483.21 -56.12
541.72 Tanner Scott MIA P 549.68 539.68 -2.04
542.9 Alex Vesia LAD P 577.89 579.68 36.78
547 Keegan Thompson CHC P 494.37 508.05 -38.95
547.33 Wade Miley MLW P 603.37 615.79 68.46
550.18 Kevin Ginkel ARZ P 725.42 629.32 79.14
555.47 Joe Mantiply ARZ P 611.42 604.53 49.06
557.52 Jonathan Loaisiga NYY P 537.11 551.26 -6.26
557.67 Kyle Hendricks CHC P 542.68 577.58 19.91
559.46 Jonathan Hernandez TEX P 645 601.21 41.75
559.82 Sixto Sanchez MIA P 482.89 531.47 -28.35
560.4 Jordan Lyles KC P 567.37 608.63 48.23
561.6 Joe Barlow TEX P 489.05 566.89 5.29
565.11 Brock Burke TEX P 659.58 644.53 79.42
565.9 Shintaro Fujinami OAK P 730.89 679.63 113.73
567.88 Chris Martin BOS P 496.21 483.32 -84.56
570.8 Paul Blackburn OAK P 580.11 571 0.2
574.79 Dany Jimenez OAK P 555.84 540.68 -34.11
575.56 Joey Wentz DET P 465.95 471.84 -103.72
576.54 Adrian Morejon SD P 615.79 549.68 -26.86
577.34 Jake Odorizzi TEX P 581.42 518.84 -58.5
578.09 Jeremiah Estrada CHC P 650.63 647.79 69.7
578.25 Ricky Tiedemann TOR P 589.11 602.68 24.43
578.65 Matt Bush MLW P 699.05 684.58 105.93
580.09 Nate Pearson TOR P 525.74 540.16 -39.93
581.52 Rich Hill PIT P 685.16 668.32 86.8
583.98 Diego Castillo SEA P 572.68 598.79 14.81
586.2 Trevor Stephan CLE P 602.42 606.74 20.54
591.71 Daniel Lynch KC P 551.37 546.26 -45.45
592.76 Dylan Coleman KC P 612.21 566.26 -26.5
598.12 John Means BAL P 488.05 558.95 -39.17
598.15 Johan Oviedo PIT P 530.74 558.84 -39.31
601.73 Trevor Williams WAS P 717.26 694 92.27
603.97 Drew Rucinski 루친스키 OAK P 722.68 682.74 78.77
606.24 James Kaprielian OAK P 509.79 557.05 -49.19
606.53 Yonny Chirinos TB P 654.89 620.11 13.58
606.64 Joe Jimenez ATL P 596.74 507.58 -99.06
609.69 Matt Barnes MIA P 494.74 524.84 -84.85
613.37 Jakob Junis SF P 563.26 530.79 -82.58
613.82 Michael King NYY P 650.74 670.47 56.65
614.1 Hector Neris HOU P 598.84 633.37 19.27
620.76 Luis Patino TB P 514.84 580.89 -39.87
623.45 Tommy Kahnle NYY P 728 729.79 106.34
624.35 Daniel Espino CLE P 565.37 661.68 37.33
625.21 Kyle Freeland COL P 610.26 652.53 27.32
626.08 Matthew Liberatore STL P NA NA NA
629.98 Zack Greinke KC P 667.58 612.68 -17.3
634.58 Chris Flexen 플렉센 SEA P 581.42 584.79 -49.79
636.69 Ryan Tepera LAA P 601.11 568.37 -68.32
637.88 Ryan Yarbrough KC P 735.26 729.58 91.7
638.88 Chase Silseth LAA P 631.47 645.42 6.54
643.27 Tejay Antone CIN P 622.84 572.95 -70.32
647.03 Lucas Sims CIN P 617.58 625.16 -21.87
650.83 Dillon Tate BAL P 649.63 627.89 -22.94
655.93 Gavin Williams CLE P 675.11 687.58 31.65
657.43 Scott McGough ARZ P NA 745.26 87.83
659.79 Stephen Strasburg WAS P 640.42 676.37 16.58
662.2 Griffin Jax MIN P 683.63 673.16 10.96
662.71 Glenn Otto TEX P 509.21 532.47 -130.24
664.29 Zach Jackson OAK P 675.21 616.16 -48.13
664.36 Aaron Bummer CWS P NA 741.63 77.27
666.06 Adam Ottavino NYM P 706.32 705 38.94
667.93 Jordan Hicks STL P 648.84 698.58 30.65
669.6 Miguel Castro ARZ P NA 742.47 72.87
673.6 Simeon Woods Richardson MIN P 577.74 594.16 -79.44
676.34 Garrett Cleavinger TB P 732.95 740.37 64.03
676.65 Tanner Bibee CLE P 722.11 700.68 24.03
678 Austin Voth BAL P 590.84 643.89 -34.11
680.12 Codi Heuer CHC P 732.26 726.47 46.35
680.65 Robert Stephenson PIT P 744.58 739.32 58.67
681.01 Dinelson Lamet COL P 717.79 696.74 15.73
681.82 Michael Fulmer CHC P 662.05 703.47 21.65
681.82 Andrew Chafin ARZ P 722.53 712.16 30.34
683.73 Kutter Crawford BOS P 547.37 591.32 -92.41
684.11 Vince Velasquez PIT P 748.37 738.68 54.57
685.17 Zach Davies ARZ P 710.21 738.21 53.04
686.82 Lou Trivino NYY P 633.74 684.68 -2.14
687.9 Dane Dunning TEX P 554.11 582.68 -105.22
691.16 Madison Bumgarner ARZ P 729.26 719.53 28.37
692.06 Rowan Wick CHC P 627.74 703.16 11.1
692.97 Collin McHugh ATL P 661.79 666.63 -26.34
696.69 Will Smith HOU P 605.63 691.74 -4.95
699.39 Garrett Crochet CWS P 712.37 724.68 25.29
700.4 Manuel Rodriguez CHC P 647.68 630.05 -70.35
700.63 Carl Edwards Jr. WAS P 725.89 723.11 22.48
700.88 Alex Reyes LAD P 734.58 699.63 -1.25
703.03 Adrian Sampson 샘슨 CHC P 626.37 629.16 -73.87
704.43 Shelby Miller LAD P 735.16 722.89 18.46
704.52 Patrick Corbin WAS P 720.47 705.95 1.43
707.91 Jorge Alcala MIN P 574 657.05 -50.86
709.31 Louie Varland MIN P 596.95 638.79 -70.52
709.39 Jason Foley DET P NA NA NA
711.18 Eli Morgan CLE P 674.16 688.42 -22.76
713.29 Matt Moore LAA P 667.68 672.74 -40.55
713.31 Ken Giles SEA P 705.53 722.63 9.32
714.12 Griffin Canning LAA P 726.21 735.05 20.93
714.84 Julian Merryweather CHC P NA NA NA
714.94 Quinn Priester PIT P 635.68 679.37 -35.57
715.15 Josh Winder MIN P 594.63 613.53 -101.62
715.73 Davis Martin CWS P 657.21 698.79 -16.94
717.25 Hyun Jin Ryu 류현진 TOR P 710.26 NA NA
717.39 Ron Marinaccio NYY P 736.37 727.11 9.72
718.4 Sam Hentges CLE P 743.05 727.74 9.34
721.24 Jalen Beeks TB P 747.89 724.79 3.55
721.9 Elieser Hernandez NYM P 667 640.11 -81.79
722.54 Joe Kelly CWS P NA 740.16 17.62
722.98 Colin Poche TB P 709.26 735.68 12.7
725.18 Pierce Johnson COL P 745.16 739.84 14.66
725.69 Trevor Rosenthal MLW P 689.37 702.26 -23.43
725.79 Javier Assad CHC P 635.95 651.42 -74.37
726.38 Adrian Houser MLW P 712.47 721.37 -5.01
727.01 Jack Leiter TEX P 644.26 668.26 -58.75
727.1 Emerson Hancock SEA P 697.05 715 -12.1
729.12 Jared Shuster ATL P 725 733.21 4.09
731.37 Thad Ward WAS P NA 730.21 -1.16
731.49 Brooks Raley 레일리 NYM P 626.26 631.58 -99.91
731.75 Bryan Baker BAL P 730.47 740.53 8.78
732.43 Jovani Moran MIN P 744.84 737.79 5.36
732.67 Dylan Lee ATL P 749.26 741.95 9.28
732.79 Luis Garcia SD P 720.95 741.42 8.63
733.04 Yimi Garcia TOR P 721.68 738.58 5.54
733.47 Keegan Akin BAL P 703.89 735.84 2.37
734.16 Zack Britton NYY P 735.32 NA NA
734.81 Mitch White TOR P 705.79 711.37 -23.44
735.22 Gordon Graceffo STL P 711.89 730 -5.22
735.6 Peter Strzelecki MLW P NA NA NA
736 Wandy Peralta NYY P 739.74 740.37 4.37
736.21 Luis Cessa CIN P 731.42 724 -12.21
736.22 Kris Bubic KC P 666.68 712.58 -23.64
736.61 Dakota Hudson STL P 728.05 721 -15.61
736.63 Andre Pallante STL P 705.58 707.47 -29.16
736.82 Emilio Pagan MIN P 709.37 704.05 -32.77
737.16 Mychal Givens BAL P NA NA NA
737.56 Caleb Kilian CHC P 672.95 681.68 -55.88
738.51 Michael Grove LAD P 696.42 738.37 -0.14
738.6 Alex Colome COL P 746.95 NA NA
739.08 Yency Almonte LAD P 700.32 707.47 -31.61
739.18 JT Chargois MIA P NA 748.68 9.5
739.21 Brad Keller KC P 742.63 731.47 -7.74
739.22 Freddy Tarnok OAK P 732.05 746.89 7.67
741.47 Joey Lucchesi NYM P 739.63 738.42 -3.05
741.57 Austin Gomber COL P 733.63 749.32 7.75
741.99 Jose Cisnero DET P NA NA NA
742.2 Adam Cimber TOR P 740.63 746.89 4.69
742.78 Dylan Bundy MIN P 681.95 704.32 -38.46
742.82 Cole Winn TEX P 653.63 686.32 -56.5
742.9 Ben Joyce LAA P NA NA NA
743.06 Chris Paddack MIN P 746.37 NA NA
743.55 Brandon Walter BOS P 747.16 740.89 -2.66
743.58 Jose Quijada LAA P 745.53 749.42 5.84
743.63 Bryce Miller SEA P 750.84 749.37 5.74
743.7 Connor Brogdon PHI P 736.16 722 -21.7
743.7 Anthony Bass TOR P 745.26 742.74 -0.96
744.09 Zach Brzykcy WAS P NA NA NA
744.13 Jake Cousins MLW P 750.11 735.26 -8.87
744.18 Logan T. Allen CLE P 740.42 739.74 -4.44
744.26 Jay Groome SD P 743.37 744.95 0.69
744.31 Danny Duffy LAD P 737.68 749.89 5.58
744.53 Luke Weaver CIN P 744.58 NA NA
744.64 Yosver Zulueta TOR P NA NA NA
744.92 Blake Treinen LAD P 403.95 654.95 -89.97
745.11 Greg Weissert NYY P NA 744.32 -0.79
745.17 Kirby Yates ATL P 724.58 717.79 -27.38
745.45 Beau Brieske DET P 687.42 719.21 -26.24
745.58 Ian Kennedy TEX P 741.21 NA NA
746.03 Wil Crowe PIT P 746.37 NA NA
746.17 Mason Englert DET P NA NA NA
746.63 Penn Murfee SEA P 742.84 744.26 -2.37
