Starting Pitcher ADP Market Report: 12/18/2022

As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.

Top 100 Players Rising

Cristian Javier (+15.37)- It is not surprising for Javier to rise after a fantastic season and a huge postseason. While he bounced between being a starter and a reliever in 2022, he should be a full time starter in 2023 and after throwing 161.2 innings between the regular and postseason, there is no reason he can’t throw 160-170 innings if not more. I think there are questions if he can keep all the gains he made in 2023 with the walk rate and home run rate, but even if he regresses, he can still be a very valuable piece. 

 

Top 100 Players Falling

Zack Wheeler (-8.37)- Wheeler is dropping but I think that has more to do with relievers in his area rising so much than it does with him. In spite of an injury riddled 2022, Wheeler was fantastic. I think the question becomes: how many innings do we get from Wheeler, but considering he threw 35.2 great innings in the postseason, there is no reason to think he won’t be healthy heading into 2023. 

 

Top 200 Players Rising

Nick Lodolo (+12.21)- Lodolo’s risse is not surprising as he is a top prospect that was pretty impressive in his rookie season. He did a good job at limiting walks and home runs while striking out a ton of batters. However, I have some concerns that the home runs could be an issue in Cincinnati and there won’t be much win potential on the Reds. While the upside is huge, I don’t think the price is factoring in the potential downside. 

Jordan Montgomery (+18.21)- Montgomery is rising after a career best in the ratios and a pretty stellar line in both New York and St. Louis. He has a fantastic park, amazing defense behind him and a good division to pitch against. I love Montgomery, but he doesn’t have the highest of ceilings so if his price continues to rise it may become too expensive. 

Grayson Rodriguez (+17.9)- We have been waiting on Rodriguez for what feels like forever. He has been dominant in the minors and there is a lot of reason to believe he can be very good in the Majors considering his pedigree and how friendly Camden now plays, but I wonder when he will be up. There are incentives for teams to bring up their best prospects, but even though the Orioles lack impact starting pitching, they have a fair amount of depth and they may decide that an extra year of service time outweighs the potential rewards of starting his clock at the beginning of the season. That being said, I am a believer in the talent. 

 

Top 200 Players Falling

Freddy Peralta (-16.31)- Talent is not in question for Peralta, but he has struggled to stay on the mound. Outside of 2021, he does not have a season in which he has thrown 100 innings at the Major League level. If healthy, he can be a #2 with #1 upside, but there is a ton of risk. 

Chris Sale (-18.84)- Sale has similar risk to Peralta. He missed almost all of 2022 with multiple injuries after missing all of 2020 and most of 2021 with Tommy John surgery. That being said, when he was on the mound in 2021, he looked good and the injuries from this season are pretty fluky. I think Sale offers a fair amount of risk, but also a ton of value if he looks healthy in spring. 

Lance McCullers Jr. (-19.37)- McCullers was great while he was on the mound, but once again struggled to log many innings in 2022. While he threw a career high of 162 innings, he previously had never thrown 130 and it is hard to project him to throw more than that considering his history. He also struggles with walks at times which can get him into trouble. He is a bit too risky for my tastes. 

 

Top 300 Players Rising

Koudai Senga (+71.74)- It is not surprising to see Senga rise a ton after signing a long term deal with the Mets. I think he has the potential to be a really interesting pitcher but there are some concerns. He has issues with command at points and may struggle to adjust to going every five days as Japanese teams only pitch their starters once a week. That being said, he threw 148 innings in 22 starts so there is reason to believe that he will be able to go deep enough for wins. I think if the price gets too high, I will be out, but now is the time to buy if you want some shares. 

Justin Steele (+24.36)- Steele is rising after a quietly stellar season. He lowered his walk rate and his home run rate while not sacrificing too much of the swing and miss. He appears to be a lock for the rotation and could post 140-150 innings, but the question will be if the WHIP will kill you. He has put up two straight seasons of 1.35 WHIP and with his zone contact and walk rates being as high as they are, I don’t know how much it will come down even with an improved infield defense with Dansby Swanson in tow. He is still priced pretty well, but if he rises too far, I will pass. 

 

Top 300 Players Falling

Michael Kopech (-20.89)- Kopech is falling after struggling to stay healthy again. When he was on the mound in 2021, he looked like the elite prospect we remember him being, but he just never seemed right after May in 2022. If he returns to the mound healthy, he could regain the form that could make him an ace, but reports so far says the rehab has not been progressing well, so I am avoiding him for now. 

Tyler Mahle (-21.11)- Mahle is falling after finishing the season on the IL with a shoulder injury. There hasn’t been much news on Mahle which is a bit concerning though the fact the Twins have not really added much in terms of pitching may signal they aren’t extremely worried. I love Mahle’s talent now that he is out of Cincy, but until we know what his status is, it may be best to avoid him entirely. 

Ranger Suárez (-28.9)- I don’t really understand Suarez’s drop here. Not only did he have a pretty good 2022, he was great in the postseason giving him 170 innings between both the regular season and playoffs and that is pretty great considering he had a slow start to the season with Visa issues. There isn;t a ton of strikeout upside, but he can be a valuable mid-rotation piece in fantasy if you already have strikeouts built up. 

 

Others of Note

David Peterson (+24.1)- I think Peterson’s rise will be short lived after the Senga signing. Peterson now looks to be the odd man out of the rotation along with Tylor Megill. However, while I expect the ADP to drop, I also think he will find himself in the rotation at some point. The Mets have a lot of risk in the rotation and there has been talk about the Mets trading Carrasco. If Peterson ends up in the rotation, I think he could be a really strong fantasy asset and I will take some shots just in case he finds himself in sooner rather than later. 

Zach Eflin (+37.69)- Eflin is rising after signing with Tampa Bay and for good reason. Tampa has a great track record with pitchers and they gave him a long term deal. Eflin was up and down in 2022, but if you look at the box scores, it was mostly a few bad starts. The question is whether or not he can stay healthy. The price is still low enough that he is worth taking a shot on. 

Noah Syndergaard (-23.94)- Syndergaard’s price is not reflective of the fact he signed with the Dodgers. He was drooping because he didn’t have a team yet and he struggled with velocity in 2022. The team issue is solved, but I am really worried about the velocity. Typically, velocity is one of the first things that return after Tommy John, but that has not been the case for Thor. If we see him throwing 97 in spring, then maybe I will buy back in, but until that, I can’t even buy into the Dodger magic in pitcher reclamation projects. 

 

Pitcher ADP Market Report: 12/18/2022
11/1/22-12/18/22 Player Team Position(s) 10/1/22-10/31/22 Change
7.74 Shohei Ohtani LAA UT, P 7.16 -0.58
14.05 Corbin Burnes MLW P 15.21 1.16
17.47 Gerrit Cole NYY P 17.11 -0.36
26.58 Sandy Alcantara MIA P 27.21 0.63
26.74 Edwin Diaz NYM P 32.53 5.79
28.37 Emmanuel Clase CLE P 33 4.63
32.58 Dylan Cease CWS P 28.47 -4.11
33.05 Shane McClanahan TB P 31.32 -1.73
34.37 Spencer Strider ATL P 35.58 1.21
34.58 Jacob deGrom TEX P 34.47 -0.11
34.68 Brandon Woodruff MLW P 29.21 -5.47
36.11 Josh Hader SD P 45.53 9.42
39.11 Aaron Nola PHI P 36.84 -2.27
39.37 Liam Hendriks CWS P 45.32 5.95
46.16 Jordan Romano TOR P 48.05 1.89
48.53 Justin Verlander NYM P 46.68 -1.85
49.05 Julio Urias LAD P 43.05 -6
49.95 Max Scherzer NYM P 44.74 -5.21
51 Carlos Rodon NYY P 52.63 1.63
51.37 Zack Wheeler PHI P 43 -8.37
53.05 Ryan Pressly HOU P 60.63 7.58
55.42 Devin Williams MLW P 61.74 6.32
58.32 Shane Bieber CLE P 55.37 -2.95
66.32 Felix Bautista BAL P 76.42 10.1
67.16 Max Fried ATL P 66.11 -1.05
67.53 Alek Manoah TOR P 65.47 -2.06
69.42 Luis Castillo SEA P 70.47 1.05
70.11 Kevin Gausman TOR P 66.84 -3.27
70.21 Ryan Helsley STL P 81.11 10.9
73.58 Zac Gallen ARZ P 76.32 2.74
76.95 Cristian Javier HOU P 92.32 15.37
78.42 Raisel Iglesias ATL P 79.32 0.9
79.11 Joe Musgrove SD P 78.05 -1.06
82.21 Camilo Doval SF P 83.63 1.42
83.42 Yu Darvish SD P 83.37 -0.05
84.42 Tyler Glasnow TB P 79.32 -5.1
88 Kenley Jansen BOS P 90.84 2.84
88.32 Framber Valdez HOU P 88.95 0.63
92.42 Triston McKenzie CLE P 95.11 2.69
96.21 Robbie Ray SEA P 93 -3.21
103 George Kirby SEA P 101 -2
106.63 David Bednar PIT P 111.74 5.11
108.79 Logan Webb SF P 109.53 0.74
110 Logan Gilbert SEA P 115.42 5.42
110.74 Kyle Wright ATL P 108.11 -2.63
111.63 Luis Severino NYY P 115.05 3.42
113.32 Scott Barlow KC P 117.05 3.73
115.58 Jhoan Duran MIN P 117.74 2.16
115.63 Hunter Greene CIN P 117.26 1.63
116 Nestor Cortes NYY P 116.42 0.42
122.79 Blake Snell SD P 124.84 2.05
124.53 Nick Lodolo CIN P 136.74 12.21
128.68 Clay Holmes NYY P 140.95 12.27
130.16 Daniel Bard COL P 124.89 -5.27
134.11 Clayton Kershaw LAD P 144.05 9.94
134.68 Freddy Peralta MLW P 118.37 -16.31
136.11 Lance Lynn CWS P 146.79 10.68
137.89 Alexis Diaz CIN P 141 3.11
138.42 Joe Ryan MIN P 143.89 5.47
149.53 Jesus Luzardo MIA P 157.37 7.84
150.26 Dustin May LAD P 159.05 8.79
151.05 Lucas Giolito CWS P 144.63 -6.42
157.95 Pablo Lopez MIA P 158.21 0.26
161.26 Chris Bassitt NYM P 159.53 -1.73
161.58 Luis Garcia HOU P 164.42 2.84
162.16 Jordan Montgomery STL P 180.37 18.21
167.63 Tony Gonsolin LAD P 164.53 -3.1
167.95 Paul Sewald SEA P 182.47 14.52
173.16 Andres Munoz SEA P 193 19.84
173.89 Jeffrey Springs TB P 162.63 -11.26
174.05 Chris Sale BOS P 155.21 -18.84
176.79 Gregory Soto DET P 165.47 -11.32
177.11 Charlie Morton ATL P 178.21 1.1
177.58 Drew Rasmussen TB P 169.53 -8.05
184 Lance McCullers Jr. HOU P 164.63 -19.37
189.32 Brady Singer KC P 200.74 11.42
192.89 Grayson Rodriguez BAL P 210.79 17.9
193.05 Jon Gray TEX P 204.63 11.58
200.74 Edward Cabrera MIA P 208.32 7.58
201.26 Frankie Montas NYY P 208.58 7.32
201.74 Jose Leclerc TEX P 223.37 21.63
206.37 Koudai Senga FA P 278.11 71.74
210.42 Patrick Sandoval LAA P 217.16 6.74
213.26 Seranthony Dominguez PHI P 245.16 31.9
214.32 Reid Detmers LAA P 224.68 10.36
218.11 Sonny Gray MIN P 226.89 8.78
218.26 Trevor Rogers MIA P 215.74 -2.52
220.68 Pete Fairbanks TB P 247.37 26.69
224.47 Jack Flaherty STL P 213.16 -11.31
225.42 Aaron Ashby MLW P 241.16 15.74
234.68 Andrew Heaney TEX P 252.89 18.21
236.68 Jose Berrios TOR P 220.26 -16.42
237.37 Kyle Finnegan WAS P 282.89 45.52
239.58 Merrill Kelly 켈리 ARZ P 257.68 18.1
241.16 Bailey Ober MIN P 243.26 2.1
242.53 Alex Cobb SF P 260.11 17.58
243.84 Miles Mikolas STL P 248.58 4.74
245.58 Nathan Eovaldi BOS P 242.21 -3.37
248.95 Jorge Lopez MIN P 266.84 17.89
249.42 Tyler Anderson LAA P 262.63 13.21
255.21 Jameson Taillon CHC P 258.89 3.68
259.68 Eric Lauer MLW P 257.63 -2.05
262 Hunter Brown HOU P 277.47 15.47
265.42 Jose Urquidy HOU P 267.53 2.11
269.21 Michael Kopech CWS P 248.32 -20.89
270.37 Roansy Contreras PIT P 266.21 -4.16
271.79 Marcus Stroman CHC P 269.95 -1.84
274.68 Garrett Whitlock BOS P 298.21 23.53
279.16 Hayden Wesneski CHC P 288.84 9.68
282.37 Tyler Mahle MIN P 261.26 -21.11
290.11 Ranger Suarez PHI P 261.21 -28.9
291.53 Justin Steele CHC P 315.89 24.36
295.53 Taylor Rogers MLW P 279.32 -16.21
296.79 Giovanny Gallegos STL P 251.95 -44.84
297.79 Dylan Floro MIA P 332.58 34.79
302.58 Martin Perez TEX P 320.79 18.21
304.68 Tanner Houck BOS P 342.58 37.9
304.74 Eduardo Rodriguez DET P 289.63 -15.11
308.16 Drey Jameson ARZ P 319.95 11.79
310.53 Rafael Montero HOU P 300.95 -9.58
310.95 Tylor Megill NYM P 310.95 0
314.58 Brayan Bello BOS P 328.21 13.63
317.21 Carlos Carrasco NYM P 338.47 21.26
319.42 Cal Quantrill CLE P 309.26 -10.16
319.79 Taijuan Walker PHI P 314.58 -5.21
320.53 Braxton Garrett MIA P 326.63 6.1
335.21 Evan Phillips LAD P 357.42 22.21
338.11 David Peterson NYM P 362.21 24.1
339.32 Mike Clevinger CWS P 318.37 -20.95
340.63 Ross Stripling SF P 329.58 -11.05
341.58 Aaron Civale CLE P 344.42 2.84
343.21 Steven Matz STL P 364.26 21.05
344 Sean Manaea SF P 333.79 -10.21
345.74 Kenta Maeda MIN P 349 3.26
346.68 Aroldis Chapman NYY P 290.68 -56
356.32 Jose Quintana NYM P 371.05 14.73
356.63 Jimmy Herget LAA P 352.74 -3.89
358.42 MacKenzie Gore WAS P 341.95 -16.47
360.74 Jason Adam TB P 432.21 71.47
361.37 James Karinchak CLE P 358.84 -2.53
361.47 Craig Kimbrel LAD P 348.21 -13.26
362.47 Josiah Gray WAS P 345 -17.47
363.42 Luis Ortiz PIT P 378.53 15.11
364.11 Adam Wainwright STL P 384.11 20
364.21 Cody Morris CLE P 373.26 9.05
366.26 Kyle Bradish BAL P 365.26 -1
366.32 Mike Soroka ATL P 377.26 10.94
369.58 David Robertson NYM P 337.58 -32
369.58 Alex Wood SF P 378.63 9.05
372 Ken Waldichuk OAK P 406.11 34.11
375 Brandon Hughes CHC P 426.42 51.42
379 Mitch Keller PIT P 369.47 -9.53
380.79 A.J. Puk OAK P 412.63 31.84
381.37 Jose Suarez LAA P 372 -9.37
383.05 Adbert Alzolay CHC P 415 31.95
383.05 Zach Eflin TB P 420.74 37.69
392.47 Noah Syndergaard LAD P 368.53 -23.94
395 Domingo Acevedo OAK P 373.79 -21.21
402.74 Andrew Painter PHI P 416.79 14.05
402.95 Bailey Falter PHI P 432.68 29.73
404.53 Robert Suarez SD P 454.74 50.21
406.47 Nick Pivetta BOS P 391.16 -15.31
411.84 Michael Wacha BOS P 415.79 3.95
415.89 DL Hall BAL P 385.42 -30.47
417.53 Domingo German NYY P 414.63 -2.9
417.63 Brandon Pfaadt ARZ P 446.74 29.11
425.68 Ryne Nelson ARZ P 432.63 6.95
427.63 Spencer Turnbull DET P 440.21 12.58
432.21 Kyle Harrison SF P 484.63 52.42
433.42 John Schreiber BOS P 463.26 29.84
442.74 Anthony DeSclafani SF P 457.79 15.05
444.05 Nick Martinez SD P 478.63 34.58
444.68 Daniel Hudson LAD P 572.63 127.95
447.63 Brusdar Graterol LAD P 455.84 8.21
448.37 Tarik Skubal DET P 397 -51.37
449.47 JP Sears OAK P 451.11 1.64
450.21 Drew Smyly CHC P 452.53 2.32
450.42 Matt Manning DET P 482.21 31.79
453.95 Corey Kluber TB P 455.26 1.31
454.79 Cole Irvin OAK P 447.32 -7.47
457.68 Bobby Miller LAD P 473.74 16.06
463.58 Dean Kremer BAL P 462.42 -1.16
466.32 Cade Cavalli WAS P 491.84 25.52
467.37 German Marquez COL P 459.63 -7.74
471.53 Matt Brash SEA P 474.74 3.21
471.84 Joey Wentz DET P 465.95 -5.89
472.21 Jose Alvarado PHI P 464.58 -7.63
472.95 A.J. Minter ATL P 503.58 30.63
478.84 Bryan Abreu HOU P 525.63 46.79
479.79 Bryce Elder ATL P 476.84 -2.95
482.32 Kyle Muller OAK P 494.74 12.42
483.21 Taj Bradley TB P 474.21 -9
483.32 Chris Martin BOS P 496.21 12.89
484.32 Gavin Stone LAD P 502.58 18.26
491.16 Michael Lorenzen LAA P 476.37 -14.79
494.68 Ryan Pepiot LAD P 500.79 6.11
496 JT Brubaker PIT P 466 -30
505.95 Ian Anderson ATL P 472.37 -33.58
506.63 Marco Gonzales SEA P 495.79 -10.84
507.58 Joe Jimenez ATL P 596.74 89.16
508.05 Keegan Thompson CHC P 494.37 -13.68
511.21 James Paxton BOS P 549.42 38.21
512.63 Matthew Boyd DET P 558.26 45.63
518.84 Jake Odorizzi TEX P 581.42 62.58
524.84 Matt Barnes BOS P 494.74 -30.1
525.53 Zach Plesac CLE P 500.68 -24.85
526.05 Tyler Wells BAL P 450.11 -75.94
530.79 Jakob Junis SF P 563.26 32.47
531.47 Sixto Sanchez MIA P 482.89 -48.58
531.89 Graham Ashcraft CIN P 521.63 -10.26
532.47 Glenn Otto TEX P 509.21 -23.26
539.68 Tanner Scott MIA P 549.68 10
540.16 Nate Pearson TOR P 525.74 -14.42
540.68 Dany Jimenez OAK P 555.84 15.16
543.79 Kyle Gibson BAL P 582 38.21
546.26 Daniel Lynch KC P 551.37 5.11
548.74 Yusei Kikuchi TOR P 582.47 33.73
549.68 Adrian Morejon SD P 615.79 66.11
551.26 Jonathan Loaisiga NYY P 537.11 -14.15
551.37 Clarke Schmidt NYY P 561.26 9.89
555.11 Eury Perez MIA P 557.58 2.47
557.05 James Kaprielian OAK P 509.79 -47.26
558.84 Johan Oviedo PIT P 530.74 -28.1
558.95 John Means BAL P 488.05 -70.9
566.26 Dylan Coleman KC P 612.21 45.95
566.89 Joe Barlow TEX P 489.05 -77.84
567.89 Erik Swanson TOR P 645.74 77.85
568.37 Ryan Tepera LAA P 601.11 32.74
569.63 Johnny Cueto CWS P 519.79 -49.84
571 Paul Blackburn OAK P 580.11 9.11
572.47 Kendall Graveman CWS P 577.89 5.42
572.95 Tejay Antone CIN P 622.84 49.89
575.53 Carlos Estevez LAA P 702.11 126.58
577.58 Kyle Hendricks CHC P 542.68 -34.9
579.11 Alex Lange DET P 634.47 55.36
579.68 Alex Vesia LAD P 577.89 -1.79
580.89 Luis Patino TB P 514.84 -66.05
582.68 Dane Dunning TEX P 554.11 -28.57
584.79 Chris Flexen 플렉센 SEA P 581.42 -3.37
591.32 Kutter Crawford BOS P 547.37 -43.95
594.16 Simeon Woods Richardson MIN P 577.74 -16.42
598.79 Diego Castillo SEA P 572.68 -26.11
601.21 Jonathan Hernandez TEX P 645 43.79
602.68 Ricky Tiedemann TOR P 589.11 -13.57
604.53 Joe Mantiply ARZ P 611.42 6.89
606.74 Trevor Stephan CLE P 602.42 -4.32
608.63 Jordan Lyles BAL P 567.37 -41.26
611.84 Mark Melancon ARZ P 571.37 -40.47
611.95 Hunter Harvey WAS P 669.74 57.79
612.68 Zack Greinke KC P 667.58 54.9
613.53 Josh Winder MIN P 594.63 -18.9
615.79 Wade Miley CHC P 603.37 -12.42
616.16 Zach Jackson OAK P 675.21 59.05
620.11 Yonny Chirinos TB P 654.89 34.78
625.16 Lucas Sims CIN P 617.58 -7.58
627.89 Dillon Tate BAL P 649.63 21.74
628 Matthew Liberatore STL P 612.95 -15.05
629.16 Adrian Sampson 샘슨 CHC P 626.37 -2.79
629.32 Kevin Ginkel ARZ P 725.42 96.1
630.05 Manuel Rodriguez CHC P 647.68 17.63
631.26 Reynaldo Lopez CWS P 672.26 41
631.58 Brooks Raley 레일리 NYM P 626.26 -5.32
632.05 Seth Lugo NYM P 723.21 91.16
633.37 Hector Neris HOU P 598.84 -34.53
638.79 Louie Varland MIN P 596.95 -41.84
640.11 Elieser Hernandez NYM P 667 26.89
643.89 Austin Voth BAL P 590.84 -53.05
644.53 Brock Burke TEX P 659.58 15.05
645.42 Chase Silseth LAA P 631.47 -13.95
647.79 Jeremiah Estrada CHC P 650.63 2.84
651.42 Javier Assad CHC P 635.95 -15.47
652.53 Kyle Freeland COL P 610.26 -42.27
654.95 Blake Treinen LAD P 403.95 -251
657.05 Jorge Alcala MIN P 574 -83.05
661.68 Daniel Espino CLE P 565.37 -96.31
666.63 Collin McHugh ATL P 661.79 -4.84
668.26 Jack Leiter TEX P 644.26 -24
668.32 Rich Hill BOS P 685.16 16.84
670.47 Michael King NYY P 650.74 -19.73
672.74 Matt Moore TEX P 667.68 -5.06
673.16 Griffin Jax MIN P 683.63 10.47
676.37 Stephen Strasburg WAS P 640.42 -35.95
679.37 Quinn Priester PIT P 635.68 -43.69
679.63 Shintaro Fujinami FA P 730.89 51.26
681.68 Caleb Kilian CHC P 672.95 -8.73
682.74 Drew Rucinski 루친스키 FA P 722.68 39.94
684.58 Matt Bush MLW P 699.05 14.47
684.68 Lou Trivino NYY P 633.74 -50.94
686.32 Cole Winn TEX P 653.63 -32.69
687.58 Gavin Williams CLE P 675.11 -12.47
688.42 Eli Morgan CLE P 674.16 -14.26
691.74 Will Smith HOU P 605.63 -86.11
694 Trevor Williams WAS P 717.26 23.26
696.74 Dinelson Lamet COL P 717.79 21.05
698.58 Jordan Hicks STL P 648.84 -49.74
698.79 Davis Martin CWS P 657.21 -41.58
699.63 Trevor Bauer LAD P 642.26 -57.37
699.63 Alex Reyes STL P 734.58 34.95
700.68 Tanner Bibee CLE P 722.11 21.43
702.26 Trevor Rosenthal MLW P 689.37 -12.89
703.16 Rowan Wick CHC P 627.74 -75.42
703.47 Michael Fulmer MIN P 662.05 -41.42
704.05 Emilio Pagan MIN P 709.37 5.32
704.32 Dylan Bundy MIN P 681.95 -22.37
705 Adam Ottavino NYM P 706.32 1.32
705.95 Patrick Corbin WAS P 720.47 14.52
707.47 Yency Almonte LAD P 700.32 -7.15
707.47 Andre Pallante STL P 705.58 -1.89
711 Reyes Moronta ARZ P 635.79 -75.21
711.37 Mitch White TOR P 705.79 -5.58
712.16 Andrew Chafin DET P 722.53 10.37
712.58 Kris Bubic KC P 666.68 -45.9
715 Emerson Hancock SEA P 697.05 -17.95
717.58 Matt Strahm PHI P 718.05 0.47
717.79 Kirby Yates ATL P 724.58 6.79
719.21 Beau Brieske DET P 687.42 -31.79
719.53 Madison Bumgarner ARZ P 729.26 9.73
721 Dakota Hudson STL P 728.05 7.05
721.37 Adrian Houser MLW P 712.47 -8.9
722 Connor Brogdon PHI P 736.16 14.16
722.63 Ken Giles SEA P 705.53 -17.1
722.89 Shelby Miller LAD P 735.16 12.27
723.11 Carl Edwards Jr. WAS P 725.89 2.78
724 Luis Cessa CIN P 731.42 7.42
724.68 Garrett Crochet CWS P 712.37 -12.31
724.79 Jalen Beeks TB P 747.89 23.1
726.47 Codi Heuer CHC P 732.26 5.79
727.11 Ron Marinaccio NYY P 736.37 9.26
727.37 Connor Thomas STL P 706.26 -21.11
727.74 Sam Hentges CLE P 743.05 15.31
728.11 Luis Ortiz PHI P 724.58 -3.53
729.58 Ryan Yarbrough KC P 735.26 5.68
729.79 Tommy Kahnle NYY P 728 -1.79
730 Gordon Graceffo STL P 711.89 -18.11
730.21 Hunter Gaddis CLE P 723.21 -7
730.21 Thad Ward WAS P NA NA
730.42 Corey Knebel PHI P 624.95 -105.47
731.47 Brad Keller KC P 742.63 11.16
732.79 Colby White TB P NA NA
733.21 Jared Shuster ATL P 725 -8.21
733.21 Asa Lacy KC P 746.05 12.84
733.95 Owen White TEX P 712.79 -21.16
734.05 Deivi Garcia NYY P 742 7.95
734.58 Cole Sulser ARZ P 709.95 -24.63
735.05 Griffin Canning LAA P 726.21 -8.84
735.11 J.P. Feyereisen LAD P 713.74 -21.37
735.16 Andre Jackson LAD P 730.26 -4.9
735.26 Jake Cousins MLW P 750.11 14.85
735.68 Colin Poche TB P 709.26 -26.42
735.84 Keegan Akin BAL P 703.89 -31.95
736.47 Bryse Wilson PIT P 720.95 -15.52
736.84 Jake Eder MIA P 725.63 -11.21
737.79 Jovani Moran MIN P 744.84 7.05
738.21 Zach Davies ARZ P 710.21 -28
738.37 Michael Grove LAD P 696.42 -41.95
738.42 Mike Baumann BAL P 734.26 -4.16
738.42 Joey Lucchesi NYM P 739.63 1.21
738.58 Yimi Garcia TOR P 721.68 -16.9
738.68 Vince Velasquez PIT P 748.37 9.69
738.79 Jackson Kowar KC P 739.95 1.16
738.89 Brandon Williamson CIN P 747.53 8.64
739.32 Robert Stephenson PIT P 744.58 5.26
739.68 Brad Boxberger CHC P 741.05 1.37
739.74 Logan T. Allen CLE P 740.42 0.68
739.79 Evan Reifert TB P 726 -13.79
739.84 Pierce Johnson COL P 745.16 5.32
739.84 Drew Smith NYM P NA NA
740.16 Joe Kelly CWS P NA NA
740.37 Garrett Cleavinger TB P 732.95 -7.42
740.37 Wandy Peralta NYY P 739.74 -0.63
740.53 Bryan Baker BAL P 730.47 -10.06
740.84 Trevor May OAK P 719.32 -21.52
740.89 Brandon Walter BOS P 747.16 6.27
741.21 Roberto Osuna FA P 723.63 -17.58
741.42 Luis Garcia SD P 720.95 -20.47
741.63 Aaron Bummer CWS P NA NA
741.95 Dylan Lee ATL P 749.26 7.31
742.05 Janson Junk MLW P 749.32 7.27
742.47 Miguel Castro ARZ P NA NA
742.74 Ethan Small MLW P 736.74 -6
742.74 Anthony Bass TOR P 745.26 2.52
743 Cionel Perez BAL P 742.47 -0.53
743.05 Reese Olson DET P 733.74 -9.31
743.11 Adrian Martinez OAK P 732.05 -11.06
743.53 Tomoyuki Sugano FA P 750.63 7.1
743.95 Sean Hjelle SF P 739.26 -4.69
744.26 Penn Murfee SEA P 742.84 -1.42
744.32 Greg Weissert NYY P NA NA
744.68 Corbin Martin ARZ P 730.89 -13.79
744.95 Jay Groome SD P 743.37 -1.58
744.95 Erasmo Ramirez WAS P NA NA
745 Spencer Howard TEX P 722.89 -22.11
745.26 Scott McGough ARZ P NA NA
745.42 Bryan Mata BOS P 720 -25.42
745.47 Eric Jokisch OAK P NA NA
745.53 Connor Overton CIN P NA NA
745.79 Josh Staumont KC P 719.47 -26.32
746.11 Brent Suter COL P 725.89 -20.22
746.26 Caleb Thielbar MIN P NA NA
746.26 Xzavion Curry CLE P NA NA
746.32 Peyton Battenfield CLE P 745.05 -1.27
746.53 Alec Marsh KC P NA NA
746.63 Ian Gibaut CIN P NA NA
746.79 Joey Cantillo CLE P NA NA
746.84 Trevor Megill MIN P 745.32 -1.52
746.89 Freddy Tarnok OAK P 732.05 -14.84
746.89 Adam Cimber TOR P 740.63 -6.26
747.05 Carlos Hernandez KC P 745.05 -2
747.21 Justus Sheffield SEA P 750.32 3.11
747.21 Victor Arano WAS P NA NA
747.37 Tyler Alexander DET P 750.79 3.42
747.42 Konnor Pilkington CLE P 747.68 0.26
747.84 Colin Peluse FA P NA NA
748.05 Cristopher Sanchez PHI P NA NA
748.05 Jake Woodford STL P NA NA
748.16 Griff McGarry FA P 737.05 -11.11
748.32 Michael Pineda DET P 725.58 -22.74
748.63 Andrew Bellatti PHI P 742.53 -6.1
748.68 Scott Effross NYY P 738.37 -10.31
748.68 JT Chargois MIA P NA NA
748.74 Sam Long SF P 741.47 -7.27
749.26 Nick Anderson ATL P 736.37 -12.89
749.32 Austin Gomber COL P 733.63 -15.69
749.37 Bryce Miller FA P 750.84 1.47
749.42 Jose Quijada LAA P 745.53 -3.89
749.42 Thyago Vieira FA P NA NA
749.47 Andrew Kittredge TB P 711.16 -38.31
749.53 Mason Thompson WAS P 742.16 -7.37
749.74 Forrest Whitley HOU P NA NA
749.74 Taylor Clarke KC P NA NA
749.79 Jonathan Heasley KC P 750.58 0.79
749.84 Miguel Yajure SF P NA NA
749.89 Danny Duffy LAD P 737.68 -12.21
749.95 Brad Hand PHI P 733.05 -16.9
749.95 Javy Guerra MLW P NA NA
750.05 Mike Burrows PIT P 739.16 -10.89
750.11 Tucker Davidson LAA P 742 -8.11
750.11 Cory Abbott WAS P NA NA
750.16 Fernando Cruz CIN P NA NA
750.21 Mason Montgomery FA P 745.16 -5.05
750.21 Yerry De Los Santos PIT P 745.89 -4.32
750.37 Enyel De Los Santos CLE P 750.95 0.58
750.53 Wilmer Flores FA P 748.37 -2.16
750.63 Mark Leiter Jr. CHC P 744 -6.63
750.68 Justin Dunn CIN P 738.21 -12.47
750.79 Luis Medina OAK P 750.74 -0.05
750.79 Dauri Moreta PIT P NA NA
750.84 Zack Weiss LAA P NA NA
750.89 Angel Zerpa KC P NA NA
750.95 Ben Leeper FA P NA NA
