Shortstop ADP Market Report: 2/6/2022
As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.
Top 100 Players Rising
None
Top 100 Players Falling
Tim Anderson (-11.27)- I think Anderson falling has a lot to do with the amount of time he has missed in the last few seasons. He has not played in more than 123 games since 2018 and while he is a stud on a per plate appearance basis, it is hard to trust him because of the health track record. He could be a steal if he can stay healthy, but it is a big if at this point.
Top 200 Players Rising
None
Top 200 Players Falling
Jeremy Peña (-13.91)- I think that Pena’s dip in price is just the market correcting after his ADP got a bit high from his big postseason and rookie year. He doesn’t hit the ball hard enough to become a big power source and while he does show decent contact skills, nothing he does is elite. I think the price is pretty fair at this point, but I also don’t see a ton of upside in the second year player.
Top 300 Players Rising
Ezequiel Tovar (+16.18)- Tovar continues to rise with the Rockies seeming like they are committed to giving him the shirtstop job in Colorado. He is a defense first player that doesn’t have a carrying tool in fantasy necessarily, but can contribute a little bit of everything and has Coors as a home park. Even with the price rising, I am pretty interested in him because there is a pretty big dropoff at shortstop after the first couple of tiers.
Top 300 Players Falling
Jorge Mateo (-46.32)- Mateo is dropping with questions of what his playing time looks like in Baltimore now after they signed Adam Frazier. I am less worried about that than most people. I think he may not be playing the same position every day but I do think he plays most days. Not only did he show some power last year, but he also improved his zone contact. The average won’t be great but the speed is killer.
Adalberto Mondesi (-19.34)- Mondesi continues to fall, but that will change when the next update comes out because in spite of the news that he may not be ready for opening day, the trade to Boston will intrigue people too much. The problem is the health. If I could guarantee he played 100 games, I would be all in on him, but there are no guarantees with Mondesi and it is more likely that he misses a ton of time coming off of knee surgery than he gets close to those 100 games.
Others of Note
Oswald Peraza (+24.45)- Peraza is rising with the probability he is the starting shortstop for the Yankees on Opening Day. That being said, I do not expect him to get to 450 plate appearances which does limit his upside. I like his profile as a high upside compiler, but in order to hit that, he would need to compile and there is a lot of competition in New York.
Brice Turang (+131.58)- Turang is beginning to vault up the ADP with the possibility that he may break camp with the Major League club as their second baseman. I am a bit skeptical of that after the addition of Brian Anderson. There are contact skills, raw power and speed in the profile, so if he can find his way to 450+ plate appearances, he could be a great fantasy asset at his price.
Kevin Newman (+160.33)- See the piece in this series on second basemen.
12/12/22-2/6/23 | Player | Team | Position(s) | 10/1/22-10/31/22 | 11/1/22-12/11/22 | Change |
---|---|---|---|---|---|---|
2.21 | Trea Turner | PHI | SS | 1.53 | 2.07 | -0.14 |
8.17 | Bobby Witt Jr. | KC | 3B, SS | 8.21 | 7.4 | -0.77 |
13.11 | Bo Bichette | TOR | SS | 13.68 | 13.53 | 0.42 |
18.39 | Fernando Tatis Jr. | SD | SS, OF | 26.68 | 19.2 | 0.81 |
31.88 | Francisco Lindor | NYM | SS | 32.37 | 29.8 | -2.08 |
66.62 | Corey Seager | TEX | SS | 74.84 | 71.33 | 4.71 |
77.08 | Tommy Edman | STL | 2B, SS | 83.74 | 78.53 | 1.45 |
77.53 | Oneil Cruz | PIT | SS | 74 | 72.47 | -5.06 |
84.21 | Dansby Swanson | CHC | SS | 74.21 | 77.33 | -6.88 |
92.09 | Xander Bogaerts | SD | SS | 86.74 | 90.2 | -1.89 |
92.17 | Wander Franco | TB | SS | 85.47 | 91.67 | -0.5 |
93.67 | Tim Anderson | CWS | SS | 76.68 | 82.4 | -11.27 |
99.91 | Willy Adames | MLW | SS | 103.53 | 100.93 | 1.02 |
116.24 | Jeremy Pena | HOU | SS | 119.84 | 102.33 | -13.91 |
120.02 | Amed Rosario | CLE | SS | 123.74 | 122.27 | 2.25 |
124.02 | Carlos Correa | MIN | SS | 120.53 | 123.47 | -0.55 |
135.95 | Nico Hoerner | CHC | SS | 156.79 | 138.47 | 2.52 |
164.21 | Javier Baez | DET | SS | 150.32 | 157.8 | -6.41 |
170.27 | Thairo Estrada | SF | 2B, SS | 196 | 179.6 | 9.33 |
219.59 | Bryson Stott | PHI | 2B, SS | 219.53 | 219.53 | -0.06 |
222.82 | CJ Abrams | WAS | SS | 251.47 | 231.47 | 8.65 |
226.39 | Jorge Mateo | BAL | SS | 175.16 | 180.07 | -46.32 |
238.94 | Adalberto Mondesi | KC | SS | 244.21 | 219.6 | -19.34 |
244.29 | Ezequiel Tovar | COL | SS | 297.11 | 260.47 | 16.18 |
244.36 | Luis Urias | MLW | 2B, 3B, SS | 239.47 | 235 | -9.36 |
259.95 | Ha-Seong Kim 김하성 | SD | 3B, SS | 274.11 | 260.53 | 0.58 |
308.88 | Luis Garcia | WAS | 2B, SS | 299.68 | 291.07 | -17.81 |
319.88 | Oswald Peraza | NYY | SS | 363.05 | 344.33 | 24.45 |
362.53 | Elvis Andrus | CWS | SS | 343.95 | 363.13 | 0.6 |
378 | Joey Wendle | MIA | 2B, 3B, SS | 417.26 | 413.2 | 35.2 |
379.91 | Anthony Volpe | NYY | SS | 395.53 | 357.8 | -22.11 |
410.82 | Brice Turang | MLW | SS | 648.11 | 542.4 | 131.58 |
417.82 | Kyle Farmer | MIN | 3B, SS | 394.63 | 362 | -55.82 |
422.35 | Brandon Crawford | SF | SS | 445.63 | 440.47 | 18.12 |
423.27 | J.P. Crawford | SEA | SS | 409.26 | 388.13 | -35.14 |
437.68 | Elly De La Cruz | CIN | SS | 458.42 | 435.93 | -1.75 |
440.88 | Isiah Kiner-Falefa | NYY | SS | 387.53 | 422.6 | -18.28 |
445.23 | Royce Lewis | MIN | SS | 363.26 | 393.67 | -51.56 |
456.59 | Dylan Moore | SEA | SS, OF | 453.26 | 444.13 | -12.46 |
476.03 | Kevin Newman | CIN | 2B, SS | 708 | 547.67 | 71.64 |
498.88 | Miguel Rojas | MIA | SS | 538.47 | 520.07 | 21.19 |
507.14 | Nicky Lopez | KC | 2B, 3B, SS | 533.84 | 504.2 | -2.94 |
559.83 | David Fletcher | LAA | 2B, SS | 480.58 | 508.27 | -51.56 |
578.11 | Diego Castillo | PIT | 2B, SS, OF | 571.63 | 530.13 | -47.98 |
582.83 | Taylor Walls | TB | 2B, 3B, SS | 571.26 | 549.2 | -33.63 |
591.95 | Jose Iglesias | COL | SS | 646.42 | 602.93 | 10.98 |
592.38 | Nick Allen | OAK | 2B, SS | 691.84 | 611.47 | 19.09 |
627.67 | Jose Barrero | CIN | SS | 546.05 | 581.2 | -46.47 |
651.56 | Nick Ahmed | ARZ | SS | 715.21 | 691.07 | 39.51 |
652.52 | Joey Ortiz | BAL | SS | 749 | 664.8 | 12.28 |
665.35 | Alan Trejo | COL | SS | 653.63 | 620.93 | -44.42 |
667.02 | Addison Barger | TOR | SS | 694.11 | 682.73 | 15.71 |
677.08 | Jordan Westburg | BAL | SS | 707.42 | 697.67 | 20.59 |
687.09 | Jordan Lawlar | ARZ | SS | 631.05 | 605 | -82.09 |
692.24 | Edmundo Sosa | PHI | 3B, SS | 660.84 | 676.13 | -16.11 |
698.71 | Geraldo Perdomo | ARZ | SS | 629.63 | 642.67 | -56.04 |
705.64 | Garrett Hampson | COL | SS, OF | 622.32 | 672 | -33.64 |
710.91 | Maikel Garcia | KC | SS | 721.63 | 727.67 | 16.76 |
715.76 | Paul DeJong | STL | SS | 729.58 | 747.2 | 31.44 |
720.79 | Ryan Kreidler | DET | SS | 747.74 | 736.73 | 15.94 |
723.79 | Livan Soto | LAA | SS | 665 | 650.87 | -72.92 |
726.8 | Mauricio Dubon | HOU | SS, OF | 738.53 | 747.13 | 20.33 |
727.74 | Noelvi Marte | CIN | SS | 722.16 | 721.73 | -6.01 |
728.95 | Austin Martin | MIN | SS | 642.53 | 673.2 | -55.75 |
740.88 | Masyn Winn | STL | SS | 737.74 | 749.87 | 8.99 |
746.8 | Marco Luciano | SF | SS | 747.37 | NA | NA |
749.2 | Matt McClain | FA | SS | 736.58 | 739.87 | -9.33 |
749.64 | Brayan Rocchio | CLE | SS | 746.89 | 740.53 | -9.11 |
750.38 | Matt Reynolds | CIN | 2B, SS | NA | 750.27 | -0.11 |
750.5 | Danny Mendick | CWS | SS | 747.21 | NA | NA |
750.52 | Otto Lopez | TOR | SS | 722.26 | 738.6 | -11.92 |
750.61 | Blaze Alexander | ARZ | SS | 747.84 | NA | NA |
750.86 | Orelvis Martinez | TOR | SS | 749 | NA | NA |
750.97 | Andrew Velazquez | LAA | SS | 744.42 | 746.33 | -4.64 |
NA | Jose Rodrigue | FA | SS | 735.74 | NA | NA |
NA | Liover Peguero | PIT | SS | 747.42 | 738.13 | NA |
NA | Marwin Gonzalez | NYY | SS, OF | 747.89 | NA | NA |
NA | Sergio Alcantara | ARZ | 2B, 3B, SS | 744.53 | NA | NA |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.