Starting Pitchers ADP Market Report: 12/31/2021

With drafts beginning to ramp up, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can find all the pieces in this series here.

Top 100 Players Rising

None

Top 100 Players Falling

Luis Castillo (-9.52)- It is a bit surprising to see Castillo drop considering how strong his season finished in 2021. Castillo was atrocious to start the year, but posted a 3.18 ERA in the second half with 96 strikeouts in 85 innings. However, I worry about Castillo as a top tier pitcher. Even in his strong second half, he posted a 1.31 WHIP and the defense behind him is still pretty bad with the Reds needing to find a defensive spot for Suarez and Moustakas. If he were to be moved to a better park, I would become more interested, but until that happens, I am going to continue to fade Castillo. 

Yu Darvish (-12.29)- Darvish had a tale of two halves which is likely the cause of his slipping ADP. While he started out strong, from the beginning of July he struggled to keep the ball in the yard or strand runners. One would have to wonder how much the crackdown on sticky stuff had an effect. It is hard to believe that Darvish is just done at this point in his career, but considering how deep starting pitching is this season, I would prefer to not pay a top 100 price on him and go with safer options. 

Top 200 Players Rising

Justin Verlander (+45.4)- Verlander is rising after the news of him signing a big one year deal to return to the Astros. While people are getting excited, I am not ready to jump on the bandwagon. Verlander had Tommy John surgery in late September of 2020, so he has had plenty of time to heal, but until I see him on the mound in Spring, I will not be near where he is going in ADP. 

Eduardo Rodriguez (+17.62)- E-Rod is rising after signing a long term deal in Detroit. I love this fit for him. It is a good park to play in and a great division in terms of opponents. Hopefully the addition of Baez will help some of the infield defense as well. I think the price is fair and may even drop a little as drafts go on, which makes him an interesting mid round target in most formats. 

Top 200 Players Falling

Luis Severino– (-22.42)- I am surprised to see Severino falling in early drafts. Unlike Tommy John returnees like Verlander and Clevinger, he pitched innings down the stretch in 2021 and even pitched in the postseason. My guess is the drop has to do with Steamers projections on him, but I don’t love their numbers for him. They project him to have a home run rate of 1.32 hr/9 when his home run rate hasn’t been that in a season since 2016. I am not a big fan of drafting guys in their first season back from Tommy John surgery, but if I were to draft one this season, it’s Severino. 

Ranger Suárez (-20.31)- Suarez’s fall likely has to do with the lack of track record as a starter. However, his work as a starter was extremely impressive. He was able to continue to keep the ball on the ground and with the same kind of strikeouts while impressively going deep into games by the end of the season. There will be regression, but this reminds so much of Carlos Carraso’s transition from the bullpen into the rotation and the price is pretty good and dropping. 

Clayton Kershaw (-19.12)- Kershaw is dropping because he is not signed and ended the year injured. This drop is warranted and honestly, it isn’t enough for me. The talent isn’t in question, but there are serious questions about his health heading into 2022 and there has even been rumors he could retire. There is absolutely no way I can draft him this season until I see him on a mound in spring training. 

José Urquidy (-23.72)- I am a bit surprised to see Urquidy dropping, but it may have to do with his poor playoff performance. There is also the lack of strikeouts, good BABIP luck, and homer issues that may be hurting him. Urquidy is a tough one for me to rank because I like his stuff when I watch him pitch, but it doesn’t get him enough strikeouts and the depth of the position this year makes him pretty unsexy considering later options. 

Top 300 Players Rising

Anthony DeSclafani (+31.8), Alex Wood (+22.69), Alex Cobb (+67.64)- I lump these three together because they are all getting a bump after their signings with the Giants. Considering the Giants track record recently with pitchers and the home park it is easy to see why people are getting excited. I have some hesitations with Wood and Cobb given their health track records, but I think all offer decent values at their ADPs. 

Steven Matz (+66.95)- Matz’s jump has everything to do with leaving New York for St. Louis. He is moving to a great park with a fantastic defense behind him. Add in the fact he is moving to one of the best divisions  in baseball to pitch in and I actually think he still represents pretty good value where he is going. 

Bailey Ober (+27.16)- Ober is an interesting guy that is getting a lot of sleeper buzz from some pretty smart people in the industry early in draft season. I like the potential he has as a guy that can get strikeouts and doesn’t walk many, but his flyball tendency leads to too many home runs which is concerning. We also don’t know if he can go deep into games regularly. If he continues to rise, I don’t think I will be able to pay the price. 

Top 300 Players Falling

John Means (-21.26)- Means’ fall likely has to do with his struggles in the second half and his ERA indicators not lining up with his season line. He really struggled with homers in the second half, but part of that was a really bad start in the last game of the season. There is talk that he will be traded out of Baltimore which would help his value a lot. I am buying on Means because at worst he stays in Baltimore, but if he got to a different park, I think we could see a huge return in value. 

Huascar Ynoa (-22.53)- The drop for Ynoa is likely due to health after being taken off the Braves roster in the playoff due to a shoulder issue. I love the talent Ynoa has, but there is a ton of risk here if he is not healthy. I have already taken the gamble on him once this offseason, but I would need his price to stay low in order to do so. 

Cal Quantrill (-33.07)- It is a bit strange to see Quantrill drop in drafts as he was a popular late sleeper heading into 2021 and all he did was put up a fantastic season as a reliever and then a starter. His ability to go deep into games with great command and good control makes him very enticing in spite of lackluster strikeouts. There is concern that he could end up like teammate Zach Plesac, but I like the low investment play on Quantrill as long as the price stays low. 

Aaron Civale (-23.07)- Civale’s drop likely has a lot to do with his struggles when he returned from injury. I don’t worry as much about that as I do about the lack of strikeouts with the command issues that have popped up the last two seasons. The price is fair, so he isn’t off my draft board, but he is not a top priority. 

Drew Rasmussen (-20.46)- Why is Rasmussen dropping? I don’t get it personally. My guess is it has to do with the lack of track record between the Majors and Minors, but he was very impressive in his stretch with the Rays last season. He does a great job at limiting home runs and a very good WHIP and while the swinging strike rate is mediocre, he gets a lot of called strikes. I think he is likely in the Rays rotation out of the gate and is a good gamble especially if the price continues to drop. 

Marco Gonzales (-21.07)- Gonzales had an atrocious start for the season, but really came on strong in the second half. His drop likely has to do with the lack of strikeouts and his ERA indicators not lining up well with his surface stats. That being said, he has always outperformed those indicators and is a nice innings eater in a great park on a team that should be getting better and better. 

 

Pitcher ADP Market Report: 12/31/21
11/15/21-12/31/21 Player Team Position(s) 10/1/21-11/14/21 Change
8.24 Shohei Ohtani LAA P, UT 7.28 -0.96
8.97 Gerrit Cole NYY P 9.11 0.14
10.04 Corbin Burnes MLW P 9.44 -0.6
15.28 Walker Buehler LAD P 13.28 -2
16.07 Max Scherzer NYM P 18.94 2.87
17.59 Brandon Woodruff MLW P 18.33 0.74
23.06 Zack Wheeler PHI P 22.83 -0.23
23.31 Jacob deGrom NYM P 22.56 -0.75
29.19 Shane Bieber CLE P 28.67 -0.52
34.47 Liam Hendriks CWS P 34.44 -0.03
34.54 Julio Urias LAD P 29.94 -4.6
34.99 Josh Hader MLW P 36.89 1.9
38.9 Sandy Alcantara MIA P 42.67 3.77
40.12 Lucas Giolito CWS P 38.44 -1.68
41.56 Aaron Nola PHI P 42.44 0.88
45.62 Robbie Ray SEA P 42.33 -3.29
50.07 Chris Sale BOS P 44.11 -5.96
55.82 Logan Webb SF P 57.5 1.68
57.62 Freddy Peralta MLW P 54.22 -3.4
58.1 Kevin Gausman TOR P 53 -5.1
59.26 Raisel Iglesias LAA P 67.33 8.07
62.29 Emmanuel Clase CLE P 73 10.71
62.35 Lance Lynn CWS P 59.28 -3.07
64.49 Jack Flaherty STL P 59 -5.49
70.6 Edwin Diaz NYM P 71.17 0.57
71.01 Max Fried ATL P 68.39 -2.62
72.07 Ryan Pressly HOU P 75.33 3.26
72.43 Jose Berrios TOR P 70.17 -2.26
78.24 Luis Castillo CIN P 68.72 -9.52
80.93 Joe Musgrove SD P 80.83 -0.1
80.97 Aroldis Chapman NYY P 87.94 6.97
83.9 Frankie Montas OAK P 76 -7.9
85.54 Alek Manoah TOR P 83.06 -2.48
86.81 Kenley Jansen LAD P 87.61 0.8
87.13 Dylan Cease CWS P 84.89 -2.24
94.66 Charlie Morton ATL P 88.33 -6.33
97.21 Will Smith ATL P 95.44 -1.77
97.96 Trevor Rogers MIA P 93.83 -4.13
99.4 Yu Darvish SD P 87.11 -12.29
105.66 Jordan Romano TOR P 101.72 -3.94
109.31 Shane McClanahan TB P 101.72 -7.59
109.99 Justin Verlander HOU P 155.39 45.4
110.91 Giovanny Gallegos STL P 100.72 -10.19
121.9 Tyler Mahle CIN P 117 -4.9
123.34 Pablo Lopez MIA P 116.28 -7.06
126.87 Carlos Rodon CWS P 115.22 -11.65
127.93 Blake Snell SD P 125.56 -2.37
128.56 Mark Melancon ARZ P 139.39 10.83
130.34 Nathan Eovaldi BOS P 128 -2.34
136.78 Ian Anderson ATL P 133.78 -3
136.96 Framber Valdez HOU P 136.44 -0.52
137.68 Craig Kimbrel CWS P 139.61 1.93
138.88 Shane Baz TB P 130 -8.88
141.84 Chris Bassitt OAK P 126.72 -15.12
147.12 Zac Gallen ARZ P 147.61 0.49
150.51 Logan Gilbert SEA P 135.22 -15.29
151.63 Camilo Doval SF P 166.67 15.04
151.66 Eduardo Rodriguez DET P 169.28 17.62
152.37 Lance McCullers Jr. HOU P 121.67 -30.7
153.69 Sean Manaea OAK P 140.33 -13.36
157.9 Luis Garcia HOU P 155.94 -1.96
162.1 Marcus Stroman CHC P 162.94 0.84
168.59 Luis Severino NYY P 146.17 -22.42
171.1 Michael Kopech CWS P 170.33 -0.77
173.03 Ranger Suarez PHI P 152.72 -20.31
174.25 Sonny Gray CIN P 165 -9.25
178.5 Scott Barlow KC P 183.89 5.39
185.19 Adam Wainwright STL P 169.11 -16.08
186.62 Clayton Kershaw LAD P 167.5 -19.12
190.35 Tarik Skubal DET P 182.61 -7.74
192.57 Hyun Jin Ryu 류현진 TOR P 196.33 3.76
195.16 Jose Urquidy HOU P 171.44 -23.72
195.68 Noah Syndergaard LAA P 197 1.32
196.59 Mike Clevinger SD P 182.39 -14.2
196.71 Blake Treinen LAD P 205.22 8.51
197.32 Joe Ryan MIN P 192.83 -4.49
199.94 Tanner Houck BOS P 192.22 -7.72
200.82 David Bednar PIT P 210.28 9.46
201.53 Anthony DeSclafani SF P 233.33 31.8
201.71 Gregory Soto DET P 192.89 -8.82
219.31 Alex Wood SF P 242 22.69
225.32 John Means BAL P 204.06 -21.26
225.59 Jordan Montgomery NYY P 220.67 -4.92
226.81 Joe Barlow TEX P 215.83 -10.98
229.04 Patrick Sandoval LAA P 221.94 -7.1
232.21 Dylan Floro MIA P 238.83 6.62
236.47 German Marquez COL P 232.39 -4.08
236.71 Triston McKenzie CLE P 228.11 -8.6
236.99 Corey Knebel PHI P 471.17 234.18
239.81 Huascar Ynoa ATL P 217.28 -22.53
240.29 Taylor Rogers MIN P 234 -6.29
241.07 Cal Quantrill CLE P 208 -33.07
253.16 Matt Barnes BOS P 263.17 10.01
255.35 Casey Mize DET P 235.06 -20.29
256.74 Ken Giles SEA P 237.06 -19.68
257.49 Steven Matz STL P 324.44 66.95
259.18 Aaron Civale CLE P 236.11 -23.07
260.01 Garrett Whitlock BOS P 255.17 -4.84
267.01 Lucas Sims CIN P 319.28 52.27
273.84 Bailey Ober MIN P 301 27.16
275.12 Aaron Ashby MLW P 263.44 -11.68
275.4 Jon Gray TEX P 291.72 16.32
278.53 Alex Reyes STL P 270.33 -8.2
281.19 Josiah Gray WAS P 264.94 -16.25
281.35 Drew Rasmussen TB P 260.89 -20.46
281.85 Kyle Hendricks CHC P 268.06 -13.79
283.44 Jake McGee SF P 269.83 -13.61
284.53 Alex Cobb SF P 352.17 67.64
289.84 Lou Trivino OAK P 292.17 2.33
292.46 Marco Gonzales SEA P 271.39 -21.07
299.32 Andrew Kittredge TB P 323.89 24.57
300.81 Zack Greinke HOU P 307.78 6.97
303.12 Luis Patino TB P 296.67 -6.45
303.69 Jameson Taillon NYY P 296.94 -6.75
303.99 Jesus Luzardo MIA P 292.5 -11.49
305.94 Trevor Bauer LAD P 306.06 0.12
311.01 Zach Plesac CLE P 314.28 3.27
315.21 Carlos Carrasco NYM P 293.78 -21.43
317.47 Devin Williams MLW P 317.83 0.36
323.35 Cristian Javier HOU P 274.83 -48.52
323.62 Andrew Heaney LAD P 360.28 36.66
324.31 Eric Lauer MLW P 295.56 -28.75
326.22 Yusei Kikuchi SEA P 304.11 -22.11
328.44 James Kaprielian OAK P 306.33 -22.11
336.4 Stephen Strasburg WAS P 399.22 62.82
338.01 Tylor Megill NYM P 329.17 -8.84
341.99 Elieser Hernandez MIA P 338.83 -3.16
342.41 Adbert Alzolay CHC P 331.17 -11.24
347.43 Tony Gonsolin LAD P 322.89 -24.54
348.62 Sixto Sanchez MIA P 312.06 -36.56
348.99 Paul Sewald SEA P 326.06 -22.93
352.34 Taijuan Walker NYM P 334.72 -17.62
359.16 Michael Fulmer DET P 320.56 -38.6
360.03 Drew Steckenrider SEA P 334.28 -25.75
361.12 Ian Kennedy PHI P 357.5 -3.62
362.62 Chris Flexen 플렉센 SEA P 351.89 -10.73
362.88 Kyle Gibson PHI P 367.33 4.45
366.44 Nick Pivetta BOS P 365.06 -1.38
367.71 Nestor Cortes Jr. NYY P 345.61 -22.1
374.75 Rowan Wick CHC P 403.39 28.64
375.68 Corey Kluber TB P 430.89 55.21
382.46 Dinelson Lamet SD P 345.94 -36.52
386.18 Tanner Rainey WAS P 365.39 -20.79
388.1 Michael Pineda MIN P 361.28 -26.82
392.78 Chris Paddack SD P 370.67 -22.11
394.41 Chad Green NYY P 400.33 5.92
399.38 Domingo German NYY P 382.67 -16.71
401.54 Patrick Corbin WAS P 388.94 -12.6
403.85 Diego Castillo SEA P 355.33 -48.52
405.22 Brady Singer KC P 368.5 -36.72
406.41 Dane Dunning TEX P 396.39 -10.02
409.59 Kyle Finnegan WAS P 415.17 5.58
414.44 Rich Hill BOS P 469.11 54.67
414.74 Jonathan Loaisiga NYY P 378.56 -36.18
415.91 Wade Miley CHC P 400.83 -15.08
417.47 Adrian Houser MLW P 401.94 -15.53
422.81 Nate Pearson TOR P 393 -29.81
424.6 Anthony Bender MIA P 375.94 -48.66
425.1 Hunter Greene CIN P 396.5 -28.6
425.88 James Karinchak CLE P 344.56 -81.32
428.79 Dakota Hudson STL P 449.17 20.38
434.76 Dylan Bundy MIN P 491.11 56.35
435.29 Carlos Hernandez KC P 390.33 -44.96
435.9 Merrill Kelly 켈리 ARZ P 430.44 -5.46
439.66 Tyler Wells BAL P 443.61 3.95
441.82 Jose Suarez LAA P 420.39 -21.43
442.62 Madison Bumgarner ARZ P 447.78 5.16
448.5 Zach Eflin PHI P 386.89 -61.61
453.22 Mike Minor KC P 435.89 -17.33
453.43 Jake Odorizzi HOU P 401.06 -52.37
457.57 Reid Detmers LAA P 452.06 -5.51
460.59 Luke Weaver ARZ P 458.06 -2.53
460.87 Jorge Alcala MIN P 527.83 66.96
461.37 Luis Gil NYY P 396.17 -65.2
462.49 Daniel Lynch KC P 418.06 -44.43
462.75 Kris Bubic KC P 426.06 -36.69
465.31 Pierce Johnson SD P 569.39 104.08
471.09 Miles Mikolas STL P 437.67 -33.42
472.29 Alex Colome MIN P 444.11 -28.18
472.76 Kendall Graveman CWS P 372.17 -100.59
476.47 Josh Staumont KC P 402.67 -73.8
487.18 Trevor Rosenthal OAK P 444.67 -42.51
491.07 Roansy Contreras PIT P 544.44 53.37
493.25 Ryan Yarbrough TB P 487.33 -5.92
494.97 Zach Thompson PIT P 570.11 75.14
497.07 Carlos Estevez COL P 464.78 -32.29
500.01 Austin Gomber COL P 460.11 -39.9
502.47 Hector Neris HOU P 461.39 -41.08
506.31 Edward Cabrera MIA P 439.17 -67.14
507.07 JT Brubaker PIT P 482.28 -24.79
510.78 Grayson Rodriguez BAL P 459 -51.78
510.9 Max Meyer MIA P 446 -64.9
512.53 Richard Rodriguez ATL P 504.44 -8.09
512.94 Robert Suarez SD P 744.56 231.62
513.12 Pete Fairbanks TB P 495.56 -17.56
513.18 Michael Wacha BOS P 533.89 20.71
519.54 Drew Smyly ATL P 497.11 -22.43
521.6 Tyler Anderson SEA P 518.33 -3.27
522.38 Cole Sulser BAL P 481.56 -40.82
528.41 Brad Hand NYM P 458.94 -69.47
529.97 Matt Manning DET P 487.44 -42.53
530.63 Nick Martinez FA P 733.83 203.2
532.47 Reynaldo Lopez CWS P 495.83 -36.64
532.68 Garrett Crochet CWS P 515.83 -16.85
532.9 Nick Lodolo CIN P 495.72 -37.18
533.62 Chris Stratton PIT P 505.72 -27.9
534.13 Cole Irvin OAK P 519 -15.13
539.49 Collin McHugh TB P 504.94 -34.55
543.29 Ross Stripling TOR P 521.22 -22.07
543.72 Tyler Rogers SF P 500.33 -43.39
552.82 Kwang Hyun Kim 김광현 STL P 474.61 -78.21
554.51 A.J. Puk OAK P 506.28 -48.23
559.88 Vladimir Gutierrez CIN P 520.61 -39.27
560 Tyler Matzek ATL P 534.72 -25.28
560.35 Michael Lorenzen LAA P 655.22 94.87
564.75 Art Warren CIN P 626.5 61.75
565.91 Daniel Hudson LAD P 569.83 3.92
567.09 Codi Heuer CHC P 534.33 -32.76
568.96 Reiver Sanmartin CIN P 569.44 0.48
573.76 Dallas Keuchel CWS P 566.78 -6.98
576.06 Dustin May LAD P 582 5.94
581.09 Tyler Alexander DET P 531.28 -49.81
582.09 Daniel Bard COL P 636.44 54.35
582.57 Cade Cavalli WAS P 545.06 -37.51
582.79 Brad Boxberger MLW P 693.17 110.38
583.43 Kyle Freeland COL P 552.72 -30.71
584.75 Danny Duffy LAD P 565.78 -18.97
584.82 Kyle Muller ATL P 538.56 -46.26
584.97 Trevor May NYM P 587.39 2.42
585.15 Jordan Hicks STL P 517.39 -67.76
595.6 Antonio Senzatela COL P 548.11 -47.49
597.51 Brad Keller KC P 576.11 -21.4
600.78 Mike Mayers LAA P 522.39 -78.39
603.43 Andres Munoz SEA P 598.22 -5.21
605.72 Tyler Duffey MIN P 615.44 9.72
607.25 Jose Alvarado PHI P 547.44 -59.81
607.29 David Peterson NYM P 549.72 -57.57
607.44 Mike Soroka ATL P 560.61 -46.83
607.91 Tucker Davidson ATL P 606.28 -1.63
609.87 Yimi Garcia TOR P 655.67 45.8
610.75 Emilio Pagan SD P 622.83 12.08
613.28 Taylor Hearn TEX P 562.11 -51.17
616.01 Erick Fedde WAS P 585.61 -30.4
617.59 Justin Dunn SEA P 597.94 -19.65
620.5 Sammy Long SF P 559.56 -60.94
621.87 Aaron Loup LAA P 664.61 42.74
625.66 Caleb Smith ARZ P 600.11 -25.55
626.35 Drew Pomeranz SD P 673.33 46.98
626.66 Jose Quintana PIT P 713.72 87.06
627.16 Spencer Howard TEX P 622.78 -4.38
627.35 Johnny Cueto SF P 594.78 -32.57
628.07 Luis Garcia SD P 741.83 113.76
631.44 Jordan Lyles BAL P 653.28 21.84
631.94 David Price LAD P 645.5 13.56
634.87 George Kirby SEA P 595.33 -39.54
640.18 Julian Merryweather TOR P 591 -49.18
641.04 Kirby Yates ATL P 673.17 32.13
642.07 Glenn Otto TEX P 610.33 -31.74
645.13 Eli Morgan CLE P 607.56 -37.57
649.74 Ryan Tepera CWS P 630.94 -18.8
650.13 Zach Davies CHC P 619.28 -30.85
650.24 Brent Suter MLW P 553.72 -96.52
655.79 Cody Morris CLE P 685.67 29.88
659.25 Josh Fleming TB P 658.61 -0.64
659.54 Mitch White LAD P 648.56 -10.98
659.79 Mitch Keller PIT P 607.5 -52.29
660.46 Aaron Bummer CWS P 637.5 -22.96
660.6 Jake Diekman OAK P 636 -24.6
661.82 Tyler Beede SF P 669.78 7.96
662.53 Luke Jackson ATL P 681.89 19.36
663.19 Mychal Givens CIN P 661 -2.19
666.19 Brusdar Graterol LAD P 600.94 -65.25
666.66 Alec Mills CHC P 624.56 -42.1
667.4 Daulton Jefferies OAK P 658.72 -8.68
667.56 Matt Brash SEA P 683.22 15.66
670 Ryan Weathers SD P 623.94 -46.06
671.34 Kyle Wright ATL P 645.28 -26.06
672.6 Bailey Falter PHI P 682.67 10.07
672.9 Craig Stammen SD P 672.11 -0.79
674.21 Matt Liberatore STL P 644.44 -29.77
675.32 Griffin Canning LAA P 638.72 -36.6
675.38 James Paxton BOS P 716.72 41.34
680.9 Justin Steele CHC P 665.44 -15.46
685.97 Matthew Boyd DET P 697.06 11.09
686.28 MacKenzie Gore SD P 642.33 -43.95
687 Adam Ottavino BOS P 672.17 -14.83
687.07 Paolo Espino WAS P 665.33 -21.74
688.49 J.P. Feyereisen TB P 648.61 -39.88
690.28 J.A. Happ STL P 708.67 18.39
690.31 Tony Santillan CIN P 682.61 -7.7
693.69 Garrett Richards BOS P 696.28 2.59
695.32 Brent Honeywell Jr. OAK P 699.83 4.51
695.35 Seth Lugo NYM P 699.11 3.76
696.35 Joe Ross WAS P 664.78 -31.57
696.37 Alex Vesia LAD P 642.78 -53.59
697.22 Bryse Wilson PIT P 705.67 8.45
698.81 Andrew Chafin OAK P 644.33 -54.48
699.04 Hansel Robles BOS P 667.72 -31.32
700.53 Jake Cousins MLW P 713.89 13.36
704.59 J.B. Wendelken ARZ P 571.89 -132.7
704.82 Touki Toussaint ATL P 675.61 -29.21
705.19 Tyler Gilbert ARZ P 705.67 0.48
706.28 Wil Crowe PIT P 718.89 12.61
706.65 A.J. Alexy TEX P 713.5 6.85
709.66 Brooks Raley 레일리 TB P 720.67 11.01
709.78 Jackson Kowar KC P 684.22 -25.56
709.88 Cole Winn TEX P 722.56 12.68
711.26 Robert Stephenson COL P 732.72 21.46
711.35 Amir Garrett CIN P 694.72 -16.63
712.62 Ryne Stanek HOU P 686.11 -26.51
713.63 Dylan Coleman KC P 698.72 -14.91
716.53 Phil Bickford LAD P 745.33 28.8
716.54 Kolby Allard TEX P 703.06 -13.48
717.37 Spencer Strider ATL P 717.11 -0.26
717.41 Luis Cessa CIN P 724.56 7.15
717.49 Wily Peralta DET P 689 -28.49
719.07 Austin Adams SD P 724.17 5.1
721.79 Connor Brogdon PHI P 702.11 -19.68
722.24 Anthony Bass MIA P 729.89 7.65
722.59 Tejay Antone CIN P 713.89 -8.7
723.54 Michael King NYY P 679.78 -43.76
724.75 Dillon Peters PIT P 700.56 -24.19
724.99 Spencer Patton TEX P 740.22 15.23
725.34 Yusmeiro Petit OAK P 718.06 -7.28
725.65 Genesis Cabrera STL P 691.11 -34.54
725.72 Matt Wisler TB P 706.67 -19.05
726.5 Tommy Romero TB P 736.61 10.11
727.4 Greg Holland KC P 727.28 -0.12
727.69 Griffin Jax MIN P 731.72 4.03
727.9 Phil Maton HOU P 702.67 -25.23
728.16 Jon Lester STL P 744.83 16.67
729.01 Justus Sheffield SEA P 692.11 -36.9
729.82 Scott Effross CHC P 723.28 -6.54
730.43 Clarke Schmidt NYY P 707.61 -22.82
730.47 Jeurys Familia NYM P 747.83 17.36
731.44 Brett Anderson MLW P 722.44 -9
731.97 Trevor Richards TOR P 739.22 7.25
732.71 Randy Dobnak MIN P 749.28 16.57
732.88 Deivi Garcia NYY P 725.61 -7.27
733 Chris Archer TB P 706.72 -26.28
733.22 Brailyn Marquez CHC P 748.67 15.45
733.29 A.J. Minter ATL P 703.89 -29.4
733.75 Trevor Williams NYM P 723.11 -10.64
733.87 Kervin Castro SF P 716.78 -17.09
734.32 Nick Anderson TB P 697.89 -36.43
734.69 Jake Brentz KC P 748.28 13.59
735.38 Tanner Scott BAL P 749 13.62
735.44 Logan Allen CLE P 740.06 4.62
735.46 Dan Straily 스트레일리 FA P -735.46
735.97 Carlos Martinez STL P 715.39 -20.58
736.47 Dominic Leone SF P 735.06 -1.41
736.53 Josh Sborz TEX P 743.78 7.25
736.66 Tim Mayza TOR P 742 5.34
737.69 JT Chargois TB P 728 -9.69
737.9 Zack Littell SF P 735.56 -2.34
738.07 Yonny Chirinos TB P 683.83 -54.24
738.16 Joe Kelly LAD P 741.61 3.45
738.25 Jarlin Garcia SF P 712.83 -25.42
738.81 Keegan Akin BAL P 735.56 -3.25
739.18 Clay Holmes NYY P 700.28 -38.9
739.18 Joan Adon WAS P 736.83 -2.35
739.22 Jordan Balazovic MIN P 726.28 -12.94
739.25 Emerson Hancock SEA P 735.94 -3.31
739.26 Archie Bradley PHI P 725.83 -13.43
739.54 John Gant MIN P 708.17 -31.37
740.13 Andre Jackson LAD P -740.13
740.19 Cody Poteet MIA P 750.72 10.53
740.68 Taylor Widener ARZ P 736.72 -3.96
740.82 Jack Leiter FA P 740.33 -0.49
740.99 Bruce Zimmermann BAL P 741.72 0.73
740.99 J.B. Bukauskas ARZ P 668.28 -72.71
741.28 Sam Coonrod PHI P -741.28
741.41 Bobby Miller LAD P 747.39 5.98
741.41 Casey Sadler SEA P 748.39 6.98
741.63 Roberto Osuna FA P 745.72 4.09
742.04 Connor Seabold BOS P 728.28 -13.76
742.13 Dillon Tate BAL P 732.72 -9.41
742.35 David Robertson TB P 729.78 -12.57
742.59 Martin Perez BOS P 723 -19.59
742.65 Jake Woodford STL P 746.39 3.74
742.74 Anthony Gose CLE P 748.44 5.7
742.85 Spencer Turnbull DET P 747.78 4.93
742.91 Miguel Yajure PIT P 742.33 -0.58
743.57 Chad Kuhl PIT P 723 -20.57
743.63 Brandon Williamson SEA P 744.61 0.98
743.69 Mike Foltynewicz TEX P 733.22 -10.47
743.85 Ryan Pepiot LAD P -743.85
744.24 Jonathan Bermudez HOU P -744.24
744.24 Lucas Luetge NYY P 745.67 1.43
744.44 Masahiro Tanaka FA P 662.39 -82.05
744.5 Dauri Moreta CIN P 744.94 0.44
744.5 Nick Sandlin CLE P 738.11 -6.39
744.68 Steven Brault PIT P 737.17 -7.51
745.29 Ethan Small MLW P 739.17 -6.12
745.46 DL Hall BAL P 734.83 -10.63
745.46 Sergio Romo OAK P -745.46
745.51 Adam Liberatore LAD P -745.51
745.6 Alex Lange DET P -745.6
745.74 Thomas Hatch TOR P 746.56 0.82
745.97 Caleb Thielbar MIN P -745.97
746.04 Louis Head MIA P 736.06 -9.98
746.26 Johan Oviedo STL P 747.72 1.46
746.28 Erik Swanson SEA P -746.28
746.43 Corbin Martin ARZ P 719.5 -26.93
746.49 Hunter Strickland MLW P 750.5 4.01
746.74 Domingo Acevedo OAK P -746.74
746.76 Seranthony Dominguez PHI P 741.61 -5.15
746.78 Jaime Barria LAA P -746.78
746.79 Trevor Megill MIN P -746.79
746.81 Peyton Battenfield FA P 749.83 3.02
747.04 Lucas Gilbreath COL P 739.06 -7.98
747.43 Wyatt Mills SEA P -747.43
747.44 Vince Velasquez SD P 744.39 -3.05
747.46 Jonathan Hernandez TEX P 745.17 -2.29
747.71 Bryan Shaw CLE P -747.71
747.72 Ryne Nelson FA P 739.83 -7.89
747.76 Hans Crouse PHI P 746.39 -1.37
747.76 Zac Lowther BAL P 745.28 -2.48
747.84 Josh James HOU P 743.44 -4.4
747.9 Julian Fernandez COL P -747.9
748 Hunter Harvey SF P 733.61 -14.39
748.03 Thyago Vieira FA P 744.67 -3.36
748.06 Jose Cisnero DET P 737.83 -10.23
748.06 Matt Shoemaker MIN P 747.83 -0.23
748.1 Kenta Maeda MIN P 722.83 -25.27
748.18 Josh Winder MIN P 733.22 -14.96
748.18 Tomoyuki Sugano FA P 732.33 -15.85
748.24 Aaron Sanchez SF P 736 -12.24
748.24 Jeff Hoffman CIN P -748.24
748.25 Shaun Anderson TOR P -748.25
748.29 Joe Palumbo SF P 740.67 -7.62
748.31 Sean Hjelle SF P 739.56 -8.75
748.44 Rafael Montero HOU P -748.44
748.59 Dellin Betances NYM P -748.59
748.6 Logan T. Allen FA P -748.6
748.63 Chris Martin ATL P 730.78 -17.85
748.63 Jeffrey Springs TB P 737.72 -10.91
748.65 Miguel Castro NYM P -748.65
748.66 Adrian Morejon SD P -748.66
748.69 Jay Groome BOS P -748.69
748.72 Josh Rogers WAS P 742.22 -6.5
748.79 Will Harris WAS P 746.78 -2.01
748.88 Grant Holmes OAK P -748.88
748.97 Rick Porcello FA P 749.17 0.2
748.99 Josh Taylor BOS P 741.44 -7.55
749.04 Asa Lacy KC P 720.06 -28.98
749.1 Luis Medina NYY P -749.1
749.16 Mark Leiter Jr. DET P 746.17 -2.99
749.22 Deolis Guerra OAK P -749.22
749.24 Colin Poche TB P 746.11 -3.13
749.28 Daniel Espino CLE P 748.56 -0.72
749.5 Ben Leeper FA P -749.5
749.57 Zach Pop MIA P -749.57
749.6 Patrick Murphy WAS P -749.6
749.62 Jorge Lopez BAL P -749.62
