Rotographs Rankings First Run – Outfielders

Some of this is being repeated from the Primer piece that went up this morning. 

We’re bringing them to you earlier this year, but that also means that they’re far from set in stone so take that into consideration as you peruse them. There are still superstars on the free agent market, let alone all the moving and shaking that happens once players start reporting to camp.

We’re using Yahoo! eligibility requirements which is 5 starts or 10 appearances. These rankings assume the standard 5×5 categories and a re-draft league.  If we forgot someone, please let us know in the comments and we’ll make sure he’s added for the updates. If you have questions for a specific ranker on something he did, let us know in the comments. We can also be reached via Twitter:

There will be differences, sharp differences, within the rankings. The rankers have different philosophies when it comes to ranking, some of which you’re no doubt familiar with through previous iterations. Of course the idea that we’d all think the same would be silly because then what would be the point of including multiple rankers?!

Think someone should be higher or lower? Make a case. Let us know why you think that. Like I said, it’s early. Things are going to change.

The chart is sortable. If a ranker didn’t rank someone that the others did, he was given that ranker’s last rank +1. That would be 152 for Zach, 151 for Dan, 177 for Mike, 184 for myself, and 151 for Paul K. Jeff’s system had a super-deep list so he was all good here.

Key:

  • AVG – just the average of the seven ranking sets
  • Adj. AVG – the average minus the high and low rankings
  • SPLIT – the difference between the high and low rankings

Outfielders – January Edition
RK  Player Jeff Zach Dan Mike Brad Paul S Paul K AVG Adj. AVG SPLIT
1 Mike Trout 1 1 1 1 1 2 1 1.1 1.0 1
2 Bryce Harper 3 2 2 2 2 1 2 2.0 2.0 2
3 Giancarlo Stanton 2 3 3 3 4 3 3 3.0 3.0 2
4 Andrew McCutchen 8 4 5 4 3 5 4 4.7 4.4 5
5 Mookie Betts 4 6 8 5 6 4 6 5.6 5.4 4
6 Kris Bryant 5 8 4 6 5 7 5 5.7 5.6 4
7 A.J. Pollock 13 5 6 9 8 6 8 7.9 7.4 8
8 Starling Marte 6 9 7 7 11 16 12 9.7 9.2 10
9 Jose Bautista 12 13 12 11 9 8 7 10.3 10.4 6
10 Charlie Blackmon 7 7 9 14 14 11 13 10.7 10.8 7
11 Ryan Braun 9 10 16 8 12 12 10 11.0 10.6 8
12 George Springer 11 15 19 10 7 10 9 11.6 11.0 12
13 Nelson Cruz 20 12 11 17 17 9 11 13.9 13.6 11
14 J.D. Martinez 22 17 13 20 10 15 16 16.1 16.2 12
15 Jason Heyward 14 14 14 13 20 23 15 16.1 15.4 10
16 Justin Upton 15 19 20 19 16 14 14 16.7 16.6 6
17 Adam Jones 16 11 17 16 22 21 23 18.0 18.4 12
18 Lorenzo Cain 23 18 10 26 21 13 18 18.4 18.6 16
19 Carlos Gomez 18 21 24 12 13 17 24 18.4 18.6 12
20 Yoenis Cespedes 17 16 15 21 27 24 19 19.9 19.4 12
21 Chris Davis 29 23 18 15 15 22 22 20.6 20.0 14
22 Carlos Gonzalez 26 22 21 22 19 18 21 21.3 21.0 8
23 Corey Dickerson 27 20 28 23 24 19 17 22.6 22.6 11
24 Yasiel Puig 25 29 23 27 25 26 25 25.7 25.6 6
25 Christian Yelich 21 30 22 32 33 25 28 27.3 27.4 12
26 Jacoby Ellsbury 19 27 25 25 26 38 35 27.9 27.6 19
27 Billy Hamilton 10 24 26 18 31 47 39 27.9 27.6 37
28 Gregory Polanco 24 26 27 24 49 30 31 30.1 27.6 25
29 Hanley Ramirez 34 41 29 29 35 27 26 31.6 30.8 15
30 Adam Eaton 36 33 37 33 36 28 30 33.3 33.6 9
31 Hunter Pence 38 46 41 38 30 20 27 34.3 34.8 26
32 Joc Pederson 31 40 39 35 39 29 29 34.6 34.6 11
33 Matt Kemp 40 32 30 30 45 31 34 34.6 33.4 15
34 Kyle Schwarber 56 37 33 31 18 49 20 34.9 34.0 38
35 Shin-Soo Choo 39 39 31 36 41 33 32 35.9 35.8 10
36 Ben Revere 35 25 45 28 46 43 44 38.0 39.0 21
37 David Peralta 37 34 38 51 42 35 36 39.0 37.6 17
38 Khris Davis 32 31 34 40 67 45 40 41.3 38.2 36
39 Matt Holliday 44 62 32 42 44 37 33 42.0 40.0 30
40 Brett Gardner 47 36 50 39 29 54 41 42.3 42.6 25
41 Brandon Belt 50 54 47 45 23 41 37 42.4 44.0 31
42 Kole Calhoun 43 38 40 37 32 58 57 43.6 43.0 26
43 Billy Burns 33 35 55 43 50 52 42 44.3 44.4 22
44 Curtis Granderson 48 49 52 47 34 42 43 45.0 45.8 18
45 Delino DeShields 28 28 42 34 69 76 50 46.7 44.6 48
46 Alex Gordon 52 48 44 41 28 63 52 46.9 47.4 35
47 Melky Cabrera 41 43 35 46 58 56 60 48.4 48.8 25
48 Michael Conforto 69 53 59 55 38 34 38 49.4 48.6 35
49 Mark Trumbo 30 42 36 48 82 53 56 49.6 47.0 52
50 Jay Bruce 42 44 52 44 68 46 61 51.0 49.4 26
51 Kevin Pillar 51 45 57 54 66 36 51 51.4 51.6 30
52 Evan Gattis 53 56 48 52 51 51 55 52.3 52.4 8
53 Randal Grichuk 49 60 54 53 48 50 54 52.6 52.0 12
54 Wil Myers 46 55 49 56 73 39 53 53.0 51.8 34
55 Ben Zobrist 54 57 43 50 37 64 66 53.0 53.6 29
56 Jorge Soler 68 79 51 49 47 32 58 54.9 54.6 47
57 Josh Reddick 55 51 55 58 40 65 65 55.6 56.8 25
58 Josh Harrison 45 50 46 59 61 67 67 56.4 56.6 22
59 Dexter Fowler 65 58 73 61 52 40 62 58.7 59.6 33
60 Marcell Ozuna 58 47 58 57 71 57 72 60.0 60.2 25
61 Denard Span 62 52 63 62 79 55 63 62.3 61.0 27
62 Michael Brantley 76 71 66 65 53 48 59 62.6 62.8 28
63 Steven Souza 66 65 68 63 57 66 64 64.1 64.8 11
64 Carlos Beltran 67 64 62 64 65 70 74 66.6 66.0 12
65 Odubel Herrera 83 61 87 75 59 44 69 68.3 69.4 43
66 Stephen Piscotty 88 72 76 71 43 62 68 68.6 69.8 45
67 Nori Aoki 63 67 70 70 78 61 73 68.9 68.6 17
68 Kevin Kiermaier 64 68 65 72 87 60 75 70.1 68.8 27
69 Byron Buxton 59 69 72 60 80 78 77 70.7 71.2 21
70 Domingo Santana 60 63 61 69 85 82 81 71.6 71.2 25
71 Jayson Werth 80 93 67 76 54 59 76 72.1 71.6 39
72 Eddie Rosario 61 70 69 78 63 87 78 72.3 71.6 26
73 Gerardo Parra 77 73 75 73 60 72 79 72.7 74.0 19
74 Ender Inciarte 92 59 96 77 62 71 80 76.7 76.4 37
75 Avisail Garcia 57 66 60 74 106 86 89 76.9 75.0 49
76 Rusney Castillo 97 83 85 66 74 73 70 78.3 77.0 31
77 Brandon Moss 99 77 99 82 55 69 71 78.9 79.6 44
78 Brad Miller 94 76 97 86 70 74 82 82.7 82.4 27
79 Colby Rasmus 85 88 89 88 76 75 81 83.1 83.6 14
80 Desmond Jennings 71 94 79 67 109 85 84 84.1 82.6 42
81 Josh Hamilton 75 86 64 80 94 105 85 84.1 84.0 41
82 Austin Jackson 73 102 77 81 77 100 96 86.6 86.2 29
83 Adam Duvall 72 80 74 79 93 112 97 86.7 84.6 40
84 Jarrod Dyson 70 74 93 68 119 104 83 87.3 84.8 51
85 Jackie Bradley Jr. 95 75 83 91 99 84 86 87.6 87.8 24
86 Anthony Gose 74 85 84 89 103 89 90 87.7 87.4 29
87 Mike Napoli 90 82 91 84 72 97 98 87.7 88.8 26
88 Cameron Maybin 89 96 94 93 75 77 93 88.1 89.2 21
89 Michael Taylor 78 98 81 94 104 79 94 89.7 89.2 26
90 Aaron Altherr 102 78 109 92 64 93 95 90.4 92.0 45
91 Danny Valencia 96 89 95 85 56 110 104 90.7 93.8 54
92 Yasmany Tomas 81 95 71 90 102 109 88 90.9 91.2 38
93 Leonys Martin 79 103 92 97 98 88 87 92.0 92.4 24
94 Nick Markakis 84 84 78 87 91 118 105 92.4 90.2 40
95 Andre Ethier 105 90 101 98 88 81 92 93.6 93.8 24
96 Mark Canha 86 87 82 95 108 114 108 97.1 96.8 32
97 Chris Colabello 109 81 100 99 96 115 109 101.3 102.6 34
98 Marlon Byrd 101 125 98 107 84 102 110 103.9 103.6 41
99 Lonnie Chisenhall 98 101 105 106 129 91 100 104.3 102.0 38
100 Rajai Davis 107 97 114 110 110 92 106 105.1 106.0 22
101 John Jaso 93 104 88 104 105 125 118 105.3 104.8 37
102 Hyun Soo Kim 110 99 151 83 126 83 91 106.1 101.8 68
103 Enrique Hernandez 125 105 122 116 107 80 97 107.4 109.4 45
104 Oswaldo Arcia 87 100 86 103 113 147 121 108.1 104.8 61
105 Franklin Gutierrez 117 119 118 113 97 95 101 108.6 109.2 24
106 Ben Paulsen 112 116 117 101 114 98 107 109.3 110.0 19
107 Seth Smith 106 92 106 108 111 122 120 109.3 110.2 30
108 Brandon Guyer 82 109 80 96 100 177 135 111.3 104.4 97
109 Alejandro De Aza 120 91 121 114 120 106 119 113.0 115.8 30
110 Coco Crisp 115 134 115 117 95 119 99 113.4 113.0 39
111 Abraham Almonte 136 122 136 100 118 99 111 117.4 117.4 37
112 Chris Young 100 110 104 109 129 156 122 118.6 114.8 56
113 Steve Pearce 103 128 107 111 101 153 133 119.4 116.4 52
114 Carl Crawford 126 106 128 122 121 123 112 119.7 120.8 22
115 Derek Dietrich 144 130 143 132 86 101 103 119.9 121.8 58
116 Alex Rios 108 139 112 115 92 161 113 120.0 117.4 69
117 Aaron Hicks 192 118 151 134 81 68 102 120.9 117.2 124
118 Adonis Garcia 91 112 90 105 129 179 147 121.9 116.8 89
119 Brock Holt 143 107 138 121 83 139 131 123.1 127.2 60
120 Joey Gallo 127 133 103 124 129 131 124 124.4 127.0 30
121 Gregor Blanco 128 120 127 126 117 124 130 124.6 125.0 13
122 Juan Lagares 121 132 102 119 112 184 114 126.3 119.6 82
123 Jon Jay 134 121 126 133 129 126 126 127.9 128.0 13
124 Nomar Mazara 131 152 151 145 116 90 123 129.7 133.2 62
125 David Murphy 119 117 116 120 129 159 151 130.1 127.2 43





Paul is the Editor of Rotographs and Content Director for OOTP Perfect Team. Follow Paul on Twitter @sporer and on Twitch at sporer.

87 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
coreyjroMember since 2015
9 years ago

The formula in the adjusted average column looks off. Harper’s adjusted average should be 2. Pollock’s adjusted average should be 7.4.