Rotographs Midseason Rankings – Outfield

Our midseason rankings update continues. We have the outfield today, the starting pitchers tomorrow, and then wrapping it up with the reliever on Wednesday.

This is one of the most interesting positions just by the sheer volume of it. The fantasy community at large seems to consistently overrate the depth of the position, confusing the quantity for quality. Most leagues use five outfielders right out of the gate, but then you have to consider the OF-eligibles being used at other fielding positions as well as the UT/DH position. I don’t think there are any easy answers with the slotting of these guys after Trout, Harper, & McCutchen as the top three in some fashion. From there, we all seem to go in different directions creating some interesting totals.

For this update, you will have the rankings from me, Zach Sanders, Jeff Zimmerman, and Dan Schwartz. Mike Podhorzer is currently on vacation. A 121 from me is essentially an unranked, it’s 95 for Zach, 108 for Jeff, and 90 for Dan.

Other positions:

Rank Player Team League Paul Zach Jeff Dan AVG
1 Mike Trout Angels AL 1 1 1 2 1.3
2 Bryce Harper Nationals NL 2 2 5 1 2.5
3 Andrew McCutchen Pirates NL 3 3 3 3 3.0
4 Ryan Braun Brewers NL 5 7 4 6 5.5
5 Adam Jones Orioles AL 6 5 6 7 6.0
6 Starling Marte Pirates NL 20 4 9 4 9.3
7 J.D. Martinez Tigers AL 8 6 16 8 9.5
8 Jose Bautista Blue Jays AL 4 21 10 5 10.0
9 Justin Upton Padres NL 9 10 23 11 13.3
10 Mookie Betts Red Sox AL 12 16 12 14 13.5
11 Carlos Gomez Brewers NL 10 14 14 17 13.8
12 Charlie Blackmon Rockies NL 7 22 13 15 14.3
13 Yoenis Cespedes Tigers AL 14 17 11 16 14.5
14 Billy Hamilton Reds NL 15 23 2 18 14.5
15 A.J. Pollock Diamondbacks NL 13 9 31 12 16.3
16 Hanley Ramirez Red Sox AL 23 13 20 10 16.5
17 Lorenzo Cain Royals AL 11 19 19 21 17.5
18 Nelson Cruz Mariners AL 25 15 21 9 17.5
19 Brett Gardner Yankees AL 17 18 24 13 18.0
20 Michael Brantley Indians AL 21 11 15 26 18.3
21 Jacoby Ellsbury Yankees AL 19 24 7 36 21.5
22 Ben Revere Phillies NL 27 29 8 22 21.5
23 Yasiel Puig Dodgers NL 16 25 26 24 22.8
24 Giancarlo Stanton Marlins NL 29 20 17 30 24.0
25 Jason Heyward Cardinals NL 22 30 30 20 25.5
26 George Springer Astros AL 37 8 41 31 29.3
27 Joc Pederson Dodgers NL 39 34 29 19 30.3
28 Jay Bruce Reds NL 32 28 22 42 31.0
29 Billy Burns Athletics AL 26 27 49 23 31.3
30 Kole Calhoun Angels AL 34 31 28 32 31.3
31 Chris Davis Orioles AL 33 39 25 33 32.5
32 Christian Yelich Marlins NL 24 41 32 38 33.8
33 Josh Reddick Athletics AL 35 26 50 25 34.0
34 Hunter Pence Giants NL 18 51 34 35 34.5
35 Corey Dickerson Rockies NL 30 12 71 28 35.3
36 Matt Kemp Padres NL 42 42 33 27 36.0
37 Carlos Gonzalez Rockies NL 44 38 18 44 36.0
38 Matt Holliday Cardinals NL 45 40 42 29 39.0
39 Brandon Moss Indians AL 31 33 37 56 39.3
40 Gregory Polanco Pirates NL 46 47 27 37 39.3
41 Denard Span Nationals NL 48 36 44 39 41.8
42 Curtis Granderson Mets NL 38 37 47 46 42.0
43 Torii Hunter Twins AL 50 50 40 41 45.3
44 Kevin Pillar Blue Jays AL 63 43 43 40 47.3
45 Jorge Soler Cubs NL 28 35 83 48 48.5
46 Cameron Maybin Braves NL 36 46 62 50 48.5
47 Brandon Belt Giants NL 40 53 53 49 48.8
48 Dexter Fowler Cubs NL 53 32 65 54 51.0
49 Ben Zobrist Athletics AL 52 45 55 55 51.8
50 Shin-Soo Choo Rangers AL 54 52 46 58 52.5
51 Randal Grichuk Cardinals NL 41 49 68 53 52.8
52 Adam Eaton White Sox AL 47 56 38 70 52.8
53 Mark Trumbo Diamondbacks NL 51 44 61 59 53.8
54 Marlon Byrd Reds NL 43 72 45 64 56.0
55 Melky Cabrera White Sox AL 49 60 36 86 57.8
56 Avisail Garcia White Sox AL 57 62 51 62 58.0
57 Rajai Davis Tigers AL 58 57 63 57 58.8
58 Gerardo Parra Brewers NL 60 77 56 45 59.5
59 Jimmy Paredes Orioles AL 66 65 60 51 60.5
60 Marcell Ozuna Marlins NL 59 67 57 60 60.8
61 Steven Souza Rays AL 62 55 66 67 62.5
62 Leonys Martin Rangers AL 65 76 39 72 63.0
63 Nori Aoki Giants NL 67 48 67 76 64.5
64 Anthony Gose Tigers AL 70 66 48 74 64.5
65 Ender Inciarte Diamondbacks NL 81 54 58 65 64.5
66 Andre Ethier Dodgers NL 61 58 85 63 66.8
67 Josh Hamilton Rangers AL 69 84 69 47 67.3
68 Yasmany Tomas Diamondbacks NL 74 81 35 87 69.3
69 Chris Colabello Blue Jays AL 84 63 88 43 69.5
70 Alex Gordon Royals AL 120 61 74 34 72.3
71 Jayson Werth Nationals NL 71 74 94 52 72.8
72 Nick Markakis Braves NL 76 68 72 75 72.8
73 David Peralta Diamondbacks NL 56 90 59 90 73.8
74 Alex Rios Royals AL 72 85 52 90 74.8
75 Jarrod Dyson Royals AL 64 92 54 90 75.0
76 Brock Holt Red Sox AL 85 64 84 68 75.3
77 Ryan Zimmerman Nationals NL 82 83 76 61 75.5
78 Kevin Kiermaier Rays AL 73 71 75 84 75.8
79 Delino Deshields Jr. Rangers AL 55 69 108 73 76.3
80 Khris Davis Brewers NL 75 59 100 79 78.3
81 Michael Cuddyer Mets NL 77 75 95 71 79.5
82 Michael Taylor Nationals NL 80 89 70 80 79.8
83 Chris Coghlan Cubs NL 78 79 92 78 81.8
84 Austin Jackson Mariners AL 88 88 64 90 82.5
85 Angel Pagan Giants NL 98 70 73 90 82.8
86 Colby Rasmus Astros AL 83 86 80 85 83.5
87 Alejandro De Aza Orioles AL 87 82 77 90 84.0
88 Odubel Herrera Phillies NL 89 80 91 82 85.5
89 Juan Lagares Mets NL 97 87 79 83 86.5
90 Rusney Castillo Red Sox AL 100 73 108 69 87.5
91 Mark Canha Athletics AL 90 78 108 77 88.3
92 Carlos Beltran Yankees AL 86 95 86 90 89.3
93 Will Venable Padres NL 95 95 78 90 89.5
94 Kelly Johnson Braves NL 68 95 108 90 90.3
95 Oswaldo Arcia Twins AL 79 95 97 90 90.3
96 Alex Guerrero Dodgers NL 92 95 108 66 90.3
97 Michael Bourn Indians AL 96 95 81 90 90.5
98 Seth Smith Mariners AL 93 95 93 90 92.8
99 Travis Snider Orioles AL 99 95 89 90 93.3
100 Joey Butler Rays AL 94 95 108 81 94.5
101 Eddie Rosario Twins AL 91 95 108 90 96.0
102 Jake Marisnick Astros AL 121 95 82 90 97.0
103 Preston Tucker Astros AL 102 95 103 90 97.5
104 Brandon Guyer Rays AL 104 95 104 90 98.3
105 Chris Young Yankees AL 121 95 87 90 98.3
106 David Murphy Indians AL 101 95 108 90 98.5
107 Drew Stubbs Rockies NL 103 95 108 90 99.0
108 Domonic Brown Phillies NL 113 95 98 90 99.0
109 Ezequiel Carrera Blue Jays AL 121 95 90 90 99.0
110 Cesar Hernandez Phillies NL 108 91 108 90 99.3
111 Enrique Hernandez Dodgers NL 105 95 108 90 99.5
112 Mike Aviles Indians AL 106 95 108 90 99.8
113 Melvin Upton Jr. Padres NL 107 95 108 90 100.0
114 Gregor Blanco Giants NL 114 95 101 90 100.0
115 Ben Paulsen Rockies NL 112 93 107 89 100.3
116 Ichiro Suzuki Marlins NL 121 95 96 90 100.5
117 Paulo Orlando Royals AL 109 95 108 90 100.5
118 Steve Pearce Orioles AL 115 95 102 90 100.5
119 Jeff Francoeur Phillies NL 110 95 108 90 100.8
120 Justin Maxwell Giants NL 111 95 108 90 101.0
121 Coco Crisp Athletics AL 121 95 99 90 101.3
122 Chris Parmelee Orioles AL 119 94 106 88 101.8
123 David DeJesus Rays AL 116 95 108 90 102.3
124 Garrett Jones Yankees AL 117 95 108 90 102.5
125 Cody Asche Phillies NL 118 95 108 90 102.8
126 Jon Jay Cardinals NL 121 95 105 90 102.8





Paul is the Editor of Rotographs and Content Director for OOTP Perfect Team. Follow Paul on Twitter @sporer and on Twitch at sporer.

43 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Tuscan Chicken
8 years ago

Does Zach know Springer is injured or does he know something we don’t?