March Rankings Update – Outfield

We are updating our rankings for the stretch run of draft season!

We’re using Yahoo! eligibility requirements which is 5 starts or 10 appearances. These rankings assume the standard 5×5 categories and a re-draft league. If we forgot someone, please let us know in the comments and we’ll make sure he’s added for the updates. If you have questions for a specific ranker on something he did, let us know in the comments. We can also be reached via Twitter:

There will be differences, sharp differences, within the rankings. The rankers have different philosophies when it comes to ranking, some of which you’re no doubt familiar with through previous iterations. Of course the idea that we’d all think the same would be silly because then what would be the point of including multiple rankers?! Think someone should be higher or lower? Make a case. Let us know why you think that. The chart is sortable. If a ranker didn’t rank someone that the others did, he was given that ranker’s last rank +1.

February Editions:

Key:

  • AVG– just the average of the seven ranking sets
  • AVG– the average minus the high and low rankings
  • SPLIT– the difference between the high and low rankings
March OF Rankings
Rk NAME Paul S Brad Mike Jeff Al Justin AVG Adj. AVG Split
1 Mike Trout 1 1 1 1 1 1 1.0 1.0 0
2 Mookie Betts 3 3 2 2 2 3 2.5 2.5 1
3 Kris Bryant 4 2 4 3 3 2 3.0 3.0 2
4 Bryce Harper 2 6 12 6 4 4 5.7 5.0 10
5 Trea Turner 5 5 3 4 9 8 5.7 5.5 6
6 Charlie Blackmon 6 4 5 5 14 6 6.7 5.5 10
7 Starling Marte 7 9 7 8 8 5 7.3 7.5 4
8 Nelson Cruz 9 7 17 7 5 7 8.7 7.5 12
9 Ryan Braun 8 11 9 9 11 9 9.5 9.5 3
10 J.D. Martinez 11 16 8 10 6 14 10.8 10.8 10
11 A.J. Pollock 18 10 6 15 10 10 11.5 11.3 12
12 George Springer 12 12 11 13 13 11 12.0 12.0 2
13 Giancarlo Stanton 10 8 22 17 7 12 12.7 11.8 15
14 Yoenis Cespedes 13 15 16 16 12 17 14.8 15.0 5
15 Carlos Gonzalez 16 20 15 11 16 15 15.5 15.5 9
16 Andrew McCutchen 20 22 14 18 17 13 17.3 17.3 9
17 Christian Yelich 14 13 23 26 15 16 17.8 17.0 13
18 Justin Upton 17 21 20 12 19 19 18.0 18.8 9
19 Gregory Polanco 15 18 19 20 22 24 19.7 19.8 9
20 Billy Hamilton 27 32 10 14 28 18 21.5 21.8 22
21 Wil Myers 23 14 30 21 24 21 22.2 22.3 16
22 Khris Davis 22 28 18 22 27 27 24.0 24.5 10
23 Jose Bautista 19 17 37 31 18 29 25.2 24.3 20
24 Mark Trumbo 21 37 29 19 20 25 25.2 23.8 18
25 Adam Jones 28 38 24 24 31 22 27.8 26.8 16
26 Matt Kemp 30 24 25 23 23 48 28.8 25.5 25
27 Ian Desmond 35 25 34 29 37 20 30.0 30.8 17
28 Kyle Schwarber 33 19 41 38 21 30 30.3 30.5 22
29 Jose Ramirez 36 31 21 25 34 36 30.5 31.5 15
30 Lorenzo Cain 41 39 28 27 29 23 31.2 30.8 18
31 Miguel Sano 32 23 44 28 41 26 32.3 31.8 21
32 Odubel Herrera 24 26 35 40 26 47 33.0 31.8 23
33 Adam Eaton 25 44 39 39 25 28 33.3 32.8 19
34 Jackie Bradley Jr. 26 30 32 36 32 44 33.3 32.5 18
35 Jose Peraza 34 29 13 32 66 33 34.5 32.0 53
36 Stephen Piscotty 37 41 26 43 39 31 36.2 37.0 17
37 Carlos Gomez 42 50 36 34 35 32 38.2 36.8 18
38 Kole Calhoun 44 33 42 35 43 52 41.5 41.0 19
39 Andrew Benintendi 39 36 49 51 30 45 41.7 42.3 21
40 Marcell Ozuna 31 49 46 48 42 37 42.2 43.3 18
41 Joc Pederson 29 40 64 53 40 39 44.2 43.0 35
42 Kevin Kiermaier 38 58 33 33 45 61 44.7 43.5 28
43 Kendrys Morales 48 46 40 42 51 42 44.8 44.5 11
44 Keon Broxton 50 42 38 49 59 41 46.5 45.5 21
45 Adam Duvall 66 57 27 30 38 63 46.8 47.0 39
46 Dexter Fowler 52 34 65 57 36 38 47.0 45.8 31
47 Ben Zobrist 53 43 50 54 44 40 47.3 47.5 14
48 David Dahl 54 27 67 37 47 53 47.5 47.8 40
49 Hunter Pence 55 35 55 41 46 55 47.8 49.3 20
50 Matt Holliday 46 65 48 55 50 49 52.2 50.5 19
51 Byron Buxton 43 60 78 44 49 50 54.0 50.8 35
52 Ender Inciarte 57 67 31 46 54 70 54.2 56.0 39
53 Randal Grichuk 47 55 63 50 48 67 55.0 54.0 20
54 Carlos Beltran 49 48 61 66 53 57 55.7 55.0 18
55 Willson Contreras 45 45 89 82 33 43 56.2 53.8 56
56 Melky Cabrera 51 61 43 45 65 79 57.3 55.5 36
57 Rajai Davis 56 52 53 59 75 51 57.7 55.0 24
58 Nomar Mazara 40 64 85 75 63 34 60.2 60.5 51
59 Curtis Granderson 61 47 68 61 60 65 60.3 61.8 21
60 Yasiel Puig 58 63 71 70 72 35 61.5 65.5 37
61 Yasmany Tomas 65 71 47 52 57 83 62.5 61.3 36
62 Jay Bruce 59 93 69 47 52 64 64.0 61.0 46
63 David Peralta 60 74 54 74 58 78 66.3 66.5 24
64 Jason Heyward 69 83 56 64 61 66 66.5 65.0 27
65 Max Kepler 67 82 82 56 68 46 66.8 68.3 36
66 Corey Dickerson 64 72 79 71 55 62 67.2 67.3 24
67 Shin-Soo Choo 62 59 66 69 70 80 67.7 66.8 21
68 Domingo Santana 77 54 75 58 56 87 67.8 66.5 33
69 Jacoby Ellsbury 83 66 52 63 85 60 68.2 68.0 33
70 Michael Brantley 71 51 59 68 78 85 68.7 69.0 34
71 Brett Gardner 84 62 62 72 79 54 68.8 68.8 30
72 Josh Reddick 63 53 77 65 80 76 69.0 70.3 27
73 Travis Jankowski 75 87 45 60 82 89 73.0 76.0 44
74 Jarrod Dyson 76 95 60 78 74 59 73.7 72.0 36
75 Jorge Soler 81 97 76 76 62 58 75.0 73.8 39
76 Hunter Renfroe 74 78 72 81 77 74 76.0 75.8 9
77 Alex Gordon 85 73 58 62 83 100 76.8 75.8 42
78 Manuel Margot 73 92 73 79 76 72 77.5 75.3 20
79 Kevin Pillar 70 90 57 67 94 88 77.7 78.8 37
80 Leonys Martin 68 76 84 73 86 82 78.2 78.8 18
81 Hernan Perez 109 84 90 85 69 56 82.2 82.0 53
82 Michael Conforto 87 68 107 101 64 69 82.7 81.3 43
83 Mitch Haniger 78 103 80 91 73 73 83.0 80.5 30
84 Brandon Moss 86 70 95 83 89 77 83.3 83.8 25
85 Josh Bell 89 80 81 95 87 68 83.3 84.3 27
86 Jayson Werth 97 56 86 89 81 97 84.3 88.3 41
87 Brandon Drury 72 94 103 99 71 71 85.0 84.0 32
88 Michael Saunders 88 77 99 92 92 75 87.2 87.3 24
89 Denard Span 80 112 70 77 91 94 87.3 85.5 42
90 Cameron Maybin 91 69 87 96 95 91 88.2 91.0 27
91 Howie Kendrick 110 81 51 88 99 108 89.5 94.0 59
92 Nick Markakis 99 89 83 84 90 99 90.7 90.5 16
93 Steven Souza Jr. 90 85 100 80 96 98 91.5 92.3 20
94 Tyler Naquin 101 116 93 90 67 92 93.2 94.0 49
95 Kolten Wong 102 75 96 94 98 101 94.3 97.3 27
96 Andrew Toles 93 117 94 101 88 90 97.2 94.5 29
97 Aaron Judge 118 98 88 87 101 93 97.5 95.0 31
98 Steve Pearce 95 86 109 101 93 106 98.3 98.8 23
99 Scott Schebler 105 104 102 93 97 96 99.5 99.8 12
100 Danny Valencia 96 100 120 97 104 95 102.0 99.3 25
101 Jurickson Profar 79 114 123 101 114 86 102.8 103.8 44
102 Hyun Soo Kim 98 102 98 101 117 107 103.8 102.0 19
103 Seth Smith 113 105 106 100 100 102 104.3 103.3 13
104 Chris Owings 114 91 105 101 112 103 104.3 105.3 23
105 Gerardo Parra 82 125 111 101 107 109 105.8 107.0 43
106 Alex Dickerson 106 101 92 98 131 113 106.8 104.5 39
107 Lonnie Chisenhall 131 79 101 101 111 121 107.3 108.5 52
108 Charlie Tilson 130 107 74 101 121 117 108.3 111.5 56
109 Matt Joyce 104 136 104 101 84 122 108.5 107.8 52
110 Avisail Garcia 100 140 97 86 115 116 109.0 107.0 54
111 Mallex Smith 108 96 115 101 125 112 109.5 109.0 29
112 Melvin Upton Jr. 124 106 108 101 106 118 110.5 109.5 23
113 Colby Rasmus 107 113 122 101 102 126 111.8 111.0 25
114 Ben Revere 92 119 129 101 116 115 112.0 112.8 37
115 Jon Jay 120 110 125 101 113 104 112.2 111.8 24
116 Roman Quinn 94 132 159 101 109 81 112.7 109.0 78
117 Aaron Altherr 103 108 134 101 130 105 113.5 111.5 33
118 Derek Dietrich 125 88 116 101 138 119 114.5 115.3 50
119 Eddie Rosario 116 144 112 101 105 114 115.3 111.8 43
120 Jarrett Parker 119 145 132 101 103 111 118.5 116.3 44





Paul is the Editor of Rotographs and Content Director for OOTP Perfect Team. Follow Paul on Twitter @sporer and on Twitch at sporer.

46 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Nelson S.
7 years ago

Kendrys Morales played 5 games in RF last year. Wow

Joe W
7 years ago
Reply to  Nelson S.

That’s also the first thing I checked up when glancing through the list. Apparently he even caught most of the routine balls hit his way! If Sano got his own post for his stellar OF defense…