A Fantasy Baseball Leaderboard, Adjusted For Value

Thanks to Zach Sanders, we have a retroactive fantasy leaderboard for value last year. Which is cool. But what if we could take away the resources we had to invest in those players? A first-rounder who returns fifth-round value is, after all, still a loser.

Thanks to FantasyPros, we can actually do this. They have an aggregate ADP from last March. If we just take the ordinal rank from our retroactive value board, and subtract the average ADP value, we get a ‘net’ value. Pretty easy.

So here’s a net value leaderboard, for 5×5 roto. You might be surprised about the number one spot. But not many of you will be surprised by how many pitchers rise to the top. We try to get them in the middle rounds, and when we get lucky, they’re great value propositions.

Player Name ADP FVARZ Rank Net Top 50
Josh Donaldson 407 36 371 1
Patrick Corbin 405 77 328
Francisco Liriano 383 71 312
Ricky Nolasco 395 133 262
Chris Tillman 346 94 252
Justin Masterson 338 88 250
John Lackey 370 129 241
Andrew Cashner 351 119 232
Matt Carpenter 249 19 230 1
Jean Segura 273 47 226 1
Raul Ibanez 398 172 226
Hisashi Iwakuma 242 17 225 1
Ervin Santana 324 100 224
Daniel Murphy 276 59 217
Yasiel Puig 313 96 217
Michael Brantley 298 85 213
Ubaldo Jimenez 337 124 213
Leonys Martin 310 98 212
Bronson Arroyo 334 137 197
A.J. Griffin 289 93 196
Drew Smyly 403 211 192
Chris Johnson 369 182 187
Michael Cuddyer 214 29 185 1
Brandon Moss 246 61 185
Shelby Miller 254 72 182
Jayson Werth 202 23 179 1
Hyun-Jin Ryu 257 79 178
Alfonso Soriano 188 16 172 1
Starling Marte 223 51 172
Joaquin Benoit 327 155 172
Domonic Brown 231 65 166
Denard Span 305 141 164
Adam Lind 361 201 160
Coco Crisp 194 38 156 1
Jed Lowrie 272 117 155
Miguel Gonzalez 354 199 155
Jason Castro 387 233 154
Jon Jay 282 132 150
Julio Teheran 218 73 145
Matt Joyce 355 210 145
Dillon Gee 321 181 140
Matt Harvey 160 21 139 1
Alex Cobb 237 99 138
Torii Hunter 171 35 136 1
Colby Rasmus 287 151 136
Kenley Jansen 208 76 132
Chris Davis 128 1 127 1
Luke Gregerson 373 248 125
Manny Machado 228 106 122
Anibal Sanchez 152 33 119 1
Carlos Gomez 126 11 115 1
Mike Minor 168 54 114
Hunter Pence 121 9 112 1
Stephen Drew 349 238 111
David Robertson 325 225 100
Trevor Rosenthal 359 261 98
Felix Doubront 336 239 97
Homer Bailey 170 75 95
A.J. Burnett 187 92 95
Greg Holland 138 44 94 1
Ivan Nova 301 209 92
Tyler Clippard 294 203 91
Brett Gardner 179 89 90
Andy Dirks 358 270 88
Alexei Ramirez 212 130 82
Vernon Wells 388 308 80
Kyle Lohse 216 138 78
David Ortiz 119 42 77 1
Alejandro De Aza 144 68 76
Drew Stubbs 303 227 76
Carlos Beltran 115 40 75 1
Max Scherzer 76 5 71 1
Steve Cishek 195 126 69
Santiago Casilla 378 309 69
Alex Rios 79 12 67 1
Brandon Belt 252 188 64
Adam Dunn 185 123 62
Zack Cozart 299 237 62
Wily Peralta 404 342 62
Shane Victorino 113 52 61
Pedro Alvarez 147 90 57
Dexter Fowler 209 152 57
Derek Holland 210 154 56
Rick Porcello 297 241 56
Shin-Soo Choo 83 28 55 1
Jordan Zimmermann 87 32 55 1
Joe Nathan 111 56 55
Omar Infante 290 240 50
Bud Norris 380 330 50
Mitch Moreland 393 343 50
Glen Perkins 169 120 49
Casey Janssen 207 158 49
Everth Cabrera 241 193 48
Jarrod Saltalamacchia 262 215 47
J.J. Hardy 189 143 46
Jedd Gyorko 268 222 46
Norichika Aoki 158 114 44
Ryan Cook 340 296 44
Adam Wainwright 51 10 41 1
Mark Trumbo 80 39 41 1
Bobby Parnell 233 192 41
Jhonny Peralta 285 244 41
Yunel Escobar 332 291 41
Andy Pettitte 267 228 39
Paul Goldschmidt 46 8 38 1
Kyle Seager 166 128 38
Tommy Milone 266 229 37
Yu Darvish 49 14 35 1
Nick Markakis 181 146 35
Matt Garza 232 197 35
Justin Ruggiano 258 224 34
Kelly Johnson 306 274 32
Chris Sale 61 31 30 1
Elvis Andrus 86 57 29
Madison Bumgarner 52 24 28 1
Jacoby Ellsbury 40 13 27 1
Alex Gordon 77 50 27 1
C.J. Wilson 130 103 27
Hiroki Kuroda 131 104 27
Ernesto Frieri 206 179 27
Matt Holliday 44 18 26 1
Adam Jones 31 6 25 1
Marco Estrada 219 195 24
Jason Kipnis 60 37 23 1
Freddie Freeman 67 45 22 1
Mariano Rivera 103 82 21
Addison Reed 162 142 20
Lance Lynn 173 153 20
Andrelton Simmons 220 200 20
Cliff Lee 34 15 19 1
Eric Hosmer 106 87 19
Todd Frazier 196 177 19
Michael Saunders 244 226 18
Jose Veras 279 262 17
Zack Greinke 59 43 16 1
Martin Prado 110 95 15
Jay Bruce 35 22 13 1
Mat Latos 81 70 11
Mark Buehrle 283 273 10
Ian Desmond 64 55 9
Clayton Kershaw 12 4 8 1
Jonathan Lucroy 163 157 6
Jeff Francoeur 406 400 6
Edwin Encarnacion 30 25 5 1
Grant Balfour 178 173 5
Craig Kimbrel 37 34 3 1
Justin Smoak 397 394 3
Wilson Ramos 402 400 2
Andrew McCutchen 7 7 1
Nelson Cruz 108 108
Chris Iannetta 400 400
Miguel Cabrera 1 2 -1 1
Mike Trout 2 3 -1 1
Justin Maxwell 399 400 -1
Sergio Romo 124 127 -3
James Shields 74 78 -4
Carlos Pena 396 400 -4
Jarrod Parker 184 189 -5
Wade Miley 197 202 -5
Rob Brantly 394 400 -6
Adrian Beltre 20 27 -7 1
Nick Swisher 149 156 -7
Brett Myers 392 400 -8
Kris Medlen 72 81 -9
Daniel Straily 391 400 -9
Lucas Duda 390 400 -10
Aroldis Chapman 73 84 -11
Jeff Niemann 389 400 -11
Allen Craig 45 58 -13
Austin Jackson 88 101 -13
Jason Grilli 174 187 -13
Felix Hernandez 27 41 -14 1
Matt Moore 98 112 -14
Kendrys Morales 182 196 -14
Mike Aviles 386 400 -14
Adrian Gonzalez 33 48 -15 1
Emilio Bonifacio 240 255 -15
Gerrit Cole 385 400 -15
Yasmani Grandal 384 400 -16
Jon Lester 127 144 -17
David Hernandez 341 358 -17
Jim Johnson 117 135 -18
David Phelps 382 400 -18
Gavin Floyd 381 400 -19
Carlos Gonzalez 9 30 -21 1
Phil Coke 379 400 -21
Robinson Cano 4 26 -22 1
Trevor Plouffe 263 285 -22
Jason Vargas 291 313 -22
Chase Utley 125 148 -23
Cody Ross 377 400 -23
Desmond Jennings 78 102 -24
Kurt Suzuki 376 400 -24
Mike Napoli 100 125 -25
Tyler Flowers 375 400 -25
Ichiro Suzuki 190 216 -26
Logan Morrison 374 400 -26
Justin Upton 19 46 -27 1
Huston Street 156 184 -28
Mark Reynolds 256 284 -28
Clayton Richard 372 400 -28
Chris Nelson 371 400 -29
Ryan Zimmerman 42 74 -32
Delmon Young 368 400 -32
Tyler Colvin 367 400 -33
Maicer Izturis 366 400 -34
Eduardo Nunez 365 400 -35
Welington Castillo 401 436 -35
Ben Zobrist 55 91 -36
Dee Gordon 364 400 -36
Dustin Pedroia 26 63 -37
John Jaso 363 400 -37
Luis Cruz 362 400 -38
Doug Fister 135 174 -39
Wei-Yin Chen 271 310 -39
Yoenis Cespedes 41 83 -42
Brandon Phillips 63 105 -42
Wilin Rosario 102 145 -43
Hiroyuki Nakajima 357 400 -43
Evan Longoria 23 67 -44
Dayan Viciedo 224 268 -44
Garrett Jones 274 318 -44
Andrew Bailey 356 400 -44
Jose Bautista 16 62 -46
Stephen Strasburg 18 64 -46
Erick Aybar 167 214 -47
Lorenzo Cain 222 269 -47
Jordan Pacheco 353 400 -47
Chris Carpenter 352 400 -48
Howie Kendrick 183 232 -49
Chris Young 347 400 -53
Jake Peavy 129 183 -54
Troy Tulowitzki 14 69 -55
Victor Martinez 94 149 -55
Jonny Venters 345 400 -55
Eric O’Flaherty 343 400 -57
Joey Votto 8 66 -58
Ricky Romero 342 400 -58
Frank Francisco 339 400 -61
Jose Altuve 85 150 -65
Brandon Beachy 335 400 -65
Al Alburquerque 348 413 -65
Rafael Soriano 101 167 -66
Andre Ethier 154 220 -66
Carl Crawford 137 204 -67
Oscar Taveras 333 400 -67
Gio Gonzalez 50 118 -68
Paul Maholm 280 349 -69
Sergio Santos 331 400 -69
Sean Marshall 330 400 -70
A.J. Pierzynski 193 264 -71
David Murphy 275 347 -72
Drew Storen 329 401 -72
Bryce Harper 24 97 -73
Tim Hudson 180 253 -73
Michael Bourn 66 140 -74
Prince Fielder 11 86 -75
Trevor Bauer 323 400 -77
Dylan Bundy 322 400 -78
Brian Roberts 320 400 -80
Fernando Rodney 90 171 -81
Brian Wilson 319 400 -81
Billy Hamilton 318 400 -82
Yadier Molina 53 136 -83
Cole Hamels 32 116 -84
Rajai Davis 316 400 -84
Russell Martin 259 344 -85
Alex Rodriguez 315 400 -85
David Wright 25 111 -86
Chris Capuano 314 400 -86
Ryan Doumit 191 278 -87
Vance Worley 312 400 -88
Peter Bourjos 311 400 -89
Jackie Bradley 309 400 -91
Josh Hamilton 17 109 -92
Ian Kinsler 29 121 -92
Travis d’Arnaud 308 400 -92
Vinnie Pestano 304 400 -96
Salvador Perez 132 230 -98
Lonnie Chisenhall 302 400 -98
David Price 22 122 -100
Jered Weaver 39 139 -100
Josh Reddick 157 257 -100
Yonder Alonso 300 400 -100
James McDonald 296 400 -104
Justin Verlander 10 115 -105
Ross Detwiler 295 400 -105
Chad Billingsley 293 400 -107
Jonathan Papelbon 70 180 -110
Tim Lincecum 136 247 -111
Justin Morneau 177 288 -111
Carlos Quentin 288 400 -112
Carlos Santana 56 169 -113
Alcides Escobar 186 299 -113
Jose Valverde 286 400 -114
Aaron Hicks 284 400 -116
A.J. Ellis 307 426 -119
Scott Diamond 360 479 -119
Chris Perez 161 281 -120
R.A. Dickey 57 178 -121
Pablo Sandoval 96 217 -121
Asdrubal Cabrera 99 221 -122
Tommy Hanson 278 400 -122
Jurickson Profar 277 400 -123
Gordon Beckham 326 450 -124
Darwin Barney 344 470 -126
Wandy Rodriguez 270 400 -130
Michael Young 205 336 -131
Juan Pierre 269 400 -131
Barry Zito 350 482 -132
Carlos Ruiz 265 400 -135
Marco Scutaro 211 348 -137
Jaime Garcia 261 400 -139
Kyuji Fujikawa 260 400 -140
Brandon McCarthy 264 404 -140
Ryan Dempster 230 371 -141
Mitchell Boggs 255 400 -145
Shaun Marcum 253 400 -147
Matt Cain 38 186 -148
Dan Haren 118 266 -148
Jeff Samardzija 123 271 -148
Brian McCann 176 325 -149
Mike Fiers 251 400 -149
Adam Eaton 250 400 -150
Anthony Rizzo 82 234 -152
Wil Myers 248 400 -152
Adam LaRoche 145 298 -153
Wade Davis 328 481 -153
Giancarlo Stanton 13 168 -155
Lance Berkman 245 400 -155
Jason Hammel 292 448 -156
Neil Walker 151 311 -160
Alex Avila 239 400 -161
Edinson Volquez 317 478 -161
Trevor Cahill 203 366 -163
Clay Buchholz 236 400 -164
Ryan Ludwick 235 400 -165
Bruce Rondon 234 400 -166
Billy Butler 43 212 -169
Jeremy Hellickson 199 372 -173
Ryan Madson 227 400 -173
Kevin Youkilis 226 400 -174
Corey Hart 225 400 -175
Buster Posey 15 191 -176
Josh Beckett 221 400 -179
Yovani Gallardo 84 265 -181
David Freese 142 324 -182
Jeff Keppinger 281 463 -182
Jimmy Rollins 75 258 -183
Matt Harrison 217 400 -183
Matt Wieters 62 246 -184
Cameron Maybin 215 400 -185
Joe Mauer 47 236 -189
Edwin Jackson 247 437 -190
Tom Wilhelmsen 146 338 -192
Brandon League 204 396 -192
Dustin Ackley 213 408 -195
Jose Reyes 21 218 -197
Jason Kubel 201 400 -199
Jonathan Broxton 200 400 -200
Phil Hughes 243 444 -201
Alexi Ogando 198 400 -202
J.P. Arencibia 229 431 -202
Josh Rutledge 192 400 -208
Carlos Marmol 238 451 -213
Jason Heyward 28 243 -215
Chase Headley 71 294 -223
Mark Teixeira 175 400 -225
Dan Uggla 155 381 -226
Ryan Vogelsong 172 400 -228
Rafael Betancourt 165 400 -235
Derek Jeter 164 400 -236
Brett Anderson 159 400 -241
CC Sabathia 54 297 -243
Michael Morse 153 400 -247
Jonathon Niese 150 400 -250
John Axford 134 386 -252
Ben Revere 148 400 -252
Josh Willingham 109 368 -259
Will Middlebrooks 141 400 -259
Jesus Montero 140 400 -260
Angel Pagan 139 400 -261
Brett Lawrie 92 354 -262
Danny Espinosa 133 400 -267
J.J. Putz 122 400 -278
Rickie Weeks 120 400 -280
Ian Kennedy 104 390 -286
Brandon Morrow 114 400 -286
Mike Moustakas 143 429 -286
Josh Johnson 112 400 -288
Starlin Castro 36 326 -290
Ike Davis 105 400 -295
Curtis Granderson 97 400 -303
Jason Motte 95 400 -305
Melky Cabrera 93 400 -307
Ryan Howard 91 400 -309
Roy Halladay 89 400 -311
Aaron Hill 69 400 -331
Johnny Cueto 68 400 -332
Aramis Ramirez 65 400 -335
Miguel Montero 116 454 -338
Hanley Ramirez 58 400 -342
Albert Pujols 6 352 -346
Paul Konerko 107 456 -349
Matt Kemp 5 400 -395
Ryan Braun 3 400 -397
B.J. Upton 48 461 -413





With a phone full of pictures of pitchers' fingers, strange beers, and his two toddler sons, Eno Sarris can be found at the ballpark or a brewery most days. Read him here, writing about the A's or Giants at The Athletic, or about beer at October. Follow him on Twitter @enosarris if you can handle the sandwiches and inanity.

17 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Matt
10 years ago

This is definitely an interesting look, but I scrubbed it to include only players inside of 250 on ADP. Even that may be high, but what I wanted to see was how the expected players performed. There will always be guys out of nowhere, a classic Free Agent pick up that helps you win the league.