A Batter’s Hard Hit Angle: Introduction
I had no idea who Dylan Moser was. In all respects to Dylan and his family, I still don’t. When I saw an article about him come through my feed, I was interested in how Tanner Stokey described Driveline Baseball’s evaluation of Moser. While Driveline has its own advocates and critics, it pushes the research bounds so I wanted to see what they considered important about Mr. Moser. Immediately, I saw this little nugget.
The “Average Hit Angle of Hard Hit Balls” caught my eye and I’ve been investigating its implications ever since.
Determining and finding the effectiveness of a hitter’s launch angle spread has been investigated several times in the past. Andrew Perpetua pointed out the importance of High Line Drives (a close cousin to Barrels) and how too much of an uppercut can hurt a player’s production. Alex Chamberlain and Brock Hammit both found a link between the standard deviation in launch angle and increased production.
It was because of the work from the last two that Stokely’s article piqued my interest. Moser had an Average Launch Angle of 13.36 degrees while his Hard Hit Launch Angle was -5.67 degrees. If a hitter only makes solid contact on groundballs, his upside is limited. I just assumed that most hitters would have batted balls evenly distributed on both sides of their ideal swing has Perpetua shows here:
I needed to dive in to find out more.
First, I came up with a standard for a Hard Hit ball. Instead of using the 95-mph standard from Baseball Savant, I moved the value up to 98 mph which catches 20% of all batted balls and has an xwOBA over .400.
I'm trying to define an MLB hard-hit ball. One chart is the xwoba on all hard-hit balls at different velos.
For reference, Trouts wOBA is in the .440 range.
I'm leaning between …
90: wOBA over .300, ~25% of BIP
98: wOBA over .400, ~20% of BIP
100: Easy to remember, 15% of BIP pic.twitter.com/JsBxKBU9GE— Jeff Zimmerman (@jeffwzimmerman) May 10, 2020
With the threshold, I determined I needed to use the difference between Average Hard Hit Launch Angle and the Average Launch Angle for all other batted balls (Average Hard Hit Difference or AHHD). This decision was filled with trial-and-error and I sure some other more predictive and usable variants could be found. It’s the best that a man, a weekend, and some High Life could find for now.
Determining the stat’s repeatability was next. If the stat shows no sign of repeating, it’s useless for evaluating players. Here are the year-to-year values for the match pairs with a match harmonic mean of 500, 300, and 100 balls in play.
The season-to-season values have some predictive value and with the stabilization point somewhere around 100 to 200 balls in play.
Since AHHD is predictive, I went down several wormholes and came out finding that AHHD pairs best with the Average Launch Angle and the Maximum Exit Velo for being predictive. The Average Launch Angle provides a value that the AHHD is centered around. If two hitters have the same AHHD, the one with the Average Launch Angle of 15 degrees is more productive than the one at 0 degrees. The Max Exit Velo is needed because a hitter can have the perfect launch angle but if his Max Exit Velo is 90 mph, he’s going to be unproductive.
I’ve been trying to use several methods to evaluate data to see where the final differ. I used three models to help predict several outcomes using Hit% (i.e. BABIP plus home runs). Simple. Batting Average contains strikeouts and BABIP removes home runs so I need a compromise. I took the three values and found the linear regression equation. Also, I ran them through the TREE and CTREE functions in R to determine certain groupings.
Linear Regression
TREE Function
CTree
There is a lot of information, so it’s time to simplify. The biggest takeaway for me with the linear regression model, the final three variables are highly significant … but I knew that since I had already done some trimming to just these three. While the launch angle is significant in this equation, it barely shows up in the two trees.
The TREE function provides some simple benchmarks. I hitter with a Max EV at 109 mph or more and an AHHD over 4.4 puts their Average on All Batted Balls at least 20 points higher (i.e .318 vs .336) but could be 70 points. I’m coming back here soon.
The CTree output is a little harder to take in. The underlying function found the 109 mph break. The next node (#9) divides AHHD almost at 0 with those with a positive AHHD having a higher Hit Rate. Max Exit velocity shows up three more times on the right side with dividing values at 111.5, 113, and 114.5. Also, at node 10, the -4.4 AHHD value shows up again.
Using the above values, I grouped the hitters into several categories (min 30 balls in play).
Parameter | Hit% | BABIP | AVG |
---|---|---|---|
<= 109 Max EV | .313 | .294 | .249 |
<= 109 Max EV or AHHD < -4.4 | .325 | .297 | .253 |
> 109 Max EV | .339 | .302 | .257 |
> 109 Max EV and AHHD >-= -4.4 | .345 | .307 | .259 |
> 113 Max EV | .350 | .305 | .262 |
> 113 Max EV and AHHD >-= -4.4 | .355 | .312 | .265 |
First and foremost, the AHHD variable takes a major backseat to Max Exit Velo in determining any hit rate. At the major league level, it takes a certain power baseline to be an above-average hitter. The difference between just the two groups split at 109 mph is stark. 26 points in Hit%, 8 points in BABIP and AVG. The difference only goes up from there as the data is split into smaller groups. The other change is that a decent AHHD adds about 5 points to a hitters BABIP. One use for this data for is to regress BABIP and similar measures to these individual batted-ball measures instead of assuming one league-average rate,
With preceding information known, here is how hitters performed in 2019 with the various values (min 100 PA).
NAME | PA | BIP | Hard Hit Angle | Launch Angle | Max EV | AHHD | Hit% | BABIP | AVG | Grouping | xHIT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 514 | 372 | 4.9 | 6.4 | 118.9 | -2.3 | .336 | .308 | .272 | > 113 Max EV and AHHD >-= -4.4 | .362 |
Gary Sanchez | 446 | 269 | 18.7 | 19.2 | 118.3 | -0.6 | .338 | .244 | .232 | > 113 Max EV and AHHD >-= -4.4 | .373 |
Pete Alonso | 693 | 416 | 13.8 | 14.6 | 118.3 | -1.3 | .372 | .280 | .260 | > 113 Max EV and AHHD >-= -4.4 | .368 |
Aristides Aquino | 225 | 147 | 16.9 | 18.3 | 118.3 | -1.9 | .361 | .266 | .259 | > 113 Max EV and AHHD >-= -4.4 | .369 |
Aaron Judge | 447 | 238 | 13.4 | 11.4 | 118.1 | 4.1 | .431 | .360 | .272 | > 113 Max EV and AHHD >-= -4.4 | .378 |
Yordan Alvarez | 369 | 221 | 14.5 | 13.4 | 117.9 | 1.8 | .443 | .366 | .313 | > 113 Max EV and AHHD >-= -4.4 | .372 |
Christian Yelich | 580 | 369 | 12.0 | 11.3 | 117.9 | 1.1 | .431 | .355 | .329 | > 113 Max EV and AHHD >-= -4.4 | .369 |
Jose Abreu | 693 | 488 | 10.6 | 10.9 | 117.9 | -0.6 | .366 | .320 | .284 | > 113 Max EV and AHHD >-= -4.4 | .365 |
Kyle Schwarber | 610 | 376 | 15.1 | 15.1 | 117.6 | 0.1 | .348 | .276 | .250 | > 113 Max EV and AHHD >-= -4.4 | .368 |
Nelson Cruz | 521 | 324 | 14.8 | 13.2 | 117.0 | 2.9 | .431 | .351 | .311 | > 113 Max EV and AHHD >-= -4.4 | .371 |
Mike Trout | 600 | 350 | 21.0 | 21.9 | 116.6 | -1.5 | .387 | .298 | .291 | > 113 Max EV and AHHD >-= -4.4 | .365 |
Bryce Harper | 682 | 395 | 17.6 | 13.0 | 116.4 | 7.4 | .373 | .313 | .260 | > 113 Max EV and AHHD >-= -4.4 | .379 |
Ketel Marte | 628 | 481 | 9.9 | 11.4 | 116.3 | -2.2 | .386 | .342 | .329 | > 113 Max EV and AHHD >-= -4.4 | .354 |
Josh Bell | 613 | 413 | 14.1 | 13.0 | 116.2 | 1.8 | .351 | .288 | .277 | > 113 Max EV and AHHD >-= -4.4 | .364 |
Avisail Garcia | 530 | 364 | 10.4 | 9.8 | 116.2 | 0.8 | .376 | .340 | .282 | > 113 Max EV and AHHD >-= -4.4 | .359 |
Mike Zunino | 289 | 168 | 19.5 | 19.6 | 116.1 | 0.0 | .262 | .220 | .165 | > 113 Max EV and AHHD >-= -4.4 | .364 |
Fernando Tatis Jr. | 372 | 224 | 13.8 | 7.2 | 115.9 | 10.7 | .467 | .410 | .317 | > 113 Max EV and AHHD >-= -4.4 | .380 |
C.J. Cron | 499 | 349 | 14.5 | 12.9 | 115.9 | 2.7 | .329 | .277 | .253 | > 113 Max EV and AHHD >-= -4.4 | .365 |
Ronald Acuna Jr. | 715 | 435 | 15.3 | 14.2 | 115.9 | 1.7 | .396 | .337 | .280 | > 113 Max EV and AHHD >-= -4.4 | .364 |
Yoan Moncada | 559 | 357 | 10.9 | 12.0 | 115.8 | -1.8 | .446 | .406 | .315 | > 113 Max EV and AHHD >-= -4.4 | .353 |
Jorge Soler | 679 | 414 | 16.1 | 15.5 | 115.7 | 0.9 | .373 | .294 | .265 | > 113 Max EV and AHHD >-= -4.4 | .362 |
Joey Gallo | 297 | 129 | 26.2 | 20.4 | 115.4 | 12.1 | .473 | .368 | .253 | > 113 Max EV and AHHD >-= -4.4 | .391 |
Austin Meadows | 591 | 396 | 16.3 | 16.8 | 115.4 | -0.7 | .386 | .331 | .291 | > 113 Max EV and AHHD >-= -4.4 | .357 |
Marcell Ozuna | 549 | 369 | 14.2 | 13.5 | 115.3 | 1.3 | .315 | .257 | .241 | > 113 Max EV and AHHD >-= -4.4 | .359 |
Rowdy Tellez | 409 | 254 | 14.3 | 13.8 | 115.2 | 0.7 | .327 | .267 | .227 | > 113 Max EV and AHHD >-= -4.4 | .357 |
Shohei Ohtani | 425 | 274 | 11.6 | 7.1 | 115.1 | 7.5 | .393 | .354 | .286 | > 113 Max EV and AHHD >-= -4.4 | .368 |
Josh Naylor | 279 | 189 | 4.9 | 4.8 | 115.1 | 0.1 | .332 | .302 | .249 | > 113 Max EV and AHHD >-= -4.4 | .348 |
Franmil Reyes | 548 | 341 | 14.6 | 9.6 | 115.0 | 8.7 | .357 | .279 | .249 | > 113 Max EV and AHHD >-= -4.4 | .373 |
Rafael Devers | 702 | 528 | 11.1 | 10.3 | 115.0 | 1.3 | .379 | .339 | .311 | > 113 Max EV and AHHD >-= -4.4 | .355 |
Justin Bour | 170 | 97 | 9.7 | 10.3 | 115.0 | -0.9 | .260 | .196 | .172 | > 113 Max EV and AHHD >-= -4.4 | .350 |
Jonathan Schoop | 464 | 318 | 10.9 | 12.5 | 114.9 | -2.4 | .349 | .298 | .256 | > 113 Max EV and AHHD >-= -4.4 | .347 |
Jorge Alfaro | 465 | 278 | 9.4 | 4.6 | 114.7 | 7.7 | .405 | .364 | .262 | > 113 Max EV and AHHD >-= -4.4 | .365 |
J.D. Davis | 453 | 311 | 11.5 | 10.8 | 114.7 | 1.3 | .400 | .355 | .307 | > 113 Max EV and AHHD >-= -4.4 | .354 |
Pablo Sandoval | 296 | 209 | 10.8 | 10.2 | 114.7 | 1.1 | .348 | .304 | .268 | > 113 Max EV and AHHD >-= -4.4 | .353 |
Nick Markakis | 469 | 360 | 5.1 | 7.3 | 114.7 | -3.4 | .327 | .310 | .285 | > 113 Max EV and AHHD >-= -4.4 | .340 |
Nomar Mazara | 469 | 326 | 13.0 | 10.8 | 114.6 | 3.2 | .352 | .312 | .268 | > 113 Max EV and AHHD >-= -4.4 | .358 |
Jung Ho Kang 강정호 | 185 | 113 | 15.4 | 13.6 | 114.5 | 2.6 | .257 | .184 | .169 | > 113 Max EV and AHHD >-= -4.4 | .359 |
Brian Anderson | 520 | 344 | 12.6 | 11.2 | 114.4 | 2.2 | .345 | .305 | .261 | > 113 Max EV and AHHD >-= -4.4 | .355 |
George Springer | 556 | 370 | 14.2 | 10.3 | 114.3 | 6.1 | .378 | .305 | .292 | > 113 Max EV and AHHD >-= -4.4 | .363 |
Eric Hosmer | 667 | 457 | 4.7 | 2.0 | 114.3 | 4.4 | .356 | .323 | .265 | > 113 Max EV and AHHD >-= -4.4 | .353 |
Brandon Lowe | 327 | 183 | 21.0 | 18.9 | 114.3 | 3.4 | .435 | .377 | .270 | > 113 Max EV and AHHD >-= -4.4 | .364 |
Yandy Diaz | 347 | 250 | 7.1 | 5.7 | 114.3 | 2.4 | .328 | .288 | .267 | > 113 Max EV and AHHD >-= -4.4 | .351 |
Miguel Sano | 439 | 221 | 18.4 | 16.1 | 114.2 | 4.5 | .423 | .319 | .247 | > 113 Max EV and AHHD >-= -4.4 | .364 |
Josh Donaldson | 659 | 394 | 14.3 | 13.3 | 114.2 | 1.7 | .359 | .292 | .259 | > 113 Max EV and AHHD >-= -4.4 | .355 |
Javier Baez | 561 | 374 | 13.6 | 7.5 | 114.1 | 9.6 | .395 | .345 | .281 | > 113 Max EV and AHHD >-= -4.4 | .369 |
Eloy Jimenez | 504 | 334 | 12.4 | 9.4 | 114.1 | 4.9 | .372 | .308 | .267 | > 113 Max EV and AHHD >-= -4.4 | .359 |
Hunter Renfroe | 494 | 291 | 18.8 | 19.0 | 114.1 | -0.4 | .325 | .239 | .216 | > 113 Max EV and AHHD >-= -4.4 | .354 |
Mitch Moreland | 335 | 226 | 15.3 | 10.0 | 114.0 | 8.3 | .332 | .271 | .252 | > 113 Max EV and AHHD >-= -4.4 | .367 |
Carlos Gonzalez | 166 | 95 | 5.9 | 1.7 | 114.0 | 5.9 | .305 | .283 | .200 | > 113 Max EV and AHHD >-= -4.4 | .355 |
Jonathan Villar | 714 | 470 | 8.4 | 7.0 | 114.0 | 1.9 | .372 | .341 | .274 | > 113 Max EV and AHHD >-= -4.4 | .349 |
Trey Mancini | 679 | 464 | 10.6 | 7.8 | 113.9 | 4.5 | .377 | .326 | .291 | > 113 Max EV and AHHD >-= -4.4 | .356 |
Michael Chavis | 382 | 216 | 12.8 | 12.1 | 113.8 | 1.0 | .400 | .347 | .254 | > 113 Max EV and AHHD >-= -4.4 | .350 |
David Bote | 356 | 210 | 8.1 | 7.8 | 113.8 | 0.4 | .368 | .333 | .257 | > 113 Max EV and AHHD >-= -4.4 | .345 |
Joc Pederson | 514 | 339 | 14.5 | 15.1 | 113.7 | -0.9 | .328 | .249 | .249 | > 113 Max EV and AHHD >-= -4.4 | .347 |
Victor Caratini | 279 | 188 | 9.4 | 6.6 | 113.6 | 3.8 | .346 | .305 | .266 | > 113 Max EV and AHHD >-= -4.4 | .352 |
Ian Desmond | 482 | 326 | 8.0 | 8.3 | 113.6 | -0.4 | .346 | .304 | .255 | > 113 Max EV and AHHD >-= -4.4 | .343 |
Garrett Cooper | 421 | 272 | 9.6 | 4.5 | 113.5 | 7.8 | .392 | .357 | .281 | > 113 Max EV and AHHD >-= -4.4 | .359 |
Trea Turner | 569 | 406 | 7.1 | 9.7 | 113.5 | -4.0 | .378 | .348 | .298 | > 113 Max EV and AHHD >-= -4.4 | .334 |
Anthony Rizzo | 613 | 428 | 12.0 | 12.5 | 113.4 | -0.7 | .350 | .306 | .293 | > 113 Max EV and AHHD >-= -4.4 | .344 |
Brad Miller | 170 | 107 | 14.8 | 17.2 | 113.4 | -4.0 | .367 | .281 | .260 | > 113 Max EV and AHHD >-= -4.4 | .340 |
Tommy Pham | 654 | 442 | 7.8 | 5.0 | 113.3 | 4.3 | .348 | .316 | .273 | > 113 Max EV and AHHD >-= -4.4 | .350 |
Giovanny Urshela | 476 | 357 | 14.2 | 13.7 | 113.3 | 0.7 | .387 | .349 | .314 | > 113 Max EV and AHHD >-= -4.4 | .348 |
Starlin Castro | 676 | 532 | 8.2 | 10.7 | 113.3 | -3.5 | .322 | .293 | .270 | > 113 Max EV and AHHD >-= -4.4 | .336 |
Chris Iannetta | 164 | 91 | 10.3 | 8.7 | 113.2 | 3.1 | .352 | .306 | .222 | > 113 Max EV and AHHD >-= -4.4 | .350 |
David Peralta | 423 | 292 | 6.1 | 6.6 | 113.2 | -0.7 | .355 | .327 | .275 | > 113 Max EV and AHHD >-= -4.4 | .339 |
Willson Contreras | 409 | 258 | 10.8 | 7.2 | 113.1 | 5.2 | .377 | .314 | .272 | > 113 Max EV and AHHD >-= -4.4 | .353 |
Rougned Odor | 581 | 344 | 17.8 | 16.3 | 113.1 | 2.4 | .309 | .244 | .205 | > 113 Max EV and AHHD >-= -4.4 | .353 |
Danny Santana | 511 | 327 | 14.9 | 13.4 | 113.1 | 2.2 | .407 | .353 | .283 | > 113 Max EV and AHHD >-= -4.4 | .351 |
Hunter Pence | 316 | 219 | 10.4 | 10.1 | 113.1 | 0.4 | .388 | .333 | .297 | > 113 Max EV and AHHD >-= -4.4 | .344 |
Austin Dean | 189 | 131 | 8.6 | 9.5 | 113.1 | -1.2 | .301 | .270 | .225 | > 113 Max EV and AHHD >-= -4.4 | .339 |
Jean Segura | 618 | 501 | 5.6 | 6.7 | 113.1 | -1.5 | .318 | .302 | .280 | > 113 Max EV and AHHD >-= -4.4 | .336 |
Daniel Vogelbach | 558 | 312 | 15.6 | 17.1 | 113.1 | -2.2 | .305 | .232 | .208 | > 113 Max EV and AHHD >-= -4.4 | .343 |
Travis d’Arnaud | 391 | 270 | 11.8 | 14.3 | 113.1 | -3.7 | .324 | .281 | .251 | > 113 Max EV and AHHD >-= -4.4 | .337 |
Harold Ramirez | 446 | 329 | 4.6 | 3.8 | 113.0 | 1.3 | .349 | .328 | .276 | > 113 Max EV and AHHD >-= -4.4 | .340 |
Hunter Dozier | 586 | 380 | 11.7 | 16.7 | 115.1 | -7.7 | .384 | .339 | .279 | > 113 Max EV | .338 |
Renato Nunez | 599 | 400 | 12.5 | 20.2 | 114.8 | -11.3 | .328 | .272 | .244 | > 113 Max EV | .331 |
Yasiel Puig | 611 | 423 | 11.0 | 14.3 | 114.4 | -4.8 | .347 | .308 | .267 | > 113 Max EV | .340 |
Matt Chapman | 670 | 435 | 13.4 | 16.3 | 114.4 | -5.0 | .330 | .270 | .249 | > 113 Max EV | .341 |
Tyler Naquin | 294 | 212 | 7.5 | 12.2 | 114.4 | -7.1 | .373 | .345 | .288 | > 113 Max EV | .333 |
Johan Camargo | 248 | 190 | 5.1 | 10.8 | 114.4 | -7.8 | .284 | .258 | .233 | > 113 Max EV | .330 |
Matt Beaty | 268 | 216 | 6.5 | 10.2 | 114.3 | -5.3 | .306 | .275 | .265 | > 113 Max EV | .335 |
Dwight Smith Jr. | 392 | 280 | 2.8 | 7.2 | 114.3 | -6.2 | .307 | .274 | .241 | > 113 Max EV | .331 |
Nathaniel Lowe | 169 | 104 | 7.3 | 13.0 | 114.3 | -9.6 | .385 | .340 | .263 | > 113 Max EV | .327 |
Jeimer Candelario | 386 | 237 | 10.2 | 15.6 | 114.2 | -7.3 | .287 | .262 | .203 | > 113 Max EV | .334 |
Maikel Franco | 428 | 331 | 7.3 | 14.9 | 114.1 | -11.2 | .275 | .236 | .234 | > 113 Max EV | .324 |
Elias Diaz | 332 | 247 | -0.4 | 8.6 | 113.9 | -12.5 | .291 | .286 | .241 | > 113 Max EV | .315 |
Derek Fisher | 167 | 89 | 5.7 | 8.4 | 113.8 | -4.4 | .303 | .244 | .185 | > 113 Max EV | .334 |
Gregory Polanco | 167 | 104 | 13.5 | 18.5 | 113.7 | -7.0 | .352 | .316 | .242 | > 113 Max EV | .335 |
Byron Buxton | 295 | 206 | 14.4 | 19.5 | 113.6 | -7.6 | .345 | .314 | .262 | > 113 Max EV | .334 |
Francisco Lindor | 654 | 504 | 7.3 | 12.0 | 113.5 | -6.9 | .335 | .291 | .284 | > 113 Max EV | .329 |
Brandon Dixon | 420 | 255 | 13.0 | 17.5 | 113.3 | -6.7 | .375 | .336 | .248 | > 113 Max EV | .333 |
Enrique Hernandez | 460 | 316 | 12.4 | 19.4 | 113.3 | -9.4 | .305 | .266 | .237 | > 113 Max EV | .328 |
Travis Shaw | 270 | 139 | 19.5 | 23.9 | 113.0 | -6.0 | .255 | .216 | .157 | > 113 Max EV | .338 |
Edwin Encarnacion | 486 | 314 | 17.5 | 22.4 | 113.0 | -7.5 | .321 | .239 | .244 | > 113 Max EV | .333 |
Ryan McMahon | 539 | 318 | 9.9 | 8.4 | 112.9 | 2.3 | .373 | .323 | .250 | > 109 Max EV and AHHD >-= -4.4 | .346 |
J.T. Realmuto | 593 | 420 | 12.6 | 14.4 | 112.9 | -2.7 | .349 | .309 | .275 | > 109 Max EV and AHHD >-= -4.4 | .338 |
Roberto Perez | 449 | 269 | 10.1 | 4.1 | 112.8 | 8.8 | .341 | .285 | .239 | > 109 Max EV and AHHD >-= -4.4 | .358 |
Juan Soto | 659 | 411 | 16.7 | 12.2 | 112.8 | 7.4 | .368 | .312 | .282 | > 109 Max EV and AHHD >-= -4.4 | .361 |
Carlos Correa | 321 | 208 | 14.4 | 12.4 | 112.8 | 3.3 | .373 | .303 | .279 | > 109 Max EV and AHHD >-= -4.4 | .351 |
Erik Gonzalez | 156 | 109 | 2.6 | 2.3 | 112.8 | 0.4 | .330 | .333 | .254 | > 109 Max EV and AHHD >-= -4.4 | .336 |
Carlos Santana | 686 | 464 | 9.3 | 11.7 | 112.8 | -3.8 | .345 | .293 | .281 | > 109 Max EV and AHHD >-= -4.4 | .333 |
JaCoby Jones | 333 | 204 | 11.1 | 13.9 | 112.8 | -4.3 | .340 | .304 | .235 | > 109 Max EV and AHHD >-= -4.4 | .334 |
Ian Happ | 156 | 102 | 18.4 | 15.5 | 112.7 | 4.1 | .363 | .286 | .264 | > 109 Max EV and AHHD >-= -4.4 | .355 |
Luke Voit | 510 | 287 | 19.4 | 12.8 | 112.6 | 9.7 | .392 | .345 | .263 | > 109 Max EV and AHHD >-= -4.4 | .366 |
J.D. Martinez | 657 | 438 | 12.8 | 12.6 | 112.6 | 0.3 | .395 | .342 | .304 | > 109 Max EV and AHHD >-= -4.4 | .343 |
Brandon Drury | 447 | 306 | 12.0 | 13.9 | 112.5 | -2.8 | .296 | .259 | .218 | > 109 Max EV and AHHD >-= -4.4 | .336 |
Keston Hiura | 348 | 208 | 15.4 | 16.0 | 112.4 | -0.9 | .457 | .402 | .303 | > 109 Max EV and AHHD >-= -4.4 | .342 |
Howie Kendrick | 370 | 290 | 10.0 | 11.0 | 112.4 | -1.6 | .397 | .359 | .344 | > 109 Max EV and AHHD >-= -4.4 | .336 |
Christian Walker | 603 | 372 | 13.5 | 14.7 | 112.4 | -2.1 | .365 | .312 | .259 | > 109 Max EV and AHHD >-= -4.4 | .338 |
Xander Bogaerts | 698 | 496 | 11.4 | 13.2 | 112.4 | -2.7 | .382 | .338 | .309 | > 109 Max EV and AHHD >-= -4.4 | .335 |
Adam Duvall | 130 | 82 | 32.3 | 26.1 | 112.3 | 8.9 | .390 | .306 | .267 | > 109 Max EV and AHHD >-= -4.4 | .373 |
Eugenio Suarez | 662 | 389 | 17.5 | 18.1 | 112.3 | -0.8 | .398 | .312 | .271 | > 109 Max EV and AHHD >-= -4.4 | .343 |
Michael Conforto | 648 | 403 | 18.5 | 15.7 | 112.2 | 3.9 | .348 | .290 | .257 | > 109 Max EV and AHHD >-= -4.4 | .352 |
Jackie Bradley Jr. | 567 | 342 | 13.6 | 8.5 | 112.1 | 7.8 | .323 | .281 | .225 | > 109 Max EV and AHHD >-= -4.4 | .356 |
Matt Adams | 333 | 192 | 21.5 | 19.2 | 112.1 | 3.6 | .357 | .284 | .226 | > 109 Max EV and AHHD >-= -4.4 | .354 |
Teoscar Hernandez | 464 | 265 | 16.8 | 15.5 | 112.1 | 2.0 | .362 | .293 | .230 | > 109 Max EV and AHHD >-= -4.4 | .347 |
Bryan Reynolds | 546 | 370 | 9.6 | 9.4 | 112.1 | 0.2 | .413 | .387 | .314 | > 109 Max EV and AHHD >-= -4.4 | .338 |
Robinson Cano | 423 | 324 | 6.8 | 7.2 | 112.1 | -0.6 | .309 | .280 | .256 | > 109 Max EV and AHHD >-= -4.4 | .334 |
Freddie Freeman | 692 | 469 | 18.2 | 14.4 | 112.0 | 5.5 | .373 | .318 | .295 | > 109 Max EV and AHHD >-= -4.4 | .354 |
James McCann | 476 | 302 | 11.5 | 10.6 | 112.0 | 1.4 | .396 | .359 | .273 | > 109 Max EV and AHHD >-= -4.4 | .341 |
Christin Stewart | 416 | 268 | 19.0 | 19.2 | 112.0 | -0.2 | .316 | .290 | .233 | > 109 Max EV and AHHD >-= -4.4 | .344 |
Jon Berti | 287 | 184 | 9.4 | 5.5 | 111.9 | 5.5 | .380 | .360 | .273 | > 109 Max EV and AHHD >-= -4.4 | .347 |
Sean Rodriguez | 139 | 74 | 12.8 | 11.3 | 111.9 | 2.2 | .329 | .309 | .223 | > 109 Max EV and AHHD >-= -4.4 | .343 |
Matt Olson | 547 | 340 | 16.3 | 18.0 | 111.9 | -2.9 | .373 | .300 | .267 | > 109 Max EV and AHHD >-= -4.4 | .336 |
Shin-Soo Choo | 660 | 395 | 13.7 | 8.6 | 111.8 | 8.3 | .373 | .333 | .265 | > 109 Max EV and AHHD >-= -4.4 | .356 |
Hernan Perez | 246 | 166 | 8.7 | 9.2 | 111.8 | -0.6 | .314 | .283 | .228 | > 109 Max EV and AHHD >-= -4.4 | .334 |
Ryan Braun | 508 | 353 | 9.1 | 6.9 | 111.7 | 3.6 | .363 | .325 | .285 | > 109 Max EV and AHHD >-= -4.4 | .342 |
D.J. Stewart | 142 | 101 | 14.2 | 12.0 | 111.7 | 2.9 | .297 | .268 | .238 | > 109 Max EV and AHHD >-= -4.4 | .345 |
Albert Almora Jr. | 363 | 280 | 7.3 | 8.1 | 111.7 | -1.0 | .282 | .255 | .236 | > 109 Max EV and AHHD >-= -4.4 | .332 |
Paul DeJong | 664 | 437 | 16.6 | 18.4 | 111.7 | -2.3 | .309 | .259 | .233 | > 109 Max EV and AHHD >-= -4.4 | .337 |
Tom Murphy | 281 | 171 | 16.9 | 18.8 | 111.7 | -3.1 | .408 | .340 | .273 | > 109 Max EV and AHHD >-= -4.4 | .335 |
Austin Riley | 297 | 165 | 18.5 | 20.9 | 111.7 | -3.8 | .369 | .293 | .226 | > 109 Max EV and AHHD >-= -4.4 | .335 |
Starling Marte | 586 | 449 | 12.0 | 7.2 | 111.6 | 6.7 | .353 | .319 | .295 | > 109 Max EV and AHHD >-= -4.4 | .350 |
Jake Marisnick | 318 | 199 | 10.8 | 9.8 | 111.6 | 1.2 | .340 | .310 | .233 | > 109 Max EV and AHHD >-= -4.4 | .338 |
Ramon Laureano | 481 | 318 | 12.4 | 14.8 | 111.6 | -3.3 | .391 | .342 | .288 | > 109 Max EV and AHHD >-= -4.4 | .331 |
Phillip Ervin | 260 | 175 | 11.3 | 14.5 | 111.6 | -4.0 | .366 | .339 | .271 | > 109 Max EV and AHHD >-= -4.4 | .329 |
Jake Cave | 228 | 127 | 14.5 | 7.5 | 111.5 | 11.1 | .398 | .358 | .258 | > 109 Max EV and AHHD >-= -4.4 | .360 |
Wil Myers | 490 | 269 | 15.8 | 11.1 | 111.5 | 7.0 | .387 | .344 | .239 | > 109 Max EV and AHHD >-= -4.4 | .353 |
Paul Goldschmidt | 682 | 434 | 16.7 | 15.3 | 111.5 | 2.1 | .356 | .303 | .260 | > 109 Max EV and AHHD >-= -4.4 | .344 |
Scott Kingery | 500 | 308 | 18.7 | 17.3 | 111.4 | 2.0 | .376 | .337 | .258 | > 109 Max EV and AHHD >-= -4.4 | .345 |
Brian Goodwin | 458 | 288 | 19.0 | 17.6 | 111.4 | 1.9 | .375 | .337 | .262 | > 109 Max EV and AHHD >-= -4.4 | .345 |
Tyler White | 279 | 163 | 12.9 | 12.3 | 111.4 | 0.7 | .303 | .290 | .208 | > 109 Max EV and AHHD >-= -4.4 | .338 |
Kevin Kiermaier | 480 | 345 | 6.6 | 6.8 | 111.4 | -0.2 | .296 | .267 | .228 | > 109 Max EV and AHHD >-= -4.4 | .332 |
Adam Engel | 248 | 150 | 9.5 | 10.0 | 111.4 | -0.6 | .367 | .343 | .242 | > 109 Max EV and AHHD >-= -4.4 | .333 |
Kris Bryant | 634 | 399 | 18.1 | 19.3 | 111.4 | -1.6 | .383 | .331 | .282 | > 109 Max EV and AHHD >-= -4.4 | .338 |
