Third Base ADP Market Report: 12/27/2025
As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.
Top 100 Players Rising
None
Top 100 Players Falling
None
Top 200 Players Rising
None
Top 200 Players Falling
Royce Lewis (-13.51) – Lewis is dropping after another injury plagued season. On a per plate appearance basis, he is still a great talent and he is still just 26-years-old. If he can stay on the field, he has 30/15 upside and will be playing everyday for the Twins. The dropping price represents a lot of value if you are ok with the risk attached.
Top 300 Players Rising
Jose Caballero (+24.09) – See the article in this series on second basemen.
Caleb Durbin (+17.72) – Durbin is rising after a successful rookie season in which he hit 11 home runs and stole 18 bases. Durbin has a really good hit tool and plenty of speed on a team that loves to run. He doesn’t strike the ball particularly hard, but he could turn into a Maikel Garcia or Nico Hoerner type going over 100 picks later.
Ernie Clement (+19.58) – See the article in this series on second basemen.
Top 300 Players Falling
Isaac Paredes (-36.31) – Paredes had a lackluster season in his first year with the Astros, missing about a third of the season due to injury. However, he was able to hit 20 home runs in just 438 plate appearances. He is expected to be completely healthy and ready for Spring Training. If he can stay on the field, he can threaten 30+ home runs with great counting stats in the middle of the Astros lineup. The price is worth buying especially if it continues to drop.
Munetaka Murakami (-43.89) – Murakami is dropping in drafts due to the reports that came out during his posting that teams had concerns about his ability to hit velocity and his defense. He ended up signing with the White Sox which will raise his price back up, but not as much as it would have had he ended up with a better team. That being said, there is immense power potential and in Chicago, he won’t have to worry about playing time if he does initially struggle. There is some risk here with the batting average, but at this price, he is worth the gamble.
Others of Note
Jordan Lawlar (-27.32) – Lawlar is a former top prospect that has struggled in his small samples at the Major League level. The profile hasn’t changed much for him. He still has power and speed, but the Diamondbacks have yet to be willing to give him a full run with the big league club and the hit tool is still a question mark. Still the upside is there and the price is very affordable if he does get the opportunity.
Ryan McMahon (-25.59) – McMahon struggled after being traded to the Yankees at the deadline, hitting .208/.308/.333 with four home runs in 185 plate appearances which is likely the reason for his drop. A full season in New York could be good for McMahon’s left handed swing. He will likely be on the strong side of a platoon, but that will still have value especially at a reduced price.
Sung-mun Song (+175.54) – Song is rising after signing a multi-year deal with the Padres. Song is coming off of a fantastic year in the KBO, hitting .315/.387/.530 with 26 homers and 25 stolen bases. He adds positional flexibility to the Padres as he has experience at first, second and third base. He profiles as a utility guy, but it’s always hard to know how international guys will translate until we see them up against Major League pitching.
| 11/15/25-12/27/25 | Player | Team | Position(s) | 10/1/25-11/14/25 | Change |
|---|---|---|---|---|---|
| 245.59 | Munetaka Murakami | CWS | 3B | 201.7 | -43.89 |
| 638.45 | Alex Freeland | LAD | 3B | 596.43 | -42.02 |
| 217.48 | Isaac Paredes | HOU | 3B | 181.17 | -36.31 |
| 734.62 | Nacho Alvarez Jr. | ATL | 3B | 700.78 | -33.84 |
| 605.86 | Daniel Schneemann | CLE | 2B, 3B, OF | 573.3 | -32.56 |
| 737.14 | Enrique Hernandez | LAD | 1B, 3B, OF | 706.61 | -30.53 |
| 335.28 | Jordan Lawlar | ARZ | 3B | 307.96 | -27.32 |
| 397.24 | Ryan McMahon | NYY | 3B | 371.65 | -25.59 |
| 474.1 | Ronny Mauricio | NYM | 3B | 452.13 | -21.97 |
| 576.83 | Otto Kemp | PHI | 3B | 555.3 | -21.53 |
| 615.1 | Yoan Moncada | LAA | 3B | 594.65 | -20.45 |
| 463.52 | Javier Baez | DET | 3B, SS, OF | 444.87 | -18.65 |
| 420.62 | Luis Rengifo | LAA | 2B, 3B | 402.3 | -18.32 |
| 588.03 | Isiah Kiner-Falefa | TOR | 3B, SS | 573.96 | -14.07 |
| 748.07 | Jace Jung | DET | 3B | 734.48 | -13.59 |
| 199.55 | Royce Lewis | MIN | 3B | 186.04 | -13.51 |
| 431.24 | Nolan Arenado | STL | 3B | 418.39 | -12.85 |
| 260.03 | Mark Vientos | NYM | 3B | 250 | -10.03 |
| 78.03 | Austin Riley | ATL | 3B | 68.17 | -9.86 |
| 586.76 | Curtis Mead | CWS | 1B, 3B | 578.04 | -8.72 |
| 328.62 | Josh Jung | TEX | 3B | 320.17 | -8.45 |
| 272.52 | Alec Bohm | PHI | 3B | 266.13 | -6.39 |
| 342.69 | Connor Norby | MIA | 3B | 337.48 | -5.21 |
| 745.69 | Jacob Reimer | NYM | 3B | 740.52 | -5.17 |
| 332.55 | Zach McKinstry | DET | 3B, SS, OF | 328.22 | -4.33 |
| 135.41 | Jordan Westburg | BAL | 3B | 131.13 | -4.28 |
| 262.66 | Max Muncy | LAD | 3B | 258.57 | -4.09 |
| 497.31 | Brady House | WAS | 3B | 493.3 | -4.01 |
| 314.83 | Brooks Lee | MIN | 2B, 3B, SS | 310.96 | -3.87 |
| 489.31 | Nolan Gorman | STL | 3B, 2B | 486 | -3.31 |
| 117.76 | Eugenio Suarez | SEA | 3B | 114.91 | -2.85 |
| 502.45 | Miguel Andujar | CIN | 3B, OF | 500.09 | -2.36 |
| 39.79 | Manny Machado | SD | 3B | 37.43 | -2.36 |
| 745.21 | Max Schuemann | ATH | 2B, 3B, SS | 743.13 | -2.08 |
| 748.93 | Paul DeJong | WAS | 3B | 747.17 | -1.76 |
| 22.41 | Jazz Chisholm Jr. | NYY | 2B, 3B | 20.96 | -1.45 |
| 727.52 | Oswald Peraza | LAA | 3B | 726.43 | -1.09 |
| 699.28 | Ramon Urias | HOU | 2B, 3B | 698.26 | -1.02 |
| 377.55 | Marcelo Mayer | BOS | 3B | 376.78 | -0.77 |
| 5.38 | Jose Ramirez | CLE | 3B | 4.87 | -0.51 |
| 189.93 | Addison Barger | TOR | 3B, OF | 190.13 | 0.2 |
| 13.93 | Junior Caminero | TB | 3B | 14.65 | 0.72 |
| 273.24 | Carlos Correa | HOU | 3B, SS | 274.43 | 1.19 |
| 739.97 | Ben Williamson | SEA | 3B | 741.17 | 1.2 |
| 749.17 | Brett Harris | ATH | 3B | 750.74 | 1.57 |
| 121.24 | Alex Bregman | BOS | 3B | 122.91 | 1.67 |
| 643.59 | Darell Hernaiz | ATH | 3B, SS | 645.91 | 2.32 |
| 745.52 | Orlando Arcia | COL | 2B, 3B, SS | 748.17 | 2.65 |
| 309.69 | Colt Keith | DET | 2B, 3B | 312.48 | 2.79 |
| 745.07 | Hao-Yu Lee | DET | 3B | 748.3 | 3.23 |
| 251.93 | Brett Baty | NYM | 2B, 3B | 255.52 | 3.59 |
| 183.79 | Matt Shaw | CHC | 3B | 188.09 | 4.3 |
| 135.34 | Noelvi Marte | CIN | OF, 3B | 140.22 | 4.88 |
| 166.28 | Matt Chapman | SF | 3B | 172.65 | 6.37 |
| 413.86 | Jared Triolo | PIT | 1B, 3B, SS | 421.04 | 7.18 |
| 742.72 | Brock Wilken | MLW | 3B | 749.96 | 7.24 |
| 282.83 | Miguel Vargas | CWS | 1B, 3B | 290.43 | 7.6 |
| 88.28 | Maikel Garcia | KC | 3B | 96.78 | 8.5 |
| 386.14 | Willi Castro | CHC | 2B, 3B, OF | 397.26 | 11.12 |
| 495.93 | Max Muncy | ATH | 2B, 3B | 507.39 | 11.46 |
| 474.9 | Casey Schmitt | SF | 2B, 3B | 490.74 | 15.84 |
| 568.45 | Kyle Karros | COL | 3B | 584.83 | 16.38 |
| 236.28 | Caleb Durbin | MLW | 3B | 254 | 17.72 |
| 727.79 | Maximo Acosta | MIA | 3B | 746.91 | 19.12 |
| 296.9 | Ernie Clement | TOR | 2B, 3B, SS | 316.48 | 19.58 |
| 348.31 | Josh Smith | TEX | 1B, 3B, SS | 368.96 | 20.65 |
| 468.24 | Ke’Bryan Hayes | CIN | 3B | 491.61 | 23.37 |
| 230.21 | Jose Caballero | NYY | OF, 2B, 3B, SS | 254.3 | 24.09 |
| 569.83 | Edmundo Sosa | PHI | 2B, 3B | 595.3 | 25.47 |
| 669.34 | Amed Rosario | NYY | 3B | 696.96 | 27.62 |
| 519.38 | Blaze Alexander | ARZ | 3B | 548.26 | 28.88 |
| 532.34 | Javier Sanoja | MIA | 2B, 3B, OF | 564.26 | 31.92 |
| 401.34 | Jonathan India | KC | OF, 3B, 2B | 442.17 | 40.83 |
| 313.41 | Kazuma Okamoto | FA | 3B | 367.91 | 54.5 |
| 666.38 | Miguel Rojas | LAD | 3B, 2B, SS | 733.04 | 66.66 |
| 643.93 | Graham Pauley | MIA | 3B | 725.96 | 82.03 |
| 504.83 | Mauricio Dubon | ATL | 2B, 3B, SS, OF | 613.7 | 108.87 |
| 559.55 | Sung-mun Song | SD | 3B | 735.09 | 175.54 |
| NA | Will Wagner | SD | 3B | 745.87 | NA |
| NA | LuJames Groover | ARZ | 3B | 746.17 | NA |
| NA | Jeimer Candelario | CIN | 3B | 746.91 | NA |
| NA | Jon Berti | CHC | 3B | 747.74 | NA |
| 745.14 | Jose Miranda | MIN | 3B | NA | NA |
| 748.9 | Jose Iglesias | SD | SS, 2B, 3B | NA | NA |
| 749 | Miguel Sano | LAA | 3B | NA | NA |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.