Starting Pitchers ADP Market Report: 2/12/2022

With drafts beginning to ramp up, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can find all the pieces in this series here.

Top 100 Players Rising

Dylan Cease (+11.42)- Case is coming off of a fantastic season in which he finally reigned in the walk rate and limited home runs while improving his strikeout rate. He got stronger as the season went on as well, posting a 3.47 ERA with a 1.16 WHIP with a 37% strikeout rate. There is some fear that he could regress, but I think the growth is legitimate. 

Top 100 Players Falling

Kevin Gausman (-10.46)- Gausman is falling after signing with the Blue Jays prior to the lockout. This is not unexpected or unwarranted as the AL East is a tough division to pitch in and Gausman struggled when he was in the division as an Oriole. That being said, Gausman is not the same pitcher he was in Baltimore. His swinging strike rates have gone up almost five percent and batters make less contact against him. If his price continues to drop, he could become a decent enough bargain. 

Alec Manoah (-13.15)- I am a bit surprised to see Manoah dropping. Moanoah is coming off of a fantastic rookie season in which he threw 111.2 innings with a 3.22 ERA, a 1.05 WHIP and a 27.7% strikeout rate. His Statcast data is all pretty great and I wouldn’t be surprised to see him take another step forward. He kind of did once the BLue Jays got to Rogers Centre, where he put up a 2.37 ERA and a .76 WHIP with 35 strikeouts in 38 innings. I have no problem paying the price for Manoah. 

Top 200 Players Rising

Sean Manaea (+11.18)- Manaea is rising after a good season in which he set a career high in innings while posting a 3.91 ERA and a 1.23 WHIP with a 25/7% strikeout rate. He also posted a career low in zone contact and a career high in swinging strikeout. The most important part is he stayed healthy while pitching well. There is a chance he moves out of the comfy confines of the Oakland Coliseum, but he is an intriguing arm in spite of the rise. 

Clayton Kershaw (+14.21)- I am a bit surprised Kershaw is rising, but I think it has more to do with name value rather than anything else. He is still a free agent after the Dodgers didn’t even extend a qualifying offer and he ended the season with an arm injury. The combination of those last two things have me too worried to draft him, but there is a ton of upside there. 

Patrick Sandoval (+12.14)- Sandoval is once again becoming an industry favorite as a “sleeper”. It is for good reason, he was very impressive in his 87 innings, posting a 3.62 ERA, 1.21 WHIP and a 26% strikeout rate. The talent is not in question, but he ended the season on the IL with a back injury and even if he is healthy to start the season, the Angels six man rotation limits his upside. 

Jordan Montgomery (+14.78)- Montgomery is coming off of a breakout season in which he posted a 3.83 ERA, a 1.28 WHIP and a 24.5% strikeout rate in 157.1 innings for the Yankees. He had a near elite chase rate and did a good job of limiting hard contact. He has a rough home park, which makes him a riskier bet than some others, but I also think he could take a step forward in strikeouts if he can keep the ball in the yard again.  

Top 200 Players Falling

Marcus Stroman (-18.74)- Stroman is falling a bit after signing in Chicago. I was a bit surprised by the Cubs signing him to begin with considering the length of his deal when they appear to be in a rebuild. However, Stroman is coming off of a nice season in which he had a 3.02 ERA and a 1.15 WHIP. He doesn’t strike many batters out, which is likely the reason for the slip, but he will accumulate strikeouts because he is a horse in terms of innings. The ceiling isn’t super high, but the floor is and that has more value than he gets credit for. 

Top 300 Players Rising

Alex Cobb (+23.64)- Cobb’s rise is all about his landing spot. San Francisco is not only a great place to pitch, but the organization has done a great job in recent years with resurrecting the careers of some veteran pitchers. Talent isn’t really the question for Cobb, who posted a career best 25% strikeout rate in 2021, but he was only able to throw 93.1 innings in 18 starts. The health woes are enough for me to be unlikely to invest in Cobb this season, but there is a ton of upside with the Giants. 

Andrew Heaney (+23.67)- Heaney is rising after signing with the Dodgers. Heaney is coming off of a rough season in which he posted a 5.83 ERA and a 1.32 WHIP in 129.2 innings with the Angels. Heaney struggled mightily with homers, but the talent has always been apparent. He has a ton of strikeout ability and is good at keeping runners off the base paths via the walk. If the Dodgers can work on the home rate and he can stay healthy, he could finally have that breakout season. 

Top 300 Players Falling

Joe Ryan (-20.13)- I don’t know why Ryan is falling. It might be the lack of name value or it might be some believed regression coming his way, but I like Ryan. He strikes guys out and doesn’t walk them. While homers were a little bit of an issue, it is really too small of a sample to be that worried about considering he did a good job at quelling them in the minors. He has a rotation spot locked up and if the price continues to drop, he will be a great gamble this year. 

Casey Mize (-26.61)- Mize is likely dropping after an up and down season that exposed a home run issue ad a lack of strikeouts. That being said, Mize has a rotation spot locked and he has an improved defense behind him which will be a benefit for his ground ball tilt. He may not be a strikeout guy, but he should be able to volume his way towards relevance. 

Starting Pitchers ADP Market Report: 2/12/2022
1/8/22-2/12/22 Player Team POS 10/1/21-11/14/21 11/15/21-1/7/22 Change
5.75 Gerrit Cole NYY P 9.11 7.22 1.47
8.09 Corbin Burnes MLW P 9.44 8.7 0.61
10.93 Shohei Ohtani LAA P, UT 7.28 9.96 -0.97
14.87 Walker Buehler LAD P 13.28 13.63 -1.24
15.67 Max Scherzer NYM P 18.94 13.59 -2.08
17.35 Brandon Woodruff MLW P 18.33 16.22 -1.13
21.04 Zack Wheeler PHI P 22.83 21.11 0.07
23.87 Jacob deGrom NYM P 22.56 23.44 -0.43
25.64 Liam Hendriks CWS P 34.44 32.59 6.95
27.4 Josh Hader MLW P 36.89 32.89 5.49
31.71 Shane Bieber CLE P 28.67 28.7 -3.01
32.15 Julio Urias LAD P 29.94 32.48 0.33
33.38 Aaron Nola PHI P 42.44 33.96 0.58
37.27 Sandy Alcantara MIA P 42.67 32.63 -4.64
37.29 Lucas Giolito CWS P 38.44 34.52 -2.77
39.22 Raisel Iglesias LAA P 67.33 47.74 8.52
46.15 Emmanuel Clase CLE P 73 49.41 3.26
46.8 Robbie Ray SEA P 42.33 41.04 -5.76
47.33 Freddy Peralta MLW P 54.22 50.59 3.26
48.11 Edwin Diaz NYM P 71.17 55.52 7.41
50.16 Ryan Pressly HOU P 75.33 57.3 7.14
50.31 Chris Sale BOS P 44.11 47.19 -3.12
60.07 Logan Webb SF P 57.5 54.96 -5.11
60.8 Aroldis Chapman NYY P 87.94 67 6.2
64.07 Lance Lynn CWS P 59.28 63.11 -0.96
65.53 Max Fried ATL P 68.39 66.19 0.66
67.16 Kevin Gausman TOR P 53 56.7 -10.46
68.49 Kenley Jansen LAD P 87.61 74.74 6.25
70.02 Joe Musgrove SD P 80.83 75.56 5.54
70.8 Dylan Cease CWS P 84.89 82.22 11.42
71.02 Will Smith ATL P 95.44 82 10.98
73.13 Jose Berrios TOR P 70.17 71.56 -1.57
74.84 Jack Flaherty STL P 59 67.48 -7.36
78.2 Jordan Romano TOR P 101.72 88.52 10.32
81.09 Giovanny Gallegos STL P 100.72 86.15 5.06
82.2 Trevor Rogers MIA P 93.83 86.67 4.47
83.53 Frankie Montas OAK P 76 80.11 -3.42
87.29 Luis Castillo CIN P 68.72 78.22 -9.07
92.89 Charlie Morton ATL P 88.33 93.56 0.67
93.42 Yu Darvish SD P 87.11 98.26 4.84
97.89 Alek Manoah TOR P 83.06 84.74 -13.15
102.87 Shane McClanahan TB P 101.72 105.26 2.39
105.02 Justin Verlander HOU P 155.39 104.41 -0.61
106.24 Blake Snell SD P 125.56 113.74 7.5
108.98 Mark Melancon ARZ P 139.39 108.56 -0.42
112.87 Craig Kimbrel CWS P 139.61 114.78 1.91
118.64 Nathan Eovaldi BOS P 128 123.07 4.43
121.89 Shane Baz TB P 130 124.19 2.3
125.89 Tyler Mahle CIN P 117 117.19 -8.7
126.95 Pablo Lopez MIA P 116.28 116.33 -10.62
127.47 Corey Knebel PHI P 471.17 136.37 8.9
130.35 Zac Gallen ARZ P 147.61 137.85 7.5
134.6 Sean Manaea OAK P 140.33 145.78 11.18
136.42 Chris Bassitt OAK P 126.72 138.67 2.25
136.98 Carlos Rodon CWS P 115.22 137.81 0.83
138.8 Camilo Doval SF P 166.67 129.93 -8.87
139.56 Luis Garcia HOU P 155.94 142.07 2.51
142.05 Logan Gilbert SEA P 135.22 133.22 -8.83
142.58 Framber Valdez HOU P 136.44 137.59 -4.99
148.07 Eduardo Rodriguez DET P 169.28 145.11 -2.96
149.25 Blake Treinen LAD P 205.22 162.22 12.97
150.18 Scott Barlow KC P 183.89 158.48 8.3
151.13 Ian Anderson ATL P 133.78 147.59 -3.54
162.45 Gregory Soto DET P 192.89 164.37 1.92
164.82 Michael Kopech CWS P 170.33 169.22 4.4
167.11 Ranger Suarez PHI P 152.72 164.81 -2.3
167.73 Taylor Rogers MIN P 234 193.22 25.49
168.67 David Bednar PIT P 210.28 171.7 3.03
171.4 Sonny Gray CIN P 165 166.11 -5.29
175.44 Luis Severino NYY P 146.17 182.07 6.63
179.05 Tarik Skubal DET P 182.61 180.04 0.99
180.8 Lance McCullers Jr. HOU P 121.67 174.85 -5.95
183.27 Clayton Kershaw LAD P 167.5 197.48 14.21
186.67 Marcus Stroman CHC P 162.94 167.93 -18.74
192.35 Tanner Houck BOS P 192.22 192.48 0.13
194.38 Patrick Sandoval LAA P 221.94 206.52 12.14
196.89 Jordan Montgomery NYY P 220.67 211.67 14.78
197.8 Joe Barlow TEX P 215.83 197.22 -0.58
202.38 Hyun Jin Ryu TOR P 196.33 195.67 -6.71
202.55 Lucas Sims CIN P 319.28 219.74 17.19
203.87 Mike Clevinger SD P 182.39 208.78 4.91
208.98 Joe Ryan MIN P 192.83 188.85 -20.13
209.36 Adam Wainwright STL P 169.11 205.52 -3.84
212.65 Dylan Floro MIA P 238.83 201.48 -11.17
215.16 Jose Urquidy HOU P 171.44 202.81 -12.35
215.49 Anthony DeSclafani SF P 233.33 212.15 -3.34
216.13 Alex Wood SF P 242 212.85 -3.28
221.36 John Means BAL P 204.06 224.63 3.27
226.09 Triston McKenzie CLE P 228.11 225.67 -0.42
235.35 Noah Syndergaard LAA P 197 226.44 -8.91
237.73 Alex Cobb SF P 352.17 261.37 23.64
241.42 Lou Trivino OAK P 292.17 252.37 10.95
243.45 Garrett Whitlock BOS P 255.17 254.22 10.77
246.95 Jon Gray TEX P 291.72 255.56 8.61
246.98 Huascar Ynoa ATL P 217.28 244 -2.98
251.93 Steven Matz STL P 324.44 262.74 10.81
253.29 Bailey Ober MIN P 301 257.93 4.64
256.6 Matt Barnes BOS P 263.17 235.78 -20.82
257.38 Ken Giles SEA P 237.06 242.7 -14.68
257.95 Andrew Kittredge TB P 323.89 261.26 3.31
264.78 Aaron Ashby MLW P 263.44 254.19 -10.59
266.44 Jake McGee SF P 269.83 289.67 23.23
267.4 Drew Rasmussen TB P 260.89 278.33 10.93
268.33 German Marquez COL P 232.39 254.19 -14.14
271.95 Cal Quantrill CLE P 208 258.41 -13.54
273.22 Aaron Civale CLE P 236.11 263.74 -9.48
275.09 Josiah Gray WAS P 264.94 287.33 12.24
280.05 Casey Mize DET P 235.06 253.44 -26.61
282.44 Andrew Heaney LAD P 360.28 306.11 23.67
285.8 Rowan Wick CHC P 403.39 292.78 6.98
287.55 Kyle Hendricks CHC P 268.06 291.04 3.49
290.24 Jesus Luzardo MIA P 292.5 304.78 14.54
294.29 Jameson Taillon NYY P 296.94 307.56 13.27
294.71 Luis Patino TB P 296.67 748.11 453.4
295.25 Tylor Megill NYM P 329.17 308.96 13.71
299.62 Carlos Carrasco NYM P 293.78 316.89 17.27
301.82 Paul Sewald SEA P 326.06 327.3 25.48
303 Devin Williams MLW P 317.83 320.15 17.15
311.71 Ian Kennedy PHI P 357.5 324.85 13.14
315.2 Tony Gonsolin LAD P 322.89 350.78 35.58
315.38 Eric Lauer MLW P 295.56 318.19 2.81
315.65 Michael Fulmer DET P 320.56 322.81 7.16
320.44 Cristian Javier HOU P 274.83 327.26 6.82
322.45 Marco Gonzales SEA P 271.39 318.78 -3.67
326.67 Stephen Strasburg WAS P 399.22 332.89 6.22
329.2 Trevor Bauer LAD P 306.06 314.7 -14.5
332.95 Elieser Hernandez MIA P 338.83 335.41 2.46
333.38 Zach Plesac CLE P 314.28 312.56 -20.82
337.13 Yusei Kikuchi SEA P 304.11 337.67 0.54
343.45 Adbert Alzolay CHC P 331.17 328.26 -15.19
343.75 Nick Pivetta BOS P 365.06 375.15 31.4
345.6 James Kaprielian OAK P 306.33 335.52 -10.08
347.25 Tanner Rainey WAS P 365.39 339.85 -7.4
349.69 Alex Reyes STL P 270.33 328.78 -20.91
349.87 Nestor Cortes Jr. NYY P 345.61 360.81 10.94
352.69 Taijuan Walker NYM P 334.72 362.41 9.72
354.51 Zack Greinke HOU P 307.78 336.48 -18.03
359.2 Corey Kluber TB P 430.89 372.11 12.91
361.82 Kyle Gibson PHI P 367.33 367.26 5.44
362.33 Sixto Sanchez MIA P 312.06 354.67 -7.66
365.87 Tyler Wells BAL P 443.61 387.93 22.06
365.98 Kyle Finnegan WAS P 415.17 378.41 12.43
371.36 Chris Paddack SD P 370.67 379.11 7.75
375.02 Jonathan Loaisiga NYY P 378.56 389.22 14.2
376.96 Dane Dunning TEX P 396.39 398.22 21.26
380.33 Diego Castillo SEA P 355.33 392.67 12.34
380.53 Chad Green NYY P 400.33 390.37 9.84
381.33 Chris Flexen SEA P 351.89 385.37 4.04
384.49 Anthony Bender MIA P 375.94 374.33 -10.16
387.4 Drew Steckenrider SEA P 334.28 371.7 -15.7
389.49 Brady Singer KC P 368.5 404.7 15.21
396.09 Pierce Johnson SD P 569.39 439.22 43.13
396.42 Carlos Hernandez KC P 390.33 415.11 18.69
397.49 Dinelson Lamet SD P 345.94 415.89 18.4
399.22 Domingo German NYY P 382.67 398.63 -0.59
402.35 Patrick Corbin WAS P 388.94 420.85 18.5
403.35 Jorge Alcala MIN P 527.83 410.19 6.84
404.16 Michael Pineda MIN P 361.28 399.52 -4.64
406.89 Carlos Estevez COL P 464.78 430.37 23.48
407.45 Dakota Hudson STL P 449.17 430.44 22.99
410.18 Josh Staumont KC P 402.67 423.74 13.56
417.6 Reid Detmers LAA P 452.06 432.85 15.25
418.64 James Karinchak CLE P 344.56 416.63 -2.01
419.36 Luke Weaver ARZ P 458.06 426.04 6.68
419.65 Adrian Houser MLW P 401.94 412.7 -6.95
420 Hunter Greene CIN P 396.5 401.63 -18.37
425.24 Robert Suarez SD P 744.56 420.74 -4.5
426.15 Rich Hill BOS P 469.11 420.96 -5.19
426.93 Wade Miley CHC P 400.83 422.96 -3.97
429.42 Roansy Contreras PIT P 544.44 419.11 -10.31
433.36 Mike Minor KC P 435.89 457.41 24.05
439.13 Dylan Bundy MIN P 491.11 436.48 -2.65
440.24 Miles Mikolas STL P 437.67 463.63 23.39
441.6 Alex Colome MIN P 444.11 449.67 8.07
441.8 Michael Wacha BOS P 533.89 476.63 34.83
445.25 Madison Bumgarner ARZ P 447.78 436.07 -9.18
448.09 Nate Pearson TOR P 393 445.37 -2.72
452.42 Zach Eflin PHI P 386.89 458.63 6.21
453.36 Jake Odorizzi HOU P 401.06 453.26 -0.1
453.69 Merrill Kelly ARZ P 430.44 451.59 -2.1
455 Cole Sulser BAL P 481.56 465.93 10.93
456.45 JT Brubaker PIT P 482.28 477.19 20.74
465.2 Edward Cabrera MIA P 439.17 463.89 -1.31
468.6 Kris Bubic KC P 426.06 464.41 -4.19
472.38 Grayson Rodriguez BAL P 459 485.44 13.06
473.4 Jose Suarez LAA P 420.39 466.41 -6.99
474.36 Nick Martinez FA P 733.83 501.89 27.53
476.07 Luis Gil NYY P 396.17 595.15 119.08
479.04 Trevor Rosenthal OAK P 444.67 457.44 -21.6
479.55 Zach Thompson PIT P 570.11 465.74 -13.81
481.29 Chris Stratton PIT P 505.72 509.11 27.82
482.16 Codi Heuer CHC P 534.33 496.19 14.03
482.93 Art Warren CIN P 626.5 499.67 16.74
483.33 Matt Manning DET P 487.44 502.37 19.04
486.05 Reiver Sanmartin CIN P 569.44 498.93 12.88
487.75 Pete Fairbanks TB P 495.56 485.48 -2.27
489.73 Max Meyer MIA P 446 484.44 -5.29
490.05 Hector Neris HOU P 461.39 482.44 -7.61
490.47 Ryan Yarbrough TB P 487.33 480.11 -10.36
492.69 Daniel Lynch KC P 418.06 472.11 -20.58
494.95 Brad Hand NYM P 458.94 500.59 5.64
496.49 Brad Boxberger MLW P 693.17 488.07 -8.42
500.04 Nick Lodolo CIN P 495.72 489.33 -10.71
503.69 Austin Gomber COL P 460.11 494.74 -8.95
506.11 Cole Irvin OAK P 519 511.93 5.82
508.65 Tyler Beede SF P 669.78 587.04 78.39
509.55 Kendall Graveman CWS P 372.17 467.44 -42.11
516.24 Collin McHugh TB P 504.94 504.3 -11.94
519.25 Richard Rodriguez ATL P 504.44 470.89 -48.36
520.22 Reynaldo Lopez CWS P 495.83 531.41 11.19
521.58 Jordan Hicks STL P 517.39 528.26 6.68
523.55 Tyler Anderson SEA P 518.33 520.3 -3.25
525.07 Kyle Muller ATL P 538.56 525.7 0.63
533.4 Michael Lorenzen LAA P 655.22 551.81 18.41
535.24 Mike Soroka ATL P 560.61 584.22 48.98
535.44 Garrett Crochet CWS P 515.83 520.48 -14.96
536.78 Tyler Rogers SF P 500.33 541.3 4.52
537.27 Spencer Howard TEX P 622.78 561.52 24.25
537.89 Tyler Matzek ATL P 534.72 515.37 -22.52
541.2 Mitch Keller PIT P 607.5 580.67 39.47
542.25 Ross Stripling TOR P 521.22 538.93 -3.32
543.31 Glenn Otto TEX P 610.33 569.81 26.5
543.45 David Peterson NYM P 549.72 553.85 10.4
547.33 Vladimir Gutierrez CIN P 520.61 522.96 -24.37
550.11 Cade Cavalli WAS P 545.06 540.59 -9.52
550.47 Tucker Davidson ATL P 606.28 547.26 -3.21
551.22 Kyle Freeland COL P 552.72 581 29.78
552.96 Taylor Hearn TEX P 562.11 561.33 8.37
555.62 Trevor May NYM P 587.39 568.3 12.68
555.65 Erick Fedde WAS P 585.61 562.44 6.79
558.18 Daniel Hudson LAD P 569.83 536.3 -21.88
558.22 Drew Smyly ATL P 497.11 546.11 -12.11
558.69 A.J. Puk OAK P 506.28 572.93 14.24
559.27 Dallas Keuchel CWS P 566.78 569.41 10.14
560.53 Jose Quintana PIT P 713.72 574.41 13.88
569.45 Tyler Alexander DET P 531.28 583.15 13.7
571.75 Jordan Lyles BAL P 653.28 590.22 18.47
572.25 Andres Munoz SEA P 598.22 563.11 -9.14
573 Ryan Tepera CWS P 630.94 616.44 43.44
574.67 Brad Keller KC P 576.11 579.67 5
575.62 Justin Dunn SEA P 597.94 588.56 12.94
578.64 Sammy Long SF P 559.56 571.44 -7.2
578.93 Cody Morris CLE P 685.67 570.26 -8.67
582 Kwang Hyun Kim STL P 474.61 571.3 -10.7
591.95 Daniel Bard COL P 636.44 567.11 -24.84
595.69 Tyler Duffey MIN P 615.44 566.52 -29.17
596.82 Mitch White LAD P 648.56 617.41 20.59
597 Antonio Senzatela COL P 548.11 578.67 -18.33
598.71 George Kirby SEA P 595.33 604.15 5.44
599.35 David Price LAD P 645.5 573.52 -25.83
599.47 Kyle Wright ATL P 645.28 607.74 8.27
600.98 Matt Brash SEA P 683.22 593.26 -7.72
601.04 Danny Duffy LAD P 565.78 572.56 -28.48
607.58 Dan Straily FA P NA 709.44 101.86
610.73 Eli Morgan CLE P 607.56 585.15 -25.58
611.95 Luis Garcia SD P 741.83 750.07 138.12
611.98 Yimi Garcia TOR P 655.67 604.11 -7.87
613.04 Caleb Smith ARZ P 600.11 640.37 27.33
613.16 Daulton Jefferies OAK P 658.72 623.59 10.43
613.8 Brent Suter MLW P 553.72 622.67 8.87
614.93 Julian Merryweather TOR P 591 608.52 -6.41
616.87 Jose Alvarado PHI P 547.44 597.3 -19.57
618.2 Mike Mayers LAA P 522.39 588.7 -29.5
622.65 Matt Liberatore STL P 644.44 642.19 19.54
626 Griffin Canning LAA P 638.72 661.37 35.37
628.33 Drew Pomeranz SD P 673.33 620.48 -7.85
629.04 Brusdar Graterol LAD P 600.94 629.7 0.66
629.15 MacKenzie Gore SD P 642.33 637.37 8.22
630.18 Emilio Pagan SD P 622.83 626.67 -3.51
639.6 Dustin May LAD P 582 602.44 -37.16
640.73 Jackson Kowar KC P 684.22 664.07 23.34
641.4 Bailey Falter PHI P 682.67 621.19 -20.21
641.84 Aaron Bummer CWS P 637.5 615.37 -26.47
646.36 Luke Jackson ATL P 681.89 644.89 -1.47
648.93 Paolo Espino WAS P 665.33 664.63 15.7
649.25 A.J. Alexy TEX P 713.5 676.33 27.08
649.29 Justin Steele CHC P 665.44 668.3 19.01
652.53 Johnny Cueto SF P 594.78 647.59 -4.94
653.13 Ryan Weathers SD P 623.94 633.41 -19.72
654.73 Kirby Yates ATL P 673.17 651.37 -3.36
657.62 Robert Stephenson COL P 732.72 670.89 13.27
658.51 Cole Winn TEX P 722.56 658.96 0.45
659.07 James Paxton BOS P 716.72 644.33 -14.74
659.35 Seth Lugo NYM P 699.11 667.48 8.13
661.07 Aaron Loup LAA P 664.61 648.33 -12.74
662.36 Tony Santillan CIN P 682.61 626.44 -35.92
662.45 Alec Mills CHC P 624.56 648.93 -13.52
667.56 Bryse Wilson PIT P 705.67 673.89 6.33
668.65 Alex Vesia LAD P 642.78 659 -9.65
671.11 Mychal Givens CIN P 661 665.15 -5.96
671.13 Dylan Coleman KC P 698.72 692.52 21.39
673.93 Luis Cessa CIN P 724.56 689.04 15.11
674.8 Brent Honeywell Jr. OAK P 699.83 708.07 33.27
675.85 Touki Toussaint ATL P 675.61 669.07 -6.78
676.82 Wil Crowe PIT P 718.89 719.07 42.25
682.09 Zach Davies CHC P 619.28 664.44 -17.65
684.36 Tommy Romero TB P 736.61 680.41 -3.95
686.25 Andrew Chafin OAK P 644.33 677.96 -8.29
686.53 Randy Dobnak MIN P 749.28 725.96 39.43
688.27 Matthew Boyd DET P 697.06 665.22 -23.05
692.82 Jake Cousins MLW P 713.89 691.33 -1.49
694.45 J.P. Feyereisen TB P 648.61 696.22 1.77
695.89 Clarke Schmidt NYY P 707.61 720.52 24.63
696.11 Bruce Zimmermann BAL P 741.72 744.26 48.15
697.67 Trevor Richards TOR P 739.22 709.11 11.44
699.44 Ryne Stanek HOU P 686.11 694.15 -5.29
701.07 Joan Adon WAS P 736.83 723.33 22.26
703.25 Deivi Garcia NYY P 725.61 712.44 9.19
703.4 Tyler Gilbert ARZ P 705.67 678.33 -25.07
704.75 Jake Diekman OAK P 636 652.52 -52.23
705.36 Dillon Peters PIT P 700.56 713.37 8.01
706.29 Joe Ross WAS P 664.78 701.74 -4.55
706.85 Michael King NYY P 679.78 728.3 21.45
708.38 Josh Fleming TB P 658.61 685.26 -23.12
710.69 Amir Garrett CIN P 694.72 707.74 -2.95
713.49 Brooks Raley TB P 720.67 689.85 -23.64
713.65 Spencer Strider ATL P 717.11 703.85 -9.8
714.02 Corbin Martin ARZ P 719.5 737.07 23.05
714.84 Kolby Allard TEX P 703.06 720.78 5.94
718.71 Craig Stammen SD P 672.11 680.41 -38.3
719 Zac Lowther BAL P 745.28 742.93 23.93
719.16 Garrett Richards BOS P 696.28 696.15 -23.01
719.49 Yonny Chirinos TB P 683.83 717.7 -1.79
719.6 Adam Ottavino BOS P 672.17 694.89 -24.71
720.69 J.A. Happ STL P 708.67 710.33 -10.36
721.84 Keegan Akin BAL P 735.56 731.22 9.38
722.11 Miguel Yajure PIT P 742.33 741.7 19.59
723.04 Jose Leclerc TEX P NA 745.89 22.85
723.76 Matt Wisler TB P 706.67 703.11 -20.65
724.11 Spencer Patton TEX P 740.22 723.67 -0.44
724.15 Hansel Robles BOS P 667.72 692.85 -31.3
725.96 Clay Holmes NYY P 700.28 721.81 -4.15
726.38 Tim Mayza TOR P 742 709.67 -16.71
727.89 Justus Sheffield SEA P 692.11 725 -2.89
728.24 Genesis Cabrera STL P 691.11 710.26 -17.98
729.73 Jordan Balazovic MIN P 726.28 737.04 7.31
734.6 Tanner Scott BAL P 749 719.78 -14.82
734.96 J.B. Wendelken ARZ P 571.89 706 -28.96
735.02 Joe Kelly LAD P 741.61 725.93 -9.09
735.05 Austin Adams SD P 724.17 703.3 -31.75
735.49 Ethan Small MLW P 739.17 744.74 9.25
735.78 Deolis Guerra OAK P NA 746.52 10.74
736.45 Logan T. Allen FA P NA 741.81 5.36
736.62 Taylor Widener ARZ P 736.72 746.37 9.75
737.33 Domingo Acevedo OAK P NA 734.67 -2.66
737.53 Hans Crouse PHI P 746.39 748.3 10.77
738.09 D.L. Hall BAL P NA 746.26 8.17
738.16 Carlos Martinez STL P 715.39 736.52 -1.64
738.24 Brandon Williamson SEA P 744.61 735.37 -2.87
738.31 Casey Sadler SEA P 748.39 735.44 -2.87
738.4 Trevor Williams NYM P 723.11 734.11 -4.29
738.4 Wily Peralta DET P 689 737.59 -0.81
738.47 Griffin Jax MIN P 731.72 727.63 -10.84
739.02 Phil Bickford LAD P 745.33 734 -5.02
739.11 Jake Brentz KC P 748.28 741.93 2.82
740.71 Josh Sborz TEX P 743.78 728.33 -12.38
740.87 A.J. Minter ATL P 703.89 732.15 -8.72
740.89 Erik Swanson SEA P NA 734.33 -6.56
740.91 Seranthony Dominguez PHI P 741.61 733.96 -6.95
741.15 Phil Maton HOU P 702.67 746.89 5.74
741.73 Roberto Osuna FA P 745.72 741.04 -0.69
741.87 JT Chargois TB P 728 730.78 -11.09
742.04 Jharel Cotton MIN P 750.06 750.04 8
742.22 Chris Archer TB P 706.72 720.3 -21.92
742.45 Caleb Kilian FA P NA NA NA
742.51 Demarcus Evans TEX P NA NA NA
742.62 Nick Anderson TB P 697.89 743.11 0.49
742.76 Daniel Ponce de Leon STL P NA NA NA
742.8 Connor Brogdon PHI P 702.11 713.85 -28.95
743.31 Anthony Bass MIA P 729.89 731.41 -11.9
743.51 Logan Allen CLE P 740.06 739.78 -3.73
744.09 Jeurys Familia NYM P 747.83 735.15 -8.94
744.18 Brett Anderson MLW P 722.44 740.3 -3.88
744.18 Josh Rogers WAS P 742.22 741.67 -2.51
744.44 Martin Perez BOS P 723 745.44 1
744.45 Ian Seymour FA P NA NA NA
744.62 David Robertson TB P 729.78 735.11 -9.51
744.78 Bobby Miller LAD P 747.39 738.96 -5.82
745.07 Johan Oviedo STL P 747.72 745.22 0.15
745.36 Andre Jackson LAD P NA 742.41 -2.95
745.44 Connor Seabold BOS P 728.28 730.59 -14.85
745.44 Sean Hjelle SF P 739.56 746.04 0.6
745.45 Scott Effross CHC P 723.28 736.41 -9.04
745.71 J.B. Bukauskas ARZ P 668.28 750.63 4.92
745.98 Colin Poche TB P 746.11 743.52 -2.46
746.11 Tommy Kahnle LAD P NA 749.74 3.63
746.16 Josh James HOU P 743.44 741.15 -5.01
746.56 Anthony Gose CLE P 748.44 745.04 -1.52
746.73 Chad Kuhl PIT P 723 745.37 -1.36
746.75 Josh Winder MIN P 733.22 745.48 -1.27
747.15 Trevor Megill MIN P NA 750.19 3.04
747.25 Peyton Battenfield FA P 749.83 744.11 -3.14
747.4 Emerson Hancock SEA P 735.94 742.37 -5.03
747.4 Peter Solomon HOU P NA 748.33 0.93
747.49 Kervin Castro SF P NA NA NA
747.55 Yusmeiro Petit OAK P 718.06 727.96 -19.59
747.69 Mike Foltynewicz TEX P 733.22 749.85 2.16
747.82 Jovani Moran MIN P NA NA NA
747.89 Lucas Gilbreath COL P 739.06 746.52 -1.37
748.02 Zack Thompson STL P NA NA NA
748.05 Brailyn Marquez CHC P 748.67 749.22 1.17
748.38 Brandon Bielak HOU P NA NA NA
748.4 Alex Lange DET P NA 739.22 -9.18
748.4 Jose Urena DET P NA NA NA
748.49 Heath Hembree NYM P 741.61 NA NA
748.58 Jake Woodford STL P 746.39 742.15 -6.43
748.64 Jack Leiter FA P 740.33 740.7 -7.94
748.71 Braxton Garrett MIA P NA NA NA
748.71 Caleb Thielbar MIN P NA 747.44 -1.27
748.89 Angel Zerpa KC P 745.78 745.15 -3.74
