Starting Pitcher ADP Market Report: 2/6/2026

As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.

Top 100 Players Rising

None

Top 100 Players Falling

Blake Snell (-14.33) – Snell is dropping after an injury plagued season where he was only able to log 61.1 innings. While he was on the mound, he was fantastic, posting a 2.35 ERA and a 28% strikeout rate, but he has struggled with health throughout his career, only posting two seasons with more than 130 innings. This is a risk/reward pick that become more enticing in shallower formats where there is decent replacement value on the wire. 

Top 200 Players Rising

You Aren't a FanGraphs Member
It looks like you aren't yet a FanGraphs Member (or aren't logged in). We aren't mad, just disappointed.
We get it. You want to read this article. But before we let you get back to it, we'd like to point out a few of the good reasons why you should become a Member.
1. Ad Free viewing! We won't bug you with this ad, or any other.
2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off.
3. Dark mode and Classic mode!
4. Custom player page dashboards! Choose the player cards you want, in the order you want them.
5. One-click data exports! Export our projections and leaderboards for your personal projects.
6. Remove the photos on the home page! (Honestly, this doesn't sound so great to us, but some people wanted it, and we like to give our Members what they want.)
7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only.
8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don't be a victim of FOMO.
9. A weekly mailbag column, exclusively for Members.
10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features!
We hope you'll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we've also removed all the other ads in this article. We didn't want to overdo it.

MacKenzie Gore (+15.82) – Gore is rising after being traded to the Rangers this offseason. He moves to a better overall team and park for him which is good news. However, Gore’s biggest issue has been his own consistency. He has issues with repeating his mechanics at times and consistent control issues. A change of scenery might help, but while there is upside here, there is still a lot of downside. 

Top 200 Players Falling

Jacob Misiorowski (-15.33) – It is a bit surprising to see Misiorowski drop here. Typically, young pitchers with upside skyrocket at this time of year and while he still could there may be some people fearful of the high risk profile. There is no doubt that Misiorowski’s stuff is electric, but he has struggled with control throughout the minors and the Brewers did baby him down the stretch. If the price keeps dropping, he will be too good of a value to pass up because there just aren’t many starters with 30+% strikeout rates. 

Shane Bieber (-49.27) – Bieber is dropping due to reports that he will be behind as they are careful with him after experiencing forearm fatigue. This is always concerning because it is often a precursor to worse issues. I would avoid him even at the lower ADP until we see him pitch. 

Top 300 Players Rising

Sean Manaea (+21.21) – Manaea is continuing to rise after a terrible season in which he struggled with health. The Mets recently said they expect him to be healthy heading into 2026, but Manaea has a long history of health struggles and while he was great in 2024, he has had performance inconsistencies over his career as well. The 34-year-old is a gamble heading into 2026 even if the price isn’t prohibitive yet. 

Mike Burrows (+51.74) – Burrows is rising after being traded to Houston. What he gives up in home park he gains in the team around him. Burrows does not have great stuff, but he mixes and matches well. There will likely be some regression moving away from PNC park, but his win potential will be better and he should put up decent strikeout numbers. 

Cody Ponce 폰세 (48.81) – Ponce is continuing to rise after signing a deal to return to the Majors after four seasons in the NPB and KBO. He was pumping 96 in Korea with a good changeup so there is a good foundation with the Blue Jays to work with. It is hard to know how successful Ponce will be, but we have seen pitchers returning from the KBO and NPB have success in their first season back and the price is still very affordable. 

Top 300 Players Falling

Connelly Early (-38.78) – Early is dropping due to the additions the Red Sox have made to their rotation. Boston added Sonny Gray, Ranger Suarez, and Johan Oviedo this offseason which leaves Early likely heading to AAA. However, Early should be the first man up if there is an injury so while he won’t start the year in the rotation, he could be up in an instant and there is a lot of upside in his arm. He is worth stashing in deeper leagues. 

Gerrit Cole (-27.72) – Cole is dropping because he is not expected back until May or June. Pitchers often struggle with consistent command and control issues when they return from Tommy John surgery as well, so he should be avoided in most leagues. 

Troy Melton (-37.29) – Melton is dropping after the Tigers recent additions of Framber Valdez and Justin Verlander. Melton has a lot of talent and the Tigers did say they want him as a starter this season, so he will head to AAA and likely be the first man up when there is an injury. He is worth a stash in deeper leagues. 

Others of Note

Tyler Mahle (+46.17) – Mahle is rising after signing a deal in San Francisco. Mahle was great when he was pitching, but he has really struggled to stay on the mound during his career. He was only able to throw 86.2 innings in 2025 and the last time he threw more than 130 innings was in 2021. However, the Giants have been very successful in these one-year rental projects in recent seasons and it is a good team in a great park. As long as the price doesn’t go up much more, he is a decent dart throw. 

Payton Tolle (-45.69) – Similar to Early, Tolle isn’t going to start the year in the rotation due to the Red Sox’s additions this offseason. Tolle has a lot of upside as well, but needs to improve his secondary pitches before he is in the Major League rotation. Look for him to arrive at some point this season, but it may not be until summer. 

Zach Eflin (+58.19) – Elfin is rising after signing a deal to return to Baltimore.  Eflin struggled with back issues last season and while he reportedly is recovered from corrective surgery, we should wait to see how he looks in spring before investing in him. 

Starting Pitcher ADP Market Report: 2/6/2026
12/28/25-1/31/26 Player Team Position(s) 10/1/25-11/14/25 11/15/25-12/27/25 Change
1.07 Shohei Ohtani LAD UT, P 1.09 1.09 0.02
6.06 Tarik Skubal DET P 7.13 6.46 0.4
9.84 Paul Skenes PIT P 10.3 10.14 0.3
10.33 Garrett Crochet BOS P 10.48 10.57 0.24
25.53 Yoshinobu Yamamoto LAD P 26.26 23.11 -2.42
26.31 Mason Miller SD P 44.65 33.66 7.35
26.84 Cristopher Sanchez PHI P 35.09 29.69 2.85
27 Edwin Diaz LAD P 41.22 33.43 6.43
33.12 Andres Munoz SEA P 38.48 32.8 -0.32
33.67 Cade Smith CLE P 55.09 38.66 4.99
33.78 Jhoan Duran PHI P 43.3 37.09 3.31
36.33 Chris Sale ATL P 32.48 32.11 -4.22
36.59 Logan Gilbert SEA P 30.83 35.51 -1.08
39.18 Bryan Woo SEA P 51.22 40.26 1.08
39.58 Hunter Brown HOU P 32.13 34.63 -4.95
40.89 David Bednar NYY P 58.39 46.6 5.71
45.16 Devin Williams NYM P 104.22 72.2 27.04
45.54 Aroldis Chapman BOS P 62.78 51.17 5.63
45.94 Hunter Greene CIN P 47.09 44.74 -1.2
46.66 Jacob deGrom TEX P 41.3 43.66 -3
48.66 Cole Ragans KC P 58.7 50.54 1.88
49.89 Josh Hader HOU P 68.87 57.31 7.42
55.33 Logan Webb SF P 55.65 55.03 -0.3
56.25 Max Fried NYY P 58.13 57.77 1.52
60.83 Freddy Peralta NYM P 61.52 61.6 0.77
63.08 Ryan Helsley BAL P 156.17 97.77 34.69
63.25 George Kirby SEA P 64.65 65.69 2.44
64.84 Joe Ryan MIN P 61.78 63.26 -1.58
69.9 Jesus Luzardo PHI P 88.17 73.37 3.47
70.98 Kyle Bradish BAL P 93 76.06 5.08
72.25 Raisel Iglesias ATL P 98.52 71.46 -0.79
73.33 Dylan Cease TOR P 83.39 71.49 -1.84
74.99 Blake Snell LAD P 58.96 60.66 -14.33
78.93 Carlos Estevez KC P 97.26 84.69 5.76
80.67 Spencer Schwellenbach ATL P 78.96 80.09 -0.58
83.65 Eury Perez MIA P 85.7 85.11 1.46
89.35 Nick Pivetta SD P 92.04 88.23 -1.12
90.49 Pete Fairbanks MIA P 134.87 129.23 38.74
93.01 Framber Valdez DET P 96.04 92.54 -0.47
93.73 Jeff Hoffman TOR P 93.78 142.17 48.44
94.24 Emilio Pagan CIN P 201 139 44.76
98.59 Nolan McLean NYM P 105.43 94.91 -3.68
103.95 Spencer Strider ATL P 89.3 102.06 -1.89
107.29 Kenley Jansen DET P 150.26 117.6 10.31
108.06 Daniel Palencia CHC P 178.83 145.89 37.83
111.78 Brandon Woodruff MLW P 120.13 111.94 0.16
113.72 Chase Burns CIN P 126.13 114.54 0.82
116.1 Trevor Megill MLW P 104.91 111.26 -4.84
116.78 Kevin Gausman TOR P 130 117.6 0.82
117.57 Abner Uribe MLW P 211.74 161.51 43.94
118.16 Tyler Glasnow LAD P 96.04 108.94 -9.22
118.16 Sonny Gray BOS P 139.7 114.91 -3.25
125.35 Emmet Sheehan LAD P 134.3 119.63 -5.72
127.08 Nick Lodolo CIN P 135.57 125.09 -1.99
128.25 Dennis Santana PIT P 176.65 153.14 24.89
134.93 Ryan Pepiot TB P 151.52 140.43 5.5
137.24 Michael King SD P 143.35 142.74 5.5
137.95 Pablo Lopez MIN P 140.39 139.11 1.16
138.66 Cam Schlittler NYY P 134.61 125.89 -12.77
139.9 Jacob Misiorowski MLW P 126.78 124.57 -15.33
142.89 Ryan Walker SF P 246.13 216.74 73.85
144.34 Zack Wheeler PHI P 122 145.51 1.17
146.34 Drew Rasmussen TB P 146.7 146.26 -0.08
148.23 Nathan Eovaldi TEX P 165.48 150.2 1.97
152.18 Gavin Williams CLE P 146.35 141.57 -10.61
152.96 Bubba Chandler PIT P 154.65 150.37 -2.59
153.05 Trey Yesavage TOR P 138.35 140.8 -12.25
156.59 Sandy Alcantara MIA P 157.78 157.29 0.7
157.9 Robbie Ray SF P 138.74 149.74 -8.16
158.66 Tatsuya Imai HOU P 268.65 145.2 -13.46
161.72 Luis Castillo SEA P 146.57 158.94 -2.78
167.71 Griffin Jax TB P 299.48 214.77 47.06
168.29 Ranger Suarez BOS P 183.35 173.86 5.57
172.16 Trevor Rogers BAL P 155.61 166.57 -5.59
173.48 Tanner Bibee CLE P 174.17 178.03 4.55
175.05 Shota Imanaga CHC P 147.17 167.63 -7.42
185.04 MacKenzie Gore TEX P 217.78 200.86 15.82
186.23 Edward Cabrera CHC P 184.91 194.29 8.06
191.2 Shane Baz BAL P 212.61 195 3.8
191.27 Shane Bieber TOR P 134.48 142 -49.27
195.88 Cade Horton CHC P 179.74 190.94 -4.94
200.17 Aaron Nola PHI P 213.43 209.57 9.4
203.48 Carlos Rodon NYY P 133.48 186.49 -16.99
205.14 Robert Suarez ATL P 85.96 115.6 -89.54
211.28 Jack Flaherty DET P 222.65 215.46 4.18
219.47 Andrew Abbott CIN P 202.74 206.23 -13.24
221.36 Kris Bubic KC P 213.04 213.49 -7.87
225.4 Matthew Boyd CHC P 235.04 230.6 5.2
227.59 Zac Gallen ARZ P 220.17 223.6 -3.99
228.43 Riley O’Brien STL P 364.13 290.97 62.54
231.3 Merrill Kelly 켈리 ARZ P 248.87 242.14 10.84
239.16 Edwin Uceta TB P 333.35 274.26 35.1
239.98 Joe Musgrove SD P 268.39 252.14 12.16
240.84 Jack Leiter TEX P 244.96 246.31 5.47
242.88 Shane McClanahan TB P 231.26 250.43 7.55
244.75 Connelly Early BOS P 196.17 205.97 -38.78
249.1 Bryce Miller SEA P 230.26 247.83 -1.27
252.3 Roki Sasaki LAD P 169.17 223 -29.3
255.01 Bryan Abreu HOU P 284.04 271.29 16.28
263.6 Robert Garcia TEX P 453.22 379 115.4
263.7 Shane Smith CWS P 287.52 276.63 12.93
268.46 Casey Mize DET P 261.74 260.91 -7.55
269.65 Hurston Waldrep ATL P 220.26 257.86 -11.79
271.19 Noah Cameron KC P 245.13 255.91 -15.28
271.28 Sean Manaea NYM P 367.87 292.49 21.21
271.47 Ryne Nelson ARZ P 257.57 264.71 -6.76
275.8 Joey Cantillo CLE P 282.09 277.91 2.11
281.37 Quinn Priester MLW P 278.87 282.89 1.52
282.93 Logan Henderson MLW P 302.13 296.97 14.04
286 Mike Burrows HOU P 371.7 337.74 51.74
291.71 Braxton Ashcraft PIT P 317 299.03 7.32
292.43 Gerrit Cole NYY P 212.04 264.71 -27.72
292.45 Cody Ponce TOR P 519 341.26 48.81
298.95 Troy Melton DET P 278.91 261.66 -37.29
303.29 Zebby Matthews MIN P 298.52 288 -15.29
304.82 Ryan Weathers NYY P 298 318.14 13.32
305.14 Reese Olson DET P 286.96 302.49 -2.65
305.99 Bailey Ober MIN P 263.7 293.71 -12.28
309.6 Ian Seymour TB P 298.78 301.89 -7.71
310.27 Grayson Rodriguez LAA P 305.57 312.63 2.36
311.48 Kodai Senga NYM P 281.57 305.11 -6.37
312.19 Parker Messick CLE P 280.43 290.77 -21.42
314.66 Robby Snelling MIA P 364.09 345.86 31.2
317.47 Grant Taylor CWS P 315.96 320.6 3.13
318.78 Jordan Leasure CWS P 337.09 279.54 -39.24
322.22 Jameson Taillon CHC P 317.39 322.49 0.27
325.65 Brady Singer CIN P 331.04 327.8 2.15
330.98 Chad Patrick MLW P 365.7 353 22.02
333.19 Jose Soriano LAA P 386.65 347.37 14.18
334.41 Clayton Beeter WAS P 677.39 469.46 135.05
335.37 Will Warren NYY P 329.22 327.74 -7.63
337.96 Seranthony Dominguez CWS P 662.3 603.54 265.58
338.39 Will Vest DET P 201.48 239 -99.39
340.95 Brayan Bello BOS P 318.57 333.66 -7.29
343.33 Cade Cavalli WAS P 383.48 347.63 4.3
343.88 Simeon Woods Richardson MIN P 341.3 360.69 16.81
344.36 Reid Detmers LAA P 352.04 348.77 4.41
347.61 Jonah Tong NYM P 269.52 309.54 -38.07
348.45 Clay Holmes NYM P 341.22 347.54 -0.91
348.73 Mitch Keller PIT P 335.39 352.2 3.47
350.81 Robert Stephenson LAA P 598.57 447.83 97.02
351.05 Victor Vodnik COL P 407.7 393.54 42.49
352.83 Kirby Yates LAA P 630.04 587.2 234.37
357.37 Tyler Mahle SF P 376.74 403.54 46.17
358.75 David Peterson NYM P 394.04 367.66 8.91
359.13 Yusei Kikuchi LAA P 367.83 355.14 -3.99
360.53 Andrew Painter PHI P 357.74 364.4 3.87
361.12 Seth Lugo KC P 329.91 350.66 -10.46
367.36 Jeremiah Estrada SD P 391.35 364.43 -2.93
374.71 Michael Wacha KC P 348.83 365.11 -9.6
376 Kyle Finnegan DET P 270.43 292.8 -83.2
377.31 Luis Gil NYY P 328 359.6 -17.71
378.06 Brandon Pfaadt ARZ P 368.22 377.14 -0.92
379.92 Jacob Lopez ATH P 402.87 373.83 -6.09
382.28 Reynaldo Lopez ATL P 419.57 392.09 9.81
382.7 Justin Steele CHC P 347.57 387.14 4.44
386.66 Payton Tolle BOS P 303.43 340.97 -45.69
391.1 Cristian Javier HOU P 379.35 393.4 2.3
394.47 Chris Bassitt BAL P 404.35 408.09 13.62
396 Max Meyer MIA P 378.65 406.71 10.71
399.25 Michael Soroka ARZ P 443.17 410.74 11.49
402.35 Lucas Giolito BOS P 381.96 384.54 -17.81
403.87 Zach Eflin BAL P 462.74 462.06 58.19
407.39 Thomas White MIA P 434.09 430.89 23.5
410.89 Jared Jones PIT P 405.13 448.69 37.8
414.7 Garrett Whitlock BOS P 449.57 428.46 13.76
414.72 Luis Morales ATH P 385.57 408.26 -6.46
416.14 Slade Cecconi CLE P 377.87 412.6 -3.54
421.02 Taj Bradley MIN P 363.04 392.4 -28.62
422.1 Dean Kremer BAL P 403.87 415.43 -6.67
422.48 Garrett Cleavinger TB P 611.26 489.14 66.66
425.41 Spencer Arrighetti HOU P 537.65 465.89 40.48
428.88 Johan Oviedo BOS P 507.13 438.23 9.35
431.25 Jeffrey Springs ATH P 419.96 430.06 -1.19
437.28 Joe Boyle TB P 407.09 454.94 17.66
438.53 Landen Roupp SF P 418.35 416.69 -21.84
441.45 Tanner Scott LAD P 209.22 325.8 -115.65
445.2 Dustin May STL P 565.22 501.03 55.83
445.54 Zack Littell CIN P 432.74 435.54 -10
445.8 JoJo Romero STL P 491.83 466.06 20.26
447.08 Phil Maton CHC P 476.83 444.29 -2.79
449.46 Matthew Liberatore STL P 440.78 442.66 -6.8
450.45 Luis Severino ATH P 430.74 434.86 -15.59
452.13 Justin Sterner ATH P 669.57 543.09 90.96
457.69 Braxton Garrett MIA P 554.61 504.66 46.97
458.69 Luke Weaver NYM P 472.52 436.43 -22.26
458.77 Matt Svanson STL P 564.91 495.34 36.57
459.17 Jacob Latz TEX P 487.17 472.11 12.94
463.45 Tyler Wells BAL P 392.65 384.77 -78.68
467.31 Tony Santillan CIN P 327.48 425.69 -41.62
467.39 Adrian Houser SF P 599.74 536.66 69.27
471.83 Adrian Morejon SD P 412.09 422.89 -48.94
472.28 Matt Brash SEA P 482 472.17 -0.11
472.31 Jose Berrios TOR P 430.74 450.14 -22.17
474.27 Brandon Sproat MLW P 429.48 481.43 7.16
477.64 Andrew Kittredge BAL P 477.39 458.54 -19.1
480.93 Michael McGreevy STL P 444.35 472.26 -8.67
486.02 Sean Burke CWS P 506.61 509.4 23.38
488.83 Camilo Doval NYY P 485.87 514.69 25.86
496.39 Steven Matz TB P 732.83 613.8 117.41
498.33 Elmer Rodriguez NYY P 536.7 549.8 51.47
503.42 Mick Abel MIN P 419.35 460.31 -43.11
503.96 Kumar Rocker TEX P 459.17 493.11 -10.85
511.4 Lucas Erceg KC P 456.26 497.6 -13.8
513.46 Foster Griffin WAS P 633.61 583.26 69.8
516.48 Rhett Lowder CIN P 477.7 474.74 -41.74
516.98 Justin Verlander DET P 493.57 498.6 -18.38
520.24 Hunter Harvey CHC P 739.35 620.29 100.05
523.81 Ben Brown CHC P 482.65 466.63 -57.18
524.8 Taylor Rogers MIN P 747.91 NA #VALUE!
528.35 Colin Rea CHC P 493.35 468.6 -59.75
529.86 Calvin Faucher MIA P 418.7 415.89 -113.97
531.58 Grant Holmes ATL P 510.7 528.17 -3.41
533.27 Christian Scott NYM P 511.35 511.77 -21.5
536.58 Eduardo Rodriguez ARZ P 544.57 552.91 16.33
537 Brad Keller PHI P 480.39 440.57 -96.43
537.06 Carmen Mlodzinski PIT P 688.65 618.14 81.08
537.8 J.T. Ginn ATH P 468.26 498.31 -39.49
538.59 Cole Sands MIN P 582.43 576.8 38.21
539.76 Corbin Burnes ARZ P 383.96 539.17 -0.59
540.49 Robert Gasser MLW P 555.57 547.57 7.08
541.69 Alexis Diaz TEX P 679.57 654.91 113.22
542.6 Louis Varland TOR P 577.35 535.69 -6.91
542.71 Kyle Leahy STL P 609.48 559.06 16.35
542.96 Ben Joyce LAA P 529.57 518.34 -24.62
546.29 Cade Povich BAL P 458.43 460.29 -86
553.22 Mark Leiter Jr. ATH P NA 654.17 100.95
554.61 Kutter Crawford BOS P 524.35 515.54 -39.07
555.52 Kevin Ginkel ARZ P 714.78 699.86 144.34
556.51 Max Scherzer TOR P 504.48 519.83 -36.68
558.95 Nick Martinez TB P 550.83 574.06 15.11
562.3 Hunter Gaddis CLE P 581.04 587.34 25.04
563 Aaron Ashby MLW P 534.52 552.29 -10.71
564 Hogan Harris ATH P 648.09 590.63 26.63
566.57 Richard Fitts STL P 731.09 569.97 3.4
566.99 Jack Perkins ATH P 530.26 528.23 -38.76
570.42 JP Sears SD P 583.39 581.94 11.52
572.46 Andrew Saalfrank ARZ P 722.13 681.03 108.57
572.93 Jose A. Ferrer SEA P 264.09 447 -125.93
574.98 Anthony Kay CWS P 706.48 568.51 -6.47
578.67 Michael Kopech LAD P 606.39 574.43 -4.24
578.95 Ryan Bergert KC P 629.3 595.29 16.34
579.07 Seth Halvorsen COL P 526 550.54 -28.53
581.02 River Ryan LAD P 617.43 587.2 6.18
584.14 Drew Anderson 앤더슨 DET P 746.91 650.43 66.29
585.95 Quinn Mathews STL P 540.74 566.91 -19.04
586.12 Gregory Soto PIT P 750.48 644.63 58.51
587 Hayden Birdsong SF P 531.74 597.57 10.57
592.25 Janson Junk MIA P 576.39 583.4 -8.85
594.64 Eric Lauer 라우어 TOR P 507.3 551.34 -43.3
595.99 Matt Strahm KC P 619.52 643.77 47.78
596.48 Kyle Harrison MLW P 465.52 531.4 -65.08
601.13 Ryan Weiss 와이스 HOU P 739.57 642.69 41.56
602.82 AJ Blubaugh HOU P 478.78 527.34 -75.48
608.43 Ronny Henriquez MIA P 297.35 310.6 -297.83
609.6 Justin Wrobleski LAD P 630.96 553.34 -56.26
612.65 Cody Bradford TEX P 574.96 583.4 -29.25
613.49 Trevor McDonald SF P 521.39 546.09 -67.4
613.57 Shawn Armstrong CLE P 539.74 542.43 -71.14
618.51 Hunter Barco PIT P 642.65 614.8 -3.71
620.45 Jordan Romano LAA P 698.17 656.4 35.95
620.46 Sean Newcomb CWS P 745.26 702.49 82.03
620.93 Chris Martin TEX P NA 687.57 66.64
623.53 Tobias Myers NYM P 583.57 612.89 -10.64
629.78 Jaxon Wiggins CHC P 587.78 561.46 -68.32
630.45 Chase Dollander COL P 608.61 651.63 21.18
632.28 Sawyer Gipson-Long DET P 564.39 574.74 -57.54
634.73 Justin Topa MIN P 733.09 692.46 57.73
636.11 Brad Lord WAS P 603 607.46 -28.65
637.29 Drey Jameson ARZ P 659.39 693.8 56.51
638.05 Connor Phillips CIN P 507.96 566.97 -71.08
639.07 JR Ritchie ATL P 596.61 602.49 -36.58
639.13 Lance McCullers Jr. HOU P 699.52 684.71 45.58
640.29 David Festa MIN P 652 613.6 -26.69
641.02 A.J. Puk ARZ P 741.96 NA #VALUE!
642.51 Tyler Rogers TOR P 745.74 696.26 53.75
644.11 Aaron Civale ATH P 586.74 645.06 0.95
644.22 Alek Manoah LAA P 730.74 696.77 52.55
645.06 Stephen Kolek KC P 540.09 579.6 -65.46
647.19 Yimi Garcia TOR P 735 690.91 43.72
648.64 Jose Alvarado PHI P 621.65 620.54 -28.1
650.17 Mason Montgomery PIT P 723.3 688.43 38.26
650.9 Davis Martin CWS P 666.61 682 31.1
654.66 Noah Schultz CWS P 606.43 662.29 7.63
658.61 Jose Quintana COL P 613.57 655.29 -3.32
665.17 Patrick Sandoval BOS P 675.78 616.71 -48.46
665.66 Logan Allen로건 CLE P 693.48 693.37 27.71
665.88 Gage Jump ATH P 664.35 635.29 -30.59
666.04 Ryan Yarbrough NYY P 727.91 687.03 20.99
672.67 Drew Pomeranz LAA P 736.91 707.51 34.84
673.92 Kade Anderson SEA P 654.13 690.51 16.59
674.14 Cole Henry WAS P 747.74 724.29 50.15
674.6 Bryan Baker TB P 636.7 622.03 -52.57
674.64 Tanner McDougal CWS P 709.13 657.37 -17.27
674.67 Alex Vesia LAD P 585.87 639.71 -34.96
676.82 Bryce Elder ATL P 629.3 668.31 -8.51
680.18 Gavin Stone LAD P 669.39 666.57 -13.61
681.78 Ricky Tiedemann TOR P 629.35 667.74 -14.04
682.36 Fernando Cruz NYY P 671.3 675.63 -6.73
684.57 George Klassen LAA P 643 684.8 0.23
684.66 Trey Gibson BAL P 606.22 642.43 -42.23
685.28 Walker Buehler PHI P 607 697.83 12.55
686.59 Joel Peguero SF P 742.17 737.57 50.98
687.83 Brody Hopkins TB P 701.13 684 -3.83
688.11 Orion Kerkering PHI P 632.52 690.97 2.86
689.41 Hunter Dobbins STL P 713.52 712.74 23.33
691.41 Randy Vasquez SD P 707.57 707.54 16.13
694.49 Justin Lawrence PIT P 703.09 638.34 -56.15
694.86 Graham Ashcraft CIN P 679.09 713.31 18.45
695.04 Elvis Alvarado ATH P 734.35 719.11 24.07
702.66 Andre Pallante STL P 724.43 732.94 30.28
703.59 Gabe Speier SEA P 675.52 694.43 -9.16
705 Michael Lorenzen COL P 655.78 675 -30
707.42 Carson Whisenhunt SF P 609.22 675.43 -31.99
710.2 Jason Adam SD P 720.65 685.31 -24.89
710.39 Kai-Wei Teng HOU P 624.7 637.74 -72.65
712.22 Kody Funderburk MIN P NA 739.11 26.89
713.01 Hagen Smith CWS P 715.26 692.8 -20.21
713.05 Mitch Bratt ARZ P 695.61 677.63 -35.42
716.12 Didier Fuentes ATL P 613.43 697.74 -18.38
716.76 Griffin Canning SD P 730.26 745.46 28.7
717.01 Cole Winn TEX P 749.96 747.86 30.85
717.88 Josiah Gray WAS P 719.13 726.2 8.32
718.37 Ty Johnson TB P 707.52 698.43 -19.94
718.84 Javier Assad CHC P 710.52 692.34 -26.5
722.04 Ben Casparius LAD P 692.96 723.83 1.79
724.87 Ethan Pecko HOU P 684.83 677.14 -47.73
724.89 Blade Tidwell SF P 727.3 710.94 -13.95
726.04 Luis Perales WAS P 674.61 655.6 -70.44
726.61 Ryan Thompson ARZ P NA 747.6 20.99
727.28 Liam Doyle STL P 676.22 734.11 6.83
727.42 Dylan Lee ATL P 683.04 675.2 -52.22
727.53 Keegan Akin BAL P 520.78 681.31 -46.22
728.7 Connor Prielipp MIN P 723.87 731.63 2.93
729.18 Chris Paddack MIA P 731.13 746.23 17.05
729.23 Jose Urquidy PIT P 747.35 748.77 19.54
729.81 Scott Barlow ATH P NA NA NA
730.17 Joey Wentz ATL P 697.96 732.49 2.32
730.86 DL Hall MLW P 700.13 729.06 -1.8
731.48 Angel Zerpa MLW P 749.13 728.91 -2.57
732.52 Coleman Crow MLW P 731.13 705.77 -26.75
732.57 Ryne Stanek STL P NA NA NA
733.08 Daniel Espino CLE P 679.78 718.2 -14.88
733.1 Jake Irvin WAS P 702.61 715.63 -17.47
733.76 Juan Mejia COL P 721.65 734.71 0.95
734.04 Carlos Lagrange NYY P 700.04 700.23 -33.81
734.57 Jordan Montgomery TEX P 727.43 746.2 11.63
734.75 Kade Strowd ARZ P 747.78 NA #VALUE!
735.76 Jarlin Susana WAS P 672.39 723.03 -12.73
738.12 Caden Dana LAA P 679 715.63 -22.49
738.18 Tyler Kinley ATL P 672.52 681.63 -56.55
739.18 Bobby Miller LAD P 673.43 728.29 -10.89
739.59 Chase Petty CIN P 725.22 745.2 5.61
739.99 Yoendrys Gomez TB P 734.48 733.26 -6.73
740.51 Bryan King HOU P 740.52 730.23 -10.28
740.81 Josh White MIA P 734.22 745.94 5.13
740.84 Jordan Wicks CHC P 735.22 737.03 -3.81
740.99 Michael Kelly ATH P 742.57 748.94 7.95
741.34 Pierce Johnson CIN P 732.48 744.71 3.37
741.35 Jack Dreyer LAD P 742.91 738.51 -2.84
741.43 Jose Butto SF P 749.65 743.23 1.8
741.46 Tyler Holton DET P 741.57 728.74 -12.72
741.57 Porter Hodge CHC P 660.39 718.09 -23.48
741.69 Tomoyuki Sugano COL P 717.26 735.6 -6.09
741.78 Osvaldo Bido NYY P NA 745.31 3.53
742.54 Paul Sewald ARZ P 743.7 747.57 5.03
742.66 Erik Miller SF P NA NA NA
743.02 PJ Poulin WAS P NA 741.26 -1.76
743.23 Mike Vasil CWS P 722.7 727.63 -15.6
743.39 Erick Fedde 페디 CWS P 747.35 NA #VALUE!
743.55 Eric Orze MIN P 745.39 747.23 3.68
743.61 Kyle Freeland COL P 742.3 749.34 5.73
744.05 Justin Slaten BOS P 733.65 738.69 -5.36
744.31 Emiliano Teodo TEX P 743.43 745.8 1.49
744.31 Jamie Arnold ATH P 744.39 742.94 -1.37
744.69 A.J. Minter NYM P 667.65 723.06 -21.63
744.75 Cristian Mena ARZ P 733.3 733.8 -10.95
744.82 Jimmy Herget COL P 749.22 749.91 5.09
744.89 Mitchell Parker WAS P 747.65 NA #VALUE!
744.9 Miles Mikolas WAS P NA NA NA
745 Emerson Hancock SEA P 738.61 748.17 3.17
745.07 Ryan Johnson LAA P 747.52 745.14 0.07
745.37 David Davalillo TEX P 742.17 740.66 -4.71
745.45 Clarke Schmidt NYY P 728.3 744.31 -1.14
745.46 Khal Stephen CLE P 749.39 747.37 1.91
745.47 Jonathan Loaisiga NYY P NA NA NA
