Starting Pitcher ADP Market Report: 2/3/2025

© Gary A. Vasquez-Imagn Images

 

As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.

Top 100 Players Rising

Pablo López (+18.76) – Lopez is rising as people see that he was pretty unlucky in 2024. He threw 185.1 innings with a 4.08 ERA but a 3.67 xERA and a 3.46 SIERA. He was his fantastic self in the second half, throwing 81.1 innings with a 2.77 ERA which makes me more confident he will be back to being a stud in 2025. 

Roki Sasaki (+73.93) – Sasaki is rising after signing a deal with the Dodgers this offseason. This rise is going to continue too. Sasaki has great stuff, but has struggled with health issues previously in Japan and is now pitching in MLB for the first time. I don’t think this ADP is completely out of pocket, but if he continues to rise, it likely becomes too cost prohibitive for an unknown. 

Spencer Schwellenbach (+13.78) –  Schwellenbach is rising after a fantastic second half where he threw 79 innings with a 2.73 ERA and 86 strikeouts. Schwellenbach has a full arsenal and great control and command. There is some risk as he has had big innings jumps, but the skills are about as good as you can ask for and I am happy to pay his current price. 

Top 100 Players Falling

Luis Castillo (-16.06) – Castillo is dropping in the ADP after a mediocre season where his ERA and WHIP rose and his strikeout rate dropped from 27% to 24%. His swinging strike rate dropped and his zone-contact rose as well. I don’t think he will be a complete bust, but these are things that are concerning to me. 

Top 200 Players Rising

None

Top 200 Players Falling

Spencer Strider (-15.35) – Strider is falling with the reports he won’t be ready for the start of the season. He is expected to be ready by late spring and could even pitch in Spring Training. I tend to stay away from guys returning from Tommy John and while Strider didn’t have TJ and had the internal brace surgery, we just don’t have a huge sample size of pitchers returning from the to know how quickly they can be back to themselves. At this point, we don’t know when he will be ready or what his innings will look like. Until I see him pitch, I won’t be drafting him. 

Kevin Gausman (-15.95) – Gausman is dropping after a down season for him where his ERA and WHIP rose and strikeout rate dropped. Gausman has been walking a thin line for a while, but 2024 was when things really started to get scary. His Stuff + dropped under 100 for the first time of his career, his swinging strike rate dropped and he allowed. At age 34 this may be the beginning of the end for him, so I am on board with this drop in the ADP. 

Shane Baz (-15.38) – Baz is dropping most likely due to the change in park that the Rays will be going through. The are going to be playing at Steinbrenner Field which is a massive change from a domed pitcher’s park to a hitter’s park outside. That being said, I really like Baz and think this is going to be his first year with the leash let off of him. He has great stuff and his command was very good last season. I think there are some workload concerns, but at some point the Rays will need to push him and at age 25, it is now. 

Top 300 Players Rising

Drew Rasmussen (+28.14) – Rasmussen is rising after his extension with the Rays and reports that he will be moving back into the rotation. I think the biggest question on Rasmussen is where his innings will be after only throwing 28.2 innings last season. I would assume the Rays let him get to at least 130 innings, but he is also 29 and there is no reason that they should protect him at this point. 

Top 300 Players Falling

Bowden Francis (-23.79) – I am a bit surprised to see Francis dropping here. After returning after the break, he threw 65 innings of a 1.80 ERA with 58 strikeouts. He benefited from a tiny BABIP and a massive strand rate, but the underlying numbers were still pretty good. I am looking forward to taking advantage of the price drop. 

Jeffrey Springs (-27.49) – Springs is moving down after being traded to the Athletics. With the A’s moving to Sacramento, he won’t get to pitch in the Coliseum or in the Trop which is more difficult. However, I think he is just a really good pitcher. He struggled a bit with command which is typical of TJ returnees, but he finished the year strong 

Jackson Jobe (-36.16) – Jobe is falling with the fears he won’t start the year in the Tigers rotation after Detroit signed Alex Cobb and Jack Flaherty. While that may be true, Jobe is one of the Tigers best pitchers and deserves to be in the rotation. Even if he doesn’t make the team, I would be shocked if he isn’t up early. If the price keeps dropping, I would be a buyer. 

Others of Note

Grant Holmes (+80.37) – Holmes has been a popular sleeper this draft season which is why he is rising. He was very good in his 68.1 innings last season, posting a 3.56 ERA and 70 strikeouts. He showed great command and control, but I am nervous that he doesn’t have overwhelming stuff. He is in the rotation and there is some upside, but the price is starting to get higher and I am not sold on him if it keeps going up. 

Andrew Painter (-83.09) – Painter is dropping because it seems like he won’t be in the rotation to start the season. Painter is still coming back from TJ, but his future is bright as the Phillies top pitching prospect. The problem is he feels like a midseason promotion which makes him difficult to roster in most formats. 

Starting Pitcher ADP Market Report: 2/3/2025
12/16/24-2/3/2025 Player Team Position(s) 10/1/2024-12/15/2024 Change
1.38 Shohei Ohtani LAD UT, P 1.31 -0.07
11.33 Paul Skenes PIT P 11.24 -0.09
13.54 Tarik Skubal DET P 13.48 -0.06
20.61 Zack Wheeler PHI P 20.28 -0.33
22.94 Garrett Crochet BOS P 41.7 18.76
25.91 Logan Gilbert SEA P 28.3 2.39
34.04 Emmanuel Clase CLE P 34.33 0.29
35.33 Chris Sale ATL P 36.85 1.52
37.59 Jacob deGrom TEX P 36.91 -0.68
39.88 Devin Williams NYY P 48.8 8.92
39.93 Edwin Diaz NYM P 46.33 6.4
40.09 Corbin Burnes ARZ P 38.09 -2
41.52 Josh Hader HOU P 45.91 4.39
42.36 Blake Snell LAD P 48.57 6.21
43.42 Mason Miller ATH P 50.7 7.28
44.48 George Kirby SEA P 38.31 -6.17
46.91 Dylan Cease SD P 47.06 0.15
49 Cole Ragans KC P 48.04 -0.96
50.14 Ryan Helsley STL P 54.76 4.62
50.94 Raisel Iglesias ATL P 57.15 6.21
57.52 Felix Bautista BAL P 56.26 -1.26
57.57 Yoshinobu Yamamoto LAD P 53.33 -4.24
60.54 Michael King SD P 66.48 5.94
61.67 Gerrit Cole NYY P 58.57 -3.1
62.07 Andres Munoz SEA P 71.28 9.21
62.48 Framber Valdez HOU P 65 2.52
64.2 Pablo Lopez MIN P 64.44 0.24
65.13 Jhoan Duran MIN P 69.59 4.46
73.07 Robert Suarez SD P 73.43 0.36
75.62 Shota Imanaga CHC P 72.67 -2.95
76.33 Roki Sasaki LAD P 150.26 73.93
80.58 Bryce Miller SEA P 76.46 -4.12
81.33 Bailey Ober MIN P 82.37 1.04
84.59 Spencer Schwellenbach ATL P 98.37 13.78
84.97 Aaron Nola PHI P 81 -3.97
85.51 Ryan Walker SF P 119.28 33.77
88.17 Tanner Bibee CLE P 90.33 2.16
92.86 Luis Castillo SEA P 76.8 -16.06
93.01 Joe Ryan MIN P 92.8 -0.21
95.33 Hunter Greene CIN P 89.04 -6.29
98.43 Freddy Peralta MLW P 88.85 -9.58
100.45 Lucas Erceg KC P 122.89 22.44
100.74 Max Fried NYY P 105.33 4.59
101.52 Logan Webb SF P 95.76 -5.76
102.35 Hunter Brown HOU P 99.7 -2.65
103.01 Trevor Megill MLW P 268.46 165.45
103.33 Grayson Rodriguez BAL P 97.65 -5.68
104.64 Sonny Gray STL P 110.48 5.84
107.16 Tyler Glasnow LAD P 102.46 -4.7
115.04 Kirby Yates LAD P 127.65 12.61
115.42 Shane McClanahan TB P 108.65 -6.77
118.87 Zac Gallen ARZ P 116.5 -2.37
121.3 Justin Steele CHC P 123.33 2.03
122.54 Carlos Rodon NYY P 122.67 0.13
137.9 Bryan Woo SEA P 131.5 -6.4
139.09 Jared Jones PIT P 129.69 -9.4
139.26 Jack Flaherty DET P 119.26 -20
139.91 Alexis Diaz CIN P 145.83 5.92
139.96 Spencer Strider ATL P 124.61 -15.35
145.65 Yusei Kikuchi LAA P 139.43 -6.22
146.81 Robbie Ray SF P 144.74 -2.07
146.87 David Bednar PIT P 182.33 35.46
147.13 Kodai Senga NYM P 140.31 -6.82
148.99 Tanner Scott LAD P 182.04 33.05
154.68 Pete Fairbanks TB P 158.04 3.36
157.22 Reynaldo Lopez ATL P 141.87 -15.35
160.32 Sandy Alcantara MIA P 159.59 -0.73
164.67 Ben Joyce LAA P 192.07 27.4
164.77 Ryan Pepiot TB P 158.59 -6.18
165.61 Brandon Pfaadt ARZ P 171.33 5.72
166.38 Kevin Gausman TOR P 150.43 -15.95
174.91 Porter Hodge CHC P 175.83 0.92
176.83 Shane Baz TB P 161.44 -15.39
177.59 Cristopher Sanchez PHI P 175.72 -1.87
180.45 Zach Eflin BAL P 171.56 -8.89
181.3 Sean Manaea NYM P 179.17 -2.13
182.68 Seth Lugo KC P 173.52 -9.16
188.19 Jordan Romano PHI P 263 74.81
189.61 Kenley Jansen BOS P 192.54 2.93
189.88 Jeff Hoffman TOR P 271.63 81.75
190.13 Taj Bradley TB P 175.67 -14.46
191.52 MacKenzie Gore WAS P 200.3 8.78
193.35 Luis Gil NYY P 181.78 -11.57
195.83 Nick Pivetta BOS P 183.89 -11.94
199.81 Nathan Eovaldi TEX P 199.33 -0.48
209.97 Justin Martinez ARZ P 226.93 16.96
210.22 Spencer Arrighetti HOU P 221.24 11.02
217.99 Tanner Houck BOS P 216.5 -1.49
219.41 Clarke Schmidt NYY P 209.8 -9.61
222.03 Michael Kopech LAD P 184.57 -37.46
224.86 Yu Darvish SD P 221.28 -3.58
226.48 Bowden Francis TOR P 202.69 -23.79
228.51 Drew Rasmussen TB P 256.65 28.14
230.86 Carlos Estevez KC P 237.41 6.55
232.19 Brandon Woodruff MLW P 204.46 -27.73
242.19 Ronel Blanco HOU P 229.63 -12.56
242.33 Jose Berrios TOR P 230.63 -11.7
247.36 Liam Hendriks BOS P 261.54 14.18
247.45 Walker Buehler BOS P 261.69 14.24
248.06 Jesus Luzardo PHI P 326.96 78.9
249.12 Nick Lodolo CIN P 236.5 -12.62
249.65 Gavin Williams CLE P 236.76 -12.89
250.45 Jeffrey Springs ATH P 222.96 -27.49
254.61 Ranger Suarez PHI P 251.06 -3.55
268.06 Michael Wacha KC P 266.54 -1.52
269.01 Reese Olson DET P 266.07 -2.94
273.74 A.J. Puk ARZ P 304.07 30.33
276.59 Kutter Crawford BOS P 250.48 -26.11
276.77 Nestor Cortes MLW P 291.69 14.92
281.78 Griffin Jax MIN P 293.91 12.13
283.64 Jackson Jobe DET P 247.48 -36.16
283.8 Kumar Rocker TEX P 288.54 4.74
288.33 Bubba Chandler PIT P 280 -8.33
293.55 David Festa MIN P 283.28 -10.27
295.88 Mitch Keller PIT P 279.54 -16.34
298.65 Merrill Kelly 켈리 ARZ P 279.39 -19.26
300.04 Aroldis Chapman BOS P 344.09 44.05
302.83 Luis Severino ATH P 278.69 -24.14
306.78 Clay Holmes NYM P 316.22 9.44
314.65 Matthew Boyd CHC P 332.85 18.2
315.55 Frankie Montas Jr. NYM P 356.2 40.65
316.65 Erick Fedde 페디 STL P 299.2 -17.45
317.45 DJ Herz WAS P 309.37 -8.08
318.51 Brayan Bello BOS P 306.39 -12.12
319.43 Kyle Finnegan WAS P 209.37 -110.06
320 Jason Foley DET P 335.65 15.65
321.03 Edwin Uceta TB P 355.2 34.17
321.29 Cody Bradford TEX P 320.85 -0.44
325.91 Tobias Myers MLW P 308.93 -16.98
329.38 Tomoyuki Sugano BAL P 349.07 19.69
332.04 Orion Kerkering PHI P 322.28 -9.76
334.86 Nick Martinez CIN P 332.22 -2.64
340.7 Grant Holmes ATL P 421.07 80.37
350.1 Jameson Taillon CHC P 334.3 -15.8
351.7 Jose Soriano LAA P 346.85 -4.85
353.26 Chris Bassitt TOR P 345.09 -8.17
355.43 Kris Bubic KC P 434.07 78.64
357.04 Brady Singer CIN P 321.33 -35.71
357.39 Ryne Nelson ARZ P 306.54 -50.85
358.87 Reid Detmers LAA P 371.87 13
359.51 Luke Weaver NYY P 182.52 -176.99
365.65 Blake Treinen LAD P 381.39 15.74
365.94 Calvin Faucher MIA P 441.44 75.5
369.38 Ryan Weathers MIA P 371.56 2.18
370.2 Kyle Harrison SF P 368.72 -1.48
370.57 Cade Smith CLE P 386.3 15.73
371.75 Bobby Miller LAD P 311.63 -60.12
371.84 David Peterson NYM P 361.85 -9.99
375.3 Aaron Civale MLW P 343.65 -31.65
381.59 Andrew Painter PHI P 298.5 -83.09
382.23 Luis L. Ortiz CLE P 389.13 6.9
386.35 Max Scherzer TOR P 391.24 4.89
386.48 Camilo Doval SF P 362.76 -23.72
386.48 Seth Halvorsen COL P 444.24 57.76
388.01 Zack Littell TB P 367.63 -20.38
394.42 Quinn Mathews STL P 408.44 14.02
395.64 Jason Adam SD P 443.52 47.88
396.16 Luis Garcia HOU P 405.65 9.49
396.74 Chad Green TOR P 368.19 -28.55
396.94 Hayden Birdsong SF P 340.91 -56.03
401.39 Eduardo Rodriguez ARZ P 384.74 -16.65
401.84 Ben Brown CHC P 371.65 -30.19
402.48 Lucas Giolito BOS P 431.44 28.96
405.81 Edward Cabrera MIA P 394.56 -11.25
408.36 Zebby Matthews MIN P 387.31 -21.05
408.88 Jordan Montgomery ARZ P 377.37 -31.51
412.07 Joey Cantillo CLE P 417.41 5.34
412.75 Sean Burke CWS P 420.94 8.19
414.23 Justin Verlander SF P 490.41 76.18
423.77 Evan Phillips LAD P 371.2 -52.57
426.67 Charlie Morton BAL P 528.52 101.85
428.61 Dean Kremer BAL P 400.44 -28.17
432.3 Tony Gonsolin LAD P 422.07 -10.23
433.77 Jake Irvin WAS P 412.87 -20.9
434.96 Aaron Ashby MLW P 434.91 -0.05
438.58 Justin Slaten BOS P 413.22 -25.36
439.41 Dustin May LAD P 423.22 -16.19
439.67 Rhett Lowder CIN P 389.74 -49.93
439.75 Alex Cobb DET P 508.35 68.6
441.88 Jeremiah Estrada SD P 469.02 27.14
443.55 Tyler Mahle TEX P 427.7 -15.85
450.2 Jesus Tinoco MIA P 479.81 29.61
451.19 Shane Bieber CLE P 446.76 -4.43
451.45 Tylor Megill NYM P 398.07 -53.38
453.14 Chris Martin TEX P 733.26 280.12
454.51 Max Meyer MIA P 473.48 18.97
455.51 David Robertson TEX P 499.06 43.55
456.59 Hayden Wesneski HOU P 621.02 164.43
460.49 Casey Mize DET P 464.69 4.2
464.25 Andrew Heaney TEX P 434.41 -29.84
465.75 Andrew Abbott CIN P 436.65 -29.1
467.78 Michael McGreevy STL P 475.72 7.94
471.57 Mitchell Parker WAS P 463.98 -7.59
476.78 Bryan Abreu HOU P 500.7 23.92
478.71 Beau Brieske DET P 499.85 21.14
480.75 Yariel Rodriguez TOR P 449.8 -30.95
481.75 Ryan Pressly CHC P 582.76 101.01
484.22 Eury Perez MIA P 491.09 6.87
484.99 Osvaldo Bido ATH P 446.39 -38.6
486.39 Tyler Holton DET P 495.57 9.18
486.55 Cade Povich BAL P 424.33 -62.22
488.16 Jordan Hicks SF P 505.7 17.54
488.62 Jon Gray TEX P 501.2 12.58
490.94 Yimi Garcia TOR P 606.37 115.43
492.33 JP Sears ATH P 466.3 -26.03
492.9 AJ Smith-Shawver ATL P NA NA
495.03 Paul Sewald CLE P 438.69 -56.34
499.28 Andre Pallante STL P 486.06 -13.22
501.33 Brant Hurter DET P 504.26 2.93
502.19 Robert Garcia TEX P 580.19 78
505.65 Alec Marsh KC P 503.19 -2.46
513.1 Trevor Williams WAS P 569.46 56.36
513.65 Matt Strahm PHI P 521.06 7.41
514.25 Jose Quintana NYM P 480.41 -33.84
516.55 Tyler Anderson LAA P 485.54 -31.01
518.39 Noah Schultz CWS P 492.76 -25.63
522.36 Jorge Lopez WAS P 744.44 222.08
523.48 Jack Leiter TEX P 466.07 -57.41
527.25 Tony Santillan CIN P 606.72 79.47
531.35 Simeon Woods Richardson MIN P 501.65 -29.7
532.16 Landen Roupp SF P 512.06 -20.1
533.16 Adrian Morejon SD P 599.72 66.56
533.93 Landon Knack LAD P 461.44 -72.49
534.7 Joel Payamps MLW P 575.31 40.61
536.32 Michael Soroka WAS P 662.37 126.05
538.51 Clayton Kershaw LAD P 481.74 -56.77
540.19 Jacob Misiorowski MLW P 479 -61.19
544.29 Ben Lively 라이블리 CLE P 536.31 -7.98
548.07 DL Hall MLW P 509.44 -38.63
552.28 Prelander Berroa CWS P 594.2 41.92
553.9 Thomas Harrington PIT P 572.83 18.93
556.71 Brandon Sproat NYM P 520.78 -35.93
556.78 Triston McKenzie CLE P 555.41 -1.37
563.14 Trevor Rogers BAL P 552.46 -10.68
564.81 Michael Lorenzen KC P 608.8 43.99
574.52 Griffin Canning NYM P 546.3 -28.22
577.29 Nate Pearson CHC P 577.72 0.43
579.78 Lance Lynn STL P 593.46 13.68
584.43 Cade Cavalli WAS P 565.94 -18.49
588.81 Spencer Turnbull PHI P 546.19 -42.62
589.57 Javier Assad CHC P 550.93 -38.64
589.68 Jose A. Ferrer WAS P 695.7 106.02
594.77 Kyle Wright KC P 586.98 -7.79
595.32 Chris Paddack MIN P 577.35 -17.97
598.67 Matt Waldron SD P 587.59 -11.08
599.72 Mason Montgomery TB P 583.93 -15.79
602.17 Caden Dana LAA P 602.61 0.44
607 Marcus Stroman NYY P 576.67 -30.33
610.57 Slade Cecconi CLE P 710.46 99.89
613.04 Hunter Harvey KC P 639.78 26.74
613.7 Tyler Kinley COL P 662.59 48.89
614.09 Ian Anderson ATL P 649.06 34.97
617.74 Miles Mikolas STL P 620.56 2.82
618.29 Seranthony Dominguez BAL P 602.07 -16.22
619.38 Abner Uribe MLW P 682.44 63.06
620.35 Jakob Junis CIN P 618.87 -1.48
625.03 Colin Rea CHC P 571.5 -53.53
626.75 Logan Henderson MLW P 698.93 72.18
627.29 Mitch Spence ATH P 583.39 -43.9
627.72 Cade Horton CHC P 581.46 -46.26
630.13 Steven Matz STL P 643.35 13.22
631.19 Joe Boyle TB P 674.96 43.77
632.46 Kyle Gibson STL P 595.63 -36.83
633.42 Dennis Santana PIT P 703.43 70.01
633.57 Jose Leclerc ATH P 663.63 30.06
639.26 Chase Dollander COL P 650.83 11.57
640.58 Drew Thorpe CWS P 636.06 -4.52
643.78 Jose Alvarado PHI P 622.07 -21.71
644.22 Andrew Kittredge BAL P 732.78 88.56
644.29 Cole Sands MIN P 654 9.71
644.46 Kevin Ginkel ARZ P 644.96 0.5
646.97 Braxton Garrett MIA P 498.2 -148.77
647.09 Jose Butto NYM P 547.72 -99.37
648.65 Kyle Bradish BAL P 696.61 47.96
649.2 Richard Fitts BOS P 590.07 -59.13
649.23 Hurston Waldrep ATL P 625.09 -24.14
649.65 Kyle Hart 하트 BOS P 736.2 86.55
653.87 Noah Cameron KC P 683.35 29.48
663.39 Derek Law WAS P 714.89 51.5
664.78 Tink Hence STL P 626.2 -38.58
665.48 K.C. Hunt MLW P 665.15 -0.33
666.17 Will Warren NYY P 613.17 -53
669.46 Paul Blackburn NYM P 686.2 16.74
671.04 Albert Suarez BAL P 568.11 -102.93
672.49 Robert Stephenson LAA P 655.76 -16.73
674.88 Ryan Feltner COL P 672.22 -2.66
675.59 Garrett Whitlock BOS P 662.57 -13.02
676.78 Hunter Bigge TB P 666.89 -9.89
678.04 Yilber Diaz ARZ P 611.17 -66.87
680.83 Ryan Fernandez STL P 724.85 44.02
680.96 Matt Brash SEA P 697.39 16.43
683.1 Fernando Cruz NYY P 631.52 -51.58
684.19 Lance McCullers Jr. HOU P 662.44 -21.75
685.65 Hunter Gaddis CLE P 656.2 -29.45
687.1 Jonathan Cannon CWS P 700.76 13.66
688.41 Chayce McDermott BAL P 610.85 -77.56
690.35 Craig Kimbrel BAL P 633.89 -56.46
690.72 Shinnosuke Ogasawara WAS P 672.26 -18.46
693.88 Alex Vesia LAD P 673.8 -20.08
694.29 Davis Martin CWS P 713.63 19.34
695.52 Will Vest DET P 704.8 9.28
696.04 Keegan Akin BAL P 700.87 4.83
697.8 A.J. Minter NYM P 735.46 37.66
698.25 Martin Perez CWS P 727.22 28.97
701.07 Erik Swanson TOR P 634.17 -66.9
701.72 Anthony Bender MIA P 731.91 30.19
704.14 Logan Evans SEA P 664.94 -39.2
704.75 Ian Seymour TB P 701.85 -2.9
704.81 Justin Anderson CWS P 716.93 12.12
706.13 Jordan Wicks CHC P 661.93 -44.2
706.13 Michel Otanez ATH P 701.72 -4.41
708.33 Yennier Cano BAL P 678.72 -29.61
710.16 Keider Montero DET P 662.59 -47.57
710.48 Daniel Lynch IV KC P 719.96 9.48
714.45 Brandon Young BAL P 715.98 1.53
715.16 Joey Estes ATH P 687.48 -27.68
715.17 Pierce Johnson ATL P 727.19 12.02
717.25 Matthew Liberatore STL P 719.5 2.25
717.28 Taylor Rogers CIN P NA NA
717.83 Ryan Zeferjahn LAA P 731.17 13.34
718.68 Randy Vasquez SD P 737.07 18.39
719.17 Carson Whisenhunt SF P 705.09 -14.08
720 Bailey Falter PIT P 696.67 -23.33
720.58 J.T. Ginn ATH P 708.26 -12.32
723.16 Yuki Matsui SD P 728.72 5.56
723.57 Chase Burns CIN P 693.89 -29.68
723.59 Jacob Webb TEX P 719.15 -4.44
724.38 Victor Vodnik COL P 714.7 -9.68
725.55 Emerson Hancock SEA P 694.52 -31.03
726.36 Jake Bloss TOR P 686.76 -39.6
727 Chase Silseth LAA P 706.96 -20.04
727.46 Cristian Javier HOU P 710.8 -16.66
728.17 Tommy Kahnle DET P 745.87 17.7
729.14 Emilio Pagan CIN P 744.83 15.69
729.97 Gregory Santos SEA P 730.17 0.2
730.84 Sawyer Gipson-Long DET P 716.54 -14.3
731.38 Nick Mears MLW P 739.78 8.4
731.86 Craig Yoho MLW P 736.13 4.27
732.07 Jack Kochanowicz LAA P 731.07 -1
732.22 German Marquez COL P 729.43 -2.79
733.46 James McArthur KC P 731.22 -2.24
733.55 Andrew Nardi MIA P 739.76 6.21
733.86 Parker Messick CLE P 708.96 -24.9
734.8 Matt Manning DET P 707.7 -27.1
735.57 Collin Snider SEA P 735.46 -0.11
735.59 Adam Mazur MIA P 746.35 10.76
735.87 Johan Oviedo PIT P 740.57 4.7
735.93 Andrew Morris MIN P 722.37 -13.56
736.19 Braxton Ashcraft PIT P 740.11 3.92
736.23 James Karinchak CLE P 748.35 12.12
736.71 Garrett Cleavinger TB P 735.67 -1.04
737.72 Alejandro Rosario TEX P 746.19 8.47
737.74 Caleb Kilian CHC P 737.87 0.13
739.17 Jared Koenig MLW P 749.02 9.85
739.33 Manuel Rodriguez TB P 732.83 -6.5
739.43 Louie Varland MIN P 711.65 -27.78
739.78 Angel Chivilli COL P 747.44 7.66
739.9 Tyler Ferguson ATH P 739.41 -0.49
739.94 Mike Burrows PIT P 703.65 -36.29
740.49 Zach Maxwell CIN P 714.33 -26.16
740.88 Connor Phillips CIN P 650.59 -90.29
741.2 Shane Smith CWS P 747.13 5.93
741.58 Jordan Leasure CWS P 750.07 8.49
741.83 Dedniel Nunez NYM P 743 1.17
741.93 Quinn Priester BOS P 700.54 -41.39
742.43 Tyson Miller CHC P 733.11 -9.32
743.01 Brock Burke LAA P 750.61 7.6
743.03 Kyle Hendricks LAA P 728.65 -14.38
743.22 Colin Holderman PIT P 748.83 5.61
743.46 Trevor Bauer LAD P 732.8 -10.66
743.52 Brady Basso ATH P 727 -16.52
743.94 Keaton Winn SF P 739.78 -4.16
744.09 Reed Garrett NYM P 739.89 -4.2
744.12 Dylan Lee ATL P 744.91 0.79
744.49 Kenta Maeda DET P 718.02 -26.47
744.57 Robby Snelling SD P 739.54 -5.03
744.93 Hector Neris HOU P 729.52 -15.41
745.04 Justin Wrobleski LAD P 707.74 -37.3
745.49 Graham Ashcraft CIN P NA NA
745.52 JoJo Romero STL P NA NA
745.59 Ben Casparius LAD P 715.81 -29.78
745.83 Patrick Sandoval BOS P NA NA
746.03 Ricky Tiedemann TOR P 693.15 -52.88
746.2 Colton Gordon HOU P 746.93 0.73
746.35 Emiliano Teodo TEX P 735.56 -10.79
746.78 Dane Dunning TEX P 742.57 -4.21
746.84 Drue Hackenberg ATL P 740.11 -6.73
747.28 Graham Ashcraft CIN P 734.83 -12.45
747.29 Moises Chace PHI P 736.52 -10.77
747.42 Hagen Smith CWS P 736.28 -11.14
747.42 Gus Varland CWS P 750.96 3.54
747.72 Bryce Elder ATL P 741.37 -6.35
747.78 Clayton Beeter NYY P 740.85 -6.93
747.81 Jose Suarez LAA P 750.67 2.86
747.87 Bryan Hudson MLW P 747.87 0
748.12 JT Brubaker NYY P 745.37 -2.75
748.13 Koyo Aoyagi PHI P NA NA
748.14 Mike Vasil TB P 746.52 -1.62
748.33 Trent Thornton SEA P 750.31 1.98
748.41 Logan Allen CLE P 742.09 -6.32
748.54 Daysbel Hernandez ATL P 750.5 1.96
748.58 Josh Sborz TEX P 748.67 0.09
748.68 Evan Reifert WAS P 749.24 0.56
748.72 Jaden Hill COL P 739.07 -9.65
748.75 Alek Manoah TOR P 744.61 -4.14
748.8 Sam Aldegheri LAA P 745.89 -2.91
748.81 Joe Ross PHI P 749.33 0.52
748.88 Mick Abel PHI P 712.56 -36.32
748.9 Chad Patrick MLW P 748.22 -0.68
749.07 Cooper Criswell BOS P 741.81 -7.26
749.19 Sean Reynolds SD P NA NA
749.22 Yoniel Curet TB P 745.57 -3.65
749.22 Doug Nikhazy CLE P 750.96 1.74
749.23 Kevin Kelly TB P 747.41 -1.82
749.23 Aaron Bummer ATL P 749.98 0.75
749.26 Roansy Contreras NYY P 748.96 -0.3
749.32 Edgardo Henriquez LAD P 735.61 -13.71
749.35 Luis Peralta COL P 750.69 1.34
749.52 Ryne Stanek NYM P 748.44 -1.08
749.52 Drey Jameson ARZ P 750.46 0.94
749.52 Brandon Birdsell CHC P 750.8 1.28
749.54 Michael Grove LAD P 730.3 -19.24
749.54 Joe Rock TB P NA NA
749.55 Valente Bellozo MIA P 750.33 0.78
749.62 Chase Hampton NYY P 746.93 -2.69
749.68 Zach Brzykcy WAS P NA NA
749.71 Luis Mey CIN P 747.67 -2.04
749.74 Luis Curvelo TEX P NA NA
749.77 Ty Madden DET P 735.44 -14.33
749.77 Ben Shields NYY P 747.54 -2.23
749.8 Cole Irvin MIN P 749.93 0.13
749.81 Nick Anderson KC P NA NA
749.93 Mark Leiter Jr. NYY P 750.8 0.87
749.94 Gavin Stone LAD P 679.81 -70.13
749.94 Foster Griffin TOR P 734.85 -15.09
749.94 Mason Black SF P 743.43 -6.51
749.97 Jake Cousins NYY P 746.2 -3.77
750.03 Bryan Hoeing SD P 750.03 0
750.07 Jonah Tong NYM P NA NA
750.12 Daniel Hudson LAD P 727.06 -23.06
750.17 Andrew Walters CLE P 750.65 0.48
750.19 Carson Spiers CIN P 750.72 0.53
750.2 Marc Church TEX P 743.3 -6.9
750.25 Jack Perkins ATH P 750.25 0
750.28 Orlando Ribalta WAS P 750.93 0.65
750.29 Ryan Yarbrough TOR P 745 -5.29
750.32 Ian Hamilton NYY P 748.09 -2.23
750.35 George Klassen LAA P 741.56 -8.79
750.35 Kyle Freeland COL P 743.61 -6.74
750.36 Matt Wilkinson CLE P 735.04 -15.32
750.36 Jairo Iriarte CWS P 746.57 -3.79
750.36 Winston Santos TEX P 749.5 -0.86
750.36 Huascar Ynoa ATL P 749.67 -0.69
750.38 Davis Daniel ATL P 747.91 -2.47
750.38 Keegan Thompson CHC P NA NA
750.38 Ryan Gusto HOU P NA NA
750.41 A.J. Blubaugh HOU P 745.52 -4.89
750.42 Fraser Ellard CWS P 750.54 0.12
750.43 Sean Hjelle SF P 750.41 -0.02
750.43 Michael Fulmer CHC P NA NA
750.45 Joe Jimenez ATL P 721.91 -28.54
750.48 Adam Macko TOR P 750.48 0
750.48 Hans Crouse LAA P NA NA
750.51 Patrick Corbin WAS P NA NA
750.57 Danny Coulombe MIN P 748.46 -2.11
750.59 Travis Sykora WAS P 749.28 -1.31
750.64 Emmet Sheehan LAD P 738.11 -12.53
750.67 Erik Miller SF P 747.7 -2.97
750.68 Eiberson Castellano MIN P 748.85 -1.83
750.77 Bryse Wilson CWS P 745.04 -5.73
750.78 Wade Miley MLW P 748 -2.78
750.78 Tim Herrin CLE P 749.31 -1.47
750.8 Brock Stewart MIN P 750.8 0
750.81 Jack Neely CHC P 750.81 0
750.81 Caleb Ferguson PIT P NA NA
750.81 Jacob Waguespack TB P NA NA
750.83 Carlos Carrasco CLE P NA NA
750.84 Zack Kelly BOS P 749.94 -0.9
750.87 Forrest Whitley HOU P 748.78 -2.09
