Rotographs Ranking March Update – Starting Pitchers
We started our positional rankings updates yesterday with outfield and today we’re hitting the mound.
We’re using Yahoo! eligibility requirements which is 5 starts or 10 appearances. These rankings assume the standard 5×5 categories and a re-draft league. If we forgot someone, please let us know in the comments and we’ll make sure he’s added for the updates. If you have questions for a specific ranker on something he did, let us know in the comments. We can also be reached via Twitter:
There will be differences, sharp differences, within the rankings. The rankers have different philosophies when it comes to ranking, some of which you’re no doubt familiar with through previous iterations. Of course the idea that we’d all think the same would be silly because then what would be the point of including multiple rankers?! Think someone should be higher or lower? Make a case. Let us know why you think that. The chart is sortable. If a ranker didn’t rank someone that the others did, he was given that ranker’s last rank +1.
Brad didn’t get a chance to update his rankings so they’re removed & the Yovani Gallardo ranking for Dan is fixed.
Key:
- AVG– just the average of the seven ranking sets
- AVG– the average minus the high and low rankings
- SPLIT– the difference between the high and low rankings

| Player | Jeff | Zach | Dan | Mike | Paul S | Paul K | Justin | AVG | Adj. AVG | SPLIT | |
| 1 | Clayton Kershaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 0 |
| 2 | Max Scherzer | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2.3 | 2.2 | 1 |
| 3 | Chris Sale | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3.4 | 3.4 | 3 |
| 4 | David Price | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 5.3 | 5.4 | 2 |
| 5 | Jake Arrieta | 7 | 2 | 5 | 6 | 10 | 5 | 9 | 6.3 | 6.4 | 8 |
| 6 | Madison Bumgarner | 5 | 7 | 4 | 8 | 4 | 13 | 4 | 6.4 | 5.6 | 9 |
| 7 | Corey Kluber | 6 | 18 | 8 | 4 | 7 | 4 | 12 | 8.4 | 7.4 | 14 |
| 8 | Matt Harvey | 10 | 8 | 9 | 10 | 3 | 9 | 10 | 8.4 | 9.2 | 7 |
| 9 | Jose Fernandez | 9 | 11 | 7 | 11 | 9 | 7 | 8 | 8.9 | 8.8 | 4 |
| 10 | Jacob deGrom | 12 | 6 | 12 | 9 | 13 | 12 | 11 | 10.7 | 11.2 | 7 |
| 11 | Stephen Strasburg | 8 | 16 | 11 | 7 | 14 | 11 | 16 | 11.9 | 12.0 | 9 |
| 12 | Zack Greinke | 14 | 12 | 14 | 16 | 17 | 10 | 5 | 12.6 | 13.2 | 12 |
| 13 | Felix Hernandez | 15 | 14 | 10 | 12 | 8 | 14 | 17 | 12.9 | 13.0 | 9 |
| 14 | Gerrit Cole | 17 | 10 | 15 | 17 | 11 | 15 | 7 | 13.1 | 13.6 | 10 |
| 15 | Carlos Carrasco | 13 | 21 | 13 | 14 | 12 | 8 | 14 | 13.6 | 13.2 | 13 |
| 16 | Dallas Keuchel | 18 | 9 | 16 | 13 | 16 | 18 | 15 | 15.0 | 15.6 | 9 |
| 17 | Chris Archer | 16 | 19 | 18 | 18 | 15 | 17 | 13 | 16.6 | 16.8 | 6 |
| 18 | Jon Lester | 11 | 17 | 19 | 15 | 21 | 16 | 25 | 17.7 | 17.6 | 14 |
| 19 | Noah Syndergaard | 20 | 13 | 17 | 19 | 20 | 20 | 18 | 18.1 | 18.8 | 7 |
| 20 | Johnny Cueto | 19 | 20 | 20 | 21 | 23 | 32 | 19 | 22.0 | 20.6 | 13 |
| 21 | Cole Hamels | 24 | 26 | 21 | 20 | 18 | 26 | 26 | 23.0 | 23.4 | 8 |
| 22 | Danny Salazar | 26 | 22 | 24 | 23 | 19 | 30 | 22 | 23.7 | 23.4 | 11 |
| 23 | Tyson Ross | 23 | 34 | 22 | 27 | 28 | 19 | 21 | 24.9 | 24.2 | 15 |
| 24 | Sonny Gray | 41 | 15 | 26 | 22 | 25 | 27 | 24 | 25.7 | 24.8 | 26 |
| 25 | Masahiro Tanaka | 21 | 23 | 28 | 29 | 32 | 21 | 29 | 26.1 | 26.0 | 11 |
| 26 | Francisco Liriano | 22 | 31 | 23 | 31 | 30 | 24 | 31 | 27.4 | 27.8 | 9 |
| 27 | Garrett Richards | 37 | 25 | 31 | 24 | 24 | 31 | 20 | 27.4 | 27.0 | 17 |
| 28 | Marcus Stroman | 34 | 24 | 27 | 26 | 27 | 33 | 27 | 28.3 | 28.0 | 10 |
| 29 | Adam Wainwright | 32 | 33 | 25 | 36 | 29 | 25 | 28 | 29.7 | 29.4 | 11 |
| 30 | Michael Wacha | 51 | 28 | 36 | 33 | 22 | 45 | 23 | 34.0 | 33.0 | 29 |
| 31 | Michael Pineda | 25 | 55 | 32 | 32 | 45 | 28 | 35 | 36.0 | 34.4 | 30 |
| 32 | Jose Quintana | 33 | 41 | 34 | 39 | 42 | 29 | 37 | 36.4 | 36.8 | 13 |
| 33 | Carlos Martinez | 48 | 32 | 45 | 35 | 31 | 34 | 38 | 37.6 | 36.8 | 17 |
| 34 | Wei-Yin Chen | 35 | 29 | 42 | 50 | 38 | 39 | 33 | 38.0 | 37.4 | 21 |
| 35 | Jake Odorizzi | 39 | 45 | 38 | 43 | 34 | 40 | 30 | 38.4 | 38.8 | 15 |
| 36 | Taijuan Walker | 36 | 30 | 39 | 42 | 39 | 51 | 34 | 38.7 | 38.0 | 21 |
| 37 | Jeff Samardzija | 27 | 69 | 35 | 25 | 37 | 43 | 36 | 38.9 | 35.6 | 44 |
| 38 | Hisashi Iwakuma | 43 | 27 | 40 | 40 | 48 | 22 | 56 | 39.4 | 39.6 | 34 |
| 39 | Yordano Ventura | 28 | 44 | 52 | 41 | 46 | 37 | 43 | 41.6 | 42.2 | 24 |
| 40 | James Shields | 29 | 57 | 47 | 37 | 44 | 36 | 42 | 41.7 | 41.2 | 28 |
| 41 | Collin McHugh | 42 | 38 | 41 | 30 | 51 | 49 | 44 | 42.1 | 42.8 | 21 |
| 42 | Justin Verlander | 44 | 58 | 53 | 28 | 26 | 52 | 39 | 42.9 | 43.2 | 32 |
| 43 | Jordan Zimmermann | 50 | 56 | 33 | 44 | 33 | 53 | 32 | 43.0 | 42.6 | 24 |
| 44 | Scott Kazmir | 40 | 40 | 37 | 49 | 47 | 44 | 45 | 43.1 | 43.2 | 12 |
| 45 | John Lackey | 31 | 35 | 44 | 48 | 74 | 35 | 47 | 44.9 | 41.8 | 43 |
| 46 | Drew Smyly | 45 | 49 | 30 | 54 | 43 | 57 | 41 | 45.6 | 46.4 | 27 |
| 47 | Raisel Iglesias | 38 | 37 | 50 | 52 | 52 | 38 | 53 | 45.7 | 46.0 | 16 |
| 48 | Lance McCullers | 46 | 42 | 29 | 74 | 55 | 41 | 49 | 48.0 | 46.6 | 45 |
| 49 | Gio Gonzalez | 54 | 61 | 58 | 34 | 40 | 46 | 48 | 48.7 | 49.2 | 27 |
| 50 | Yu Darvish | 30 | 48 | 46 | 82 | 69 | 23 | 63 | 51.6 | 51.2 | 59 |
| 51 | Patrick Corbin | 61 | 36 | 54 | 60 | 41 | 54 | 59 | 52.1 | 53.6 | 25 |
| 52 | Julio Teheran | 55 | 50 | 55 | 46 | 36 | 72 | 55 | 52.7 | 52.2 | 36 |
| 53 | Luis Severino | 66 | 53 | 61 | 45 | 59 | 56 | 40 | 54.3 | 54.8 | 26 |
| 54 | Kyle Hendricks | 49 | 51 | 43 | 55 | 75 | 50 | 64 | 55.3 | 53.8 | 32 |
| 55 | Steven Matz | 60 | 64 | 49 | 56 | 58 | 55 | 50 | 56.0 | 55.8 | 15 |
| 56 | Shelby Miller | 69 | 60 | 60 | 51 | 35 | 66 | 52 | 56.1 | 57.8 | 34 |
| 57 | Andrew Cashner | 56 | 70 | 74 | 53 | 53 | 42 | 54 | 57.4 | 57.2 | 32 |
| 58 | Jason Hammel | 57 | 39 | 56 | 63 | 62 | 62 | 65 | 57.7 | 60.0 | 26 |
| 59 | Clay Buchholz | 53 | 62 | 62 | 57 | 65 | 47 | 62 | 58.3 | 59.2 | 18 |
| 60 | Mike Fiers | 59 | 52 | 51 | 75 | 64 | 69 | 51 | 60.1 | 59.0 | 24 |
| 61 | Aaron Nola | 67 | 63 | 66 | 61 | 56 | 61 | 67 | 63.0 | 63.6 | 11 |
| 62 | Ian Kennedy | 47 | 112 | 64 | 38 | 49 | 68 | 66 | 63.4 | 58.8 | 74 |
| 63 | Carlos Rodon | 58 | 109 | 67 | 68 | 50 | 48 | 46 | 63.7 | 58.2 | 63 |
| 64 | Kevin Gausman | 65 | 73 | 57 | 67 | 66 | 63 | 60 | 64.4 | 64.2 | 16 |
| 65 | Rich Hill | 62 | 66 | 69 | 47 | 91 | 64 | 69 | 66.9 | 66.0 | 44 |
| 66 | Jimmy Nelson | 73 | 89 | 76 | 62 | 60 | 59 | 58 | 68.1 | 66.0 | 31 |
| 67 | Jaime Garcia | 99 | 46 | 65 | 64 | 71 | 74 | 73 | 70.3 | 69.4 | 53 |
| 68 | Mike Leake | 74 | 43 | 78 | 89 | 67 | 67 | 74 | 70.3 | 72.0 | 46 |
| 69 | Joe Ross | 102 | 59 | 71 | 78 | 57 | 75 | 57 | 71.3 | 68.0 | 45 |
| 70 | Anibal Sanchez | 63 | 79 | 73 | 83 | 78 | 58 | 72 | 72.3 | 73.0 | 25 |
| 71 | Anthony DeSclafani | 64 | 114 | 68 | 65 | 81 | 71 | 68 | 75.9 | 70.6 | 50 |
| 72 | Andrew Heaney | 101 | 67 | 70 | 93 | 70 | 78 | 61 | 77.1 | 75.6 | 40 |
| 73 | Rick Porcello | 52 | 122 | 81 | 76 | 72 | 73 | 75 | 78.7 | 75.4 | 70 |
| 74 | Marco Estrada | 100 | 68 | 75 | 70 | 82 | 84 | 81 | 80.0 | 78.4 | 32 |
| 75 | Kenta Maeda | 68 | 95 | 48 | 69 | 61 | 145 | 76 | 80.3 | 73.8 | 97 |
| 76 | Eduardo Rodriguez | 88 | 105 | 72 | 88 | 79 | 83 | 71 | 83.7 | 82.0 | 34 |
| 77 | Phil Hughes | 70 | 81 | 84 | 80 | 110 | 77 | 85 | 83.9 | 81.4 | 40 |
| 78 | Kyle Gibson | 117 | 85 | 90 | 66 | 73 | 81 | 84 | 85.1 | 82.6 | 51 |
| 79 | J.A. Happ | 71 | 96 | 79 | 95 | 97 | 82 | 80 | 85.7 | 86.4 | 26 |
| 80 | Edinson Volquez | 89 | 74 | 83 | 81 | 95 | 107 | 87 | 88.0 | 87.0 | 33 |
| 81 | Alex Wood | 91 | 102 | 63 | 94 | 83 | 95 | 91 | 88.4 | 90.8 | 39 |
| 82 | Wade Miley | 82 | 104 | 87 | 73 | 101 | 80 | 92 | 88.4 | 88.4 | 31 |
| 83 | Nathan Eovaldi | 96 | 108 | 93 | 92 | 86 | 70 | 82 | 89.6 | 89.8 | 38 |
| 84 | Derek Holland | 72 | 128 | 104 | 97 | 92 | 65 | 70 | 89.7 | 87.0 | 63 |
| 85 | Jake Peavy | 80 | 76 | 80 | 85 | 104 | 121 | 83 | 89.9 | 86.4 | 45 |
| 86 | Erasmo Ramirez | 114 | 71 | 95 | 77 | 63 | 133 | 78 | 90.1 | 87.0 | 70 |
| 87 | Jesse Hahn | 121 | 83 | 97 | 87 | 85 | 85 | 77 | 90.7 | 87.4 | 44 |
| 88 | Ervin Santana | 93 | 86 | 105 | 79 | 77 | 104 | 93 | 91.0 | 91.0 | 28 |
| 89 | Trevor Bauer | 107 | 93 | 106 | 59 | 80 | 119 | 79 | 91.9 | 93.0 | 60 |
| 90 | Hyun-Jin Ryu | 124 | 82 | 59 | 113 | 102 | 76 | 90 | 92.3 | 92.6 | 65 |
| 91 | R.A. Dickey | 90 | 84 | 85 | 58 | 114 | 130 | 100 | 94.4 | 94.6 | 72 |
| 92 | Hector Santiago | 94 | 65 | 88 | 118 | 94 | 108 | 96 | 94.7 | 96.0 | 53 |
| 93 | Nate Karns | 118 | 54 | 82 | 148 | 68 | 110 | 97 | 96.7 | 95.0 | 94 |
| 94 | Ubaldo Jimenez | 75 | 117 | 101 | 71 | 144 | 79 | 98 | 97.9 | 94.0 | 73 |
| 95 | Matt Moore | 106 | 101 | 137 | 90 | 54 | 103 | 101 | 98.9 | 100.2 | 83 |
| 96 | Robbie Ray | 105 | 91 | 91 | 122 | 113 | 90 | 86 | 99.7 | 98.0 | 36 |
| 97 | Jerad Eickhoff | 126 | 47 | 103 | 84 | 123 | 109 | 109 | 100.1 | 105.6 | 79 |
| 98 | C.J. Wilson | 76 | 80 | 107 | 105 | 135 | 97 | 119 | 102.7 | 101.6 | 59 |
| 99 | Rubby de la Rosa | 110 | 141 | 94 | 72 | 108 | 102 | 94 | 103.0 | 101.6 | 69 |
| 100 | Jon Niese | 125 | 90 | 99 | 114 | 76 | 99 | 131 | 104.9 | 105.4 | 55 |
| 101 | Chris Tillman | 95 | 107 | 109 | 98 | 121 | 117 | 88 | 105.0 | 105.2 | 33 |
| 102 | Kris Medlen | 85 | 106 | 145 | 99 | 93 | 120 | 102 | 107.1 | 104.0 | 60 |
| 103 | Josh Tomlin | 98 | 87 | 112 | 86 | 152 | 91 | 146 | 110.3 | 106.8 | 66 |
| 104 | Yovani Gallardo | 113 | 126 | 127 | 108 | 99 | 86 | 120 | 111.3 | 113.2 | 41 |
| 105 | Mat Latos | 84 | 167 | 108 | 104 | 106 | 96 | 118 | 111.9 | 106.4 | 83 |
| 106 | Jorge de la Rosa | 78 | 131 | 141 | 91 | 155 | 87 | 107 | 112.9 | 111.4 | 77 |
| 107 | Jeremy Hellickson | 77 | 169 | 110 | 103 | 105 | 93 | 136 | 113.3 | 109.4 | 92 |
| 108 | Jonathan Gray | 86 | 134 | 149 | 102 | 140 | 89 | 108 | 115.4 | 114.6 | 63 |
| 109 | Jose Berrios | 112 | 123 | 111 | 169 | 89 | 114 | 99 | 116.7 | 111.8 | 80 |
| 110 | Bartolo Colon | 109 | 111 | 89 | 126 | 128 | 112 | 147 | 117.4 | 117.2 | 58 |
| 111 | Jesse Chavez | 81 | 132 | 114 | 150 | 122 | 92 | 143 | 119.1 | 120.6 | 69 |
| 112 | CC Sabathia | 111 | 161 | 152 | 112 | 115 | 94 | 95 | 120.0 | 117.0 | 67 |
| 113 | Jeff Locke | 115 | 121 | 113 | 107 | 156 | 100 | 130 | 120.3 | 117.2 | 56 |
| 114 | Danny Duffy | 97 | 120 | 92 | 135 | 146 | 134 | 121 | 120.7 | 121.4 | 54 |
| 115 | Daniel Norris | 130 | 138 | 147 | 117 | 96 | 116 | 104 | 121.1 | 121.0 | 51 |
| 116 | Chris Young | 128 | 75 | 132 | 106 | 116 | 155 | 148 | 122.9 | 126.0 | 80 |
| 117 | Chris Heston | 142 | 88 | 77 | 155 | 150 | 113 | 137 | 123.1 | 126.0 | 78 |
| 118 | Martin Perez | 87 | 163 | 169 | 123 | 120 | 88 | 117 | 123.9 | 122.2 | 82 |
| 119 | Drew Hutchison | 157 | 140 | 100 | 147 | 98 | 124 | 116 | 126.0 | 125.4 | 59 |
| 120 | Vincent Velasquez | 144 | 137 | 137 | 121 | 87 | 155 | 114 | 127.9 | 130.6 | 68 |
| 121 | James Paxton | 178 | 124 | 115 | 110 | 142 | 138 | 89 | 128.0 | 125.8 | 89 |
| 122 | Alex Cobb | 140 | 94 | 98 | 168 | 141 | 101 | 155 | 128.1 | 127.0 | 74 |
| 123 | Zack Wheeler | 143 | 118 | 96 | 167 | 125 | 105 | 145 | 128.4 | 127.2 | 71 |
| 124 | Matthew Wisler | 104 | 173 | 156 | 133 | 100 | 129 | 115 | 130.0 | 127.4 | 73 |
| 125 | Brett Anderson | 79 | 151 | 102 | 162 | 170 | 60 | 201 | 132.1 | 132.8 | 141 |
| 126 | Matt Shoemaker | 146 | 130 | 86 | 142 | 157 | 127 | 138 | 132.3 | 136.6 | 71 |
| 127 | Lucas Giolito | 122 | 177 | 131 | 152 | 88 | 118 | 140 | 132.6 | 132.6 | 89 |
| 128 | Chase Anderson | 170 | 125 | 143 | 100 | 129 | 137 | 126 | 132.9 | 132.0 | 70 |
| 129 | Robbie Erlin | 103 | 136 | 173 | 146 | 148 | 135 | 106 | 135.3 | 134.2 | 70 |
| 130 | Brandon Finnegan | 155 | 119 | 140 | 124 | 138 | 155 | 129 | 137.1 | 137.2 | 36 |
| 131 | John Lamb | 92 | 175 | 178 | 131 | 132 | 111 | 144 | 137.6 | 138.6 | 86 |
| 132 | Chris Bassitt | 145 | 115 | 184 | 132 | 130 | 155 | 112 | 139.0 | 135.4 | 72 |
| 133 | Chad Bettis | 129 | 165 | 131 | 141 | 112 | 125 | 179 | 140.3 | 138.2 | 67 |
| 134 | Kendall Graveman | 152 | 150 | 135 | 130 | 153 | 140 | 123 | 140.4 | 141.4 | 30 |
| 135 | Homer Bailey | 120 | 144 | 144 | 159 | 143 | 126 | 149 | 140.7 | 141.2 | 39 |
| 136 | Tom Koehler | 116 | 98 | 184 | 119 | 158 | 155 | 156 | 140.9 | 140.8 | 86 |
| 137 | Matt Cain | 119 | 189 | 165 | 128 | 171 | 115 | 103 | 141.4 | 139.6 | 86 |
| 138 | Mike Foltynewicz | 83 | 193 | 135 | 175 | 171 | 132 | 105 | 142.0 | 143.6 | 110 |
| 139 | Taylor Jungmann | 153 | 147 | 184 | 125 | 136 | 139 | 127 | 144.4 | 140.4 | 59 |
| 140 | Tyler Duffey | 179 | 110 | 135 | 109 | 147 | 155 | 178 | 144.7 | 145.0 | 70 |
| 141 | Jered Weaver | 127 | 139 | 184 | 96 | 171 | 143 | 158 | 145.4 | 147.6 | 88 |
| 142 | Tyler Skaggs | 165 | 154 | 140 | 175 | 117 | 150 | 122 | 146.1 | 146.2 | 58 |
| 143 | Joe Kelly | 150 | 153 | 177 | 127 | 171 | 123 | 125 | 146.6 | 145.2 | 54 |
| 144 | Tyler Glasnow | 266 | 77 | 184 | 154 | 90 | 146 | 111 | 146.9 | 137.0 | 189 |
| 145 | Jarred Cosart | 131 | 135 | 184 | 115 | 171 | 149 | 150 | 147.9 | 147.2 | 69 |
| 146 | Wily Peralta | 138 | 185 | 182 | 134 | 154 | 106 | 139 | 148.3 | 149.4 | 79 |
| 147 | Henry Owens | 208 | 143 | 142 | 175 | 107 | 151 | 113 | 148.4 | 144.8 | 101 |
| 148 | Matt Garza | 135 | 200 | 184 | 120 | 119 | 141 | 141 | 148.6 | 144.2 | 81 |
| 149 | Miguel Gonzalez | 141 | 116 | 184 | 136 | 159 | 155 | 154 | 149.3 | 149.0 | 68 |
| 150 | Trevor May | 266 | 92 | 116 | 175 | 151 | 98 | 153 | 150.1 | 138.6 | 174 |
Dan really yanked Gallardo 17th overall?
Brad with Brett Anderson at 62 and Alex Cobb at 44 also seem pretty strange. I’m not sure I’d put a full season of Anderson at 62, much less a half season after back surgery.
On my phone but that’s gotta be 117 or I don’t know what!
Dan doesn’t have anyone at 127, so that would be my guess
Arrieta 10th, Paul? I bet if his name was Wacha he’d be #1.
By that rationale, shouldn’t the real Wacha then be #1? I don’t follow.
Make the case, though. Why MUST he be top-5 or wherever you think he should be?
Just a bad joke on your love for Wacha. If Wacha had Arrieta’s numbers last year he’d be #2 I’d suppose.
I have Arrieta 4th, after Kershaw, Scherzer and Sale.
I think Fernandez gets capped at 180 or he’d be higher. Above Price/Kluber because of similar skills with easier comp, ditto for Felix (plus his struggles last year).
Bumgarter and arrieta are close but Cubbies should win more games giving Jake the edge there.
150 inning to 250 inning jump with playoffs. His arm will stay on, probably. Right?
Although I have Arrieta ranked second myself, the only one you have ranked ahead of him that I have a real issue with is Felix (who I consider myself high on)
Last year, Arrieta was better than Felix in:
W, L, QS, QS%, ERA, CG, ShO, IP, H, R, ER, HR, BB. HBP, WP, SO, K/9, BB/9, K/BB, HR/9, K%, BB%, K-BB%, AVG, WHIP, FIP, xFIP, SIERA, GB/FB, FB%, IFFB%, PU%, Soft%, Hard%, O-Swing%, Contact%, Zone%, SwStr% and Fastball velocity
They tied in GB%
Felix was better in LD%, Strike%, F-Strike%.
I know Felix has the longer track record, but Arrieta was lights out in 2014 so it’s not like he came out of nowhere. And Arrieta actually had a better FIP than Felix in 2014.
Arrieta might be an injury risk due to his innings jump, but isn’t Felix as much or more due to pitching with a partially torn UCL?
I’d really like to hear your justification for ranking Felix over Arrieta, given the latter’s statistical dominance over the former in 2015.
Wow, what’s with Jeff’s Sonny Gray hate?
Is there a plan to eventually create an overall top 300 ranking?
Why so low on McCullers Mike?
Strictly an innings thing. I’m only projecting 145, so I might need to revisit that. But the Astros have 6 starters and I’m already forecasting 162 games started between the 6, so hard for me to increase McCullers’ innings. Is Feldman or Fiers really going to pitch out of the bullpen? I just don’t know.
About to trade for deGrom instead of Cole in a keeper league. Anyone want to talk me out of it?
Why is Glasnow ranked 266 for Jeff when there’s no one else above 208? Is that an error, or does he really have 100 guys not listed that are higher than Glasnow?
Look at the Gausman love. Would like to see him have a healthy year. Rodon is intriguing. needs get that bb/9 under control.
Looking forward to in depth analysis on all of these dudes. Whens the #SPG debut Paul?
By what calculation can Yovani Gallardo be the 17th best pitcher? (Dan’s ranking)
Clearly 117 or I don’t know what – will try to have paul review tomorrow!
Paul K thinks Harvey is better than anybody in all of baseball not named Kershaw or Scherzer.
Brad thinks Harvey is only the 3rd best pitcher on his own team.
Brad also has Brett Anderson at 62, and he’s out for 4-5 months. Not sure you should put any stock in Brad’s rankings.
Hey Brad, how come you have 2 guys ranked at 62?
And how does Alex Cobb, expected back around the all star break, end up at 44?
Hey y’all, I just realized Brad’s rankings might not be updated. He emailed me over the weekend that he might not make the update and I forgot to remove his column. I’ll update the chart later today with that and Dan’s actual Gallardo rank (127)
yes – thanks! 127. 17. Ha!
thanks Paul