Outfield ADP Market Report: 12/18/2022
As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.
Top 100 Players Rising
Fernando Tatis Jr. (+7.73)- See the article in this series on shortstops.
Daulton Varsho (+7.89)- See the article in this series on catchers.
Adolis García (+8.37)- Garcia is rising after another fantastic season in which he proved a lot of the doubters wrong, including myself. However, I still struggle buying into him completely with the atrocious plate skills. He had the third worst zone contact, fourth worst swinging strike rate, and ninth worst O-swing in the Major Leagues. On the plus side, his defense is fantastic and will keep him in the lineup even if he goes through extended cod streaks. I don’t think I can pay a top 100 price, but I am not going to beat up those that will.
Eloy Jiménez (+11.32)- It is not surprising to see Eloy rising after he had a missive second half where he was fifth in the Majors in wRC+ in the second half. I think the news that he will be a full time DH in the Majors has quelled a lot of the fears around his struggles with injuries. Eloy was a top four round pick the last few years and when he has been on the field, he has warranted that hype. Had he been returning to the outfield, I likely would have faded him as well, but with the protection of the DH, I am back on board and ready to be hurt again.
Top 100 Players Falling
Luis Robert Jr. (-8.42)- Unlike his teammate, Robert still has a lot of people fading him due to injury concerns. Robert has struggled to put together a full season due to injuries, but when he has been on the field he has been a five category stud. I think the price will rise if he enters spring training healthy, but I am likely not going to take that kind of risk unless the price continues to fall.
Top 200 Players Rising
Seiya Suzuki (+25.21)- This one is kind of a bummer for me. I have had Suzuki on my “sleeper” list for quite a while, but clearly everyone else has too. Suzuki was the only player in baseball with a top 25 zone contact rate and top 25 barrel percentage in the second half. While he struggled to start the season and with injuries, once back healthy, he was clearly more comfortable at the plate and in the Majors. I hope the price doesn’t go much higher because he will begin to price himself out of being useful.
Jake McCarthy (+22.42)- If you weren’t in contention last season, then you might have missed what McCarthy did in the second half. He hit .300 with five home runs and 21 stolen bases in that time, winning a lot of people’s fantasy championships in the process. Add that to the fact Steamer has him for 15 home runs and 28 stolen bases and a .258 average and there’s no confusion to why he is jumping up the ADP. However, I definitely think there is some regression coming. He swings out of the zone a fair amount and his swinging strike rate in the second half was 13.6% so there is no way he can maintain a 17.6% strikeout rate. I kind of think he is more of a 10/20 guy than a 15/25 which makes him useful but not the stud people are drafting him as.
Oscar Gonzalez (+13.79)- Gonzalez came up as kind of an unknown prospect and was fantastic, hitting .296/.327/.461 with 11 home runs and a stolen base while striking out less than 20% of the time. He surprisingly had a pretty decent zone contact and there clearly is a ton of power in the bat. However, he was one of the most aggressive hitters in baseball with the highest swing percentage among qualified hitters in the second half including a 49.9% o-swing (2nd in baseball) and a 14.3% swinging strike rate (13th). I worry that pitchers are going to adjust and he won’t be able to adjust back with his approach. He could definitely be this year’s Adolis Garcia, but I am not buying at the price especially with it going up.
Joey Meneses (+33.68)- See the article in this series on first basemen.
Top 200 Players Falling
Byron Buxton (-15.84)- I am surprised to see Buxton fall because he always has his supporters no matter what. He was on the road to a massive season before injury struck him down once again. I think the question becomes: at what point is Buxton a bargain? You know he will miss time, but the upside is amazing and if he continues to fall, the price becomes worth taking on the risk. With the lack of depth in the outfield this year, I might rather take the risk on Buxton than a lot of the guys going behind him.
Top 300 Players Rising
Lars Nootbaar (+27.05)- Nootbaar was another name I had circled as a potential “sleeper” candidate as the season was wrapping up, but then he hit a really rough patch in September. I was hoping maybe that could depress his value but it doesn’t appear so. Unfortunately, the addition of Willson Contreras means he likely moves down the lineup, but there is power and speed in the profile and unless the Cardinals add an outfielder, he should get first shot in one of the corner spots. There is some risk here as both Jordan Walker and Masyn Winn could move to the outfield and be up at some point early. He will need to hit to stay up, but he has shown a great approach and is still affordable enough for now.
Bryan De La Cruz (+31.16)- At first I was pretty surprised to see De La Cruz rising so fast. After some research, I can understand why. De La Cruz has some pretty impressive StatCast numbers when it comes to his exit velocities and barrel rates and is a pretty decent defender. Manager Skip Schumaker also recently said he expects De La Cruz to get 500 plate appearances this year as well. He can be pretty aggressive which comes with some risk, but the contact numbers aren’t bad. I think this is a decent risk/reward play.
Top 300 Players Falling
Christopher Morel (-28.84)- See the article in this series on second basemen.
Jarred Kelenic (-31.47)- I don’t know what to do with Kelenic. He has dominated the minor leagues and been atrocious in the Majors. I wonder if a lot of his Major League struggles are mental rather than physical. I tend to want to bet on talent and Kelenic still has that talent, but the question is will he be able to unlock it in the Majors?
Trey Mancini (-20.21)- It is not surprising to see Mancini drop considering he does not have a team yet and he really struggled after being traded to Houston. I fully expect him to sign somewhere, but will he have an every day role? He has first base and outfield eligibility which is valuable. If he gets a full time job, he could be a great value.
Others of Note
Masataka Yoshida (+335.95)- Yoshida was bound to have a huge rise once he signed so seeing him jump like he has is expected. He will be on this list again in the next run as he finds himself in Boston with the potential to lead off. It is hard to know how he will translate in the Majors, but I would think that he is similar to teammate Alex Verdugo with 15ish home runs and a handful of stolen bases with a high on base percentage. I worry that he will become too expensive as the shiny new toy, but right now, he is decently priced as a guy that should rack up a ton of runs.
Bubba Thompson (-34.53)- I thought Thompson would be a lot more popular considering the end of his season where racked up 18 stolen bases in just two months of action in the Majors. However, I think a lot of people are scared about the atrocious plate skills, which is where I am at. He had a 17.6% swinging strike rate and a 40% O-swing. If he can’t improve those skills, he won’t be in the Majors.
Tommy Pham (-60.42)- Pham is dropping because he doesn’t have a team and he struggled after being traded to Boston. I am pretty sure he will find a landing spot somewhere as he still hits the ball very hard and can take a walk. I think he represents a pretty nice value at this point in draft season.
11/1/22-12/18/22 | Player | Team | Position(s) | 10/1/22-10/31/22 | Change |
---|---|---|---|---|---|
2.58 | Ronald Acuna Jr. | ATL | OF | 3.42 | 0.84 |
2.95 | Julio Rodriguez | SEA | OF | 2.63 | -0.32 |
5.47 | Aaron Judge | NYY | OF | 4.95 | -0.52 |
6.74 | Kyle Tucker | HOU | OF | 7.95 | 1.21 |
10.16 | Juan Soto | SD | OF | 9.05 | -1.11 |
10.89 | Mookie Betts | LAD | OF | 11.16 | 0.27 |
12.26 | Yordan Alvarez | HOU | OF | 12.42 | 0.16 |
18.95 | Fernando Tatis Jr. | SD | SS, OF | 26.68 | 7.73 |
21.89 | Mike Trout | LAA | OF | 25.21 | 3.32 |
25.26 | Michael Harris II | ATL | OF | 27.74 | 2.48 |
40.26 | Randy Arozarena | TB | OF | 44.89 | 4.63 |
44.74 | Luis Robert | CWS | OF | 36.32 | -8.42 |
47.21 | Cedric Mullins | BAL | OF | 49.95 | 2.74 |
49.32 | Daulton Varsho | ARZ | C, OF | 57.21 | 7.89 |
58.84 | Adolis Garcia | TEX | OF | 67.21 | 8.37 |
64.21 | Kyle Schwarber | PHI | OF | 70.47 | 6.26 |
66.05 | Teoscar Hernandez | SEA | OF | 59.74 | -6.31 |
66.32 | Corbin Carroll | ARZ | OF | 65.05 | -1.27 |
75.42 | Starling Marte | NYM | OF | 65.79 | -9.63 |
80.16 | George Springer | TOR | OF | 85.05 | 4.89 |
80.26 | Eloy Jimenez | CWS | OF | 91.58 | 11.32 |
97.16 | Bryan Reynolds | PIT | OF | 101.21 | 4.05 |
101.26 | Byron Buxton | MIN | OF | 85.42 | -15.84 |
105.11 | Tyler O’Neill | STL | OF | 104.42 | -0.69 |
113.26 | MJ Melendez | KC | C, OF | 113.21 | -0.05 |
121.16 | Seiya Suzuki | CHC | OF | 146.37 | 25.21 |
121.32 | Kris Bryant | COL | OF | 110.05 | -11.27 |
125.95 | Nick Castellanos | PHI | OF | 119.68 | -6.27 |
126.05 | Christian Yelich | MLW | OF | 129.32 | 3.27 |
126.05 | Jake McCarthy | ARZ | OF | 148.47 | 22.42 |
126.89 | Steven Kwan | CLE | OF | 133.47 | 6.58 |
133.16 | Taylor Ward | LAA | OF | 137 | 3.84 |
135.74 | Anthony Santander | BAL | OF | 142.32 | 6.58 |
143.26 | Andrew Vaughn | CWS | 1B, OF | 150.63 | 7.37 |
146.26 | Giancarlo Stanton | NYY | OF | 145 | -1.26 |
154.84 | Hunter Renfroe | LAA | OF | 154.11 | -0.73 |
156.84 | Ian Happ | CHC | OF | 169 | 12.16 |
174.47 | Oscar Gonzalez | CLE | OF | 188.26 | 13.79 |
177.11 | Harrison Bader | NYY | OF | 188.58 | 11.47 |
185.21 | Mitch Haniger | SF | OF | 177.89 | -7.32 |
186.32 | Whit Merrifield | TOR | 2B, OF | 180.42 | -5.9 |
188.26 | Brandon Nimmo | NYM | OF | 196.32 | 8.06 |
191.32 | Joey Meneses | WAS | 1B, OF | 225 | 33.68 |
193.21 | Cody Bellinger | CHC | OF | 201.95 | 8.74 |
198.84 | Riley Greene | DET | OF | 207.95 | 9.11 |
200.74 | Lars Nootbaar | STL | OF | 227.79 | 27.05 |
204.37 | Alex Verdugo | BOS | OF | 207.58 | 3.21 |
204.84 | Jeff McNeil | NYM | 2B, OF | 213.53 | 8.69 |
209.84 | Seth Brown | OAK | 1B, OF | 207.95 | -1.89 |
222.05 | Ramon Laureano | OAK | OF | 233.11 | 11.06 |
236.47 | Bryan De La Cruz | MIA | OF | 267.63 | 31.16 |
239.95 | Christopher Morel | CHC | 2B, OF | 218.53 | -21.42 |
240.05 | Michael Conforto | NYM | OF | 257.84 | 17.79 |
242.32 | Lourdes Gurriel Jr. | TOR | OF | 258.95 | 16.63 |
243.84 | Andrew Benintendi | CWS | OF | 259.32 | 15.48 |
244.11 | Gavin Lux | LAD | 2B, OF | 256.74 | 12.63 |
258.58 | Randal Grichuk | COL | OF | 266.63 | 8.05 |
258.68 | Joc Pederson | SF | OF | 265.95 | 7.27 |
270.37 | Austin Hays | BAL | OF | 269.21 | -1.16 |
270.47 | Jarred Kelenic | SEA | OF | 239 | -31.47 |
270.95 | Brandon Marsh | PHI | OF | 273.05 | 2.1 |
272.95 | Trey Mancini | HOU | 1B, OF | 252.74 | -20.21 |
278.84 | Trent Grisham | SD | OF | 268 | -10.84 |
285.58 | Lane Thomas | WAS | OF | 282.79 | -2.79 |
287 | Charlie Blackmon | COL | OF | 286.53 | -0.47 |
287.21 | Nick Gordon | MIN | 2B, OF | 287.63 | 0.42 |
290.74 | Manuel Margot | TB | OF | 280.42 | -10.32 |
291 | Dylan Carlson | STL | OF | 294.32 | 3.32 |
294.58 | Jake Fraley | CIN | OF | 305.68 | 11.1 |
297.84 | Juan Yepez | STL | OF | 282 | -15.84 |
301.26 | Jesse Winker | MLW | OF | 306.84 | 5.58 |
302.05 | Austin Meadows | DET | OF | 324.42 | 22.37 |
305.11 | Chris Taylor | LAD | 2B, OF | 290.11 | -15 |
313.32 | Oswaldo Cabrera | NYY | OF | 322.95 | 9.63 |
313.89 | Jorge Soler | MIA | OF | 296 | -17.89 |
314.32 | Marcell Ozuna | ATL | OF | 307.84 | -6.48 |
314.79 | Garrett Mitchell | MLW | OF | 325.05 | 10.26 |
315 | Brendan Donovan | STL | 2B, 3B, OF | 323.42 | 8.42 |
323.58 | Bubba Thompson | TEX | OF | 289.05 | -34.53 |
329.32 | Esteury Ruiz | OAK | OF | 356.95 | 27.63 |
330.53 | Jose Siri | TB | OF | 360.16 | 29.63 |
330.79 | Masataka Yoshida | BOS | OF | 666.74 | 335.95 |
336.58 | Edward Olivares | KC | OF | 302.74 | -33.84 |
336.89 | Alex Kirilloff | MIN | OF | 320.68 | -16.21 |
347.63 | Avisail Garcia | MIA | OF | 353.53 | 5.9 |
348.53 | Leody Taveras | TEX | OF | 366.16 | 17.63 |
349.95 | Jurickson Profar | SD | OF | 354.79 | 4.84 |
355.95 | Mark Canha | NYM | OF | 359.89 | 3.94 |
358.79 | Alek Thomas | ARZ | OF | 337.89 | -20.9 |
361.79 | Tommy Pham | BOS | OF | 301.37 | -60.42 |
376.53 | Enrique Hernandez | BOS | OF | 376.74 | 0.21 |
380.74 | Harold Ramirez | TB | 1B, OF | 383.21 | 2.47 |
380.74 | Kerry Carpenter | DET | OF | 412.42 | 31.68 |
384.89 | Josh Lowe | TB | OF | 386.84 | 1.95 |
395.95 | Mike Yastrzemski | SF | OF | 416.26 | 20.31 |
397.74 | Max Kepler | MIN | OF | 399.11 | 1.37 |
398.68 | Drew Waters | KC | OF | 394.53 | -4.15 |
403.21 | Jesus Sanchez | MIA | OF | 386.84 | -16.37 |
409.47 | Chas McCormick | HOU | OF | 407.42 | -2.05 |
411.84 | Tyrone Taylor | MLW | OF | 423.42 | 11.58 |
415.37 | Joey Gallo | MIN | OF | 408.32 | -7.05 |
416.26 | Jo Adell | LAA | OF | 378.63 | -37.63 |
418.26 | Akil Baddoo | DET | OF | 418.53 | 0.27 |
419.63 | Myles Straw | CLE | OF | 383.95 | -35.68 |
420.47 | Oscar Colas | CWS | OF | 509.26 | 88.79 |
422.37 | TJ Friedl | CIN | OF | 449.05 | 26.68 |
427.79 | Nolan Jones | COL | OF | 511.11 | 83.32 |
428.32 | AJ Pollock | CWS | OF | 433.89 | 5.57 |
435.95 | Gavin Sheets | CWS | OF | 421.47 | -14.48 |
437.89 | Will Brennan | CLE | OF | 456.47 | 18.58 |
438.95 | Ji Hwan Bae | PIT | OF | 444.95 | 6 |
440.95 | Jack Suwinski | PIT | OF | 442.05 | 1.1 |
441.47 | Sal Frelick | MLW | OF | 503.79 | 62.32 |
453.58 | Dylan Moore | SEA | SS, OF | 453.26 | -0.32 |
454.84 | Andrew McCutchen | MLW | OF | 412.74 | -42.1 |
457.26 | Wil Myers | SD | 1B, OF | 480.11 | 22.85 |
462.16 | Michael Brantley | HOU | OF | 438 | -24.16 |
467.37 | Hunter Dozier | KC | 1B, 3B, OF | 492.53 | 25.16 |
469.16 | Vidal Brujan | TB | 2B, OF | 454.05 | -15.11 |
477.68 | Tony Kemp | OAK | 2B, OF | 497.79 | 20.11 |
485.58 | Trayce Thompson | LAD | OF | 527.21 | 41.63 |
492.68 | Adam Duvall | ATL | OF | 515.58 | 22.9 |
496.47 | Kyle Stowers | BAL | OF | 520.32 | 23.85 |
497.42 | LaMonte Wade Jr. | SF | 1B, OF | 549.89 | 52.47 |
497.53 | Eddie Rosario | ATL | OF | 458 | -39.53 |
500.32 | Miguel Andujar | PIT | OF | 506.16 | 5.84 |
504.74 | Adam Frazier | BAL | 2B, OF | 488.89 | -15.85 |
507.74 | Jarren Duran | BOS | OF | 463 | -44.74 |
510.11 | Aledmys Diaz | OAK | 2B, OF | 530.68 | 20.57 |
510.95 | Nick Senzel | CIN | OF | 518.63 | 7.68 |
511.42 | Victor Robles | WAS | OF | 498.53 | -12.89 |
515.74 | Trevor Larnach | MIN | OF | 458.42 | -57.32 |
525.42 | Brian Anderson | MIA | 3B, OF | 577.26 | 51.84 |
528.11 | Michael Toglia | COL | OF | 509.21 | -18.9 |
530.95 | Nate Eaton | KC | OF | 554.26 | 23.31 |
531.89 | Diego Castillo | PIT | 2B, SS, OF | 571.63 | 39.74 |
540.16 | James Outman | LAD | OF | 633.84 | 93.68 |
570 | JJ Bleday | MIA | OF | 505.58 | -64.42 |
571.79 | Alec Burleson | STL | OF | 591.37 | 19.58 |
572 | Stone Garrett | WAS | OF | 571.63 | -0.37 |
585.42 | Josh Smith | TEX | 3B, OF | 595.26 | 9.84 |
594.89 | Nick Solak | CIN | OF | 711.47 | 116.58 |
598.74 | Matt Vierling | PHI | OF | 588.68 | -10.06 |
598.84 | Michael A. Taylor | KC | OF | 624.89 | 26.05 |
599.16 | Austin Slater | SF | OF | 614.47 | 15.31 |
607.74 | Raimel Tapia | TOR | OF | 517.58 | -90.16 |
613.26 | Brennen Davis | CHC | OF | 542.79 | -70.47 |
622.37 | Kyle Isbel | KC | OF | 596.95 | -25.42 |
623.95 | Yonathan Daza | COL | OF | 617.53 | -6.42 |
636.32 | George Valera | CLE | OF | 641.84 | 5.52 |
638.05 | Tyler Naquin | NYM | OF | 592.21 | -45.84 |
643.95 | Joey Wiemer | MLW | OF | 657.95 | 14 |
644.79 | Cal Mitchell | PIT | OF | 656.16 | 11.37 |
647.53 | Connor Joe | COL | 1B, OF | 609.89 | -37.64 |
650.68 | Sean Bouchard | COL | OF | 634.53 | -16.15 |
653.95 | David Peralta | TB | OF | 624.89 | -29.06 |
654.32 | Colton Cowser | BAL | OF | 634.47 | -19.85 |
654.84 | Conner Capel | OAK | OF | 678.63 | 23.79 |
672.47 | Garrett Hampson | COL | SS, OF | 622.32 | -50.15 |
678.05 | Kevin Kiermaier | TOR | OF | 750.63 | 72.58 |
679.58 | Robbie Grossman | ATL | OF | 605.42 | -74.16 |
681.79 | Cooper Hummel | SEA | OF | 699.16 | 17.37 |
684.68 | Rafael Ortega | CHC | OF | 585.05 | -99.63 |
686.47 | Sam Haggerty | SEA | OF | 647.63 | -38.84 |
686.79 | Zac Veen | COL | OF | 628.47 | -58.32 |
695.79 | Alex Call | WAS | OF | 714.89 | 19.1 |
697.42 | Jake Meyers | HOU | OF | 708.05 | 10.63 |
699.42 | Aaron Hicks | NYY | OF | 703.47 | 4.05 |
704.74 | Nelson Velazquez | CHC | OF | 674.16 | -30.58 |
705.89 | Pedro Leon | HOU | OF | 665.21 | -40.68 |
709.68 | Rob Refsnyder | BOS | OF | 743.63 | 33.95 |
710.21 | Dustin Harris | TEX | OF | 693.79 | -16.42 |
712.53 | Willi Castro | DET | OF | 611.05 | -101.48 |
715.05 | Luis Gonzalez | SF | OF | 693.89 | -21.16 |
719.26 | Sam Hilliard | ATL | OF | 725.05 | 5.79 |
720.05 | Mickey Moniak | LAA | OF | 713.58 | -6.47 |
720.11 | Matt Wallner | MIN | OF | 702.47 | -17.64 |
722.95 | Pavin Smith | ARZ | OF | 665.74 | -57.21 |
723 | Chad Pinder | OAK | OF | 731.58 | 8.58 |
724.42 | Darin Ruf 러프 | NYM | 1B, OF | 746.42 | 22 |
725.26 | Tyler Gentry | KC | OF | 712.32 | -12.94 |
727.37 | Justyn-Henry Malloy | FA | OF | 737.89 | 10.52 |
727.89 | Corey Julks | HOU | OF | 717.05 | -10.84 |
728.47 | Oscar Mercado | CLE | OF | NA | NA |
730.79 | Franchy Cordero | BAL | 1B, OF | 742.63 | 11.84 |
731.37 | Taylor Trammell | SEA | OF | 726.47 | -4.9 |
734.68 | Will Benson | CLE | OF | 716.05 | -18.63 |
735.47 | Stuart Fairchild | CIN | OF | 747.68 | 12.21 |
737.16 | Ceddanne Rafaela | BOS | OF | 747.47 | 10.31 |
738.47 | Mauricio Dubon | HOU | SS, OF | 738.53 | 0.06 |
740.26 | Cristian Pache | OAK | OF | 708.63 | -31.63 |
740.42 | Corey Dickerson | STL | OF | 719.42 | -21 |
740.63 | Travis Swaggerty | PIT | OF | 728.53 | -12.1 |
741.58 | Brent Rooker | OAK | OF | NA | NA |
741.68 | Yadiel Hernandez | WAS | OF | 687.26 | -54.42 |
742.21 | Parker Meadows | DET | OF | NA | NA |
743.26 | Nick Maton | PHI | OF | 727.89 | -15.37 |
743.37 | Ben Gamel | PIT | OF | 743.11 | -0.26 |
746.47 | Leury Garcia | CWS | 2B, OF | 743.37 | -3.1 |
747.05 | Brad Miller | TEX | 3B, OF | 742.37 | -4.68 |
747.16 | Estevan Florial | NYY | OF | 740.89 | -6.27 |
747.26 | Dominic Fletcher | ARZ | OF | NA | NA |
747.42 | Eli White | TEX | OF | 725.11 | -22.31 |
747.63 | Nick Loftin | FA | OF | 748.11 | 0.48 |
747.68 | Victor Reyes | DET | OF | 749.11 | 1.43 |
748 | Jose Azocar | SD | OF | 748.68 | 0.68 |
748.26 | Robert Hassell | SD | OF | 735.47 | -12.79 |
748.37 | Heliot Ramos | SF | OF | 746.05 | -2.32 |
748.53 | Kyle Garlick | MIN | OF | 721.89 | -26.64 |
748.53 | Johan Rojas | PHI | OF | 749.89 | 1.36 |
749.11 | Canaan Smith-Njigba | PIT | OF | NA | NA |
749.21 | Tucupita Marcano | PIT | 2B, OF | 750.84 | 1.63 |
750 | Michael Siani | CIN | OF | 746.05 | -3.95 |
750.11 | Jackson Chourio | MLW | OF | NA | NA |
750.74 | Wynton Bernard | COL | OF | 732.11 | -18.63 |
750.79 | Yasiel Puig 푸이그 | ATL | OF | 742.84 | -7.95 |
750.95 | Luke Williams | LAD | 3B, OF | 740.79 | -10.16 |
NA | Skye Bolt | OAK | OF | 714.21 | NA |
NA | Alexander Canario | CHC | OF | 723.74 | NA |
NA | Kole Calhoun | TEX | OF | 731.42 | NA |
NA | Aristides Aquino | CIN | OF | 732.74 | NA |
NA | Peyton Burdick | MIA | OF | 740.63 | NA |
NA | Brendon Davis | DET | OF | 743.26 | NA |
NA | Gilberto Celestino | MIN | OF | 744.79 | NA |
NA | Richie Palacios | CLE | OF | 744.89 | NA |
NA | Yoelkis Cespedes | CWS | OF | 746.63 | NA |
NA | Cal Stevenson | OAK | OF | 747.63 | NA |
NA | Marwin Gonzalez | NYY | SS, OF | 747.89 | NA |
NA | Lorenzo Cain | MLW | OF | 749.79 | NA |
NA | Ryan Braun | FA | OF | 750.95 | NA |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.
Given the way other first year Japanese players have gone recently, I’d hesitate to draft Yoshida too early. Like Suzuki, eventually the price gets too expensive for what will likely be an adjustment year.