Justin Mason’s Top 125 Outfielders for 2020
Hello Draft Season!
Here are my top 125 outfielders for 2020. All ranks are based on 15-team standard leagues. ADP is from ADP and reflects Online Championship’s data since 1/1/2020. For more ranks of mine for 2020, you can click the links below:
Justin Mason’s Top 125 OF
Rank | Player | Team | Position(s) | ADP |
---|---|---|---|---|
1 | Mike Trout | LAA | OF | 2.56 |
2 | Ronald Acuna Jr. | ATL | OF | 1.29 |
3 | Christian Yelich | MLW | OF | 2.4 |
4 | Cody Bellinger | LAD | 1B, OF | 4.58 |
5 | Mookie Betts | LAD | OF | 6.06 |
6 | J.D. Martinez | BOS | OF | 24.92 |
7 | Bryce Harper | PHI | OF | 23.4 |
8 | Juan Soto | WAS | OF | 10.98 |
9 | Starling Marte | ARZ | OF | 29.75 |
10 | Ketel Marte | ARZ | 2B, OF | 46.29 |
11 | Austin Meadows | TB | OF | 35.67 |
12 | Eloy Jimenez | CWS | OF | 56.6 |
13 | Aaron Judge | NYY | OF | 28.75 |
14 | Giancarlo Stanton | NYY | OF | 56.83 |
15 | Charlie Blackmon | COL | OF | 49.1 |
16 | Victor Robles | WAS | OF | 59.81 |
17 | George Springer | HOU | OF | 48.98 |
18 | Tommy Pham | SD | OF | 69.96 |
19 | Whit Merrifield | KC | 2B, OF | 57.1 |
20 | Jorge Soler | KC | OF | 93.67 |
21 | Ramon Laureano | OAK | OF | 76.73 |
22 | Nick Castellanos | CIN | OF | 103.81 |
23 | Oscar Mercado | CLE | OF | 112.9 |
24 | Kris Bryant | CHC | 3B, OF | 61.67 |
25 | Marcell Ozuna | ATL | OF | 105.63 |
26 | Luis Robert | CWS | OF | 76.21 |
27 | Yasiel Puig | FA | OF | 144.19 |
28 | Joey Gallo | TEX | OF | 88.04 |
29 | Michael Conforto | NYM | OF | 127.27 |
30 | Jeff McNeil | NYM | OF, 3B, 2B | 94.5 |
31 | Michael Brantley | HOU | OF | 132.77 |
32 | Mallex Smith | SEA | OF | 146.77 |
33 | Eddie Rosario | MIN | OF | 96.85 |
34 | Max Kepler | MIN | OF | 147.92 |
35 | Franmil Reyes | CLE | OF | 151.31 |
36 | Lourdes Gurriel Jr. | TOR | OF | 155.02 |
37 | Andrew McCutchen | PHI | OF | 216.21 |
38 | Trey Mancini | BAL | OF, 1B | 110.63 |
39 | Kyle Schwarber | CHC | OF | 149.27 |
40 | Willie Calhoun | TEX | OF | 173.98 |
41 | Andrew Benintendi | BOS | OF | 111.1 |
42 | Danny Santana | TEX | 1B, OF | 139.75 |
43 | Joc Pederson | LAD | 1B, OF | 216.52 |
44 | Byron Buxton | MIN | OF | 153.1 |
45 | Kyle Tucker | HOU | OF | 145.46 |
46 | Lorenzo Cain | MLW | OF | 181.56 |
47 | David Dahl | COL | OF | 143.6 |
48 | Garrett Hampson | COL | 2B, OF | 166.52 |
49 | Bryan Reynolds | PIT | OF | 197.77 |
50 | Jo Adell | LAA | OF | 215.92 |
51 | J.D. Davis | NYM | OF, 3B | 176.27 |
52 | Shin-Soo Choo | TEX | OF | 263.69 |
53 | Hunter Dozier | KC | 3B, OF | 192.27 |
54 | Scott Kingery | PHI | 3B, OF | 162.23 |
55 | Shogo Akiyama | CIN | OF | 262.54 |
56 | Adam Eaton | WAS | OF | 209.58 |
57 | Avisail Garcia | MLW | OF | 216.67 |
58 | Hunter Renfroe | TB | OF | 253.52 |
59 | Jon Berti | MIA | 3B, SS, OF | 255.13 |
60 | Wil Myers | SD | OF | 279.04 |
61 | Dylan Carlson | STL | OF | 301.25 |
62 | Nick Senzel | CIN | OF | 217.17 |
63 | Justin Upton | LAA | OF | 225.58 |
64 | Austin Hays | BAL | OF | 240.46 |
65 | Ryan Braun | MLW | OF | 263.67 |
66 | Mark Canha | OAK | OF | 258.52 |
67 | A.J. Pollock | LAD | OF | 256.31 |
68 | Alex Verdugo | BOS | OF | 227.46 |
69 | Jarrod Dyson | PIT | OF | 344.69 |
70 | Brian Anderson | MIA | OF, 3B | 242.96 |
71 | David Peralta | ARZ | OF | 261.46 |
72 | Domingo Santana | CLE | OF | 323.75 |
73 | Randal Grichuk | TOR | OF | 288.25 |
74 | Mike Tauchman | NYY | OF | 353.56 |
75 | Nomar Mazara | CWS | OF | 252.96 |
76 | Austin Riley | ATL | OF | 287.15 |
77 | Brandon Nimmo | NYM | OF | 323.96 |
78 | Ian Happ | CHC | OF | 323.81 |
79 | Luis Arraez | MIN | 2B, OF | 236.48 |
80 | Anthony Santander | BAL | OF | 335.1 |
81 | Sam Hilliard | COL | OF | 266.69 |
82 | Mike Yastrzemski | SF | OF | 335.69 |
83 | Ender Inciarte | ATL | OF | 346.48 |
84 | Teoscar Hernandez | TOR | OF | 344.38 |
85 | Trent Grisham | SD | OF | 319.42 |
86 | Aristides Aquino | CIN | OF | 201.65 |
87 | Mitch Haniger | SEA | OF | 306.17 |
88 | Gregory Polanco | PIT | OF | 308.29 |
89 | Corey Dickerson | MIA | OF | 308.77 |
90 | Niko Goodrum | DET | 2B, SS, OF | 298.6 |
91 | Kevin Kiermaier | TB | OF | 330.83 |
92 | Brett Gardner | NYY | OF | 328.23 |
93 | Kevin Pillar | BOS | OF | 338.6 |
94 | Jesse Winker | CIN | OF | 344.13 |
95 | Manuel Margot | TB | OF | 354.6 |
96 | Yoshitomo Tsutsugo | TB | OF | 343.42 |
97 | Delino Deshields | CLE | OF | 345.92 |
98 | Tyler O’Neill | STL | OF | 356.6 |
99 | Harrison Bader | STL | OF | 353.48 |
100 | Stephen Piscotty | OAK | OF | 350.46 |
101 | Kyle Lewis | SEA | OF | 356.85 |
102 | Jose Martinez | TB | OF | 356.94 |
103 | Kole Calhoun | ARZ | OF | 317.83 |
104 | David Fletcher | LAA | SS, OF, 2B, 3B | 339.81 |
105 | Christin Stewart | DET | OF | |
106 | Ramiel Tapia | COL | OF | 358.98 |
107 | Aaron Hicks | NYY | OF | 359.96 |
108 | Jackie Bradley Jr. | BOS | OF | 355.85 |
109 | Clint Frazier | NYY | OF | 358.81 |
110 | Jose Peraza | BOS | OF, 2B, SS | 310.67 |
111 | Yoenis Cespedes | NYM | OF | 356.92 |
112 | Garrett Cooper | MIA | 1B, OF | 356.77 |
113 | Jared Oliva | PIT | OF | 360.81 |
114 | Hunter Pence | SF | OF | |
115 | Dexter Fowler | STL | OF | |
116 | Josh Rojas | ARZ | OF | 354.29 |
117 | Adam Haseley | PHI | OF | |
118 | Bradley Zimmer | CLE | OF | |
119 | Derek Fisher | TOR | OF | |
120 | Bubba Starling | KC | OF | |
121 | Lewis Brinson | MIA | OF | |
122 | Drew Waters | ATL | OF | |
123 | Steven Souza Jr. | CHC | OF | 359.35 |
124 | Franchy Cordero | SD | OF | 347.5 |
125 | Billy Hamilton | SF | OF | 360.63 |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.
125 guys listed & only 2 from Detroit..& one of those 2 is really their SS. Gonna be a long year in the Motor City.
Free Victor Reyes!!
Miggy led the team in RBI last year. Which sounds awesome until you realize it was with 59. Goodrum led in runs with just 61. They have to be better this year? Right? Right?