February Rankings – Starting Pitcher
We’re going position by position this week and next with our initial roll out of rankings. We will update these in March based on Spring Training activity and injuries. We took yesterday off because of the uncertainty around Alex Reyes. Now that he’s officially out with Tommy John surgery (:sadface:), he has been removed from the rankings.
We’re using Yahoo! eligibility requirements which is 5 starts or 10 appearances. These rankings assume the standard 5×5 categories and a re-draft league. If we forgot someone, please let us know in the comments and we’ll make sure he’s added for the updates. If you have questions for a specific ranker on something he did, let us know in the comments. We can also be reached via Twitter:
Eno did his standalone SP Rankings which you can find here.
There will be differences, sharp differences, within the rankings. The rankers have different philosophies when it comes to ranking, some of which you’re no doubt familiar with through previous iterations. Of course the idea that we’d all think the same would be silly because then what would be the point of including multiple rankers?! Think someone should be higher or lower? Make a case. Let us know why you think that. The chart is sortable. If a ranker didn’t rank someone that the others did, he was given that ranker’s last rank +1.
Key:
- AVG– just the average of the seven ranking sets
- AVG– the average minus the high and low rankings
- SPLIT– the difference between the high and low rankings
Rk | NAME | Paul S | Brad | Mike | Jeff | Al | Justin | AVG | Adj. AVG | Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Kershaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | Max Scherzer | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
3 | Madison Bumgarner | 3 | 5 | 5 | 3 | 3 | 3 | 3.7 | 3.5 | 2 |
4 | Noah Syndergaard | 4 | 4 | 3 | 4 | 5 | 5 | 4.2 | 4.3 | 2 |
5 | Chris Sale | 5 | 3 | 6 | 5 | 6 | 4 | 4.8 | 5 | 3 |
6 | Corey Kluber | 6 | 7 | 4 | 6 | 4 | 6 | 5.5 | 5.5 | 3 |
7 | Yu Darvish | 7 | 6 | 13 | 9 | 7 | 8 | 8.3 | 7.8 | 7 |
8 | Justin Verlander | 8 | 10 | 11 | 7 | 10 | 10 | 9.3 | 9.5 | 4 |
9 | Jon Lester | 11 | 13 | 10 | 10 | 9 | 7 | 10 | 10 | 6 |
10 | Stephen Strasburg | 12 | 8 | 9 | 8 | 13 | 18 | 11.3 | 10.5 | 10 |
11 | Johnny Cueto | 10 | 11 | 14 | 14 | 11 | 9 | 11.5 | 11.5 | 5 |
12 | Jake Arrieta | 13 | 9 | 7 | 15 | 14 | 11 | 11.5 | 11.8 | 8 |
13 | David Price | 9 | 16 | 8 | 11 | 12 | 15 | 11.8 | 11.8 | 8 |
14 | Chris Archer | 15 | 17 | 15 | 12 | 8 | 12 | 13.2 | 13.5 | 9 |
15 | Carlos Carrasco | 14 | 12 | 17 | 13 | 16 | 13 | 14.2 | 14 | 5 |
16 | Jacob deGrom | 19 | 19 | 16 | 17 | 15 | 20 | 17.7 | 17.8 | 5 |
17 | Masahiro Tanaka | 16 | 18 | 21 | 22 | 18 | 16 | 18.5 | 18.3 | 6 |
18 | Carlos Martinez | 20 | 23 | 25 | 19 | 24 | 14 | 20.8 | 21.5 | 11 |
19 | Kyle Hendricks | 28 | 15 | 12 | 33 | 17 | 26 | 21.8 | 21.5 | 21 |
20 | Danny Duffy | 17 | 38 | 33 | 20 | 19 | 17 | 24 | 22.3 | 21 |
21 | Cole Hamels | 22 | 24 | 23 | 26 | 26 | 29 | 25 | 24.8 | 7 |
22 | Zack Greinke | 23 | 26 | 31 | 29 | 20 | 22 | 25.2 | 25 | 11 |
23 | Jose Quintana | 26 | 20 | 29 | 25 | 29 | 23 | 25.3 | 25.8 | 9 |
24 | Rich Hill | 21 | 22 | 18 | 27 | 25 | 47 | 26.7 | 23.8 | 29 |
25 | Gerrit Cole | 27 | 21 | 44 | 28 | 21 | 21 | 27 | 24.3 | 23 |
26 | Rick Porcello | 25 | 25 | 27 | 36 | 27 | 35 | 29.2 | 28.5 | 11 |
27 | Kenta Maeda | 18 | 34 | 20 | 45 | 23 | 38 | 29.7 | 28.8 | 27 |
28 | Aaron Sanchez | 24 | 14 | 42 | 51 | 36 | 19 | 31 | 30.3 | 37 |
29 | Lance McCullers | 36 | 33 | 26 | 16 | 42 | 33 | 31 | 32 | 26 |
30 | Julio Teheran | 32 | 37 | 19 | 46 | 28 | 25 | 31.2 | 30.5 | 27 |
31 | Danny Salazar | 30 | 31 | 52 | 23 | 30 | 24 | 31.7 | 28.8 | 29 |
32 | James Paxton | 33 | 32 | 24 | 34 | 41 | 34 | 33 | 33.3 | 17 |
33 | Marcus Stroman | 29 | 28 | 36 | 54 | 32 | 28 | 34.5 | 31.3 | 26 |
34 | Felix Hernandez | 35 | 29 | 28 | 40 | 34 | 41 | 34.5 | 34.5 | 13 |
35 | Dallas Keuchel | 49 | 44 | 34 | 18 | 22 | 43 | 35 | 35.8 | 31 |
36 | Aaron Nola | 43 | 27 | 39 | 39 | 33 | 32 | 35.5 | 35.8 | 16 |
37 | Steven Matz | 42 | 49 | 32 | 30 | 39 | 37 | 38.2 | 37.5 | 19 |
38 | Matt Harvey | 41 | 36 | 30 | 58 | 40 | 30 | 39.2 | 36.8 | 28 |
39 | Kevin Gausman | 34 | 47 | 41 | 43 | 49 | 27 | 40.2 | 41.3 | 22 |
40 | Michael Fulmer | 31 | 30 | 56 | 52 | 46 | 31 | 41 | 40 | 26 |
41 | Jon Gray | 38 | 52 | 37 | 37 | 44 | 42 | 41.7 | 40.3 | 15 |
42 | Matt Shoemaker | 58 | 39 | 38 | 24 | 48 | 48 | 42.5 | 43.3 | 34 |
43 | Robbie Ray | 46 | 40 | 59 | 21 | 50 | 49 | 44.2 | 46.3 | 38 |
44 | Jeff Samardzija | 54 | 48 | 22 | 32 | 57 | 62 | 45.8 | 47.8 | 40 |
45 | John Lackey | 60 | 41 | 54 | 38 | 45 | 45 | 47.2 | 46.3 | 22 |
46 | Tanner Roark | 50 | 45 | 40 | 70 | 31 | 52 | 48 | 46.8 | 39 |
47 | Jameson Taillon | 62 | 51 | 53 | 35 | 37 | 54 | 48.7 | 48.8 | 27 |
48 | Matt Moore | 47 | 42 | 43 | 49 | 64 | 55 | 50 | 48.5 | 22 |
49 | Carlos Rodon | 37 | 54 | 70 | 57 | 43 | 44 | 50.8 | 49.5 | 33 |
50 | Sean Manaea | 51 | 46 | 46 | 73 | 35 | 61 | 52 | 51 | 38 |
51 | J.A. Happ | 56 | 43 | 63 | 60 | 60 | 40 | 53.7 | 54.8 | 23 |
52 | Vince Velasquez | 52 | 70 | 72 | 41 | 62 | 36 | 55.5 | 56.3 | 36 |
53 | Jake Odorizzi | 39 | 75 | 47 | 61 | 52 | 66 | 56.7 | 56.5 | 36 |
54 | Marco Estrada | 53 | 50 | 51 | 98 | 53 | 39 | 57.3 | 51.8 | 59 |
55 | Anthony DeSclafani | 57 | 73 | 64 | 53 | 51 | 50 | 58 | 56.3 | 23 |
56 | Julio Urias | 71 | 35 | 50 | 87 | 55 | 56 | 59 | 58 | 52 |
57 | Garrett Richards | 61 | 53 | 75 | 56 | 61 | 59 | 60.8 | 59.3 | 22 |
58 | Adam Wainwright | 63 | 61 | 58 | 63 | 58 | 72 | 62.5 | 61.3 | 14 |
59 | Joe Ross | 48 | 83 | 68 | 67 | 54 | 58 | 63 | 61.8 | 35 |
60 | Taijuan Walker | 45 | 55 | 61 | 89 | 65 | 64 | 63.2 | 61.3 | 44 |
61 | Drew Smyly | 79 | 74 | 49 | 42 | 56 | 83 | 63.8 | 64.5 | 41 |
62 | Jerad Eickhoff | 65 | 58 | 60 | 82 | 75 | 46 | 64.3 | 64.5 | 36 |
63 | Michael Pineda | 40 | 84 | 35 | 31 | 72 | 124 | 64.3 | 57.8 | 93 |
64 | Sonny Gray | 44 | 59 | 77 | 72 | 38 | 98 | 64.7 | 63 | 60 |
65 | Drew Pomeranz | 74 | 60 | 81 | 68 | 59 | 67 | 68.2 | 67.3 | 22 |
66 | Hisashi Iwakuma | 68 | 68 | 67 | 65 | 70 | 81 | 69.8 | 68.3 | 16 |
67 | Blake Snell | 73 | 65 | 69 | 62 | 67 | 91 | 71.2 | 68.5 | 29 |
68 | Jharel Cotton | 64 | 81 | 80 | 75 | 77 | 51 | 71.3 | 74 | 30 |
69 | Ivan Nova | 55 | 69 | 89 | 76 | 71 | 79 | 73.2 | 73.8 | 34 |
70 | Tyler Skaggs | 94 | 97 | 73 | 44 | 79 | 60 | 74.5 | 76.5 | 53 |
71 | Wei-Yin Chen | 76 | 107 | 76 | 47 | 85 | 57 | 74.7 | 73.5 | 60 |
72 | Gio Gonzalez | 85 | 101 | 65 | 48 | 84 | 68 | 75.2 | 75.5 | 53 |
73 | Jeremy Hellickson | 88 | 62 | 84 | 80 | 66 | 75 | 75.8 | 76.3 | 26 |
74 | Tyler Anderson | 80 | 71 | 88 | 74 | 63 | 84 | 76.7 | 77.3 | 25 |
75 | Collin McHugh | 96 | 100 | 45 | 50 | 101 | 88 | 80 | 83.5 | 56 |
76 | Alex Cobb | 67 | 63 | 101 | 112 | 47 | 99 | 81.5 | 82.5 | 65 |
77 | Jason Hammel | 75 | 79 | 99 | 90 | 80 | 69 | 82 | 81 | 30 |
78 | Michael Wacha | 59 | 85 | 92 | 91 | 78 | 90 | 82.5 | 86 | 33 |
79 | Ervin Santana | 91 | 99 | 79 | 69 | 86 | 74 | 83 | 82.5 | 30 |
80 | Ian Kennedy | 89 | 105 | 71 | 55 | 99 | 92 | 85.2 | 87.8 | 50 |
81 | Francisco Liriano | 92 | 56 | 82 | 77 | 107 | 106 | 86.7 | 89.3 | 51 |
82 | Jordan Zimmermann | 77 | 78 | 62 | 102 | 95 | 107 | 86.8 | 88 | 45 |
83 | Mike Leake | 86 | 66 | 103 | 79 | 104 | 89 | 87.8 | 89.3 | 38 |
84 | Junior Guerra | 66 | 67 | 125 | 92 | 98 | 87 | 89.2 | 86 | 59 |
85 | Adam Conley | 72 | 122 | 94 | 120 | 68 | 70 | 91 | 89 | 54 |
86 | Lance Lynn | 81 | 72 | 114 | 96 | 90 | 96 | 91.5 | 90.8 | 42 |
87 | Mike Foltynewicz | 78 | 109 | 104 | 84 | 81 | 95 | 91.8 | 91 | 31 |
88 | Daniel Norris | 82 | 106 | 96 | 122 | 69 | 82 | 92.8 | 91.5 | 53 |
89 | Dylan Bundy | 83 | 115 | 98 | 107 | 105 | 53 | 93.5 | 98.3 | 62 |
90 | Trevor Bauer | 120 | 82 | 85 | 105 | 108 | 63 | 93.8 | 95 | 57 |
91 | Chris Tillman | 84 | 112 | 86 | 111 | 96 | 85 | 95.7 | 94.5 | 28 |
92 | Jaime Garcia | 114 | 102 | 55 | 86 | 100 | 120 | 96.2 | 100.5 | 65 |
93 | Eduardo Rodriguez | 122 | 90 | 95 | 99 | 110 | 65 | 96.8 | 98.5 | 57 |
94 | Brandon Finnegan | 70 | 111 | 117 | 101 | 117 | 71 | 97.8 | 100 | 47 |
95 | Matt Andriese | 117 | 126 | 66 | 59 | 102 | 117 | 97.8 | 100.5 | 67 |
96 | Zach Davies | 69 | 114 | 111 | 106 | 103 | 100 | 100.5 | 105 | 45 |
97 | Tyler Glasnow | 128 | 123 | 122 | 83 | 76 | 77 | 101.5 | 101.3 | 52 |
98 | Bartolo Colon | 111 | 88 | 109 | 94 | 112 | 104 | 103 | 104.5 | 24 |
99 | Luis Severino | 119 | 93 | 87 | 108 | 119 | 93 | 103.2 | 103.3 | 32 |
100 | Alex Wood | 105 | 87 | 148 | 78 | 92 | 118 | 104.7 | 100.5 | 70 |
101 | Tyson Ross | 139 | 117 | 108 | 121 | 74 | 76 | 105.8 | 105.5 | 65 |
102 | Joe Musgrove | 87 | 89 | 148 | 151 | 82 | 80 | 106.2 | 101.5 | 71 |
103 | Dan Straily | 97 | 98 | 91 | 116 | 116 | 128 | 107.7 | 106.8 | 37 |
104 | Mike Montgomery | 101 | 80 | 83 | 127 | 106 | 151 | 108 | 104.3 | 71 |
105 | Mike Fiers | 98 | 130 | 93 | 81 | 123 | 125 | 108.3 | 109.8 | 49 |
106 | Shelby Miller | 90 | 108 | 119 | 115 | 126 | 97 | 109.2 | 109.8 | 36 |
107 | Scott Kazmir | 137 | 124 | 57 | 93 | 131 | 119 | 110.2 | 116.8 | 80 |
108 | Luke Weaver | 93 | 77 | 148 | 151 | 88 | 105 | 110.3 | 108.5 | 74 |
109 | Steven Wright | 95 | 64 | 148 | 151 | 87 | 123 | 111.3 | 113.3 | 87 |
110 | Jose Berrios | 99 | 134 | 126 | 132 | 109 | 73 | 112.2 | 116.5 | 61 |
111 | Archie Bradley | 123 | 76 | 105 | 88 | 154 | 135 | 113.5 | 112.8 | 78 |
112 | R.A. Dickey | 110 | 140 | 90 | 95 | 135 | 113 | 113.8 | 113.3 | 50 |
113 | Jose De Leon | 140 | 121 | 139 | 64 | 89 | 130 | 113.8 | 119.8 | 76 |
114 | Ricky Nolasco | 121 | 146 | 97 | 71 | 128 | 126 | 114.8 | 118 | 75 |
115 | Patrick Corbin | 116 | 96 | 148 | 151 | 73 | 134 | 119.7 | 123.5 | 78 |
116 | Edinson Volquez | 141 | 129 | 106 | 97 | 125 | 131 | 121.5 | 122.8 | 44 |
117 | Brandon McCarthy | 129 | 57 | 148 | 126 | 144 | 129 | 122.2 | 132 | 91 |
118 | Nate Karns | 127 | 143 | 78 | 103 | 142 | 140 | 122.2 | 128 | 65 |
119 | Zack Wheeler | 133 | 91 | 148 | 129 | 91 | 151 | 123.8 | 125.3 | 60 |
120 | Clay Buchholz | 143 | 104 | 115 | 141 | 134 | 109 | 124.3 | 124.8 | 39 |
121 | Jimmy Nelson | 113 | 86 | 141 | 151 | 154 | 103 | 124.7 | 127 | 68 |
122 | CC Sabathia | 112 | 146 | 100 | 117 | 122 | 151 | 124.7 | 124.3 | 51 |
123 | Robert Gsellman | 103 | 92 | 148 | 151 | 154 | 101 | 124.8 | 125.8 | 62 |
124 | Andrew Triggs | 115 | 144 | 148 | 134 | 97 | 116 | 125.7 | 127.3 | 51 |
125 | Lucas Giolito | 125 | 146 | 145 | 151 | 115 | 78 | 126.7 | 132.8 | 73 |
So, Justin … when Michael Pineda punched your dog, did he use his right hand or his left?
Woof, and I thought I was negative…
Pineda barely squeezed into the back end of the top-100 SPs in most formats last year. Not saying 124 isn’t a lowball ranking, but to be fair he hasn’t really shown an ability to not be objectively bad for the last couple years. Glad to know you’ll be overpaying for his services so I don’t have to.
My remark was based on Justin’s ranking of Pineda relative to the rest of the group. But presumptions ARE fun.
Your remark was also hilarious. I just had to jump off the bandwagon this year. Dude is just too frustrating to own.
at what point do we take Pineda’s results seriously and ignore the “stuff” and peripherals? He has good metrics but yet He constantly puts up numbers that warrant him to barely be rosterable. He is overrated
Pineda is weird that’s why he has the biggest split out of everyone. Either he changes something and is great or he remains the same and sucks like you said.
Pineda’s floor is a lot higher in formats like FG Pts, where it’s close to FIP, than in standard 5×5 ERA formats.
If he used his right, the dog might have hit a home run.