End Of Season Rankings: Overall (1329 players)
The 2014 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. While the RotoGraphs crew will continue to break down the outfield class, this is an excellent opportunity to look at the overall rankings.
The players were ranked based on their 2014 production, using the evaluation system explained and updated on this site some time ago. The valuations are built for $260 budgets and standard 5×5 roto fantasy leagues, where only one catcher is started. Players are listed only at their primary positions from 2014.
One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth. These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. A player who missed time due to injury but put up great numbers during his time on the field would be worth less.
This year, I’ve added in RotoGraphs’ preseason consensus rankings so you can see what we thought of each player coming into the year. This ranking can be found in the “Pre” column, and our individual preseason top-300 ranks are broken out. “EOS” of course stands for End Of Season, and the rest should be self explanatory. With all this in mind, here are your rankings.
EOS | Name | pos | $$$ | Pre | Jeff | Zach | Mike | Eno |
---|---|---|---|---|---|---|---|---|
1 | Mike Trout | OF | 40.41 | 1 | 1 | 1 | 1 | 1 |
2 | Clayton Kershaw | SP | 37.15 | 5 | 9 | 4 | 7 | 5 |
3 | Jose Altuve | 2B | 35.86 | 46 | 39 | 12 | 64 | 65 |
4 | Michael Brantley | OF | 35.84 | 198 | 172 | 293 | 160 | 166 |
5 | Johnny Cueto | SP | 34.15 | 174 | 220 | 169 | 204 | 112 |
6 | Giancarlo Stanton | OF | 33.90 | 37 | 25 | 41 | 52 | 43 |
7 | Jose Bautista | OF | 32.96 | 42 | 31 | 54 | 27 | 55 |
8 | Felix Hernandez | SP | 32.90 | 23 | 44 | 14 | 40 | 27 |
9 | Victor Martinez | 1B | 31.47 | 169 | 216 | 213 | 150 | 108 |
10 | Andrew McCutchen | OF | 30.63 | 4 | 4 | 6 | 6 | 4 |
11 | Nelson Cruz | OF | 30.57 | 119 | 105 | 113 | 140 | 124 |
12 | Carlos Gomez | OF | 30.37 | 28 | 22 | 80 | 11 | 29 |
13 | Jose Abreu | 1B | 29.94 | 91 | 72 | 174 | 91 | 67 |
14 | Miguel Cabrera | 1B | 29.73 | 2 | 2 | 2 | 2 | 2 |
15 | Corey Kluber | SP | 27.71 | 194 | 245 | 145 | 167 | 219 |
16 | Adam Jones | OF | 27.14 | 14 | 10 | 36 | 8 | 17 |
17 | Ian Kinsler | 2B | 26.41 | 41 | 46 | 25 | 43 | 52 |
18 | Anthony Rendon | 3B | 25.91 | 226 | 252 | 273 | 260 | 125 |
19 | Adam Wainwright | SP | 25.83 | 30 | 48 | 11 | 38 | 46 |
20 | Dee Gordon | 2B | 25.71 | |||||
21 | Charlie Blackmon | OF | 25.20 | |||||
22 | Hunter Pence | OF | 24.86 | 49 | 45 | 77 | 22 | 56 |
23 | Justin Upton | OF | 24.68 | 51 | 41 | 89 | 36 | 44 |
24 | Brian Dozier | 2B | 24.63 | 166 | 206 | 122 | 206 | 137 |
25 | Ian Desmond | SS | 23.56 | 56 | 26 | 105 | 34 | 72 |
26 | Albert Pujols | 1B | 23.47 | 40 | 50 | 39 | 53 | 24 |
27 | Matt Kemp | OF | 23.18 | 75 | 63 | 79 | 96 | 94 |
28 | Adrian Gonzalez | 1B | 23.10 | 50 | 54 | 65 | 49 | 40 |
29 | Robinson Cano | 2B | 22.98 | 8 | 17 | 5 | 12 | 12 |
30 | Todd Frazier | 3B | 22.90 | 219 | 202 | 233 | 225 | 225 |
31 | Jacoby Ellsbury | OF | 22.55 | 16 | 13 | 32 | 17 | 14 |
32 | Yoenis Cespedes | OF | 22.48 | 66 | 56 | 108 | 45 | 86 |
33 | Buster Posey | C | 22.26 | 43 | 52 | 33 | 51 | 34 |
34 | Jon Lester | SP | 22.22 | 150 | 148 | 144 | 180 | 145 |
35 | Corey Dickerson | OF | 22.13 | 261 | 207 | 314 | 278 | 243 |
36 | Anthony Rizzo | 1B | 22.11 | 38 | 37 | 34 | 68 | 25 |
37 | Chris Sale | SP | 21.80 | 29 | 47 | 29 | 44 | 23 |
38 | Jose Reyes | SS | 21.64 | 53 | 35 | 93 | 62 | 42 |
39 | Yasiel Puig | OF | 21.56 | 21 | 8 | 46 | 20 | 30 |
40 | Jayson Werth | OF | 21.14 | 106 | 108 | 202 | 31 | 100 |
41 | David Price | SP | 21.05 | 59 | 61 | 49 | 89 | 47 |
42 | Josh Donaldson | 3B | 20.93 | 74 | 88 | 101 | 84 | 57 |
43 | Alexei Ramirez | SS | 20.82 | 163 | 134 | 192 | 155 | 180 |
44 | Madison Bumgarner | SP | 20.52 | 44 | 49 | 43 | 56 | 32 |
45 | Edwin Encarnacion | 1B | 20.46 | 11 | 11 | 19 | 23 | 10 |
46 | Matt Holliday | OF | 19.75 | 57 | 65 | 71 | 28 | 76 |
47 | Denard Span | OF | 19.58 | 296 | 240 | 331 | 270 | 331 |
48 | Melky Cabrera | OF | 19.42 | 228 | 176 | 220 | 257 | 260 |
49 | Howie Kendrick | 2B | 19.29 | 124 | 137 | 64 | 171 | 135 |
50 | Starling Marte | OF | 19.20 | 39 | 33 | 72 | 21 | 38 |
51 | Alex Gordon | OF | 19.06 | 69 | 60 | 61 | 93 | 91 |
52 | Christian Yelich | OF | 18.40 | 181 | 144 | 302 | 125 | 178 |
53 | J.D. Martinez | OF | 18.33 | |||||
54 | Zack Greinke | SP | 18.28 | 61 | 82 | 21 | 113 | 50 |
55 | Ben Revere | OF | 18.24 | 178 | 159 | 290 | 119 | 146 |
56 | Max Scherzer | SP | 18.11 | 26 | 38 | 7 | 50 | 36 |
57 | Adrian Beltre | 3B | 17.91 | 18 | 21 | 20 | 26 | 18 |
58 | Freddie Freeman | 1B | 17.83 | 25 | 34 | 28 | 35 | 31 |
59 | Billy Hamilton | OF | 17.72 | 94 | 36 | 120 | 109 | 148 |
60 | David Ortiz | 1B | 17.62 | 48 | 58 | 35 | 41 | 51 |
61 | Jordan Zimmermann | SP | 17.52 | 85 | 127 | 99 | 87 | 59 |
62 | Marcell Ozuna | OF | 17.29 | 295 | 272 | 323 | 297 | 275 |
63 | Marlon Byrd | OF | 17.18 | |||||
64 | Stephen Strasburg | SP | 17.16 | 31 | 59 | 17 | 48 | 21 |
65 | Brett Gardner | OF | 17.07 | 164 | 140 | 229 | 120 | 176 |
66 | Torii Hunter | OF | 16.95 | 148 | 143 | 180 | 152 | 136 |
67 | Julio Teheran | SP | 16.94 | 131 | 123 | 127 | 190 | 99 |
68 | Neil Walker | 2B | 16.69 | 156 | 175 | 104 | 168 | 189 |
69 | Kyle Seager | 3B | 16.48 | 129 | 86 | 165 | 188 | 93 |
70 | Lucas Duda | 1B | 16.42 | |||||
71 | Ryan Braun | OF | 16.33 | 10 | 3 | 38 | 3 | 7 |
72 | Jonathan Lucroy | C | 16.15 | 139 | 155 | 152 | 72 | 196 |
73 | Troy Tulowitzki | SS | 16.08 | 12 | 12 | 18 | 14 | 20 |
74 | Jimmy Rollins | SS | 16.01 | 232 | 180 | 263 | 212 | 282 |
75 | Alcides Escobar | SS | 15.57 | 260 | 226 | 300 | 285 | 226 |
76 | Adam LaRoche | 1B | 15.50 | 317 | 281 | 331 | 303 | 331 |
77 | Rajai Davis | OF | 15.47 | 263 | 288 | 320 | 195 | 267 |
78 | Garrett Richards | SP | 15.43 | 324 | 331 | 331 | 294 | 303 |
79 | Erick Aybar | SS | 15.21 | 210 | 178 | 232 | 233 | 190 |
80 | Paul Goldschmidt | 1B | 15.21 | 3 | 6 | 3 | 4 | 3 |
81 | Daniel Murphy | 2B | 15.05 | 65 | 103 | 26 | 81 | 80 |
82 | Kole Calhoun | OF | 15.04 | 141 | 128 | 201 | 100 | 163 |
83 | Hanley Ramirez | SS | 15.03 | 35 | 24 | 76 | 9 | 49 |
84 | Chase Utley | 2B | 14.84 | 99 | 138 | 82 | 121 | 84 |
85 | Chris Carter | 1B | 14.83 | 204 | 158 | 222 | 247 | 184 |
86 | Josh Harrison | 3B | 14.72 | |||||
87 | Jake Arrieta | SP | 14.60 | |||||
88 | Justin Morneau | 1B | 14.40 | 214 | 228 | 221 | 226 | 181 |
89 | Greg Holland | RP | 14.33 | 73 | 81 | 57 | 98 | 89 |
90 | Evan Longoria | 3B | 14.20 | 45 | 42 | 48 | 42 | 48 |
91 | Jason Heyward | OF | 14.02 | 60 | 67 | 58 | 61 | 63 |
92 | Cole Hamels | SP | 13.95 | 105 | 101 | 52 | 127 | 160 |
93 | Devin Mesoraco | C | 13.95 | |||||
94 | Craig Kimbrel | RP | 13.88 | 47 | 51 | 30 | 60 | 41 |
95 | Tanner Roark | SP | 13.82 | |||||
96 | Yan Gomes | C | 13.24 | 279 | 319 | 261 | 268 | 274 |
97 | Doug Fister | SP | 13.17 | 80 | 141 | 53 | 78 | 79 |
98 | Drew Stubbs | OF | 13.15 | |||||
99 | Danny Santana | OF | 13.12 | |||||
100 | Collin McHugh | SP | 12.93 | |||||
101 | Jeff Samardzija | SP | 12.90 | 123 | 126 | 123 | 139 | 113 |
102 | Jhonny Peralta | SS | 12.80 | 277 | 264 | 276 | 287 | 290 |
103 | Lorenzo Cain | OF | 12.77 | 319 | 331 | 298 | 331 | 293 |
104 | Brandon Moss | OF | 12.51 | 132 | 115 | 110 | 132 | 186 |
105 | Phil Hughes | SP | 12.41 | 310 | 331 | 259 | 288 | 331 |
106 | Zach Britton | RP | 12.40 | |||||
107 | Tyson Ross | SP | 12.28 | 304 | 329 | 325 | 262 | 277 |
108 | Ben Zobrist | 2B | 12.24 | 90 | 71 | 112 | 70 | 132 |
109 | Francisco Rodriguez | RP | 12.02 | |||||
110 | Leonys Martin | OF | 11.96 | 135 | 121 | 230 | 94 | 102 |
111 | Starlin Castro | SS | 11.81 | 115 | 84 | 162 | 116 | 104 |
112 | Hisashi Iwakuma | SP | 11.78 | 146 | 145 | 177 | 126 | 161 |
113 | Lance Lynn | SP | 11.71 | 152 | 164 | 146 | 144 | 173 |
114 | Sonny Gray | SP | 11.68 | 149 | 200 | 175 | 163 | 78 |
115 | Khris Davis | OF | 11.44 | 167 | 196 | 235 | 133 | 116 |
116 | Nick Markakis | OF | 11.40 | 211 | 211 | 209 | 211 | 207 |
117 | Masahiro Tanaka | SP | 11.36 | 107 | 122 | 106 | 129 | 87 |
118 | James Shields | SP | 11.13 | 101 | 113 | 84 | 112 | 127 |
119 | Matt Shoemaker | SP | 11.07 | |||||
120 | Alex Wood | SP | 11.06 | 233 | 246 | 299 | 202 | 191 |
121 | Mark Melancon | RP | 11.04 | 276 | 331 | 154 | 331 | 299 |
122 | Huston Street | RP | 11.03 | 244 | 233 | 306 | 231 | 212 |
123 | Dellin Betances | RP | 10.89 | |||||
124 | Carlos Santana | 1B | 10.89 | 103 | 83 | 140 | 76 | 139 |
125 | Jonathan Papelbon | RP | 10.66 | 144 | 153 | 117 | 166 | 171 |
126 | Kenley Jansen | RP | 10.63 | 54 | 62 | 42 | 71 | 58 |
127 | Aroldis Chapman | RP | 10.55 | 55 | 57 | 37 | 82 | 60 |
128 | Carl Crawford | OF | 10.48 | 200 | 234 | 173 | 181 | 204 |
129 | Wade Davis | RP | 10.34 | |||||
130 | David Robertson | RP | 10.24 | 121 | 106 | 100 | 158 | 129 |
131 | Carlos Carrasco | RP | 9.91 | |||||
132 | Asdrubal Cabrera | SS | 9.73 | 192 | 150 | 251 | 145 | 228 |
133 | Jered Weaver | SP | 9.64 | 133 | 168 | 168 | 104 | 106 |
134 | Matt Carpenter | 3B | 9.61 | 104 | 114 | 187 | 77 | 61 |
135 | Curtis Granderson | OF | 9.46 | 180 | 160 | 190 | 183 | 209 |
136 | Joe Smith | RP | 9.37 | |||||
137 | Elvis Andrus | SS | 9.21 | 81 | 55 | 142 | 57 | 97 |
138 | Scott Kazmir | SP | 9.16 | 235 | 292 | 181 | 187 | 289 |
139 | Koji Uehara | RP | 9.11 | 71 | 94 | 44 | 59 | 115 |
140 | Dallas Keuchel | SP | 9.05 | |||||
141 | Jay Bruce | OF | 9.03 | 32 | 27 | 67 | 18 | 33 |
142 | Jake McGee | RP | 8.93 | |||||
143 | Cody Allen | RP | 8.88 | 294 | 331 | 207 | 331 | 297 |
144 | Dustin Pedroia | 2B | 8.82 | 20 | 30 | 24 | 25 | 19 |
145 | Adam Eaton | OF | 8.73 | 155 | 171 | 179 | 157 | 126 |
146 | Alex Cobb | SP | 8.57 | 114 | 152 | 55 | 123 | 130 |
147 | Salvador Perez | C | 8.56 | 177 | 193 | 147 | 186 | 185 |
148 | Pablo Sandoval | 3B | 8.41 | 111 | 107 | 56 | 232 | 64 |
149 | Brian McCann | C | 8.32 | 89 | 110 | 94 | 83 | 98 |
150 | Dustin Ackley | OF | 7.99 | 291 | 241 | 274 | 331 | 313 |
151 | Steve Cishek | RP | 7.84 | 159 | 132 | 182 | 182 | 156 |
152 | Ryan Howard | 1B | 7.83 | 290 | 297 | 282 | 331 | 249 |
153 | Jacob deGrom | SP | 7.60 | |||||
154 | Matt Adams | 1B | 7.59 | 128 | 194 | 150 | 110 | 71 |
155 | Danny Duffy | SP | 7.44 | |||||
156 | Coco Crisp | OF | 7.44 | 118 | 91 | 133 | 102 | 155 |
157 | Fernando Rodney | RP | 7.36 | 197 | 204 | 163 | 175 | 240 |
158 | Russell Martin | C | 7.35 | |||||
159 | Scooter Gennett | 2B | 7.32 | 265 | 254 | 198 | 331 | 300 |
160 | James Loney | 1B | 7.21 | 281 | 316 | 244 | 331 | 248 |
161 | Austin Jackson | OF | 7.16 | 97 | 95 | 107 | 97 | 123 |
162 | Sean Doolittle | RP | 7.14 | |||||
163 | Alex Rios | OF | 7.13 | 58 | 40 | 86 | 24 | 95 |
164 | Edinson Volquez | SP | 7.08 | |||||
165 | Trevor Plouffe | 3B | 6.95 | 335 | 314 | 331 | 331 | 312 |
166 | Jason Hammel | SP | 6.93 | |||||
167 | Kyle Lohse | SP | 6.88 | 250 | 269 | 304 | 223 | 206 |
168 | Hyun-Jin Ryu | SP | 6.81 | 137 | 161 | 83 | 164 | 143 |
169 | Nori Aoki | OF | 6.51 | |||||
170 | Michael Morse | OF | 6.44 | 280 | 331 | 193 | 274 | 331 |
171 | Henderson Alvarez | SP | 6.42 | |||||
172 | Hector Rondon | RP | 6.39 | |||||
173 | Yu Darvish | SP | 6.39 | 15 | 18 | 8 | 33 | 13 |
174 | Trevor Rosenthal | RP | 6.27 | 84 | 89 | 87 | 118 | 75 |
175 | Nolan Arenado | 3B | 6.25 | 203 | 177 | 217 | 254 | 158 |
176 | Tony Watson | RP | 6.22 | |||||
177 | Wei-Yin Chen | SP | 6.13 | 313 | 307 | 331 | 255 | 331 |
178 | Kolten Wong | 2B | 6.09 | 274 | 331 | 143 | 304 | 331 |
179 | Alfredo Simon | SP | 6.05 | |||||
180 | Steve Pearce | 1B | 6.03 | |||||
181 | Chris Tillman | SP | 6.03 | 248 | 212 | 270 | 221 | 292 |
182 | Yordano Ventura | SP | 5.92 | 338 | 331 | 331 | 328 | 310 |
183 | Ian Kennedy | SP | 5.84 | 190 | 184 | 224 | 197 | 168 |
184 | Pat Neshek | RP | 5.83 | |||||
185 | R.A. Dickey | SP | 5.79 | 175 | 181 | 210 | 106 | 210 |
186 | Wily Peralta | SP | 5.64 | |||||
187 | Dayan Viciedo | OF | 5.61 | |||||
188 | Dioner Navarro | C | 5.60 | |||||
189 | Rick Porcello | SP | 5.58 | 223 | 243 | 205 | 224 | 218 |
190 | Bud Norris | SP | 5.49 | 330 | 331 | 331 | 298 | 319 |
191 | Brandon Crawford | SS | 5.28 | |||||
192 | Hiroki Kuroda | SP | 5.21 | 157 | 219 | 184 | 105 | 131 |
193 | Josh Collmenter | SP | 5.15 | |||||
194 | Rafael Soriano | RP | 4.95 | 206 | 209 | 157 | 227 | 233 |
195 | Jose Quintana | SP | 4.84 | 258 | 253 | 308 | 242 | 223 |
196 | Jordy Mercer | SS | 4.80 | |||||
197 | Evan Gattis | C | 4.78 | 218 | 218 | 243 | 169 | 251 |
198 | Glen Perkins | RP | 4.67 | 125 | 146 | 62 | 147 | 157 |
199 | Dexter Fowler | OF | 4.61 | 221 | 188 | 151 | 291 | 258 |
200 | Lonnie Chisenhall | 3B | 4.61 | |||||
201 | Jason Kipnis | 2B | 4.61 | 9 | 15 | 10 | 13 | 11 |
202 | Casey McGehee | 3B | 4.56 | |||||
203 | Drew Smyly | SP | 4.48 | 259 | 284 | 303 | 246 | 203 |
204 | Martin Prado | 3B | 4.48 | 100 | 85 | 155 | 95 | 92 |
205 | Gio Gonzalez | SP | 4.45 | 76 | 98 | 75 | 103 | 66 |
206 | Joaquin Benoit | RP | 4.43 | 266 | 238 | 186 | 331 | 331 |
207 | Santiago Casilla | RP | 4.39 | |||||
208 | Chris Davis | 1B | 4.25 | 6 | 7 | 9 | 10 | 8 |
209 | Sergio Romo | RP | 4.25 | 112 | 120 | 70 | 128 | 141 |
210 | Aramis Ramirez | 3B | 4.22 | 142 | 154 | 134 | 111 | 197 |
211 | Gerardo Parra | OF | 4.19 | 268 | 262 | 250 | 263 | 318 |
212 | Andrew Miller | RP | 4.15 | |||||
213 | Omar Infante | 2B | 4.12 | 196 | 255 | 115 | 179 | 230 |
214 | Angel Pagan | OF | 3.92 | 185 | 195 | 183 | 137 | 238 |
215 | Chris Archer | SP | 3.92 | 253 | 270 | 281 | 261 | 201 |
216 | Jon Jay | OF | 3.90 | |||||
217 | Desmond Jennings | OF | 3.86 | 93 | 77 | 109 | 74 | 150 |
218 | Alejandro De Aza | OF | 3.85 | 256 | 192 | 284 | 259 | 281 |
219 | Brad Boxberger | RP | 3.68 | |||||
220 | Josh Reddick | OF | 3.68 | 236 | 230 | 236 | 230 | 255 |
221 | DJ LeMahieu | 2B | 3.65 | |||||
222 | George Springer | OF | 3.61 | |||||
223 | Dan Haren | SP | 3.59 | 183 | 214 | 116 | 199 | 222 |
224 | J.J. Hardy | SS | 3.57 | 158 | 133 | 170 | 143 | 199 |
225 | Darren O’Day | RP | 3.57 | |||||
226 | Wilin Rosario | C | 3.38 | 67 | 75 | 73 | 65 | 85 |
227 | Mike Fiers | SP | 3.35 | |||||
228 | Juan Lagares | OF | 3.24 | |||||
229 | Michael Pineda | SP | 3.24 | |||||
230 | John Lackey | SP | 3.24 | 216 | 227 | 226 | 205 | 213 |
231 | Chris Coghlan | OF | 3.24 | |||||
232 | Seth Smith | OF | 3.23 | |||||
233 | Gerrit Cole | SP | 3.19 | 138 | 147 | 161 | 174 | 70 |
234 | Bartolo Colon | SP | 3.09 | 243 | 242 | 228 | 273 | 237 |
235 | Oswaldo Arcia | OF | 3.01 | 173 | 210 | 191 | 115 | 187 |
236 | Derek Norris | C | 2.99 | |||||
237 | Ender Inciarte | OF | 2.96 | |||||
238 | Zack Wheeler | SP | 2.90 | 240 | 239 | 206 | 264 | 262 |
239 | Jean Segura | SS | 2.81 | 36 | 19 | 91 | 16 | 35 |
240 | Aaron Hill | 2B | 2.78 | 68 | 100 | 60 | 58 | 83 |
241 | Marcus Stroman | SP | 2.75 | |||||
242 | Mike Leake | SP | 2.66 | 331 | 309 | 331 | 319 | 321 |
243 | Billy Butler | 1B | 2.64 | 62 | 74 | 31 | 117 | 45 |
244 | Tyler Clippard | RP | 2.53 | 288 | 331 | 194 | 331 | 298 |
245 | Ervin Santana | SP | 2.52 | 224 | 261 | 214 | 173 | 244 |
246 | Miguel Montero | C | 2.23 | 269 | 258 | 264 | 299 | 273 |
247 | David Wright | 3B | 2.18 | 34 | 29 | 51 | 19 | 53 |
248 | Anibal Sanchez | SP | 2.11 | 86 | 97 | 50 | 99 | 128 |
249 | Gregor Blanco | OF | 2.04 | |||||
250 | Andrew Cashner | SP | 2.03 | 161 | 198 | 129 | 214 | 114 |
251 | B.J. Upton | OF | 2.03 | 272 | 235 | 318 | 295 | 254 |
252 | Domonic Brown | OF | 1.82 | 83 | 79 | 102 | 73 | 105 |
253 | Yusmeiro Petit | RP | 1.80 | |||||
254 | Eric Hosmer | 1B | 1.76 | 22 | 23 | 16 | 46 | 26 |
255 | Jorge de la Rosa | SP | 1.75 | |||||
256 | Luis Valbuena | 3B | 1.68 | |||||
257 | Xander Bogaerts | SS | 1.66 | 199 | 169 | 195 | 258 | 170 |
258 | Mike Zunino | C | 1.64 | |||||
259 | Jenrry Mejia | RP | 1.62 | |||||
260 | Francisco Liriano | SP | 1.54 | 147 | 124 | 136 | 184 | 165 |
261 | Josh Beckett | SP | 1.41 | |||||
262 | Chris Young | SP | 1.39 | |||||
263 | Mark Teixeira | 1B | 1.33 | 213 | 217 | 189 | 216 | 227 |
264 | Jarrod Dyson | OF | 1.32 | |||||
265 | Matt Joyce | OF | 1.20 | 271 | 259 | 322 | 248 | 272 |
266 | Matt Garza | SP | 1.17 | 151 | 185 | 111 | 131 | 198 |
267 | Jon Niese | SP | 1.15 | 287 | 273 | 277 | 269 | 330 |
268 | Emilio Bonifacio | OF | 1.04 | |||||
269 | Joe Mauer | 1B | 1.00 | 64 | 73 | 66 | 69 | 73 |
270 | Brandon Phillips | 2B | 1.00 | 88 | 102 | 69 | 114 | 96 |
271 | Justin Turner | 3B | 1.00 | |||||
272 | Kurt Suzuki | C | 1.00 | |||||
273 | Shin-Soo Choo | OF | 1.00 | 27 | 28 | 45 | 32 | 28 |
274 | Drew Storen | RP | 1.00 | |||||
275 | Jake Odorizzi | SP | 1.00 | |||||
276 | Derek Jeter | SS | 1.00 | 292 | 331 | 307 | 307 | 215 |
277 | Addison Reed | RP | 0.96 | 162 | 183 | 130 | 170 | 177 |
278 | Mike Napoli | 1B | 0.88 | 238 | 205 | 305 | 236 | 211 |
279 | A.J. Pollock | OF | 0.76 | 289 | 256 | 317 | 331 | 252 |
280 | Adam Dunn | 1B | 0.74 | 284 | 287 | 248 | 331 | 280 |
281 | Mark Trumbo | OF | 0.70 | 79 | 32 | 176 | 88 | 54 |
282 | Jed Lowrie | SS | 0.59 | 234 | 247 | 258 | 185 | 250 |
283 | Luke Gregerson | RP | 0.59 | |||||
284 | Yasmani Grandal | C | 0.53 | |||||
285 | Dan Otero | RP | 0.50 | |||||
286 | Jean Machi | RP | 0.48 | |||||
287 | David Murphy | OF | 0.47 | 309 | 331 | 231 | 324 | 323 |
288 | Miguel Gonzalez | SP | 0.43 | 329 | 322 | 331 | 289 | 331 |
289 | Carlos Beltran | OF | 0.39 | 82 | 69 | 92 | 47 | 149 |
290 | Vance Worley | SP | 0.35 | |||||
291 | Tim Hudson | SP | 0.34 | 231 | 279 | 266 | 198 | 183 |
292 | Garrett Jones | 1B | 0.30 | |||||
293 | Homer Bailey | SP | 0.28 | 120 | 118 | 141 | 108 | 122 |
294 | Eduardo Escobar | SS | 0.26 | |||||
295 | Dominic Leone | RP | 0.23 | |||||
296 | Jason Vargas | SP | 0.23 | 318 | 331 | 296 | 290 | 331 |
297 | Brock Holt | 3B | 0.20 | |||||
298 | Adeiny Hechavarria | SS | 0.13 | |||||
299 | Nick Castellanos | 3B | 0.11 | 306 | 260 | 327 | 331 | 279 |
300 | Tyler Flowers | C | 0.07 | |||||
301 | Josh Hamilton | OF | -0.03 | 92 | 104 | 103 | 86 | 117 |
302 | Colby Rasmus | OF | -0.05 | 215 | 166 | 239 | 210 | 242 |
303 | David Peralta | OF | -0.07 | |||||
304 | Rougned Odor | 2B | -0.08 | |||||
305 | Brandon McCarthy | SP | -0.11 | 325 | 331 | 329 | 318 | 285 |
306 | Gregory Polanco | OF | -0.14 | |||||
307 | Ken Giles | RP | -0.14 | |||||
308 | Drew Hutchison | SP | -0.15 | |||||
309 | Kyle Hendricks | SP | -0.20 | |||||
310 | Joe Nathan | RP | -0.21 | 102 | 111 | 85 | 107 | 134 |
311 | Pedro Alvarez | 3B | -0.24 | 117 | 93 | 125 | 142 | 118 |
312 | Mark Buehrle | SP | -0.27 | |||||
313 | Yovani Gallardo | SP | -0.29 | 245 | 224 | 254 | 240 | 265 |
314 | LaTroy Hawkins | RP | -0.34 | 315 | 331 | 294 | 331 | 284 |
315 | Jesse Chavez | SP | -0.45 | |||||
316 | Tom Koehler | SP | -0.47 | |||||
317 | Travis d’Arnaud | C | -0.47 | |||||
318 | Shelby Miller | SP | -0.59 | 109 | 130 | 81 | 151 | 88 |
319 | Joakim Soria | RP | -0.74 | 314 | 331 | 268 | 331 | 301 |
320 | Bryce Harper | OF | -0.76 | 19 | 16 | 47 | 15 | 15 |
321 | Mike Dunn | RP | -0.78 | |||||
322 | Jonathan Broxton | RP | -0.82 | |||||
323 | Aaron Harang | SP | -0.83 | |||||
324 | Roenis Elias | SP | -0.84 | |||||
325 | Conor Gillaspie | 3B | -0.84 | |||||
326 | Sam Fuld | OF | -0.89 | |||||
327 | Zach Putnam | RP | -0.91 | |||||
328 | Tom Wilhelmsen | RP | -0.92 | |||||
329 | A.J. Ramos | RP | -0.95 | |||||
330 | John Jaso | C | -0.99 | |||||
331 | Juan Uribe | 3B | -1.00 | |||||
332 | Carlos Torres | RP | -1.00 | |||||
333 | Chase Headley | 3B | -1.09 | 160 | 129 | 212 | 192 | 120 |
334 | Bryan Shaw | RP | -1.13 | |||||
335 | Michael Cuddyer | OF | -1.13 | 77 | 78 | 96 | 85 | 90 |
336 | Eric Young | OF | -1.15 | |||||
337 | Yadier Molina | C | -1.15 | 179 | 149 | 238 | 162 | 182 |
338 | Kelvin Herrera | RP | -1.16 | |||||
339 | Jose Fernandez | SP | -1.16 | 52 | 70 | 40 | 67 | 39 |
340 | Jason Castro | C | -1.17 | 212 | 236 | 246 | 146 | 217 |
341 | Scott Atchison | RP | -1.18 | |||||
342 | Michael Bourn | OF | -1.23 | 130 | 96 | 158 | 138 | 142 |
343 | Drew Pomeranz | SP | -1.29 | |||||
344 | Chris Johnson | 3B | -1.31 | 249 | 250 | 301 | 277 | 174 |
345 | Jake Peavy | SP | -1.33 | 230 | 244 | 237 | 178 | 264 |
346 | Casey Janssen | RP | -1.35 | 202 | 203 | 215 | 191 | 195 |
347 | Seth Maness | RP | -1.38 | |||||
348 | Wilson Ramos | C | -1.39 | 300 | 310 | 324 | 275 | 276 |
349 | Jared Hughes | RP | -1.45 | |||||
350 | David Freese | 3B | -1.50 | 298 | 331 | 295 | 301 | 253 |
351 | Fernando Abad | RP | -1.50 | |||||
352 | Travis Snider | OF | -1.52 | |||||
353 | Bryan Morris | RP | -1.53 | |||||
354 | Jarred Cosart | SP | -1.58 | |||||
355 | Josh Willingham | OF | -1.70 | 254 | 225 | 247 | 272 | 270 |
356 | Michael Wacha | SP | -1.71 | 140 | 182 | 128 | 159 | 119 |
357 | Gordon Beckham | 2B | -1.75 | |||||
358 | Jeurys Familia | RP | -1.89 | |||||
359 | Tony Sipp | RP | -1.92 | |||||
360 | Chris Iannetta | C | -1.96 | |||||
361 | Jesse Hahn | SP | -1.96 | |||||
362 | Ichiro Suzuki | OF | -1.99 | |||||
363 | Zach Duke | RP | -2.06 | |||||
364 | Jonathan Schoop | 2B | -2.08 | |||||
365 | Scott Van Slyke | OF | -2.14 | |||||
366 | Andrelton Simmons | SS | -2.15 | 176 | 173 | 199 | 161 | 175 |
367 | Ryan Vogelsong | SP | -2.17 | |||||
368 | Dale Thayer | RP | -2.22 | |||||
369 | Mat Latos | SP | -2.28 | 110 | 92 | 132 | 79 | 154 |
370 | Tommy Hunter | RP | -2.30 | 257 | 237 | 319 | 207 | 261 |
