Catcher ADP Market Report: 1/25/26
As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.
Top 100 Players Rising
Ben Rice (+8.1) – Rice is continuing to rise as the Yankees have not done anything to take away his full time playing time at first base. He is currently projected to hit fourth in between Cody Bellinger and Giancarlo Stanton. Only three catchers hit 600+ plate appearances in 2025 and Rice could do that on one of the better lineups in baseball in 2026.
Top 100 Players Falling
None
Top 200 Players Rising
Adley Rustchman (+12.33) – Rustchman is rising after dropping in the first edition of this article. It’s not surprising to see him yo-yo up and down the ADP after was held to just 90 games in 2025 and was brutal when he was on the field. How much of it can be chalked up to injury is hard to tell. He still has a great hit tool and eye at the plate. The raw power is there as well. This is a risk/reward pick that could be a massive bargain or fall completely flat again.
Top 200 Players Falling
Samuel Bassallo (-12.71) – Similarly to his teammate, Bassallo is yo-yoing up and down the ADP. His minor league debut was uneven, hitting .165/.229/.330 with four home runs in 118 plate appearances. The upside is immense and he is a top tier prospect, but we have seen the short leash prospects have been on in Baltimore in recent years and with their recent additions of Taylor Ward and Pete Alonso, there is no shortage of bats to take away his plate appearances if he struggles.
Top 300 Players Rising
Austin Wells (+13.03) – Wells is most likely rising due to his upside. He has a good amount of power and it plays perfectly as a lefty in Yankee Stadium. He was a bit unlucky. His BABIP versus right handed pitchers was just .231. He will never be helpful for batting average, but if he can post a higher BABIP then he could post a more palatable average along with power that would be pretty intriguing.
Top 300 Players Falling
None
Others of Note
Sean Murphy (-29.99) – Murphy is falling with the reports that he may miss the start of the season. We should get a better idea of his timetable here in the next few weeks, but even if he is ready to start the season, he now is behind Rookie of the Year Drake Baldwin and has struggled to stay on the field or hit his body weight.
Dalton Rushing (-31.42) – Rushing is dropping due to being blocked in Los Angeles. There have been a few rumors that the Dodgers could look to move Rushing prior to the start of the season, but he is hard to invest in until we see it. If he was moved, his ADP would shoot up massively.
Danny Jansen (+61.89) – Jansen is rising after signing a two-year deal to play for the Rangers. Jansen has never lined up to the promise we saw in his rookie season, but he is still good behind the plate and will get a fair amount of plate appearances. He’s a decent C3 in draft and hold leagues.
Victor Caratini (+27.58) – Caratini is rising after signing a two-year deal to play in Minnesota. He is projected to back up Jeffers and then DH. This could give him the most plate appearances he has ever had, but even with that, he isn’t more than a low end C2 in deeper formats.
| 12/28/25-1/24/26 | Player | Team | Position(s) | 10/1/25-11/14/25 | 11/15/25-12/27/25 | Change |
|---|---|---|---|---|---|---|
| 19.03 | Cal Raleigh | SEA | C | 19.09 | 19.32 | 0.29 |
| 49.39 | Ben Rice | NYY | C, 1B | 78.22 | 58.25 | 8.86 |
| 53.18 | William Contreras | MLW | C | 54.52 | 53.5 | 0.32 |
| 57.61 | Shea Langeliers | ATH | C | 60.09 | 60.04 | 2.43 |
| 70.12 | Hunter Goodman | COL | C | 75.35 | 73 | 2.88 |
| 81.06 | Agustin Ramirez | MIA | C | 82.7 | 77.86 | -3.2 |
| 89.18 | Drake Baldwin | ATL | C | 105.22 | 93.86 | 4.68 |
| 97.36 | Salvador Perez | KC | C, 1B | 114 | 105.46 | 8.1 |
| 110.52 | Will Smith | LAD | C | 113.17 | 109.93 | -0.59 |
| 114.3 | Yainer Diaz | HOU | C | 124.26 | 117.36 | 3.06 |
| 158.39 | Alejandro Kirk | TOR | C | 168.13 | 167.46 | 9.07 |
| 159.03 | Adley Rutschman | BAL | C | 156.87 | 171.36 | 12.33 |
| 172.94 | Francisco Alvarez | NYM | C | 193.13 | 182.25 | 9.31 |
| 174.39 | Samuel Basallo | BAL | C | 174.96 | 161.68 | -12.71 |
| 174.79 | Gabriel Moreno | ARZ | C | 194.48 | 181 | 6.21 |
| 181.12 | Kyle Teel | CWS | C | 196.13 | 189.39 | 8.27 |
| 207.33 | Carter Jensen | KC | C | 228.52 | 212.68 | 5.35 |
| 212.79 | J.T. Realmuto | FA | C | 231.26 | 222.39 | 9.6 |
| 217.94 | Dillon Dingler | DET | C | 216.3 | 214.07 | -3.87 |
| 223.33 | Austin Wells | NYY | C | 244.3 | 236.36 | 13.03 |
| 237.24 | Logan O’Hoppe | LAA | C | 254.48 | 248.54 | 11.3 |
| 246.03 | Tyler Stephenson | CIN | C | 255.26 | 243.54 | -2.49 |
| 249.45 | Ryan Jeffers | MIN | C | 290.52 | 259.54 | 10.09 |
| 289.52 | Carlos Narvaez | BOS | C | 298.91 | 296.14 | 6.62 |
| 317.73 | Carson Kelly | CHC | C | 338.3 | 321.25 | 3.52 |
| 317.73 | Edgar Quero | CWS | C | 344.35 | 326.07 | 8.34 |
| 328.67 | Bo Naylor | CLE | C | 403.43 | 357.93 | 29.26 |
| 386.24 | Keibert Ruiz | WAS | C | 407.57 | 396.14 | 9.9 |
| 394.76 | Harry Ford | WAS | C | 522.87 | 451.11 | 56.35 |
| 395.18 | Freddy Fermin | SD | C | 445.26 | 420.32 | 25.14 |
| 403.45 | Sean Murphy | ATL | C | 351.61 | 373.46 | -29.99 |
| 415.85 | Victor Caratini | HOU | C | 437.91 | 443.43 | 27.58 |
| 426.85 | Dalton Rushing | LAD | C | 410.52 | 395.43 | -31.42 |
| 442.09 | Joe Mack | MIA | C | 483.04 | 444.14 | 2.05 |
| 445.15 | Danny Jansen | TEX | C | 515.39 | 507.04 | 61.89 |
| 450.42 | Miguel Amaya | CHC | C | 476.22 | 445.07 | -5.35 |
| 452.06 | Patrick Bailey | SF | C | 465.22 | 460.43 | 8.37 |
| 452.76 | Kyle Higashioka | TEX | C | 475.65 | 440.25 | -12.51 |
| 470.45 | Joey Bart | PIT | C | 525.65 | 490.57 | 20.12 |
| 493.76 | Liam Hicks | MIA | 1B, C | 521.91 | 488.14 | -5.62 |
| 525.94 | Pedro Pages | STL | C | 483.96 | 542.82 | 16.88 |
| 548.85 | Jonah Heim | TEX | C | 445.57 | 556.5 | 7.65 |
| 553.7 | Jimmy Crooks | STL | C | 632.65 | 541.36 | -12.34 |
| 564.94 | Jeferson Quero | MLW | C | 593.43 | 578.11 | 13.17 |
| 572.45 | Henry Davis | PIT | C | 606.3 | 602.11 | 29.66 |
| 616.61 | Nick Fortes | TB | C | 707.7 | 653.79 | 37.18 |
| 642.76 | Connor Wong | BOS | C | 637.35 | 662.75 | 19.99 |
| 659.21 | Cooper Ingle | CLE | C | 631.87 | 598.39 | -60.82 |
| 669.45 | Luis Torrens | NYM | C | 725.35 | 697.57 | 28.12 |
| 682.12 | James McCann | ARZ | C | 744.74 | 705.89 | 23.77 |
| 704.91 | Braxton Fulford | COL | C | NA | 741.61 | 36.7 |
| 706.76 | Jose Trevino | CIN | C | 723.39 | 727.89 | 21.13 |
| 709.24 | Gary Sanchez | BAL | C | 700.65 | 670.39 | -38.85 |
| 710.36 | Jesus Rodriguez | SF | C | 707.7 | 669.75 | -40.61 |
| 716.18 | Mitch Garver | SEA | C | 683.3 | 710.21 | -5.97 |
| 728.33 | Josue Briceno | DET | C | 673.43 | 722.14 | -6.19 |
| 728.73 | Austin Wynns | ATH | C | 727.83 | 748.61 | 19.88 |
| 734.52 | Daniel Susac | SF | C | 741.17 | 718.21 | -16.31 |
| 735.67 | Rafael Marchan | PHI | C | 740.87 | 740.71 | 5.04 |
| 741.97 | Alex Jackson | MIN | C | 743.83 | 750.79 | 8.82 |
| 744.67 | Tyler Heineman | TOR | C | 745.83 | 739.25 | -5.42 |
| 744.82 | Travis d’Arnaud | LAA | C | 723.65 | 748.82 | 4 |
| 746.76 | Yohel Pozo | STL | C | 727.83 | 720.68 | -26.08 |
| 747.12 | Eduardo Valencia | DET | C | NA | NA | NA |
| 747.12 | Alfredo Duno | CIN | C | NA | NA | NA |
| 748.03 | Thayron Liranzo | DET | C | NA | NA | NA |
| 748.06 | Riley Adams | WAS | C | 748.96 | 744.32 | -3.74 |
| 749.21 | Jake Rogers | DET | C | 746.04 | 746.46 | -2.75 |
| 749.82 | Willie MacIver | TEX | C | NA | NA | NA |
| 750.03 | Eduardo Valencia | DET | C | 748.3 | 750.68 | 0.65 |
| 750.24 | Leonardo Bernal | STL | C | NA | 743.5 | -6.74 |
| 750.48 | Dominic Keegan | TB | C | NA | NA | NA |
| 750.58 | Hunter Feduccia | TB | C | NA | NA | NA |
| 750.64 | Ethan Salas | SD | C | 742.26 | 747.61 | -3.03 |
| NA | Drew Romo | NYM | C | 741.57 | 326.07 | NA |
| NA | Baek-Ho Kang | FA | C | 743.61 | 738.21 | NA |
| NA | Drew Millas | WAS | C | 749.7 | 749.32 | NA |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.