2024 In-Season Starting Pitcher Rankings – July
As we approach the All-Star break, we’re due for another big update on the SP rankings. Sorry for not getting one out in June, but you can see my Daily SP Charts for regular commentary on pitchers so at least it’s not completely dark in between these updates. The $ is the earned auction value so far this year. Those with – in their Change column means they weren’t ranked last month due to injury or simply not being in the MLB rotation.
I’ll be in the comments answering any questions, so let me know! Plus, I’ll have my chat on Wednesday where we can discuss in more detail.
Don’t forget that these are primarily focused on the next 3-4 weeks. They can give you some guidance on “rest of season” trades, but I’m not taking IP risk into heavy consideration with these rankings because most of those guys facing a limit won’t be altered much in July. Moves due to volume concerns will start more in the post-Trade Deadline update.
(Note: there won’t be a Tuesday SP Chart, but these rankings should definitely help your decisions for the day!)
Alright, enough yapping… here they are:
Update(s):
- July 1st, 10:00 pm CT — I memory-holed the big injuries from last wk apparently, so I had to remove several guys who got hurt (Lodolo, Woo, Turnbull, Assad, Mize; plus Megill getting sent to AAA) and from there I ended up doing a decently large sweep so there was a good bit of movement from the original post. No one shifted multiple tiers or anything, but some real moves for sure.
Auto-Start
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
1 | Tyler Glasnow | LAD | SP | – | 38 | $27 |
2 | Zack Wheeler | PHI | SP | ▲1 | 23 | $27 |
3 | Tarik Skubal | DET | SP | ▼1 | 45 | $31 |
4 | Chris Sale | ATL | SP | ▲3 | 107 | $30 |
5 | Corbin Burnes | BAL | SP | ▼1 | 19 | $27 |
6 | Gerrit Cole | NYY | SP | ▼6 | 92 | $0 |
7 | Paul Skenes | PIT | SP | ▲25 | 295 | $13 |
8 | Garrett Crochet | CHW | SP | ▲23 | 427 | $26 |
9 | Cole Ragans | KCR | SP | ▼4 | 80 | $10 |
10 | Sonny Gray | STL | SP | ▲8 | 132 | $23 |
11 | Max Fried | ATL | SP | ▲1 | 59 | $15 |
12 | Aaron Nola | PHI | SP | ▲11 | 53 | $17 |
13 | George Kirby | SEA | SP | ▼7 | 33 | $18 |
14 | Logan Gilbert | SEA | SP | ▲5 | 61 | $25 |
15 | Luis Castillo | SEA | SP | ▼5 | 28 | $6 |
16 | Shota Imanaga | CHC | SP | ▼2 | 170 | $13 |
17 | Zac Gallen | ARI | SP | ▼2 | 40 | $12 |
All Formats
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
18 | Joe Ryan | MIN | SP | ▼1 | 86 | $18 |
19 | Dylan Cease | SDP | SP | ▼3 | 98 | $14 |
20 | Jack Flaherty | DET | SP | ▲14 | 337 | $17 |
21 | Freddy Peralta | MIL | SP | ▼12 | 50 | $10 |
22 | Grayson Rodriguez | BAL | SP | ▲4 | 65 | $8 |
23 | Pablo López | MIN | SP | ▼12 | 34 | $4 |
24 | Bailey Ober | MIN | SP | ▼2 | 122 | $7 |
25 | Tanner Bibee | CLE | SP | ▲19 | 105 | $14 |
26 | Tanner Houck | BOS | SP | ▲4 | 367 | $22 |
27 | Luis Gil | NYY | SP | ▲23 | 507 | $17 |
28 | Seth Lugo | KCR | SP | ▲31 | 260 | $32 |
29 | Jared Jones | PIT | SP | ▼16 | $8 | |
30 | Ranger Suárez | PHI | SP | ▲5 | 335 | $30 |
31 | Reynaldo López | ATL | SP | ▲11 | 363 | $19 |
32 | Justin Steele | CHC | SP | ▲5 | 95 | $2 |
33 | Logan Webb | SFG | SP | ▼12 | 50 | $7 |
34 | Ryan Pepiot | TBR | SP | ▼34 | 188 | $2 |
35 | Framber Valdez | HOU | SP | ▼15 | 55 | -$3 |
Most Formats
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
36 | Ronel Blanco | HOU | SP | ▼36 | 617 | $22 |
37 | Michael King | SDP | SP | ▲26 | 132 | $4 |
38 | Cristopher Sánchez | PHI | SP | ▲28 | 214 | $12 |
39 | Bobby Miller | LAD | SP | ▼39 | 66 | -$12 |
40 | Hunter Brown | HOU | SP | ▲91 | 160 | -$5 |
41 | Zach Eflin | TBR | SP | ▼16 | 76 | $1 |
42 | Gavin Stone | LAD | SP | ▲33 | 344 | $16 |
43 | Taj Bradley | TBR | SP | ▲5 | 316 | $5 |
44 | MacKenzie Gore | WSN | SP | ▲18 | 267 | $1 |
45 | Kutter Crawford | BOS | SP | ▼16 | 231 | $4 |
46 | Bryce Miller | SEA | SP | ▼6 | 170 | $9 |
47 | Kevin Gausman | TOR | SP | ▼19 | 38 | -$7 |
48 | Hunter Greene | CIN | SP | ▼2 | 140 | $6 |
49 | Reese Olson | DET | SP | ▼2 | 287 | $0 |
50 | Nestor Cortes | NYY | SP | ▲2 | 225 | $7 |
51 | Mitch Keller | PIT | SP | ▲35 | 157 | $11 |
52 | Carlos Rodón | NYY | SP | ▼19 | 142 | $2 |
53 | Nathan Eovaldi | TEX | SP | ▼53 | 199 | $4 |
54 | Max Scherzer | TEX | SP | ▼54 | 309 | |
55 | Nick Pivetta | BOS | SP | ▲6 | 161 | -$2 |
56 | Jake Irvin | WSN | SP | ▲45 | 623 | $14 |
Team Streamers
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
57 | Yusei Kikuchi | TOR | SP | ▼18 | 228 | -$5 |
58 | Erick Fedde | CHW | SP | ▲23 | 357 | $8 |
59 | Chris Bassitt | TOR | SP | ▲5 | 125 | $2 |
60 | José Berríos | TOR | SP | ▼9 | 160 | $10 |
61 | Brady Singer | KCR | SP | ▲19 | 441 | $6 |
62 | Marcus Stroman | NYY | SP | ▲23 | 258 | $3 |
63 | Brandon Pfaadt | ARI | SP | ▲7 | 207 | -$4 |
64 | Jon Gray | TEX | SP | ▼6 | 306 | -$4 |
65 | Christian Scott | NYM | SP | ▼22 | -$5 | |
66 | Charlie Morton | ATL | SP | ▲26 | 225 | $0 |
67 | Matt Waldron | SDP | SP | ▲52 | 660 | $4 |
68 | Mitchell Parker | WSN | SP | ▲11 | $6 | |
69 | José Soriano | LAA | SP | ▲4 | 682 | $2 |
70 | Michael Wacha | KCR | SP | ▲29 | 290 | -$2 |
71 | Zack Littell | TBR | SP | ▼2 | 340 | -$10 |
72 | Jordan Hicks | SFG | SP | ▼5 | 320 | $0 |
73 | Aaron Civale | TBR | SP | ▲1 | 193 | -$16 |
74 | Brayan Bello | BOS | SP | ▼20 | 218 | -$12 |
75 | Tyler Anderson | LAA | SP | ▲29 | 578 | $6 |
76 | Ben Lively | CLE | SP | ▲18 | 750 | $9 |
77 | Andrew Abbott | CIN | SP | ▲20 | 296 | $6 |
78 | Tobias Myers | MIL | SP | ▼78 | $5 | |
79 | Simeon Woods Richardson | MIN | SP | ▲27 | 744 | $2 |
80 | Cade Povich | BAL | SP | ▼80 | -$6 | |
81 | Luis Severino | NYM | SP | ▼3 | 258 | $4 |
82 | Spencer Schwellenbach | ATL | SP | ▼82 | -$9 | |
83 | Gavin Williams | CLE | SP | ▼83 | 198 | |
84 | Jameson Taillon | CHC | SP | ▲5 | 386 | $2 |
85 | Andrew Heaney | TEX | SP | ▲2 | 374 | -$4 |
86 | Joey Estes | OAK | SP | ▲36 | 743 | -$8 |
87 | Landon Knack | LAD | SP | ▼87 | 751 | $2 |
88 | David Festa | MIN | SP | ▼88 | ||
89 | Kyle Gibson | STL | SP | ▲6 | 454 | $0 |
90 | DJ Herz | WSN | SP | ▼90 | 751 | -$8 |
91 | David Peterson | NYM | SP | ▼91 | 719 | -$4 |
92 | Albert Suárez | BAL | SP | ▼92 | 732 | $4 |
93 | Griffin Canning | LAA | SP | ▼11 | 268 | -$15 |
94 | Bailey Falter | PIT | SP | ▲31 | 738 | -$1 |
95 | Sean Manaea | NYM | SP | ▲10 | 320 | -$1 |
96 | Michael Lorenzen | TEX | SP | ▲19 | 503 | $1 |
97 | Carson Spiers | CIN | SP | ▼97 | 748 | -$1 |
98 | Alec Marsh | KCR | SP | – | 670 | $1 |
99 | Spencer Arrighetti | HOU | SP | ▼99 | -$17 | |
100 | Hayden Wesneski | CHC | SP | ▼100 | 619 | -$1 |
Standard Streamers
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
101 | Mitch Spence | OAK | SP | ▼101 | 733 | -$4 |
102 | Yonny Chirinos | MIA | SP | ▼102 | ||
103 | Kyle Harrison | SFG | SP | ▼26 | 235 | -$5 |
104 | Lance Lynn | STL | SP | ▲6 | 312 | -$2 |
105 | Hogan Harris | OAK | SP | ▼105 | -$5 | |
106 | James Paxton | LAD | SP | ▼10 | 303 | -$7 |
107 | Jordan Montgomery | ARI | SP | ▼39 | 170 | -$22 |
108 | Dean Kremer | BAL | SP | ▼25 | 314 | -$1 |
109 | Cal Quantrill | COL | SP | ▲17 | 692 | -$2 |
110 | Davis Daniel | LAA | SP | ▼110 | ||
111 | Colin Rea | MIL | SP | ▲5 | 490 | $3 |
112 | Michael Mercado | PHI | SP | ▼112 | ||
113 | Cole Irvin | BAL | SP | ▼113 | 495 | -$6 |
114 | Josh Winckowski | BOS | SP | ▼114 | 705 | -$9 |
115 | Jonathan Cannon | CHW | SP | ▼115 | -$8 | |
116 | Kenta Maeda | DET | SP | ▼116 | 238 | -$17 |
117 | Miles Mikolas | STL | SP | ▲10 | 407 | -$11 |
118 | Trevor Rogers | MIA | SP | ▼1 | 322 | -$23 |
119 | Kyle Hendricks | CHC | SP | ▲24 | 442 | -$30 |
120 | José Quintana | NYM | SP | ▲14 | 395 | -$13 |
121 | Drew Thorpe | CHW | SP | ▼121 | -$5 | |
122 | JP Sears | OAK | SP | ▼20 | 362 | -$14 |
123 | Logan Allen | CLE | SP | ▼32 | 341 | -$18 |
124 | Hayden Birdsong | SFG | SP | ▼124 | ||
125 | Slade Cecconi | ARI | SP | ▲16 | 748 | -$13 |
126 | Bryse Wilson | MIL | SP | ▼19 | 750 | -$1 |
127 | Roddery Muñoz | MIA | SP | ▼127 | -$13 | |
128 | Ryne Nelson | ARI | SP | ▲2 | 481 | -$20 |
129 | Ryan Feltner | COL | SP | ▼5 | 741 | -$26 |
130 | Chad Kuhl | CHW | SP | ▼130 | ||
131 | Keaton Winn | SFG | SP | ▼20 | 451 | -$19 |
132 | Frankie Montas | CIN | SP | ▼14 | 326 | -$8 |
133 | Roansy Contreras | LAA | SP | ▼133 | 685 | -$6 |
134 | Randy Vásquez | SDP | SP | ▼134 | 630 | -$18 |
135 | Chris Flexen | CHW | SP | ▼15 | 715 | -$18 |
136 | Valente Bellozo | MIA | SP | ▼136 | ||
137 | Graham Ashcraft | CIN | SP | ▼9 | 414 | -$17 |
138 | Andre Pallante | STL | SP | ▼138 | -$14 | |
139 | Martín Pérez | PIT | SP | ▼7 | 577 | -$22 |
140 | Dallas Keuchel | MIL | SP | ▼140 | ||
141 | Ty Blach | COL | SP | ▼1 | -$17 |
Hard Pass
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
142 | Yariel Rodríguez | TOR | SP | ▼142 | 577 | |
143 | Carlos Carrasco | CLE | SP | ▼1 | 706 | -$15 |
144 | Luis Medina | OAK | SP | ▼144 | 712 | -$10 |
145 | Austin Gomber | COL | SP | ▲3 | 734 | -$15 |
146 | Patrick Corbin | WSN | SP | ▲3 | 641 | -$31 |
147 | Dakota Hudson | COL | SP | ▲3 | 749 | -$32 |
148 | Adam Mazur | SDP | SP | ▼148 | -$17 |
Full Rankings Without Tiers
Rank | Name | Team | Pos | Change | ADP | $ |
---|---|---|---|---|---|---|
1 | Tyler Glasnow | LAD | SP | – | 38 | $27 |
2 | Zack Wheeler | PHI | SP | ▲1 | 23 | $27 |
3 | Tarik Skubal | DET | SP | ▼1 | 45 | $31 |
4 | Chris Sale | ATL | SP | ▲3 | 107 | $30 |
5 | Corbin Burnes | BAL | SP | ▼1 | 19 | $27 |
6 | Gerrit Cole | NYY | SP | ▼6 | 92 | $0 |
7 | Paul Skenes | PIT | SP | ▲25 | 295 | $13 |
8 | Garrett Crochet | CHW | SP | ▲23 | 427 | $26 |
9 | Cole Ragans | KCR | SP | ▼4 | 80 | $10 |
10 | Sonny Gray | STL | SP | ▲8 | 132 | $23 |
11 | Max Fried | ATL | SP | ▲1 | 59 | $15 |
12 | Aaron Nola | PHI | SP | ▲11 | 53 | $17 |
13 | George Kirby | SEA | SP | ▼7 | 33 | $18 |
14 | Logan Gilbert | SEA | SP | ▲5 | 61 | $25 |
15 | Luis Castillo | SEA | SP | ▼5 | 28 | $6 |
16 | Shota Imanaga | CHC | SP | ▼2 | 170 | $13 |
17 | Zac Gallen | ARI | SP | ▼2 | 40 | $12 |
18 | Joe Ryan | MIN | SP | ▼1 | 86 | $18 |
19 | Dylan Cease | SDP | SP | ▼3 | 98 | $14 |
20 | Jack Flaherty | DET | SP | ▲14 | 337 | $17 |
21 | Freddy Peralta | MIL | SP | ▼12 | 50 | $10 |
22 | Grayson Rodriguez | BAL | SP | ▲4 | 65 | $8 |
23 | Pablo López | MIN | SP | ▼12 | 34 | $4 |
24 | Bailey Ober | MIN | SP | ▼2 | 122 | $7 |
25 | Tanner Bibee | CLE | SP | ▲19 | 105 | $14 |
26 | Tanner Houck | BOS | SP | ▲4 | 367 | $22 |
27 | Luis Gil | NYY | SP | ▲23 | 507 | $17 |
28 | Seth Lugo | KCR | SP | ▲31 | 260 | $32 |
29 | Jared Jones | PIT | SP | ▼16 | $8 | |
30 | Ranger Suárez | PHI | SP | ▲5 | 335 | $30 |
31 | Reynaldo López | ATL | SP | ▲11 | 363 | $19 |
32 | Justin Steele | CHC | SP | ▲5 | 95 | $2 |
33 | Logan Webb | SFG | SP | ▼12 | 50 | $7 |
34 | Ryan Pepiot | TBR | SP | ▼34 | 188 | $2 |
35 | Framber Valdez | HOU | SP | ▼15 | 55 | -$3 |
36 | Ronel Blanco | HOU | SP | ▼36 | 617 | $22 |
37 | Michael King | SDP | SP | ▲26 | 132 | $4 |
38 | Cristopher Sánchez | PHI | SP | ▲28 | 214 | $12 |
39 | Bobby Miller | LAD | SP | ▼39 | 66 | -$12 |
40 | Hunter Brown | HOU | SP | ▲91 | 160 | -$5 |
41 | Zach Eflin | TBR | SP | ▼16 | 76 | $1 |
42 | Gavin Stone | LAD | SP | ▲33 | 344 | $16 |
43 | Taj Bradley | TBR | SP | ▲5 | 316 | $5 |
44 | MacKenzie Gore | WSN | SP | ▲18 | 267 | $1 |
45 | Kutter Crawford | BOS | SP | ▼16 | 231 | $4 |
46 | Bryce Miller | SEA | SP | ▼6 | 170 | $9 |
47 | Kevin Gausman | TOR | SP | ▼19 | 38 | -$7 |
48 | Hunter Greene | CIN | SP | ▼2 | 140 | $6 |
49 | Reese Olson | DET | SP | ▼2 | 287 | $0 |
50 | Nestor Cortes | NYY | SP | ▲2 | 225 | $7 |
51 | Mitch Keller | PIT | SP | ▲35 | 157 | $11 |
52 | Carlos Rodón | NYY | SP | ▼19 | 142 | $2 |
53 | Nathan Eovaldi | TEX | SP | ▼53 | 199 | $4 |
54 | Max Scherzer | TEX | SP | ▼54 | 309 | |
55 | Nick Pivetta | BOS | SP | ▲6 | 161 | -$2 |
56 | Jake Irvin | WSN | SP | ▲45 | 623 | $14 |
57 | Yusei Kikuchi | TOR | SP | ▼18 | 228 | -$5 |
58 | Erick Fedde | CHW | SP | ▲23 | 357 | $8 |
59 | Chris Bassitt | TOR | SP | ▲5 | 125 | $2 |
60 | José Berríos | TOR | SP | ▼9 | 160 | $10 |
61 | Brady Singer | KCR | SP | ▲19 | 441 | $6 |
62 | Marcus Stroman | NYY | SP | ▲23 | 258 | $3 |
63 | Brandon Pfaadt | ARI | SP | ▲7 | 207 | -$4 |
64 | Jon Gray | TEX | SP | ▼6 | 306 | -$4 |
65 | Christian Scott | NYM | SP | ▼22 | -$5 | |
66 | Charlie Morton | ATL | SP | ▲26 | 225 | $0 |
67 | Matt Waldron | SDP | SP | ▲52 | 660 | $4 |
68 | Mitchell Parker | WSN | SP | ▲11 | $6 | |
69 | José Soriano | LAA | SP | ▲4 | 682 | $2 |
70 | Michael Wacha | KCR | SP | ▲29 | 290 | -$2 |
71 | Zack Littell | TBR | SP | ▼2 | 340 | -$10 |
72 | Jordan Hicks | SFG | SP | ▼5 | 320 | $0 |
73 | Aaron Civale | TBR | SP | ▲1 | 193 | -$16 |
74 | Brayan Bello | BOS | SP | ▼20 | 218 | -$12 |
75 | Tyler Anderson | LAA | SP | ▲29 | 578 | $6 |
76 | Ben Lively | CLE | SP | ▲18 | 750 | $9 |
77 | Andrew Abbott | CIN | SP | ▲20 | 296 | $6 |
78 | Tobias Myers | MIL | SP | ▼78 | $5 | |
79 | Simeon Woods Richardson | MIN | SP | ▲27 | 744 | $2 |
80 | Cade Povich | BAL | SP | ▼80 | -$6 | |
81 | Luis Severino | NYM | SP | ▼3 | 258 | $4 |
82 | Spencer Schwellenbach | ATL | SP | ▼82 | -$9 | |
83 | Gavin Williams | #N/A () | SP | ▼83 | 198 | |
84 | Jameson Taillon | CHC | SP | ▲5 | 386 | $2 |
85 | Andrew Heaney | TEX | SP | ▲2 | 374 | -$4 |
86 | Joey Estes | OAK | SP | ▲36 | 743 | -$8 |
87 | Landon Knack | LAD | SP | ▼87 | 751 | $2 |
88 | David Festa | MIN | SP | ▼88 | ||
89 | Kyle Gibson | STL | SP | ▲6 | 454 | $0 |
90 | DJ Herz | WSN | SP | ▼90 | 751 | -$8 |
91 | David Peterson | NYM | SP | ▼91 | 719 | -$4 |
92 | Albert Suárez | BAL | SP | ▼92 | 732 | $4 |
93 | Griffin Canning | LAA | SP | ▼11 | 268 | -$15 |
94 | Bailey Falter | PIT | SP | ▲31 | 738 | -$1 |
95 | Sean Manaea | NYM | SP | ▲10 | 320 | -$1 |
96 | Michael Lorenzen | TEX | SP | ▲19 | 503 | $1 |
97 | Carson Spiers | CIN | SP | ▼97 | 748 | -$1 |
98 | Alec Marsh | KCR | SP | – | 670 | $1 |
99 | Spencer Arrighetti | HOU | SP | ▼99 | -$17 | |
100 | Hayden Wesneski | CHC | SP | ▼100 | 619 | -$1 |
101 | Mitch Spence | OAK | SP | ▼101 | 733 | -$4 |
102 | Yonny Chirinos | MIA | SP | ▼102 | ||
103 | Kyle Harrison | SFG | SP | ▼26 | 235 | -$5 |
104 | Lance Lynn | STL | SP | ▲6 | 312 | -$2 |
105 | Hogan Harris | OAK | SP | ▼105 | -$5 | |
106 | James Paxton | LAD | SP | ▼10 | 303 | -$7 |
107 | Jordan Montgomery | ARI | SP | ▼39 | 170 | -$22 |
108 | Dean Kremer | BAL | SP | ▼25 | 314 | -$1 |
109 | Cal Quantrill | COL | SP | ▲17 | 692 | -$2 |
110 | Davis Daniel | LAA | SP | ▼110 | ||
111 | Colin Rea | MIL | SP | ▲5 | 490 | $3 |
112 | Michael Mercado | PHI | SP | ▼112 | ||
113 | Cole Irvin | BAL | SP | ▼113 | 495 | -$6 |
114 | Josh Winckowski | BOS | SP | ▼114 | 705 | -$9 |
115 | Jonathan Cannon | CHW | SP | ▼115 | -$8 | |
116 | Kenta Maeda | DET | SP | ▼116 | 238 | -$17 |
117 | Miles Mikolas | STL | SP | ▲10 | 407 | -$11 |
118 | Trevor Rogers | MIA | SP | ▼1 | 322 | -$23 |
119 | Kyle Hendricks | CHC | SP | ▲24 | 442 | -$30 |
120 | José Quintana | NYM | SP | ▲14 | 395 | -$13 |
121 | Drew Thorpe | CHW | SP | ▼121 | -$5 | |
122 | JP Sears | OAK | SP | ▼20 | 362 | -$14 |
123 | Logan Allen | CLE | SP | ▼32 | 341 | -$18 |
124 | Hayden Birdsong | SFG | SP | ▼124 | ||
125 | Slade Cecconi | ARI | SP | ▲16 | 748 | -$13 |
126 | Bryse Wilson | MIL | SP | ▼19 | 750 | -$1 |
127 | Roddery Muñoz | MIA | SP | ▼127 | -$13 | |
128 | Ryne Nelson | ARI | SP | ▲2 | 481 | -$20 |
129 | Ryan Feltner | COL | SP | ▼5 | 741 | -$26 |
130 | Chad Kuhl | CHW | SP | ▼130 | ||
131 | Keaton Winn | SFG | SP | ▼20 | 451 | -$19 |
132 | Frankie Montas | CIN | SP | ▼14 | 326 | -$8 |
133 | Roansy Contreras | LAA | SP | ▼133 | 685 | -$6 |
134 | Randy Vásquez | SDP | SP | ▼134 | 630 | -$18 |
135 | Chris Flexen | CHW | SP | ▼15 | 715 | -$18 |
136 | Valente Bellozo | MIA | SP | ▼136 | ||
137 | Graham Ashcraft | CIN | SP | ▼9 | 414 | -$17 |
138 | Andre Pallante | STL | SP | ▼138 | -$14 | |
139 | Martín Pérez | PIT | SP | ▼7 | 577 | -$22 |
140 | Dallas Keuchel | MIL | SP | ▼140 | ||
141 | Ty Blach | COL | SP | ▼1 | -$17 | |
142 | Yariel Rodríguez | TOR | SP | ▼142 | 577 | |
143 | Carlos Carrasco | CLE | SP | ▼1 | 706 | -$15 |
144 | Luis Medina | OAK | SP | ▼144 | 712 | -$10 |
145 | Austin Gomber | COL | SP | ▲3 | 734 | -$15 |
146 | Patrick Corbin | WSN | SP | ▲3 | 641 | -$31 |
147 | Dakota Hudson | COL | SP | ▲3 | 749 | -$32 |
148 | Adam Mazur | SDP | SP | ▼148 | -$17 |
Thanks so much for all of the work you put into this! Your daily charts and intermittent rankings are my first stop for fantasy SP eval — truly incredible resources, and I know I speak for many in saying how grateful I am that you put so much time and care into these updates.
If the Mets commit to keeping Christian Scott in the rotation after his call-up for tomorrow’s start, would that change his placement in your rankings (or maybe it’s already baked in)?