2017 Ottoneu FGpts Rankings: SP/RP
We’ve been rolling through our ottoneu FanGraphs points league rankings. This year the rankings will include values from myself, Justin Vibber, and Chad Young. We are presenting our individual dollar values, the average of all three individuals, plus the ranking of that average. In addition the tables below include Ottoneu eligibility (5 games started/10 games played in the prior year). Players are ranked at their most valuable position, and the hierarchy we are using is C/SS/2B/3B/OF/1B (with 3B and OF being a coin toss in terms of replacement level, we chose to include 3B/OF eligibles at 3B).
Prior Rankings: C/1B/3B, 2B/SS, OF
Key:
Split – Difference from highest to lowest $ value
Otto.– Average price across Ottoneu FGpts leagues
AVG. – Average $ value from the four of us
(+/-) – Difference between Ottoneu average price and our average $ value
Rnk | Name | Team | Elig | Justin | Joe | Chad | Split | Otto | AVG | (+/-) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Kershaw | Dodgers | SP | $71 | $68 | $68 | $3 | $62 | $69 | $7 |
2 | Noah Syndergaard | Mets | SP | $49 | $46 | $46 | $3 | $26 | $47 | $21 |
3 | Max Scherzer | Nationals | SP | $48 | $46 | $47 | $2 | $42 | $47 | $5 |
4 | Madison Bumgarner | Giants | SP | $40 | $38 | $42 | $4 | $41 | $40 | ($1) |
5 | Chris Sale | Red Sox | SP | $37 | $36 | $41 | $5 | $42 | $38 | ($4) |
6 | Stephen Strasburg | Nationals | SP | $38 | $36 | $36 | $2 | $37 | $37 | ($1) |
7 | Corey Kluber | Indians | SP | $34 | $36 | $36 | $2 | $32 | $35 | $3 |
8 | Jake Arrieta | Cubs | SP | $31 | $31 | $31 | $0 | $28 | $31 | $3 |
9 | Chris Archer | Rays | SP | $32 | $30 | $31 | $2 | $23 | $31 | $8 |
10 | Jon Lester | Cubs | SP | $30 | $29 | $30 | $1 | $27 | $30 | $3 |
11 | Johnny Cueto | Giants | SP | $28 | $29 | $30 | $2 | $27 | $29 | $2 |
12 | Carlos Carrasco | Indians | SP | $28 | $27 | $31 | $4 | $18 | $29 | $11 |
13 | Yu Darvish | Rangers | SP | $29 | $28 | $27 | $2 | $22 | $28 | $6 |
14 | David Price | Red Sox | SP | $26 | $25 | $25 | $1 | $38 | $25 | ($13) |
15 | Lance McCullers | Astros | SP | $26 | $24 | $26 | $2 | $9 | $25 | $16 |
16 | Rich Hill | Dodgers | SP | $27 | $25 | $23 | $4 | $7 | $25 | $18 |
17 | Jacob deGrom | Mets | SP | $24 | $22 | $24 | $2 | $21 | $23 | $2 |
18 | Justin Verlander | Tigers | SP | $22 | $24 | $24 | $2 | $16 | $23 | $8 |
19 | Gerrit Cole | Pirates | SP | $19 | $24 | $20 | $5 | $25 | $21 | ($4) |
20 | Carlos Martinez | Cardinals | SP | $19 | $22 | $20 | $3 | $15 | $20 | $5 |
21 | Robbie Ray | Diamondbacks | SP | $23 | $18 | $20 | $5 | $5 | $20 | $15 |
22 | Kyle Hendricks | Cubs | SP | $19 | $18 | $20 | $2 | $11 | $19 | $8 |
23 | Steven Matz | Mets | SP | $21 | $17 | $19 | $4 | $10 | $19 | $9 |
24 | Michael Pineda | Yankees | SP | $21 | $13 | $18 | $8 | $10 | $18 | $7 |
25 | Danny Salazar | Indians | SP | $17 | $15 | $20 | $5 | $14 | $17 | $3 |
26 | Jameson Taillon | Pirates | SP | $18 | $19 | $13 | $6 | $6 | $17 | $10 |
26 | Dallas Keuchel | Astros | SP | $17 | $15 | $18 | $3 | $18 | $17 | ($1) |
28 | Kenta Maeda | Dodgers | SP | $17 | $16 | $17 | $1 | $13 | $17 | $4 |
29 | James Paxton | Mariners | SP | $17 | $20 | $12 | $8 | $7 | $16 | $10 |
30 | Aaron Nola | Phillies | SP | $19 | $14 | $15 | $5 | $8 | $16 | $8 |
31 | Julio Urias | Dodgers | SP | $16 | $17 | $12 | $5 | $9 | $15 | $7 |
32 | Jeff Samardzija | Giants | SP | $15 | $12 | $16 | $4 | $14 | $14 | $0 |
33 | Gio Gonzalez | Nationals | SP | $15 | $13 | $14 | $2 | $14 | $14 | ($0) |
34 | Danny Duffy | Royals | SP | $11 | $17 | $13 | $6 | $7 | $14 | $7 |
35 | Zack Greinke | Diamondbacks | SP | $14 | $16 | $11 | $5 | $32 | $14 | ($18) |
36 | Jose Quintana | White Sox | SP | $12 | $14 | $12 | $2 | $15 | $13 | ($2) |
37 | Matt Harvey | Mets | SP | $15 | $12 | $11 | $4 | $23 | $13 | ($10) |
38 | Garrett Richards | Angels | SP | $14 | $8 | $14 | $6 | $11 | $12 | $1 |
39 | Cole Hamels | Rangers | SP | $13 | $13 | $9 | $4 | $25 | $12 | ($14) |
40 | Tyler Skaggs | Angels | SP | $14 | $9 | $12 | $5 | $5 | $12 | $6 |
41 | Vince Velasquez | Phillies | SP | $12 | $8 | $13 | $5 | $8 | $11 | $4 |
42 | Jose De Leon | Dodgers | SP | $12 | $6 | $15 | $9 | $6 | $11 | $5 |
43 | Blake Snell | Rays | SP | $14 | $8 | $11 | $6 | $7 | $11 | $4 |
44 | Aaron Sanchez | Blue Jays | SP | $4 | $16 | $12 | $12 | $10 | $11 | $1 |
45 | Matt Moore | Giants | SP | $12 | $9 | $11 | $3 | $7 | $11 | $4 |
45 | Tyler Glasnow | Pirates | SP | $11 | $8 | $13 | $5 | $7 | $11 | $4 |
47 | John Lackey | Cubs | SP | $10 | $9 | $11 | $2 | $9 | $10 | $1 |
48 | Masahiro Tanaka | Yankees | SP | $8 | $11 | $10 | $3 | $20 | $10 | ($10) |
49 | Matt Shoemaker | Angels | SP | $9 | $8 | $11 | $3 | $6 | $9 | $3 |
50 | Felix Hernandez | Mariners | SP | $9 | $8 | $11 | $3 | $31 | $9 | ($22) |
51 | Carlos Rodon | White Sox | SP | $10 | $8 | $9 | $2 | $11 | $9 | ($2) |
52 | Rick Porcello | Red Sox | SP | $8 | $9 | $10 | $2 | $8 | $9 | $1 |
53 | Marcus Stroman | Blue Jays | SP | $9 | $7 | $9 | $2 | $12 | $8 | ($4) |
54 | Jon Gray | Rockies | SP | $9 | $10 | $6 | $4 | $7 | $8 | $2 |
55 | Jaime Garcia | Braves | SP | $11 | $6 | $7 | $5 | $7 | $8 | $1 |
55 | Joe Ross | Nationals | SP | $8 | $6 | $10 | $4 | $7 | $8 | $1 |
57 | Julio Teheran | Braves | SP | $8 | $7 | $8 | $1 | $14 | $8 | ($6) |
58 | Jharel Cotton | Athletics | SP | $6 | $11 | $6 | $5 | $5 | $8 | $2 |
59 | Sean Manaea | Athletics | SP | $5 | $6 | $6 | $1 | $5 | $6 | $1 |
60 | Collin McHugh | Astros | SP | $6 | $4 | $6 | $2 | $9 | $5 | ($3) |
61 | Michael Fulmer | Tigers | SP | $5 | $5 | $5 | $0 | $7 | $5 | ($2) |
62 | Josh Hader | Brewers | SP | $5 | $6 | $4 | $2 | $3 | $5 | $2 |
62 | Adam Wainwright | Cardinals | SP | $5 | $5 | $5 | $0 | $16 | $5 | ($11) |
64 | Ivan Nova | Pirates | SP | $4 | $6 | $5 | $2 | $5 | $5 | $0 |
65 | Francisco Liriano | Blue Jays | SP | $6 | $6 | $2 | $4 | $10 | $5 | ($5) |
66 | Sonny Gray | Athletics | SP | $6 | $4 | $4 | $2 | $18 | $5 | ($13) |
67 | Tyson Ross | Rangers | SP | $6 | $5 | $3 | $3 | $14 | $5 | ($10) |
68 | Scott Kazmir | Dodgers | SP | $8 | $0 | $5 | $8 | $6 | $4 | ($2) |
69 | Jake Odorizzi | Rays | SP | $4 | $3 | $6 | $3 | $10 | $4 | ($5) |
70 | Lance Lynn | Cardinals | SP | $4 | $4 | $4 | $0 | $5 | $4 | ($1) |
70 | Kevin Gausman | Orioles | SP | $3 | $4 | $5 | $2 | $9 | $4 | ($5) |
72 | Wei-Yin Chen | Marlins | SP | $6 | $2 | $4 | $4 | $6 | $4 | ($2) |
73 | Drew Pomeranz | Red Sox | SP | $2 | $3 | $6 | $4 | $5 | $4 | ($1) |
74 | Drew Smyly | Rays | SP | $3 | $3 | $4 | $1 | $9 | $3 | ($6) |
75 | Taijuan Walker | Diamondbacks | SP | $4 | $3 | $2 | $2 | $12 | $3 | ($9) |
76 | Archie Bradley | Diamondbacks | SP | $4 | $2 | $3 | $2 | $5 | $3 | ($2) |
77 | Alex Reyes | Cardinals | SP | $1 | $8 | $0 | $8 | $7 | $3 | ($4) |
78 | Andrew Triggs | Athletics | SP | $0 | $4 | $4 | $4 | $3 | $3 | ($0) |
79 | Brandon McCarthy | Dodgers | SP | $5 | $3 | $0 | $5 | $5 | $3 | ($2) |
80 | Alex Meyer | Angels | SP | $1 | $0 | $6 | $6 | $4 | $2 | ($1) |
81 | Luke Weaver | Cardinals | SP | $3 | $2 | $2 | $1 | $4 | $2 | ($2) |
82 | Alex Cobb | Rays | SP | $2 | $3 | $2 | $2 | $9 | $2 | ($6) |
83 | Luis Severino | Yankees | SP | $1 | $2 | $3 | $2 | $7 | $2 | ($5) |
83 | Trevor May | Twins | SP | $0 | $1 | $5 | $5 | $5 | $2 | ($3) |
85 | Lucas Giolito | White Sox | SP | $0 | $5 | $0 | $5 | $8 | $2 | ($7) |
85 | Daniel Norris | Tigers | SP | $1 | $4 | $0 | $4 | $6 | $2 | ($4) |
86 | Robert Gsellman | Mets | SP | $0 | $7 | $0 | $7 | $3 | $2 | ($1) |
87 | Hyun-Jin Ryu | Dodgers | SP | $4 | $0 | $0 | $4 | $7 | $1 | ($6) |
88 | Dylan Bundy | Orioles | SP | $0 | $4 | $0 | $4 | $6 | $1 | ($4) |
88 | Michael Kopech | White Sox | SP | $0 | $4 | $0 | $4 | $3 | $1 | ($2) |
88 | Frances Martes | Astros | SP | $0 | $4 | $0 | $4 | $3 | $1 | ($2) |
88 | Tyler Anderson | Rockies | SP | $1 | $3 | $0 | $3 | $4 | $1 | ($3) |
88 | Mike Montgomery | Cubs | SP | $1 | $1 | $2 | $1 | $4 | $1 | ($2) |
88 | Jerad Eickhoff | Phillies | SP | $1 | $1 | $2 | $1 | $6 | $1 | ($4) |
88 | Zach Davies | Brewers | SP | $1 | $1 | $2 | $1 | $4 | $1 | ($3) |
95 | Alex Wood | Dodgers | SP | $1 | $2 | $0 | $2 | $6 | $1 | ($5) |
95 | Nick Tropeano | Angels | SP | $2 | $1 | $0 | $2 | $3 | $1 | ($2) |
97 | Shelby Miller | Diamondbacks | SP | $0 | $3 | $0 | $3 | $12 | $1 | ($11) |
97 | Brent Honeywell | Rays | SP | $0 | $3 | $0 | $3 | $3 | $1 | ($2) |
97 | Anthony DeSclafani | Reds | SP | $1 | $1 | $1 | $0 | $7 | $1 | ($6) |
97 | Adam Conley | Marlins | SP | $1 | $1 | $1 | $0 | $4 | $1 | ($3) |
97 | Joe Musgrove | Astros | SP | $1 | $1 | $1 | $0 | $5 | $1 | ($4) |
102 | Anderson Espinoza | Padres | SP | $0 | $2 | $0 | $2 | $3 | $1 | ($3) |
102 | Reynaldo Lopez | White Sox | SP | $0 | $2 | $0 | $2 | $5 | $1 | ($4) |
102 | Mitch Keller | Pirates | SP | $0 | $2 | $0 | $2 | $2 | $1 | ($2) |
102 | Yadier Alvarez | Dodgers | SP | $0 | $2 | $0 | $2 | $3 | $1 | ($3) |
102 | Nate Karns | Royals | SP | $1 | $1 | $0 | $1 | $5 | $1 | ($4) |
102 | Tanner Roark | Nationals | SP | $1 | $1 | $0 | $1 | $6 | $1 | ($5) |
102 | Edinson Volquez | Marlins | SP | $1 | $1 | $0 | $1 | $6 | $1 | ($5) |
102 | Mike Foltynewicz | Braves | SP | $1 | $1 | $0 | $1 | $5 | $1 | ($4) |
102 | Jose Berrios | Twins | SP | $1 | $1 | $0 | $1 | $5 | $1 | ($5) |
102 | Cody Reed | Reds | SP | $1 | $1 | $0 | $1 | $4 | $1 | ($3) |
102 | Steven Brault | Pirates | SP | $1 | $1 | $0 | $1 | $3 | $1 | ($2) |
102 | Brett Anderson | Cubs | SP | $1 | $1 | $0 | $1 | $4 | $1 | ($3) |
102 | Michael Wacha | Cardinals | SP | $0 | $1 | $1 | $1 | $13 | $1 | ($12) |
102 | Hisashi Iwakuma | Mariners | SP | $0 | $2 | $0 | $2 | $8 | $1 | ($8) |
116 | Charlie Morton | Astros | SP | $2 | $0 | $0 | $2 | $0 | $1 | $1 |
117 | J.A. Happ | Blue Jays | SP | $0 | $1 | $0 | $1 | $5 | $0 | ($4) |
117 | Chris Tillman | Orioles | SP | $0 | $1 | $0 | $1 | $5 | $0 | ($5) |
117 | Brandon Finnegan | Reds | SP | $0 | $1 | $0 | $1 | $5 | $0 | ($5) |
117 | Kyle Gibson | Twins | SP | $0 | $1 | $0 | $1 | $5 | $0 | ($5) |
117 | Eduardo Rodriguez | Red Sox | SP | $0 | $1 | $0 | $1 | $6 | $0 | ($6) |
117 | Jason Groome | Red Sox | SP | $0 | $1 | $0 | $1 | $3 | $0 | ($3) |
117 | Jhoulys Chacin | 0 | SP | $1 | $0 | $0 | $1 | $4 | $0 | ($3) |
117 | Trevor Bauer | Indians | SP | $1 | $0 | $0 | $1 | $7 | $0 | ($7) |
117 | Homer Bailey | Reds | SP | $1 | $0 | $0 | $1 | $3 | $0 | ($3) |
117 | Aaron Brooks | Cubs | SP | $1 | $0 | $0 | $1 | $0 | $0 | $0 |
117 | Andrew Heaney | Angels | SP | $1 | $0 | $0 | $1 | $6 | $0 | ($6) |
117 | Jaime Schultz | Rays | SP | $1 | $0 | $0 | $1 | $2 | $0 | ($2) |
117 | Anthony Banda | Diamondbacks | SP | $1 | $0 | $0 | $1 | $0 | $0 | $0 |
117 | Robbie Erlin | Padres | SP | $1 | $0 | $0 | $1 | $0 | $0 | $0 |
117 | Nick Kingham | Pirates | SP | $1 | $0 | $0 | $1 | $3 | $0 | ($3) |
117 | Kyle Zimmer | Royals | SP | $1 | $0 | $0 | $1 | $4 | $0 | ($4) |
117 | Trevor Cahill | SP | $0 | $0 | $1 | $1 | $4 | $0 | ($4) | |
117 | Junior Guerra | Brewers | SP | $0 | $1 | $0 | $1 | $4 | $0 | ($4) |
Total # | 112 | 120 | 90 | |||||||
Total $ | $1,286 | $1,263 | $1,249 |
Thoughts:
- We all spent roughly the same amount on SP as a whole. However, our range of players ranked varies by 30.
- The top tier appears smaller than the past (maybe it’s just my recollection.) You have Kershaw, then a huge gap, which should be expected. After him you’re looking at Thor and Scherzer as the next two. Then a tier of 4: Bumgarner, Sale, Strasburg, Kluber. After those 4, you could make an argument against zero $30 SP.
- Our most divisive player is Aaron Sanchez, with a $12 split between myself and Justin. I know Justin is heavily weighted in projections, which are not kind to Sanchez, where I tend to believe more heavily in his past performance.
- I have included my prospect rankings, those ranks are not included in Justin or Chad’s values, and is why I have ranked more SP than either of them.
- David Price is ranked as if no injury occurred. Adjust accordingly.
Rnk | Name | Team | Elig | Justin | Joe | Chad | Split | Otto. | AVG. | (+/-) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenley Jansen | Dodgers | RP | $24 | $24 | $30 | $6 | $20 | $26 | $6 |
2 | Aroldis Chapman | Yankees | RP | $24 | $24 | $28 | $4 | $22 | $25 | $4 |
3 | Andrew Miller | Indians | RP | $19 | $22 | $22 | $3 | $13 | $21 | $8 |
4 | Zach Britton | Orioles | RP | $17 | $22 | $21 | $5 | $12 | $20 | $8 |
5 | Edwin Diaz | Mariners | RP | $17 | $17 | $24 | $7 | $6 | $19 | $14 |
6 | Craig Kimbrel | Red Sox | RP | $17 | $17 | $21 | $4 | $22 | $18 | -$3 |
7 | Wade Davis | Cubs | RP | $16 | $16 | $22 | $6 | $12 | $18 | $7 |
8 | Ken Giles | Astros | RP | $15 | $16 | $20 | $5 | $10 | $17 | $7 |
9 | Seung Hwan Oh | Cardinals | RP | $14 | $17 | $19 | $5 | $6 | $17 | $11 |
10 | Dellin Betances | Yankees | RP | $16 | $18 | $14 | $4 | $14 | $16 | $2 |
11 | Mark Melancon | Giants | RP | $16 | $12 | $19 | $7 | $12 | $16 | $3 |
12 | Kelvin Herrera | Royals | RP | $12 | $11 | $16 | $5 | $7 | $13 | $6 |
13 | Shawn Kelley | Nationals | RP | $13 | $8 | $18 | $10 | $5 | $13 | $8 |
14 | Roberto Osuna | Blue Jays | RP | $11 | $11 | $15 | $4 | $8 | $12 | $5 |
15 | Jeurys Familia | Mets | RP | $11 | $9 | $14 | $5 | $9 | $11 | $3 |
16 | Alex Colome | Rays | RP | $9 | $10 | $14 | $5 | $5 | $11 | $6 |
17 | David Robertson | White Sox | RP | $10 | $9 | $14 | $5 | $14 | $11 | -$3 |
18 | Cam Bedrosian | Angels | RP | $10 | $9 | $13 | $4 | $5 | $11 | $6 |
19 | Cody Allen | Indians | RP | $7 | $10 | $11 | $4 | $11 | $9 | -$2 |
19 | Tony Watson | Pirates | RP | $8 | $7 | $13 | $6 | $7 | $9 | $2 |
21 | A.J. Ramos | Marlins | RP | $7 | $6 | $13 | $7 | $7 | $9 | $2 |
23 | Grant Dayton | Dodgers | RP | $7 | $7 | $8 | $1 | $4 | $7 | $3 |
22 | Raisel Iglesias | Reds | RP | $6 | $6 | $10 | $4 | $7 | $7 | $0 |
24 | Kyle Barraclough | Marlins | RP | $6 | $6 | $9 | $3 | $4 | $7 | $3 |
25 | Carter Capps | Padres | RP | $8 | $8 | $5 | $3 | $5 | $7 | $2 |
26 | Brandon Maurer | Padres | RP | $6 | $6 | $9 | $3 | $4 | $7 | $3 |
27 | Greg Holland | Rockies | RP | $7 | $5 | $9 | $4 | $4 | $7 | $3 |
28 | Sam Dyson | Rangers | RP | $6 | $6 | $8 | $2 | $5 | $7 | $2 |
29 | Addison Reed | Mets | RP | $4 | $10 | $6 | $6 | $5 | $7 | $2 |
30 | Arodys Vizcaino | Braves | RP | $5 | $5 | $9 | $4 | $6 | $7 | $0 |
31 | Francisco Rodriguez | Tigers | RP | $5 | $6 | $8 | $3 | $8 | $6 | -$1 |
32 | Brett Cecil | Cardinals | RP | $5 | $6 | $7 | $2 | $5 | $6 | $2 |
33 | Neftali Feliz | Brewers | RP | $5 | $5 | $6 | $1 | $4 | $5 | $2 |
34 | Koji Uehara | Cubs | RP | $5 | $4 | $6 | $2 | $5 | $5 | $1 |
35 | Fernando Rodney | Diamondbacks | RP | $6 | $2 | $7 | $5 | $4 | $5 | $1 |
36 | Nate Jones | White Sox | RP | $5 | $8 | $2 | $6 | $4 | $5 | $1 |
36 | Sean Doolittle | Athletics | RP | $5 | $4 | $6 | $2 | $7 | $5 | -$2 |
38 | Will Smith | Giants | RP | $5 | $5 | $4 | $1 | $5 | $5 | -$1 |
39 | Hector Rondon | Cubs | RP | $4 | $3 | $6 | $3 | $9 | $4 | -$5 |
40 | Felipe Rivero | Pirates | RP | $3 | $5 | $3 | $2 | $4 | $4 | $0 |
41 | Hunter Strickland | Giants | RP | $4 | $3 | $4 | $1 | $6 | $4 | -$2 |
41 | Ryan Madson | Athletics | RP | $2 | $3 | $6 | $4 | $5 | $4 | -$1 |
43 | Hector Neris | Phillies | RP | $1 | $7 | $2 | $6 | $5 | $3 | -$1 |
44 | David Phelps | Marlins | RP | $4 | $4 | $1 | $3 | $4 | $3 | -$1 |
45 | Brad Hand | Padres | RP | $1 | $4 | $3 | $3 | $3 | $3 | $0 |
46 | Pedro Strop | Cubs | RP | $3 | $2 | $3 | $1 | $6 | $3 | -$3 |
47 | Carl Edwards Jr. | Cubs | RP | $3 | $3 | $2 | $1 | $5 | $3 | -$2 |
48 | Josh Smoker | Mets | RP | $2 | $4 | $2 | $2 | $0 | $3 | $3 |
49 | Matt Strahm | Royals | RP | $4 | $4 | $0 | $4 | $4 | $3 | -$2 |
50 | Matt Bush | Rangers | RP | $2 | $4 | $1 | $3 | $4 | $2 | -$1 |
51 | Adam Ottavino | Rockies | RP | $2 | $3 | $2 | $1 | $4 | $2 | -$2 |
52 | Blake Treinen | Nationals | RP | $1 | $4 | $1 | $3 | $3 | $2 | -$1 |
52 | Jim Johnson | Braves | RP | $1 | $1 | $4 | $3 | $4 | $2 | -$2 |
54 | James Hoyt | Astros | RP | $2 | $4 | $0 | $4 | $3 | $2 | -$1 |
55 | Luke Gregerson | Astros | RP | $2 | $2 | $2 | $0 | $6 | $2 | -$4 |
55 | Pedro Baez | Dodgers | RP | $2 | $1 | $3 | $2 | $3 | $2 | -$1 |
57 | Corey Knebel | Brewers | RP | $2 | $2 | $2 | $1 | $4 | $2 | -$2 |
58 | Trevor Rosenthal | Cardinals | RP | $2 | $2 | $1 | $1 | $13 | $2 | -$11 |
59 | Drew Storen | Reds | RP | $1 | $1 | $3 | $2 | $7 | $2 | -$5 |
60 | Matt Andriese | Rays | RP | $2 | $1 | $1 | $1 | $4 | $1 | -$3 |
60 | Derek Law | Giants | RP | $1 | $1 | $2 | $1 | $3 | $1 | -$2 |
62 | Joe Kelly | Red Sox | RP | $1 | $1 | $1 | $0 | $3 | $1 | -$2 |
63 | Koda Glover | Nationals | RP | $0 | $3 | $0 | $3 | $0 | $1 | $1 |
63 | Joe Jimenez | Tigers | RP | $0 | $3 | $0 | $3 | $3 | $1 | -$2 |
63 | Zach Burdi | White Sox | RP | $0 | $3 | $0 | $3 | $3 | $1 | -$2 |
63 | Josh Fields | Dodgers | RP | $1 | $1 | $1 | $0 | $4 | $1 | -$3 |
63 | Mychal Givens | Orioles | RP | $1 | $1 | $1 | $0 | $4 | $1 | -$3 |
63 | Joaquin Benoit | Phillies | RP | $0 | $0 | $3 | $3 | $0 | $1 | $1 |
69 | Zack Wheeler | Mets | RP | $1 | $1 | $0 | $1 | $7 | $1 | -$7 |
69 | Juan Nicasio | Pirates | RP | $1 | $1 | $0 | $1 | $4 | $1 | -$3 |
69 | Michael Feliz | Astros | RP | $1 | $1 | $0 | $1 | $4 | $1 | -$3 |
69 | Chaz Roe | Braves | RP | $1 | $1 | $0 | $1 | $0 | $1 | $1 |
69 | Keone Kela | Rangers | RP | $1 | $1 | $0 | $1 | $5 | $1 | -$4 |
69 | Kevin Siegrist | Cardinals | RP | $1 | $1 | $0 | $1 | $5 | $1 | -$5 |
69 | Steve Cishek | Mariners | RP | $1 | $1 | $0 | $1 | $5 | $1 | -$4 |
69 | Will Harris | Astros | RP | $0 | $1 | $1 | $1 | $4 | $1 | -$3 |
69 | Liam Hendriks | Athletics | RP | $0 | $1 | $1 | $1 | $0 | $1 | $1 |
69 | Sammy Solis | Nationals | RP | $0 | $0 | $2 | $2 | $3 | $1 | -$2 |
79 | Christopher Devenski | Astros | RP | $0 | $1 | $0 | $1 | $3 | $0 | -$3 |
79 | Darren O’Day | Orioles | RP | $0 | $1 | $0 | $1 | $5 | $0 | -$5 |
79 | Joe Blanton | Nationals | RP | $0 | $1 | $0 | $1 | $3 | $0 | -$3 |
79 | Thyago Vieira | Mariners | RP | $0 | $1 | $0 | $1 | $0 | $0 | $0 |
79 | Josh Ravin | Dodgers | RP | $1 | $0 | $0 | $1 | $0 | $0 | $0 |
Total # | 72 | 80 | 66 | |||||||
Total $ | $450 | $487 | $564 |
Thoughts:
- Chad’s rankings appear to be much higher in average value than either Justin’s or mine, as he spends $80-$110 more on RP than either of us, while ranking 5-15 less players.
- Our most divisive player is Shawn Kelly. I am the low man, as I believe the Nationals will make a move to acquire a closer. However, if they do not, then Justin and Chad will have a more accurate ranking.
- I have ranked several rookie eligible players that are unranked by Justin or Chad.
Joe works at a consulting firm in Pittsburgh. When he isn't working or studying for actuarial exams, he focuses on baseball. He also writes @thepointofpgh. Follow him on twitter @Ottoneutrades
Ok I get the K rate for Robbie Ray, but seriously? Ahead of Keuchel / Salazaar / Hendricks? What about his abysmal HR rate?
Also unrelated but why is Tanaka so low?
K Rate is huge. Hendricks and Keuchel don’t have K rates anywhere near Ray
K rate is a huge driver. Keuchel wasn’t great last year and like Hendricks is going to be dependent on batted ball metrics more than Ray. (Also, Hendricks and Ray are identical in my rankings. Differences of a couple $ is not much at all).
Keuchel pitched hurt last year though, is that not factored in?