2017 Ottoneu FGPts Rankings: OF

Two weeks ago we kicked off our ottoneu FanGraphs points league rankings. This year the rankings will include values from myself, Joe Douglas, and Chad Young. We are presenting our individual dollar values, the average of all three individuals, plus the ranking of that average. In addition the tables below include ottoneu eligibility (5 games started/10 games played in the prior year). Players are ranked at their most valuable position, and the hierarchy we are using is C/SS/2B/3B/OF/1B (with 3B and OF being a coin toss in terms of replacement level, we chose to include 3B/OF eligibles at 3B).

Prior Rankings: C/1B/3B, 2B/SS

Key:
Split – Difference from highest to lowest $ value
Otto.– Average price across Ottoneu FGpts leagues
AVG. – Average $ value from the four of us
(+/-) – Difference between Ottoneu average price and our average $ value

Ottoneu FGPts- OF
Rnk Name Team Elig Justin Joe Chad Split Otto AVG (+/-)
1 Mike Trout Angels OF $70 $68 $70 $2 $70 $69 $0
2 Bryce Harper Nationals OF $47 $48 $53 $6 $53 $49 ($3)
3 Mookie Betts Red Sox OF $46 $48 $43 $5 $31 $46 $15
4 Giancarlo Stanton Marlins OF $40 $42 $49 $9 $51 $44 ($7)
5 Andrew McCutchen Pirates OF $36 $30 $34 $6 $45 $33 ($11)
6 Jose Bautista Blue Jays OF $32 $31 $32 $1 $37 $32 ($5)
7 Carlos Gonzalez Rockies OF $30 $27 $34 $7 $30 $30 $1
8 George Springer Astros OF $29 $32 $28 $4 $23 $30 $7
9 Charlie Blackmon Rockies OF $30 $28 $28 $2 $17 $29 $12
10 Ryan Braun Brewers OF $29 $27 $28 $2 $30 $28 ($2)
10 J.D. Martinez Tigers OF $28 $33 $23 $10 $19 $28 $9
10 Christian Yelich Marlins OF $26 $30 $28 $4 $20 $28 $8
13 Nelson Cruz Mariners OF $28 $28 $26 $2 $24 $27 $4
14 Kyle Schwarber Cubs Util $25 $25 $20 $5 $17 $23 $6
15 A.J. Pollock Diamondbacks OF $23 $20 $21 $3 $16 $21 $5
16 Yoenis Cespedes Mets OF $22 $21 $19 $3 $26 $21 ($5)
17 Justin Upton Tigers OF $19 $20 $18 $2 $25 $19 ($6)
18 Matt Holliday Yankees 1B/OF $18 $18 $20 $2 $13 $19 $6
19 Starling Marte Pirates OF $18 $18 $18 $0 $19 $18 ($1)
20 Ian Desmond Rockies OF $19 $14 $19 $5 $15 $17 $2
20 Mark Trumbo Orioles OF $18 $15 $19 $4 $14 $17 $4
22 Wil Myers Padres 1B/OF $17 $17 $17 $0 $17 $17 $0
22 Yasiel Puig Dodgers OF $17 $14 $20 $6 $23 $17 ($6)
24 Khris Davis Athletics OF $16 $17 $15 $2 $12 $16 $4
25 Shin-Soo Choo Rangers OF $16 $12 $18 $6 $15 $15 $0
25 Adam Eaton Nationals OF $15 $16 $15 $1 $14 $15 $2
25 Adam Jones Orioles 1B $15 $15 $16 $1 $25 $15 ($10)
25 Dexter Fowler Cardinals OF $14 $18 $14 $4 $13 $15 $3
29 Kendrys Morales Blue Jays 1B/OF $14 $15 $15 $1 $6 $15 $8
30 Matt Kemp Braves OF $13 $14 $13 $1 $15 $13 ($2)
30 Gregory Polanco Pirates OF $10 $16 $14 $6 $14 $13 ($1)
32 Joc Pederson Dodgers OF $14 $11 $14 $3 $12 $13 $1
33 Kole Calhoun Angels OF $11 $14 $12 $3 $13 $12 $0
34 Stephen Piscotty Cardinals OF $11 $15 $10 $5 $10 $12 $2
35 Andrew Benintendi Red Sox OF $13 $14 $8 $6 $8 $12 $4
35 Melky Cabrera White Sox OF $10 $13 $12 $3 $8 $12 $4
37 Hunter Pence Giants OF $8 $14 $11 $6 $16 $11 ($5)
38 David Peralta Diamondbacks OF $11 $11 $10 $1 $7 $11 $3
38 Domingo Santana Brewers OF $11 $10 $11 $1 $8 $11 $3
38 Curtis Granderson Mets OF $11 $10 $11 $1 $10 $11 $1
38 Michael Brantley Indians OF $11 $6 $15 $9 $16 $11 ($5)
38 Josh Bell Pirates 1B/OF $9 $12 $11 $3 $5 $11 $5
43 Marcell Ozuna Marlins OF $8 $11 $12 $4 $11 $10 $0
44 Carlos Beltran Astros OF $7 $12 $10 $5 $5 $10 $4
45 Lorenzo Cain Royals OF $8 $8 $10 $2 $10 $9 ($1)
46 Jackie Bradley Jr. Red Sox OF $10 $10 $5 $5 $9 $8 ($1)
46 Hyun Soo Kim Orioles OF $5 $9 $11 $6 $5 $8 $3
48 David Dahl Rockies OF $8 $10 $6 $4 $7 $8 $1
49 Seth Smith Mariners OF $4 $9 $10 $6 $4 $8 $4
50 Michael Conforto Mets OF $8 $7 $6 $2 $8 $7 ($1)
51 Josh Reddick Astros OF $4 $7 $9 $5 $8 $7 ($1)
52 Odubel Herrera Phillies OF $5 $8 $6 $3 $6 $6 $0
53 Carlos Gomez Rangers OF $6 $5 $6 $1 $11 $6 ($5)
53 Jason Heyward Cubs OF $4 $8 $5 $4 $19 $6 ($13)
53 Nomar Mazara Rangers OF $3 $8 $6 $5 $8 $6 ($2)
56 Adam Duvall Reds OF $9 $4 $3 $6 $4 $5 $1
56 Alex Dickerson Padres OF $8 $4 $4 $4 $4 $5 $2
56 Yasmany Tomas Diamondbacks OF $6 $4 $6 $2 $8 $5 ($3)
56 Denard Span Giants OF $3 $5 $8 $5 $5 $5 $0
60 Jayson Werth Nationals OF $5 $4 $6 $2 $5 $5 $0
60 Max Kepler Twins OF $5 $4 $6 $2 $6 $5 ($1)
60 Brandon Moss Royals 1B/OF $3 $6 $6 $3 $5 $5 $0
63 Jorge Soler Cubs OF $5 $4 $5 $1 $11 $5 ($7)
64 Kevin Kiermaier Rays OF $5 $4 $4 $1 $4 $4 $0
65 Brett Gardner Yankees OF $3 $3 $6 $3 $10 $4 ($6)
66 Cody Bellinger Dodgers 1B/OF $1 $10 $0 $10 $3 $4 $0
67 Michael Saunders Phillies OF $2 $4 $4 $2 $4 $3 ($1)
68 Randal Grichuk Cardinals OF $3 $3 $3 $0 $7 $3 ($4)
68 Franklin Gutierrez Dodgers OF $3 $1 $5 $4 $3 $3 $0
68 Austin Meadows Pirates OF $1 $8 $0 $8 $4 $3 ($1)
71 Aaron Judge Yankees OF $3 $2 $3 $1 $5 $3 ($2)
71 Jay Bruce Mets OF $2 $3 $3 $1 $11 $3 ($9)
73 Alex Gordon Royals OF $2 $3 $2 $1 $15 $2 ($12)
73 Lewis Brinson Brewers OF $1 $6 $0 $6 $5 $2 ($3)
73 Eloy Jimenez Cubs OF $1 $6 $0 $6 $4 $2 ($2)
76 Ender Inciarte Braves OF $2 $2 $2 $0 $5 $2 ($3)
76 Scott Schebler Reds OF $1 $3 $2 $2 $3 $2 ($1)
76 Nick Markakis Braves OF $1 $3 $2 $2 $6 $2 ($4)
79 Jesse Winker Reds OF $2 $2 $1 $1 $4 $2 ($2)
79 Corey Dickerson Rays OF $1 $4 $0 $4 $8 $2 ($7)
79 Matt Joyce Athletics OF $1 $4 $0 $4 $4 $2 ($3)
82 Christin Stewart Tigers OF $3 $1 $0 $3 $2 $1 ($1)
82 Victor Robles Nationals OF $1 $3 $0 $3 $3 $1 ($2)
82 Kyle Lewis Mariners OF $1 $3 $0 $3 $3 $1 ($2)
82 Corey Ray Brewers OF $1 $3 $0 $3 $3 $1 ($2)
82 Andre Ethier Dodgers Util $1 $3 $0 $3 $10 $1 ($8)
82 Hunter Renfroe Padres OF $1 $3 $0 $3 $5 $1 ($3)
88 Brandon Guyer Indians OF $2 $1 $0 $2 $3 $1 ($2)
88 Chris Young Red Sox OF $2 $0 $1 $2 $3 $1 ($2)
88 Manny Margot Padres OF $1 $2 $0 $2 $4 $1 ($3)
88 Bradley Zimmer Indians OF $1 $2 $0 $2 $4 $1 ($3)
88 Alex Verdugo Dodgers OF $1 $2 $0 $2 $3 $1 ($2)
88 Derek Fisher Astros OF $1 $2 $0 $2 $0 $1 $1
88 Andrew Toles Dodgers OF $1 $2 $0 $2 $3 $1 ($2)
88 Danny Valencia Mariners 1B/3B/OF $1 $2 $0 $2 $4 $1 ($3)
88 Byron Buxton Twins OF $1 $2 $0 $2 $13 $1 ($12)
88 Clint Frazier Yankees OF $1 $2 $0 $2 $4 $1 ($3)
88 Jacoby Ellsbury Yankees OF $1 $1 $1 $0 $11 $1 ($10)
99 Josh Hamilton Rangers #N/A $2 $0 $0 $2 $0 $1 $1
99 Kyle Tucker Astros OF $1 $1 $0 $1 $2 $1 ($2)
99 Mitch Haniger Mariners OF $1 $1 $0 $1 $4 $1 ($4)
99 Jake Bauers Rays 1B/OF $1 $1 $0 $1 $3 $1 ($2)
99 Raimel Tapia Rockies OF $1 $1 $0 $1 $4 $1 ($4)
105 Mickey Moniak Phillies OF $0 $1 $0 $1 $0 $0 $0
105 Stephen Cardullo Rockies #N/A $0 $0 $1 $1 $0 $0 $0
105 Steven Moya Tigers OF $0 $0 $1 $1 $6 $0 ($5)
105 Oswaldo Arcia Padres OF $0 $0 $1 $1 $4 $0 ($4)
99 Angel Pagan 0 OF $1 $0 $1 $1 $3 $1 ($2)
105 Nori Aoki Astros OF $0 $0 $1 $1 $6 $0 ($6)

Observations

  • The good news? OF is deep. The bad news? With 810 games to fill you will need to take advantage of that depth to meet the games cap
  • Stanton represents one of the larger splits in our values, and I suspect Chad is highest and Joe lowest based primarily on playing time. No one should doubt Stanton’s production when he is healthy, but the injury history makes No Longer Mike a high variance play.
  • J.D. Martinez tied for the largest split, with Joe being $5 higher than my value, and Chad being $5 lower than mine. I’m not entirely sure what’s driving the disparity here, though Martinez did miss some time last year so it’s possible we all have differing PA projections. Even in just 120 games last year Martinez was worth about $30, so I think our average may prove to be a bit conservative.
  • There is a theme here with our biggest splits, and it is injury uncertainty. No player epitomizes that more than Michael Brantley right now. If he plays most of a full season I think he’s a $15-$20 OF, but there is a lot of chatter out there that Brantley won’t be ready to start the season and the Indians won’t rush him back. There is a very real possibility that this shoulder issue keeps the Indians star from ever being the same.
  • Our last big split belongs to Cody Bellinger, and the reason is tied to something we have mentioned in prior posts- Joe assigned bid values to prospects based on future value and trade/market value while Chad and I only assigned values to players expected to be productive this season. I’m a bit surprised by the $10 valuation Joe assigned to Bellinger, but this time next year that could look prescient.
  • One interesting note, we have 81 OF ranked at $2+, and my typical auction findings showed that about 82 OF go for $2+ at auction

Any questions or comments about these rankings? Let us know in the comments!





Justin is a life long Cubs fan who has been playing fantasy baseball for 20+ years, and an ottoneu addict since 2012. Follow him on Twitter @justinvibber.

12 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Chris Topher
7 years ago

Keon Broxton? KEON BROXTON

Joe Douglasmember
7 years ago
Reply to  Chris Topher

Probably could have included him as a $3 guy or so, hindsight and all… That said, I think he is a much better real life and 5×5 asset than points.

Chris Topher
7 years ago
Reply to  Joe Douglas

Interesting thanks! Its not far off my ~$6.