2 Early Mock ADP vs Early NFBC ADP
For the last four years, I have run the 2 Early Mock Drafts with industry analysts. They were a way of getting the initial thoughts on where they would take players for the next season. This year I decided to compare those results versus the first ADP from Draft Champions drafts on NFBC. A few things to consider:
- We run the 2 Early Mocks in Early September and they take about 2-3 weeks. So, some players late-season numbers and playoff numbers or late-season injuries or suspensions aren’t considered into those drafts (i.e. Keone Kela, Daniel Hudson, Domingo German, Jon Berti, etc.)
- The 2 Early Mocks were 1-catcher formats. So, the catcher ADPs aren’t very useful. I will change that in the future.
- If a player was auto-drafted in one of the 2 Early Mocks, that isn’t factored into the ADP. There were a couple of cases of players being auto-drafted in all six of the drafts, which means his ADP is not registered (i.e. Joey Votto.) These players and players not drafted at all in the 2 Early Mocks have been given an ADP of 544 for this table.
- The player pool’s ranks for the 2 Early Mocks on the site drafted was put in order of 2019 preseason ranks. So, sometimes players get forgotten about and rookie players or 2019 breakouts can have their values depressed in the 2 Early Mocks as opposed to NFBC.
Here are the results for the top 450 players according to NFBC ADP:
Position(s) | Player | Team | 2 Early Mock ADP | NFBC ADP | Change | |
---|---|---|---|---|---|---|
1 | OF | Ronald Acuna Jr. | ATL | 2.2 | 1.25 | 0.95 |
2 | OF | Mike Trout | LAA | 1.6 | 2.38 | -0.78 |
3 | OF | Christian Yelich | MLW | 2.7 | 2.38 | 0.32 |
4 | OF | Mookie Betts | BOS | 4.3 | 5 | -0.7 |
5 | 1B, OF | Cody Bellinger | LAD | 5.3 | 5.75 | -0.45 |
6 | P | Gerrit Cole | HOU | 11 | 6.25 | 4.75 |
7 | 3B, SS | Alex Bregman | HOU | 11.3 | 7.5 | 3.8 |
8 | SS | Francisco Lindor | CLE | 7.2 | 8.38 | -1.18 |
9 | P | Jacob deGrom | NYM | 19 | 9.5 | 9.5 |
10 | SS | Trea Turner | WAS | 12.7 | 10.5 | 2.2 |
11 | OF | Juan Soto | WAS | 10.3 | 10.63 | -0.33 |
12 | 3B | Nolan Arenado | COL | 9.2 | 10.75 | -1.55 |
13 | SS | Trevor Story | COL | 10.8 | 11.25 | -0.45 |
14 | P | Justin Verlander | HOU | 17.8 | 15.13 | 2.67 |
15 | SS | Fernando Tatis Jr. | SD | 22.7 | 17.88 | 4.82 |
16 | 1B | Freddie Freeman | ATL | 11.6 | 18.5 | -6.9 |
17 | P | Max Scherzer | WAS | 10.6 | 18.5 | -7.9 |
18 | P | Walker Buehler | LAD | 23.7 | 19.5 | 4.2 |
19 | 3B | Jose Ramirez | CLE | 16.5 | 20.5 | -4 |
20 | 3B | Anthony Rendon | WAS | 20.5 | 22.75 | -2.25 |
21 | 2B, SS | Gleyber Torres | NYY | 41 | 23.38 | 17.62 |
22 | 3B | Rafael Devers | BOS | 19.5 | 25 | -5.5 |
23 | OF | J.D. Martinez | BOS | 18.6 | 25.38 | -6.78 |
24 | OF | Aaron Judge | NYY | 24.3 | 25.5 | -1.2 |
25 | P | Mike Clevinger | CLE | 36.2 | 26.13 | 10.07 |
26 | P | Jack Flaherty | STL | 42.8 | 26.5 | 16.3 |
27 | 1B | Pete Alonso | NYM | 44.3 | 27.38 | 16.92 |
28 | P | Shane Bieber | CLE | 29.3 | 27.5 | 1.8 |
29 | SS, 2B | Jonathan Villar | BAL | 39.2 | 27.63 | 11.57 |
30 | P | Stephen Strasburg | WAS | 43.6 | 29.25 | 14.35 |
31 | OF | Bryce Harper | PHI | 25.2 | 30.38 | -5.18 |
32 | 2B | Jose Altuve | HOU | 34.2 | 31.75 | 2.45 |
33 | OF | Starling Marte | PIT | 29.5 | 34.25 | -4.75 |
34 | SS | Xander Bogaerts | BOS | 27.5 | 34.38 | -6.88 |
35 | SS | Javier Baez | CHC | 26.5 | 35.75 | -9.25 |
36 | P | Blake Snell | TB | 41.5 | 35.88 | 5.62 |
37 | UT | Yordan Alvarez | HOU | 33 | 36 | -3 |
38 | OF | Austin Meadows | TB | 70.8 | 39.63 | 31.17 |
39 | OF | George Springer | HOU | 52.3 | 40.25 | 12.05 |
40 | SS | Adalberto Mondesi | KC | 21 | 40.38 | -19.38 |
41 | 2B, OF | Ketel Marte | ARZ | 38.5 | 40.5 | -2 |
42 | 2B | Keston Hiura | MLW | 60.5 | 45.75 | 14.75 |
43 | P | Chris Sale | BOS | 44 | 45.88 | -1.88 |
44 | OF | Charlie Blackmon | COL | 43 | 46.5 | -3.5 |
45 | P | Patrick Corbin | WAS | 51.8 | 47.25 | 4.55 |
46 | 2B | Ozzie Albies | ATL | 63 | 47.5 | 15.5 |
47 | P | Aaron Nola | PHI | 36.2 | 50.13 | -13.93 |
48 | OF | Giancarlo Stanton | NYY | 55.2 | 51.88 | 3.32 |
49 | 2B, OF | Whit Merrifield | KC | 36.4 | 52.13 | -15.73 |
50 | P | Lucas Giolito | CWS | 53 | 52.75 | 0.25 |
51 | P | Chris Paddack | SD | 82.3 | 53.13 | 29.17 |
52 | P | Luis Castillo | CIN | 46.7 | 54.13 | -7.43 |
53 | P | Clayton Kershaw | LAD | 39.2 | 55.5 | -16.3 |
54 | 3B | Vladimir Guerrero Jr. | TOR | 33.5 | 55.63 | -22.13 |
55 | P | Luis Severino | NYY | 92.8 | 56.25 | 36.55 |
56 | P | Charlie Morton | TB | 65.8 | 58.5 | 7.3 |
57 | 1B | Anthony Rizzo | CHC | 51.6 | 58.75 | -7.15 |
58 | OF | Victor Robles | WAS | 68.3 | 59.13 | 9.17 |
59 | 3B, OF | Kris Bryant | CHC | 46.7 | 59.63 | -12.93 |
60 | OF | Eloy Jimenez | CWS | 91.3 | 61 | 30.3 |
61 | 1B, 3B, 2B | DJ LeMahieu | NYY | 90 | 61 | 29 |
62 | 3B | Eugenio Suarez | CIN | 60.3 | 61.63 | -1.33 |
63 | 3B, SS | Manny Machado | SD | 37 | 63.13 | -26.13 |
64 | C | J.T. Realmuto | PHI | 83.3 | 64 | 19.3 |
65 | 3B | Yoan Moncada | CWS | 87.2 | 64.75 | 22.45 |
66 | 1B | Paul Goldschmidt | STL | 66 | 65 | 1 |
67 | P | Yu Darvish | CHC | 100.2 | 67.38 | 32.82 |
68 | P | Tyler Glasnow | TB | 90.8 | 68.5 | 22.3 |
69 | P | Zack Greinke | HOU | 65.8 | 68.75 | -2.95 |
70 | OF | Tommy Pham | TB | 60.5 | 71.75 | -11.25 |
71 | OF | Jorge Soler | KC | 97.3 | 74 | 23.3 |
72 | 1B | Matt Olson | OAK | 99.5 | 74.38 | 25.12 |
73 | P | Shohei Ohtani | LAA | 54 | 74.75 | -20.75 |
74 | P | Noah Syndergaard | NYM | 55.8 | 75.5 | -19.7 |
75 | 2B, 1B, 3B | Max Muncy | LAD | 78.8 | 77.75 | 1.05 |
76 | SS | Marcus Semien | OAK | 122.5 | 77.75 | 44.75 |
77 | P | Josh Hader | MLW | 88.3 | 79 | 9.3 |
78 | OF | Joey Gallo | TEX | 61.8 | 79.88 | -18.08 |
79 | 1B | Jose Abreu | CWS | 105.7 | 82.25 | 23.45 |
80 | P | Hyun-Jin Ryu | LAD | 114.8 | 82.75 | 32.05 |
81 | SS | Bo Bichette | TOR | 68.7 | 83.25 | -14.55 |
82 | P | Trevor Bauer | CIN | 78.8 | 85.88 | -7.08 |
83 | OF, 3B, 2B | Jeff McNeil | NYM | 115.5 | 86 | 29.5 |
84 | OF | Eddie Rosario | MIN | 75.8 | 86.88 | -11.08 |
85 | C | Gary Sanchez | NYY | 68.3 | 88.13 | -19.83 |
86 | OF | Ramon Laureano | OAK | 103.3 | 88.88 | 14.42 |
87 | SS | Carlos Correa | HOU | 71.3 | 89.75 | -18.45 |
88 | 3B | Matt Chapman | OAK | 67.5 | 89.88 | -22.38 |
89 | P | James Paxton | NYY | 79.4 | 90.13 | -10.73 |
90 | 1B | Josh Bell | PIT | 65 | 91.38 | -26.38 |
91 | SS | Tim Anderson | CWS | 99 | 91.88 | 7.12 |
92 | P | Corey Kluber | CLE | 87.3 | 92.75 | -5.45 |
93 | P | Aroldis Chapman | NYY | 105.5 | 93.88 | 11.62 |
94 | P | Kirby Yates | SD | 108.8 | 94.38 | 14.42 |
95 | P | Sonny Gray | CIN | 111.3 | 95.13 | 16.17 |
96 | 1B, 3B | Yuli Gurriel | HOU | 146.5 | 95.63 | 50.87 |
97 | P | Jose Berrios | MIN | 81.2 | 95.75 | -14.55 |
98 | P | Mike Soroka | ATL | 109.5 | 98.38 | 11.12 |
99 | P | Roberto Osuna | HOU | 124.3 | 99.25 | 25.05 |
100 | P | Brandon Woodruff | MLW | 124.3 | 99.5 | 24.8 |
101 | OF | Marcell Ozuna | STL | 91.3 | 100.88 | -9.58 |
102 | OF | Andrew Benintendi | BOS | 75.2 | 102.25 | -27.05 |
103 | OF, 1B | Trey Mancini | BAL | 136.3 | 104 | 32.3 |
104 | C | Mitch Garver | MIN | 187 | 109.5 | 77.5 |
105 | OF | Nicholas Castellanos | CHC | 100.2 | 109.63 | -9.43 |
106 | 1B, C | Yasmani Grandal | CWS | 141.8 | 111.38 | 30.42 |
107 | P | Carlos Carrasco | CLE | 112 | 111.63 | 0.37 |
108 | OF | Yasiel Puig | CLE | 74.3 | 111.63 | -37.33 |
109 | P | Jesus Luzardo | OAK | 179.3 | 111.75 | 67.55 |
110 | UT | Nelson Cruz | MIN | 82.7 | 112.5 | -29.8 |
111 | OF | Michael Conforto | NYM | 93.2 | 112.88 | -19.68 |
112 | P | Madison Bumgarner | SF | 105.3 | 113.25 | -7.95 |
113 | 3B | Josh Donaldson | ATL | 89.8 | 114.25 | -24.45 |
114 | 1B | Rhys Hoskins | PHI | 78.7 | 115.13 | -36.43 |
115 | OF | Luis Robert | CWS | 157.8 | 116.75 | 41.05 |
116 | P | Zack Wheeler | NYM | 139.3 | 117.13 | 22.17 |
117 | 1B, OF | Danny Santana | TEX | 210.5 | 117.63 | 92.87 |
118 | 2B, 3B | Eduardo Escobar | ARZ | 81.3 | 117.88 | -36.58 |
119 | OF | Kyle Tucker | HOU | 138.8 | 118.63 | 20.17 |
120 | SS | Elvis Andrus | TEX | 129.8 | 118.75 | 11.05 |
121 | P | Eduardo Rodriguez | BOS | 146.4 | 119.38 | 27.02 |
122 | P | Frankie Montas | OAK | 165 | 120 | 45 |
123 | OF | Michael Brantley | HOU | 95.7 | 121.13 | -25.43 |
124 | C | Willson Contreras | CHC | 140 | 122.63 | 17.37 |
125 | P | Zac Gallen | ARZ | 145.2 | 123 | 22.2 |
126 | P | Dinelson Lamet | SD | 213.7 | 123.88 | 89.82 |
127 | OF | Oscar Mercado | CLE | 141.5 | 125.38 | 16.12 |
128 | 2B, 3B | Tommy Edman | STL | 389.2 | 128.38 | 260.82 |
129 | 2B, 3B | Mike Moustakas | MLW | 129.8 | 130.38 | -0.58 |
130 | P | Liam Hendriks | OAK | 183 | 132.88 | 50.12 |
131 | P | Brad Hand | CLE | 143.3 | 134.38 | 8.92 |
132 | OF | Max Kepler | MIN | 99.7 | 135.13 | -35.43 |
133 | P | Lance Lynn | TEX | 160.8 | 135.88 | 24.92 |
134 | P | Will Smith SF | ATL | 185.3 | 136.13 | 49.17 |
135 | SS | Amed Rosario | NYM | 140 | 136.25 | 3.75 |
136 | 3B | Miguel Sano | MIN | 166.7 | 137 | 29.7 |
137 | OF | Aristides Aquino | CIN | 118.2 | 137.13 | -18.93 |
138 | 2B | Cavan Biggio | TOR | 229 | 137.75 | 91.25 |
139 | P | Robbie Ray | ARZ | 116 | 138.75 | -22.75 |
140 | P | Craig Kimbrel | CHC | 163.7 | 139.5 | 24.2 |
141 | SS | Jorge Polanco | MIN | 105.7 | 141.88 | -36.18 |
142 | P | Taylor Rogers | MIN | 196.8 | 142 | 54.8 |
143 | 1B | Carlos Santana | CLE | 118.5 | 142.25 | -23.75 |
144 | OF | Franmil Reyes | CLE | 153.3 | 143.5 | 9.8 |
145 | P | Max Fried | ATL | 142.6 | 144.75 | -2.15 |
146 | P | Kenley Jansen | LAD | 137 | 145.63 | -8.63 |
147 | OF | David Dahl | COL | 121.8 | 146.38 | -24.58 |
148 | OF | Willie Calhoun | TEX | 151.3 | 146.63 | 4.67 |
149 | OF | Mallex Smith | SEA | 151 | 148.88 | 2.12 |
150 | P | Edwin Diaz | NYM | 150 | 149.38 | 0.62 |
151 | P | Ken Giles | TOR | 189 | 152.88 | 36.12 |
152 | P | Kyle Hendricks | CHC | 143.5 | 153.88 | -10.38 |
153 | C | Will Smith LAD | LAD | 217.7 | 154 | 63.7 |
154 | SS | Corey Seager | LAD | 136.8 | 154.13 | -17.33 |
155 | P | Sean Manaea | OAK | 231.3 | 155.25 | 76.05 |
156 | P | Jake Odorizzi | MIN | 196.3 | 159.63 | 36.67 |
157 | P | Matthew Boyd | DET | 163.8 | 159.88 | 3.92 |
158 | 2B, OF | Garrett Hampson | COL | 270.2 | 160.63 | 109.57 |
159 | P | Mike Minor | TEX | 125.2 | 161.75 | -36.55 |
160 | P | Hector Neris | PHI | 232 | 162.25 | 69.75 |
161 | OF | Lourdes Gurriel Jr. | TOR | 155.8 | 163 | -7.2 |
162 | 2B | Gavin Lux | LAD | 162.7 | 163.13 | -0.43 |
163 | 3B | Justin Turner | LAD | 117 | 163.13 | -46.13 |
164 | OF | Kyle Schwarber | CHC | 172 | 163.25 | 8.75 |
165 | P | Raisel Iglesias | CIN | 200.4 | 164.63 | 35.77 |
166 | P | Julio Urias | LAD | 208 | 167.13 | 40.87 |
167 | 3B, OF | Hunter Dozier | KC | 128.5 | 169 | -40.5 |
168 | 3B, OF | Scott Kingery | PHI | 163 | 170.75 | -7.75 |
169 | P | Alex Colome | CWS | 251.2 | 171.88 | 79.32 |
170 | OF | Nick Senzel | CIN | 113.2 | 172.13 | -58.93 |
171 | OF | Byron Buxton | MIN | 136.5 | 173.75 | -37.25 |
172 | OF, 3B | J.D. Davis | NYM | 205.8 | 175.75 | 30.05 |
173 | P | Luke Weaver | ARZ | 209.7 | 177.25 | 32.45 |
174 | OF | Jo Adell | LAA | 164.5 | 178.38 | -13.88 |
175 | P | Hansel Robles | LAA | 255 | 179 | 76 |
176 | P | German Marquez | COL | 163.8 | 179.38 | -15.58 |
177 | P | Carlos Martinez | STL | 182.5 | 180.63 | 1.87 |
178 | P | Emilio Pagan | TB | 199.8 | 180.75 | 19.05 |
179 | SS | Jean Segura | PHI | 147.2 | 181.75 | -34.55 |
180 | P | David Price | BOS | 151.4 | 183.38 | -31.98 |
181 | P | Mike Foltynewicz | ATL | 237.2 | 184.25 | 52.95 |
182 | P | Jose Leclerc | TEX | 218.5 | 184.88 | 33.62 |
183 | OF | Mitch Haniger | SEA | 165.2 | 185.38 | -20.18 |
184 | C | Wilson Ramos | NYM | 223.2 | 188.75 | 34.45 |
185 | 1B, OF | Joc Pederson | LAD | 177 | 189 | -12 |
186 | P | Andrew Heaney | LAA | 193.3 | 190 | 3.3 |
187 | OF | Lorenzo Cain | MLW | 158.8 | 190.5 | -31.7 |
188 | SS | Paul DeJong | STL | 152.8 | 190.88 | -38.08 |
189 | 2B, OF | Luis Arraez | MIN | 306.5 | 191 | 115.5 |
190 | C | Christian Vazquez | BOS | 359.3 | 192 | 167.3 |
191 | 2B, 3B | Ryan McMahon | COL | 180.8 | 192.13 | -11.33 |
192 | P | Lance McCullers Jr. | HOU | 253.7 | 192.5 | 61.2 |
193 | UT | Khris Davis | OAK | 121.8 | 193 | -71.2 |
194 | 1B | Luke Voit | NYY | 168.5 | 195.38 | -26.88 |
195 | P | Brandon Workman | BOS | 309.7 | 195.5 | 114.2 |
196 | C | Salvador Perez | KC | 401.3 | 196.88 | 204.42 |
197 | 2B | Brandon Lowe | TB | 234 | 200.63 | 33.37 |
198 | P | Archie Bradley | ARZ | 218.2 | 200.88 | 17.32 |
199 | P | Joe Musgrove | PIT | 268.7 | 200.88 | 67.82 |
200 | P | Joey Lucchesi | SD | 194 | 203.5 | -9.5 |
201 | OF | Bryan Reynolds | PIT | 159.7 | 203.63 | -43.93 |
202 | 2B | Kolten Wong | STL | 242.7 | 203.88 | 38.82 |
203 | OF | Andrew McCutchen | PHI | 189.8 | 205.63 | -15.83 |
204 | 2B, SS | Kevin Newman | PIT | 243.2 | 207.88 | 35.32 |
205 | 1B | Eric Hosmer | SD | 209.8 | 208 | 1.8 |
206 | 1B | Christian Walker | ARZ | 212.8 | 208.25 | 4.55 |
207 | 3B, SS, OF | Jon Berti | MIA | 474.2 | 209.13 | 265.07 |
208 | OF | Adam Eaton | WAS | 249.3 | 209.5 | 39.8 |
209 | 1B, 3B | Yandy Diaz | TB | 267.2 | 210 | 57.2 |
210 | 1B | Daniel Murphy | COL | 183.2 | 212.25 | -29.05 |
211 | 1B | Edwin Encarnacion | NYY | 145.2 | 213.88 | -68.68 |
212 | P | Ian Kennedy | KC | 273.2 | 214.63 | 58.57 |
213 | P | Kenta Maeda | LAD | 221.8 | 216.5 | 5.3 |
214 | OF | Alex Verdugo | LAD | 248 | 218 | 30 |
215 | UT | Miguel Andujar | NYY | 171 | 218.88 | -47.88 |
216 | P | Nick Anderson | TB | 330.2 | 220 | 110.2 |
217 | OF | A.J. Pollock | LAD | 175.8 | 220.88 | -45.08 |
218 | P | Marcus Stroman | NYM | 233 | 221.25 | 11.75 |
219 | SS | Didi Gregorius | NYY | 192.3 | 222 | -29.7 |
220 | P | Jose Urquidy | HOU | 402.8 | 224.63 | 178.17 |
221 | P | Caleb Smith | MIA | 162 | 225.5 | -63.5 |
222 | P | Mitch Keller | PIT | 312.5 | 226 | 86.5 |
223 | 1B, 2B | Michael Chavis | BOS | 248.7 | 226.75 | 21.95 |
224 | OF | Austin Riley | ATL | 191.2 | 227.63 | -36.43 |
225 | 2B | Dee Gordon | SEA | 195 | 227.75 | -32.75 |
226 | C | Jorge Alfaro | MIA | 385.7 | 228.38 | 157.32 |
227 | P | Mark Melancon | ATL | 359.7 | 229.13 | 130.57 |
228 | P | Brendan McKay | TB | 179.3 | 233 | -53.7 |
229 | P | Sean Doolittle | WAS | 191 | 233.38 | -42.38 |
230 | P | Giovanny Gallegos | STL | 399.8 | 237.5 | 162.3 |
231 | OF | Nomar Mazara | TEX | 201 | 238 | -37 |
232 | P | Domingo German | NYY | 127.8 | 238.88 | -111.08 |
233 | P | Miles Mikolas | STL | 211.7 | 238.88 | -27.18 |
234 | OF | Ryan Braun | MLW | 306.5 | 239.25 | 67.25 |
235 | P | Griffin Canning | LAA | 272.8 | 239.88 | 32.92 |
236 | OF | Kevin Pillar | SF | 245.3 | 239.88 | 5.42 |
237 | OF | Justin Upton | LAA | 193.5 | 241 | -47.5 |
238 | C | Carson Kelly | ARZ | 292.2 | 241.13 | 51.07 |
239 | C | Omar Narvaez | SEA | 357.7 | 241.5 | 116.2 |
240 | 2B | Rougned Odor | TEX | 261.3 | 241.88 | 19.42 |
241 | P | A.J. Puk | OAK | 277 | 242.75 | 34.25 |
242 | P | Masahiro Tanaka | NYY | 204.4 | 243.88 | -39.48 |
243 | P | Joe Jimenez | DET | 300 | 244.38 | 55.62 |
244 | SS | Dansby Swanson | ATL | 268.2 | 245.88 | 22.32 |
245 | OF | Wil Myers | SD | 188.8 | 246.75 | -57.95 |
246 | P | Sandy Alcantara | MIA | 255.5 | 247.5 | 8 |
247 | P | Dustin May | LAD | 298.7 | 248.5 | 50.2 |
248 | 1B | Nate Lowe | TB | 205.5 | 249.13 | -43.63 |
249 | P | Jon Gray | COL | 202.2 | 251.25 | -49.05 |
250 | C | Sean Murphy | OAK | 441.7 | 251.75 | 189.95 |
251 | OF | Shin-soo Choo | TEX | 260.8 | 252.88 | 7.92 |
252 | C | Francisco Mejia | SD | 409.6 | 253.25 | 156.35 |
253 | P | Chris Archer | PIT | 305.7 | 253.63 | 52.07 |
254 | P | Michael Kopech | CWS | 358 | 255 | 103 |
255 | P | Ryan Yarbrough | TB | 192.3 | 256.25 | -63.95 |
256 | 3B | Gio Urshela | NYY | 252.3 | 257.25 | -4.95 |
257 | P | Dakota Hudson | STL | 285 | 260.5 | 24.5 |
258 | OF | Austin Hays | BAL | 469 | 261.38 | 207.62 |
259 | P | Forrest Whitley | HOU | 263.7 | 261.88 | 1.82 |
260 | OF | Domingo Santana | SEA | 214.2 | 264.25 | -50.05 |
261 | 1B | C.J. Cron | MIN | 247 | 267 | -20 |
262 | P | Keone Kela | PIT | 493.7 | 268.13 | 225.57 |
263 | 1B | Renato Nunez | BAL | 236.7 | 269.25 | -32.55 |
264 | OF | Hunter Renfroe | SD | 273.2 | 269.5 | 3.7 |
265 | 2B | Cesar Hernandez | PHI | 277.5 | 269.75 | 7.75 |
266 | P | Anthony DeSclafani | CIN | 301.3 | 270.25 | 31.05 |
267 | C | James McCann | CWS | 463 | 270.25 | 192.75 |
268 | SS | Willy Adames | TB | 346.8 | 270.75 | 76.05 |
269 | 3B, 2B | Starlin Castro | MIA | 306.8 | 272.13 | 34.67 |
270 | P | Rich Hill | LAD | 286.5 | 272.38 | 14.12 |
271 | OF, 3B | Brian Anderson | MIA | 310 | 275.5 | 34.5 |
272 | OF | David Peralta | ARZ | 179 | 276.13 | -97.13 |
273 | 1B, C | Travis d’Arnaud | ATL | 439.8 | 276.75 | 163.05 |
274 | OF | Avisail Garcia | TB | 241.7 | 277.88 | -36.18 |
275 | P | John Means | BAL | 303.2 | 278.88 | 24.32 |
276 | P | Adrian Houser | MLW | 351.3 | 279.5 | 71.8 |
277 | P | Dylan Cease | CWS | 316.7 | 281 | 35.7 |
278 | 2B, 3B | Tommy La Stella | LAA | 333.5 | 281.88 | 51.62 |
279 | 2B | Nick Madrigal | CWS | 516.8 | 283.5 | 233.3 |
280 | OF | Mark Canha | OAK | 301 | 283.75 | 17.25 |
281 | C | Yadier Molina | STL | 435 | 283.75 | 151.25 |
282 | P | Aaron Civale | CLE | 308.7 | 285.25 | 23.45 |
283 | P | Daniel Hudson | WAS | 544 | 285.25 | 258.75 |
284 | P | Dallas Keuchel | ATL | 232.3 | 285.25 | -52.95 |
285 | P | Yonny Chirinos | TB | 233.7 | 286.5 | -52.8 |
286 | C | Buster Posey | SF | 544 | 286.88 | 257.12 |
287 | OF | Trent Grisham | MLW | 268.3 | 287.63 | -19.33 |
288 | C | Roberto Perez | CLE | 544 | 289 | 255 |
289 | P | Jeff Samardzija | SF | 289.5 | 289.13 | 0.37 |
290 | OF | Randal Grichuk | TOR | 361.5 | 289.5 | 72 |
291 | SS | Carter Kieboom | WAS | 295.2 | 289.5 | 5.7 |
292 | P | Garrett Richards | SD | 382.3 | 289.63 | 92.67 |
293 | OF | Dylan Carlson | STL | 325.8 | 290.38 | 35.42 |
294 | 1B | Joey Votto | CIN | 544 | 290.38 | 253.62 |
295 | UT | Nick Solak | TEX | 279.2 | 291.25 | -12.05 |
296 | 3B | Kyle Seager | SEA | 246.3 | 292.38 | -46.08 |
297 | P | Reynaldo Lopez | CWS | 232.2 | 293 | -60.8 |
298 | P | Steven Matz | NYM | 239.5 | 293.5 | -54 |
299 | OF | Kevin Kiermaier | TB | 299.3 | 296.75 | 2.55 |
300 | OF | Brett Gardner | NYY | 460.7 | 298.5 | 162.2 |
301 | P | Johnny Cueto | SF | 363.7 | 299 | 64.7 |
302 | C | Kurt Suzuki | WAS | 544 | 301.13 | 242.87 |
303 | C | Danny Jansen | TOR | 324 | 304 | 20 |
304 | OF | Gregory Polanco | PIT | 346.7 | 305.88 | 40.82 |
305 | P | Cole Hamels | CHC | 240.6 | 306.5 | -65.9 |
306 | P | Jose Quintana | CHC | 209.2 | 308.13 | -98.93 |
307 | P | Seth Lugo | NYM | 372.5 | 310.38 | 62.12 |
308 | SS, OF, 2B, 3B | David Fletcher | LAA | 369.5 | 310.75 | 58.75 |
309 | P | Scott Oberg | COL | 544 | 310.75 | 233.25 |
310 | 2B, SS, OF | Niko Goodrum | DET | 361.2 | 312.13 | 49.07 |
311 | C | Tom Murphy | SEA | 513.5 | 313.88 | 199.62 |
312 | OF | Jesse Winker | CIN | 255.7 | 313.88 | -58.18 |
313 | OF | Corey Dickerson | PHI | 318 | 317.13 | 0.87 |
314 | P | Chris Bassitt | OAK | 405 | 318.75 | 86.25 |
315 | OF | Kole Calhoun | LAA | 328.2 | 320.5 | 7.7 |
316 | 2B | Mauricio Dubon | SF | 503.3 | 320.63 | 182.67 |
317 | OF | Sam Hillard | COL | 544 | 320.88 | 223.12 |
318 | 1B, OF | Garrett Cooper | MIA | 310.7 | 321.5 | -10.8 |
319 | P | Michael Pineda | MIN | 324.7 | 321.5 | 3.2 |
320 | OF | Manuel Margot | SD | 279 | 321.88 | -42.88 |
321 | OF | Teoscar Hernandez | TOR | 451.7 | 322 | 129.7 |
322 | P | Ross Stripling | LAD | 287.8 | 322.25 | -34.45 |
323 | OF | Mike Yastrzemski | SF | 302.5 | 322.63 | -20.13 |
324 | 2B | Robinson Cano | NYM | 293.5 | 323 | -29.5 |
325 | C | Willians Astudillo | MIN | 393.5 | 326.25 | 67.25 |
326 | OF | Anthony Santander | BAL | 305.7 | 327.13 | -21.43 |
327 | P | Jordan Lyles | MLW | 412.7 | 327.75 | 84.95 |
328 | P | Julio Teheran | ATL | 260.5 | 328.63 | -68.13 |
329 | C | Robinson Chirinos | HOU | 498.2 | 331.38 | 166.82 |
330 | 1B, 2B | Howie Kendrick | WAS | 434.8 | 332.38 | 102.42 |
331 | OF | Josh Rojas | ARZ | 322.2 | 333.13 | -10.93 |
332 | P | Anibal Sanchez | WAS | 363.8 | 334.13 | 29.67 |
333 | OF | Stephen Piscotty | OAK | 354 | 335.25 | 18.75 |
334 | P | Zach Plesac | CLE | 347.5 | 336.88 | 10.62 |
335 | P | MacKenzie Gore | SD | 356.3 | 337 | 19.3 |
336 | SS | Nico Hoerner | CHC | 283.8 | 339.5 | -55.7 |
337 | C | Tucker Barnhart | CIN | 544 | 340 | 204 |
338 | SS | Andrelton Simmons | LAA | 297 | 341.75 | -44.75 |
339 | P | Pablo Lopez | MIA | 264.3 | 342.5 | -78.2 |
340 | 1B, 3B, OF | Marwin Gonzalez | MIN | 467.3 | 343.25 | 124.05 |
341 | P | Tony Gonsolin | LAD | 431.7 | 343.63 | 88.07 |
342 | P | Nate Pearson | TOR | 440.2 | 344.13 | 96.07 |
343 | OF | Victor Reyes | DET | 521.5 | 344.63 | 176.87 |
344 | P | Nathan Eovaldi | BOS | 319 | 345.75 | -26.75 |
345 | 3B | Matt Carpenter | STL | 202 | 347 | -145 |
346 | OF | Jackie Bradley Jr. | BOS | 421.3 | 347.25 | 74.05 |
347 | 2B, SS | Freddy Galvis | CIN | 489.5 | 347.38 | 142.12 |
348 | P | Merrill Kelly | ARZ | 419.7 | 347.75 | 71.95 |
349 | P | Marco Gonzales | SEA | 334 | 353.13 | -19.13 |
350 | OF | Kyle Lewis | SEA | 407.5 | 353.38 | 54.12 |
351 | P | Mike Fiers | OAK | 413.8 | 353.75 | 60.05 |
352 | P | Tyler Mahle | CIN | 392.3 | 355 | 37.3 |
353 | SS | Nick Ahmed | ARZ | 343.8 | 356.5 | -12.7 |
354 | 2B | Jurickson Profar | OAK | 286 | 357.63 | -71.63 |
355 | P | Blake Treinen | OAK | 544 | 366.13 | 177.87 |
356 | SS, 2B | Luis Urias | SD | 242.2 | 367.38 | -125.18 |
357 | OF, 1B | Dominic Smith | NYM | 447 | 368.5 | 78.5 |
358 | P | Jordan Yamamoto | MIA | 544 | 368.88 | 175.12 |
359 | P | Mychal Givens | BAL | 468.3 | 369.75 | 98.55 |
360 | OF | Brandon Nimmo | NYM | 277.2 | 371 | -93.8 |
361 | 1B | Miguel Cabrera | DET | 544 | 373 | 171 |
