Second Base ADP Market Report: 12/27/25
As we hit the beginning of draft season, it is important to monitor where players are being drafted on a regular basis. Throughout draft season, I will be doing that work for you with regular updates on the Average Draft Position on NFBC up until Opening Day. You can read all the Market Reports here.
Top 100 Players Rising
None
Top 100 Players Falling
None
Top 200 Players Rising
Nico Hoerner (+20.88) – Hoerner had an interesting season last year. He missed the Tokyo Series due to not being ready after offseason surgery. He would end up dropping in drafts due to the injury concerns. However, after the start of the season for the rest of the league, Hoerner would play almost every game, posting a .297/.345/3.394 triple slash with seven home runs and 29 stolen bases. Hoerner doesn’t have much power, but he is a valuable source of batting average, runs and steals. He didn’t have a single month during the season where he hit worse than .283 or stole fewer than four bases. He is perfectly consistent.
Ceddanne Rafaela (+17.25) – Rafaela is rising with the recent reports that the Red Sox want him to play full time in center. This would help add to his plate appearances but not by a ton. The issue for Rafaela is that he spent most of his games hitting at the bottom of the order, only spending eight games hitting fifth or higher in the lineup. From a skills perspective, Rafaela has made some progress in his zone contact rate, jumping it up to league average. However, he still swings outside the zone way too much (fifth worst in baseball) and his swinging strike rate is still 14% (16th worst in baseball) even after dropping it four and a half percent. These swing and miss issues will cause him to have prolonged slumps and make him risky for fantasy.
Bryson Stott (+20.18) – It is a bit interesting to see Stott rising. Stott hasn’t progressed a ton over the last few seasons, but has found his niche as a high floor player at a position that lacks a ton of depth. The big issue is Stott doesn’t hit towards the top of the lineup. He spends most of his time hitting eighth or ninth and while he is a good pure hitter, being stuck at the bottom of the lineup in Philly limits his upside.
Top 200 Players Falling
Brandon Lowe (-18.5) – Lowe was already dropping in draft as the Rays were no longer going to be playing in St. Petersburg, but now he continues to drop after he has been traded to Pittsburgh. This will be a hit to Lowe’s value as he takes a park and team context hit, but he will likely bat second in the lineup which could help him retain some of that value. If his price continues to drop, he could offer some value as a power source that is cheap.
Top 300 Players Rising
José Caballero (+24.37) – Caballero is rising with the reports that Anthony Volpe will not be ready for the start of the season which would give Caballero full time playing time until Volpe is back from the IL. Caballero is a speed demon that stole 49 bases in just 370 plate appearances last season. He is also eligible at four positions which is always enticing. If he can get 450 plate appearances for the Yankees, he could have a ton of value.
Marcus Semien (+19.99) – Semien is moving up after being traded from the Rangers to the Mets. Semien will get a small park upgrade for himself and a team upgrade as well. However, the underlying numbers are still discouraging. He is coming off of his worst season where he hit just 15 home runs and stole 11 bases. Prior to 2025, he had been an iron man, racking up 700+ plate appearances every year and accumulating a ton for fantasy. Maybe a change of scenery will do him some good, but there is also a likelihood that this is just the end of his fantasy value.
Ernie Clement (+20.48) – Clement is rising after a fantastic postseason where he hit .411/.416/.562 with a home run and stolen base during the Blue Jays run. With Bichette hitting free agency, Clement is in line for full time playing time, but he doesn’t much of a carrying tool for fantasy. He does have a good hit tool and speed, but the Jays do not run much and he will be on the bottom of the lineup. There is also a chance the Jays bring back Bichette or another option at second base which would send him back to a reserve role.
Brendan Donovan (+22.87) – Donovan is rising in part due to persistent rumors about him being traded this offseason. He has been linked to multiple teams, most of which would benefit his fantasy value. Donovan is a better real life player than fantasy one, but he is usually underrated. Without knowing where he will end up, it’s hard to know how a move would change his value because even if he moved to a better park or team, he might no longer be a leadoff hitter in a new location.
Top 300 Players Falling
None
Others of Note
Kristian Campbell (-42.64) – Campbell is dropping after reports that he may move to left field which would make it difficult for him to find playing time in Boston considering the logjam of outfielders there. He is still someone to keep an eye on, especially if the Red Sox move Jarren Duran and/or Wilyer Abreu this offseason as they have committed to Campbell long term with a contract so at some point, they will give him another shot.
Jonathan India (+40.35) – India is moving up after a report that he will likely be leading off in Kansas City. That being said, he doesn’t offer much more than cheap runs scored in fantasy. He did steal a base successfully in 2025 and the power in Kansas City does not play as well in Kauffman Stadium.
Adael Amador (+152.94) – Amador is moving up with the likelihood that he could be their every day second baseman in 2026. Amador doesn’t have a carrying tool for fantasy, but he could be a cheap accumulator in deeper leagues playing every day in Colorado.
| 11/15/25-12/27/25 | Player | Team | Position(s) | 10/1/25-11/14/25 | Change |
|---|---|---|---|---|---|
| 22.46 | Jazz Chisholm Jr. | NYY | 2B, 3B | 20.96 | -1.5 |
| 36.43 | Ketel Marte | ARZ | 2B | 34.91 | -1.52 |
| 64.54 | Brice Turang | MLW | 2B | 61.26 | -3.28 |
| 105.29 | Nico Hoerner | CHC | 2B | 126.17 | 20.88 |
| 124.18 | Jose Altuve | HOU | OF, 2B | 120.09 | -4.09 |
| 135.14 | Ceddanne Rafaela | BOS | 2B, OF | 152.39 | 17.25 |
| 142.86 | Jackson Holliday | BAL | 2B | 151.65 | 8.79 |
| 147.29 | Luke Keaschall | MIN | 2B | 141.09 | -6.2 |
| 170.79 | Ozzie Albies | ATL | 2B | 160.48 | -10.31 |
| 175.96 | Xavier Edwards | MIA | 2B, SS | 178.74 | 2.78 |
| 192.54 | Brandon Lowe | PIT | 2B | 174.04 | -18.5 |
| 193.04 | Bryson Stott | PHI | 2B | 213.22 | 20.18 |
| 213.75 | Matt McLain | CIN | 2B | 208.57 | -5.18 |
| 220.29 | Otto Lopez | MIA | SS, 2B | 233.61 | 13.32 |
| 229.93 | Jose Caballero | NYY | OF, 2B, 3B, SS | 254.3 | 24.37 |
| 236.57 | Luis Garcia Jr. | WAS | 2B | 229.65 | -6.92 |
| 241.64 | Gleyber Torres | DET | 2B | 251.96 | 10.32 |
| 251.75 | Brett Baty | NYM | 2B, 3B | 255.52 | 3.77 |
| 251.89 | Jorge Polanco | NYM | 2B | 245.48 | -6.41 |
| 253.71 | Marcus Semien | NYM | 2B | 273.7 | 19.99 |
| 268.25 | Lenyn Sosa | CWS | 1B, 2B | 255.52 | -12.73 |
| 296 | Ernie Clement | TOR | 2B, 3B, SS | 316.48 | 20.48 |
| 296.39 | Brendan Donovan | STL | 2B | 319.26 | 22.87 |
| 297.32 | Tommy Edman | LAD | 2B, OF | 307.48 | 10.16 |
| 303.75 | Andres Gimenez | TOR | 2B | 321.91 | 18.16 |
| 310.29 | Colt Keith | DET | 2B, 3B | 312.48 | 2.19 |
| 315.5 | Brooks Lee | MIN | 2B, 3B, SS | 310.96 | -4.54 |
| 342.07 | Chase Meidroth | CWS | 2B, SS | 350.91 | 8.84 |
| 361.68 | Kody Clemens | MIN | OF, 2B, 1B | 387.04 | 25.36 |
| 385.68 | Willi Castro | CHC | 2B, 3B, OF | 397.26 | 11.58 |
| 387.25 | Kristian Campbell | BOS | 2B | 344.61 | -42.64 |
| 401.82 | Jonathan India | KC | OF, 3B, 2B | 442.17 | 40.35 |
| 403.29 | Christian Moore | LAA | 2B | 386 | -17.29 |
| 408.68 | Jake Cronenworth | SD | 2B | 408.52 | -0.16 |
| 420.54 | Luis Rengifo | LAA | 2B, 3B | 402.3 | -18.24 |
| 421.46 | Romy Gonzalez | BOS | 1B, 2B | 423.13 | 1.67 |
| 427.57 | Brayan Rocchio | CLE | 2B, SS | 459.91 | 32.34 |
| 435.18 | Jeff McNeil | ATH | 2B, OF | 449.39 | 14.21 |
| 451.43 | Hyeseong Kim 김혜성 | LAD | 2B | 437.48 | -13.95 |
| 471.86 | Zack Gelof | ATH | 2B | 439.83 | -32.03 |
| 474 | Casey Schmitt | SF | 2B, 3B | 490.74 | 16.74 |
| 475.71 | Gabriel Arias | CLE | 2B, SS | 535.26 | 59.55 |
| 478.75 | Nick Gonzales | PIT | 2B | 500.83 | 22.08 |
| 481.18 | Travis Bazzana | CLE | 2B | 424.43 | -56.75 |
| 491.43 | Nolan Gorman | STL | 3B, 2B | 486 | -5.43 |
| 496 | Max Muncy | ATH | 2B, 3B | 507.39 | 11.39 |
| 498.29 | Brice Matthews | HOU | 2B | 497.26 | -1.03 |
| 502.46 | Mauricio Dubon | ATL | 2B, 3B, SS, OF | 613.7 | 111.24 |
| 516.71 | Adael Amador | COL | 2B | 669.65 | 152.94 |
| 520.64 | Tim Tawa | ARZ | 1B, OF, 2B | 564.87 | 44.23 |
| 532.07 | Javier Sanoja | MIA | 2B, 3B, OF | 564.26 | 32.19 |
| 540.79 | Thomas Saggese | STL | 2B, SS | 532.96 | -7.83 |
| 572.61 | Edmundo Sosa | PHI | 2B, 3B | 595.3 | 22.69 |
| 577.21 | Davis Schneider | TOR | 2B, OF | 603.09 | 25.88 |
| 577.57 | Cole Young | SEA | 2B | 593.87 | 16.3 |
| 597.75 | Angel Martinez | CLE | 2B, OF | 594.17 | -3.58 |
| 602.75 | Daniel Schneemann | CLE | 2B, 3B, OF | 573.3 | -29.45 |
| 605.71 | Nick Yorke | PIT | 2B | 574.48 | -31.23 |
| 606.11 | Vaughn Grissom | LAA | 2B | 732.09 | 125.98 |
| 610.04 | Ryan Ritter | COL | 2B, SS | 684.61 | 74.57 |
| 619.82 | Luisangel Acuna | NYM | 2B | 571.65 | -48.17 |
| 625.14 | Dylan Moore | TEX | 2B, OF | 676.74 | 51.6 |
| 632.39 | Michael Massey | KC | 2B | 631.83 | -0.56 |
| 666.68 | Miguel Rojas | LAD | 3B, 2B, SS | 733.04 | 66.36 |
| 676.36 | Max Anderson | DET | 2B | 688.3 | 11.94 |
| 676.71 | Thairo Estrada | COL | 2B | 576.7 | -100.01 |
| 700.14 | Ramon Urias | HOU | 2B, 3B | 698.26 | -1.88 |
| 703.04 | Ryan Bliss | SEA | 2B | 719.83 | 16.79 |
| 716.32 | David Hamilton | BOS | 2B | 723.91 | 7.59 |
| 723.68 | Tyler Fitzgerald | SF | 2B | 671.78 | -51.9 |
| 725.64 | Cody Freeman | TEX | 2B | 719.26 | -6.38 |
| 726.07 | Edouard Julien | MIN | 1B, 2B | 723.96 | -2.11 |
| 732.96 | Jose Fermin | STL | 2B | 746.57 | 13.61 |
| 738.86 | Juan Brito | CLE | 2B | 732.22 | -6.64 |
| 740.14 | Adam Frazier | KC | 2B, OF | 726 | -14.14 |
| 742 | Tommy Troy | ARZ | 2B | NA | NA |
| 745 | Max Schuemann | ATH | 2B, 3B, SS | 743.13 | -1.87 |
| 745.32 | Orlando Arcia | COL | 2B, 3B, SS | 748.17 | 2.85 |
| 748.82 | Jose Iglesias | SD | SS, 2B, 3B | NA | NA |
| 749.04 | Leo Rivas | SEA | 2B | 745.52 | -3.52 |
| 749.29 | Christian Arroyo | BOS | 2B | NA | NA |
| 749.46 | Christian Koss | SF | 2B | NA | NA |
| 750.18 | Nate Furman | SF | 2B | NA | NA |
| 750.54 | James Triantos | CHC | 2B | 747.83 | -2.71 |
| NA | Kyle Farmer | COL | 2B | 745.61 | NA |
| NA | Jared Thomas | COL | 2B | 747.09 | NA |
| NA | Shay Whitcomb | HOU | 2B | 747.3 | NA |
| NA | Orelvis Martinez | TOR | 2B | 749.22 | NA |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.
Justin, I love your stuff, great work. One very small quibble: I keep seeing/hearing you say that the Rays are “leaving St. Petersburg” and “going back to Tampa”. It’s the opposite- the Trop is in St. Pete, Steinbrenner Field is in Tampa. Again, very minor, but as a Rays fan it definitely sticks out. Keep up the great work!