Rotographs Ranking March Update – Second Basemen
We are doing our March ranking updates. You can follow each position here:
We’re using Yahoo! eligibility requirements which is 5 starts or 10 appearances. These rankings assume the standard 5×5 categories and a re-draft league. If we forgot someone, please let us know in the comments and we’ll make sure he’s added for the updates. If you have questions for a specific ranker on something he did, let us know in the comments. We can also be reached via Twitter:
There will be differences, sharp differences, within the rankings. The rankers have different philosophies when it comes to ranking, some of which you’re no doubt familiar with through previous iterations. Of course the idea that we’d all think the same would be silly because then what would be the point of including multiple rankers?! Think someone should be higher or lower? Make a case. Let us know why you think that. The chart is sortable. If a ranker didn’t rank someone that the others did, he was given that ranker’s last rank +1.
Key:
- AVG– just the average of the seven ranking sets
- AVG– the average minus the high and low rankings
- SPLIT– the difference between the high and low rankings

PLAYER | Jeff | Zach | Dan | Mike | Brad | Paul | Paul K | Justin | AVG | Adj. AVG | Split | |
1 | Jose Altuve | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 0 |
2 | Dee Gordon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 | 2.0 | 0 |
3 | Robinson Cano | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3.1 | 3.0 | 1 |
4 | Ian Kinsler | 4 | 4 | 4 | 8 | 8 | 5 | 4 | 8 | 5.6 | 5.5 | 4 |
5 | Brian Dozier | 7 | 6 | 5 | 5 | 6 | 9 | 6 | 5 | 6.1 | 5.8 | 4 |
6 | Matt Carpenter | 12 | 5 | 7 | 4 | 7 | 7 | 5 | 7 | 6.8 | 6.3 | 8 |
7 | Jason Kipnis | 6 | 7 | 6 | 7 | 3 | 10 | 8 | 9 | 7.0 | 7.2 | 7 |
8 | Rougned Odor | 5 | 11 | 8 | 6 | 10 | 6 | 9 | 6 | 7.6 | 7.5 | 6 |
9 | Anthony Rendon | 11 | 21 | 9 | 13 | 5 | 4 | 7 | 4 | 9.3 | 8.2 | 17 |
10 | Daniel Murphy | 8 | 10 | 10 | 9 | 14 | 20 | 10 | 12 | 11.6 | 10.8 | 12 |
11 | Ben Zobrist | 13 | 12 | 13 | 12 | 11 | 12 | 11 | 13 | 12.1 | 12.2 | 2 |
12 | Dustin Pedroia | 9 | 14 | 14 | 16 | 9 | 11 | 12 | 14 | 12.4 | 12.3 | 7 |
13 | Kolten Wong | 14 | 13 | 12 | 20 | 13 | 15 | 14 | 18 | 14.9 | 14.5 | 8 |
14 | DJ LeMahieu | 15 | 8 | 11 | 18 | 20 | 21 | 16 | 15 | 15.5 | 15.8 | 13 |
15 | Josh Harrison | 10 | 16 | 19 | 11 | 17 | 23 | 15 | 23 | 16.8 | 16.8 | 13 |
16 | Starlin Castro | 16 | 15 | 22 | 23 | 24 | 13 | 20 | 11 | 18.0 | 18.2 | 13 |
17 | Neil Walker | 23 | 20 | 16 | 17 | 16 | 18 | 18 | 17 | 18.1 | 17.7 | 7 |
18 | Howie Kendrick | 20 | 24 | 17 | 15 | 18 | 17 | 17 | 19 | 18.4 | 18.0 | 9 |
19 | Joe Panik | 26 | 9 | 27 | 21 | 12 | 19 | 13 | 25 | 19.0 | 19.3 | 18 |
20 | Addison Russell | 25 | 17 | 23 | 27 | 22 | 8 | 21 | 10 | 19.1 | 19.7 | 19 |
21 | Brandon Phillips | 18 | 18 | 18 | 10 | 23 | 27 | 23 | 21 | 19.8 | 20.2 | 17 |
22 | Brett Lawrie | 19 | 19 | 21 | 14 | 32 | 16 | 19 | 22 | 20.3 | 19.3 | 18 |
23 | Jonathan Schoop | 28 | 22 | 20 | 24 | 19 | 14 | 27 | 16 | 21.3 | 21.3 | 14 |
24 | Logan Forsythe | 24 | 27 | 15 | 19 | 21 | 22 | 22 | 20 | 21.3 | 21.3 | 12 |
25 | Brad Miller | 30 | 25 | 29 | 32 | 15 | 24 | 26 | 31 | 26.5 | 27.5 | 17 |
26 | Martin Prado | 27 | 23 | 31 | 22 | 25 | 29 | 28 | 28 | 26.6 | 26.7 | 9 |
27 | Cory Spangenberg | 21 | 29 | 25 | 29 | 41 | 26 | 25 | 24 | 27.5 | 26.3 | 20 |
28 | Trea Turner | 17 | 28 | 26 | 33 | 35 | 41 | 24 | 30 | 29.3 | 29.3 | 24 |
29 | Yangervis Solarte | 33 | 26 | 34 | 26 | 37 | 31 | 33 | 26 | 30.8 | 30.5 | 11 |
30 | Scooter Gennett | 22 | 37 | 28 | 25 | 40 | 36 | 29 | 37 | 31.8 | 32.0 | 18 |
31 | Chris Owings | 29 | 33 | 37 | 40 | 30 | 28 | 30 | 39 | 33.3 | 33.0 | 12 |
32 | Devon Travis | 52 | 34 | 24 | 28 | 26 | 37 | 35 | 32 | 33.5 | 32.0 | 28 |
33 | Cesar Hernandez | 41 | 31 | 32 | 34 | 27 | 38 | 34 | 36 | 34.1 | 34.2 | 14 |
34 | Enrique Hernandez | 40 | 46 | 33 | 50 | 38 | 25 | 31 | 27 | 36.3 | 35.8 | 25 |
35 | Johnny Giavotella | 31 | 32 | 30 | 35 | 48 | 40 | 38 | 38 | 36.5 | 35.7 | 18 |
36 | Eduardo Escobar | 39 | 30 | 36 | 39 | 28 | 44 | 42 | 40 | 37.3 | 37.7 | 16 |
37 | Jace Peterson | 36 | 40 | 41 | 31 | 39 | 39 | 40 | 34 | 37.5 | 38.0 | 10 |
38 | Chase Utley | 37 | 42 | 35 | 49 | 31 | 35 | 32 | 41 | 37.8 | 37.0 | 18 |
39 | Javier Baez | 32 | 52 | 39 | 38 | 36 | 42 | 39 | 29 | 38.4 | 37.7 | 23 |
40 | Chris Coghlan | 50 | 35 | 41 | 36 | 48 | 33 | 43 | 46 | 41.5 | 41.5 | 17 |
41 | Danny Espinosa | 55 | 59 | 41 | 44 | 33 | 30 | 41 | 33 | 42.0 | 41.2 | 29 |
42 | Brock Holt | 48 | 36 | 41 | 42 | 29 | 51 | 46 | 43 | 42.0 | 42.7 | 22 |
43 | Wilmer Flores | 38 | 44 | 38 | 46 | 46 | 48 | 36 | 42 | 42.3 | 42.3 | 12 |
44 | Steve Pearce | 35 | 41 | 41 | 37 | 44 | 53 | 37 | 56 | 43.0 | 42.2 | 21 |
45 | Ryan Goins | 47 | 38 | 41 | 52 | 34 | 43 | 46 | 49 | 43.8 | 44.0 | 18 |
Do the roto $ values on your site reflect one of the rater’s perspectives or consensus of all raters? If one, whose? Thank you!