Justin Mason Outfield Ranks: 11/8/21
2021 is over and we turn the page to 2022. Here are my current ranks for the outfield position for 2022. I will post updates as things change with signings, injuries, or news in Major League Baseball.
See my other ranks here: https://fantasy.fangraphs.com/category/rankings/
Rank | Player | Team | POS |
---|---|---|---|
1 | Fernando Tatis Jr. | SDP | SS/OF |
2 | Juan Soto | WSN | OF |
3 | Mookie Betts | LAD | OF |
4 | Kyle Tucker | HOU | OF |
5 | Cedric Mullins II | BAL | OF |
6 | Bryce Harper | PHI | OF |
7 | Yordan Alvarez | HOU | OF/DH |
8 | Starling Marte | OAK | OF |
9 | Luis Robert | CHW | OF |
10 | Whit Merrifield | KCR | 2B/OF |
11 | Nick Castellanos | FA | OF |
12 | Mike Trout | LAA | OF |
13 | Aaron Judge | NYY | OF/DH |
14 | J.D. Martinez | BOS | OF/DH |
15 | George Springer | TOR | OF/DH |
16 | Teoscar Hernandez | TOR | OF |
17 | Ronald Acuna Jr. | ATL | OF |
18 | Randy Arozarena | TBR | OF |
19 | Eloy Jimenez | CHW | OF |
20 | Giancarlo Stanton | NYY | OF/DH |
21 | Tyler O’Neill | STL | OF |
22 | Byron Buxton | MIN | OF |
23 | Eddie Rosario | ATL | OF |
24 | Ryan Mountcastle | BAL | 1B/OF/DH |
25 | Jesse Winker | CIN | OF |
26 | Ketel Marte | ARI | 2B/OF |
27 | Bryan Reynolds | PIT | OF |
28 | Christian Yelich | MIL | OF |
29 | Trent Grisham | SDP | OF |
30 | Michael Brantley | HOU | OF/DH |
31 | Cody Bellinger | LAD | OF |
32 | Joey Gallo | NYY | OF |
33 | Daulton Varsho | ARI | C/OF |
34 | Tommy Edman | STL | 2B/OF |
35 | Ramon Laureano | OAK | OF |
36 | Mitch Haniger | SEA | OF/DH |
37 | Lourdes Gurriel Jr. | TOR | OF |
38 | Kris Bryant | FA | 3B/OF |
39 | Michael Conforto | FA | OF |
40 | Enrique Hernandez | BOS | 2B/OF |
41 | Anthony Santander | BAL | OF/DH |
42 | Alex Verdugo | BOS | OF |
43 | Kyle Schwarber | BOS | OF |
44 | Austin Meadows | TBR | OF/DH |
45 | Hunter Renfroe | BOS | OF |
46 | Myles Straw | CLE | OF |
47 | Jorge Soler | ATL | OF/DH |
48 | Ian Happ | CHC | OF |
49 | Avisail Garcia | MIL | OF |
50 | Chris Taylor | FA | 2B/SS/OF |
51 | Jarred Kelenic | SEA | OF |
52 | Dylan Carlson | STL | OF |
53 | Robbie Grossman | DET | OF |
54 | Raimel Tapia | COL | OF |
55 | Andrew Vaughn | CHW | OF |
56 | Josh Rojas | ARI | 2B/SS/OF |
57 | Charlie Blackmon | COL | OF |
58 | Alex Kirilloff | MIN | 1B/OF |
59 | Akil Baddoo | DET | OF |
60 | Adolis Garcia | TEX | OF |
61 | Brandon Nimmo | NYM | OF |
62 | Adam Duvall | ATL | OF |
63 | Max Kepler | MIN | OF |
64 | Mike Yastrzemski | SFG | OF |
65 | Lane Thomas | WAS | OF |
66 | Andrew McCutchen | PHI | OF |
67 | Jo Adell | LAA | OF |
68 | Wil Myers | SDP | OF |
69 | Jesus Sanchez | MIA | OF |
70 | Andrew Benintendi | KCR | OF |
71 | Austin Hays | BAL | OF |
72 | Manuel Margot | TBR | OF |
73 | A.J. Pollock | LAD | OF |
74 | Mark Canha | FA | OF |
75 | Dominic Smith | NYM | OF |
76 | Brandon Marsh | LAA | OF |
77 | Garrett Hampson | COL | 2B/OF |
78 | Hunter Dozier | KCR | 3B/OF |
79 | Luis Arraez | MIN | 2B/3B/OF |
80 | Trevor Larnach | MIN | OF |
81 | Chas McCormick | HOU | OF |
82 | Tommy Pham | FA | OF |
83 | Willie Calhoun | TEX | OF/DH |
84 | Joc Pederson | ATL | OF |
85 | Jeff McNeil | NYM | 2B/OF |
86 | LaMonte Wade Jr. | SFG | 1B/OF |
87 | Rafael Ortega | CHC | OF |
88 | Lorenzo Cain | MIL | OF |
89 | Tyrone Taylor | MIL | OF |
90 | Eric Haase | DET | C/OF |
91 | Tyler Naquin | CIN | OF |
92 | Kyle Isbel | KCR | OF |
93 | Victor Robles | WSN | OF |
94 | Jake Fraley | SEA | OF |
95 | Yoshi Tsutsugo | PIT | 1B/OF |
96 | Harrison Bader | STL | OF |
97 | Justin Upton | LAA | OF |
98 | Jorge Mateo | BAL | OF |
99 | Leody Taveras | TEX | OF |
100 | Cole Tucker | PIT | 1B/2B/3B/SS/OF |
Position eligibility is based on a 20 game minimum.
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.
Hard pass on Castellanos with that ranking