End of Season Rankings: Outfield

The 2012 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. This week focuses on outfielders.

The players were ranked based on their 2012 production, using the evaluation system explained and updated on this site some time ago. To keep things manageable and avoid skewing the numbers, players were only considered if they amassed 350 plate appearances over the course of the year. The replacement level was also adjusted to account for players eligible at multiple positions. The valuations are built for $260 budgets and traditional 5×5 roto fantasy leagues.

One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth.

These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. So, a player who missed time due to injury but put up great numbers during his time on the field would be worth less.

With all this in mind, here are your rankings.

Rnk Name Pos AB HR R RBI SB BA $$$
1 Mike Trout OF 559 30 129 83 49 0.326 39
2 Ryan Braun OF 598 41 108 112 30 0.319 37
3 Andrew McCutchen OF 593 31 107 96 20 0.327 29
4 Josh Hamilton OF 562 43 103 128 7 0.285 28
5 Alex Rios OF 605 25 93 91 23 0.304 22
6 Adam Jones OF 648 32 103 82 16 0.287 21
7 Curtis Granderson OF 596 43 102 106 10 0.232 20
8 Carlos Gonzalez OF 518 22 89 85 20 0.303 19
9 Matt Holliday OF 599 27 95 102 4 0.295 18
10 Jason Heyward OF 587 27 93 82 21 0.269 17
11 Carlos Beltran OF 547 32 83 97 13 0.269 17
12 Josh Willingham OF 519 35 85 110 3 0.26 16
13 Jay Bruce OF 560 34 89 99 9 0.252 16
14 Giancarlo Stanton OF 449 37 75 86 6 0.290 16
15 B.J. Upton OF 573 28 79 78 31 0.246 15
16 Michael Bourn OF 624 9 96 57 42 0.274 15
17 Justin Upton OF 554 17 107 67 18 0.28 14
18 Torii Hunter OF 534 16 81 92 9 0.313 14
19 Austin Jackson OF 543 16 103 66 12 0.300 14
20 Corey Hart OF 562 30 91 83 5 0.27 13
21 Melky Cabrera OF 459 11 84 60 13 0.346 13
22 Alfonso Soriano OF 561 32 68 108 6 0.262 13
23 Yoenis Cespedes OF 487 23 70 82 16 0.292 13
24 Bryce Harper OF 533 22 98 59 18 0.27 12
25 Allen Craig OF 469 22 76 92 2 0.307 12
26 Shin-Soo Choo OF 598 16 88 67 21 0.283 12
27 Angel Pagan OF 605 8 95 56 29 0.288 12
28 Josh Reddick OF 611 32 85 85 11 0.242 12
29 Hunter Pence OF 617 24 87 104 5 0.253 12
30 Nelson Cruz OF 585 24 86 90 8 0.26 11
31 Ben Zobrist OF 560 20 88 74 14 0.27 11
32 Chris Davis OF 515 33 75 85 2 0.27 11
33 Mark Trumbo OF 544 32 66 95 4 0.268 11
34 Matt Kemp OF 403 23 74 69 9 0.303 11
35 Alex Gordon OF 642 14 93 72 10 0.294 11
36 Carlos Gomez OF 415 19 72 51 37 0.26 11
37 Adam Dunn OF 539 41 87 96 2 0.204 10
38 Martin Prado OF 617 10 81 70 17 0.301 10
39 Norichika Aoki OF 520 10 81 50 30 0.288 10
40 Andre Ethier OF 556 20 79 89 2 0.284 9
41 Nick Swisher OF 537 24 75 93 2 0.272 9
42 Ichiro Suzuki OF 629 9 77 55 29 0.283 9
43 Shane Victorino OF 595 11 72 55 39 0.255 9
44 Jason Kubel OF 506 30 75 90 1 0.253 9
45 Garrett Jones OF 475 27 68 86 2 0.274 8
46 Alejandro De Aza OF 524 9 81 50 26 0.281 8
47 Coco Crisp OF 455 11 68 46 39 0.259 7
48 Rajai Davis OF 447 8 64 43 46 0.257 7
49 Desmond Jennings OF 505 13 85 47 31 0.246 7
50 Ben Revere OF 511 0 70 32 40 0.294 6
51 David Murphy OF 457 15 65 61 10 0.304 6
52 Tyler Colvin OF 420 18 62 72 7 0.290 6
53 Dexter Fowler OF 454 13 72 53 12 0.300 6
54 Cody Ross OF 476 22 70 81 2 0.267 6
55 Michael Saunders OF 507 19 71 57 21 0.247 5
56 Ryan Ludwick OF 422 26 53 80 0 0.275 4
57 Juan Pierre OF 394 1 59 25 37 0.307 4
58 Dayan Viciedo OF 505 25 64 78 0 0.255 3
59 Jon Jay OF 443 4 70 40 19 0.305 3
60 Kendrys Morales OF 484 22 61 73 0 0.273 3
61 Howie Kendrick OF 550 8 57 67 14 0.287 3
62 Jose Bautista OF 332 27 64 65 5 0.241 2
63 Colby Rasmus OF 565 23 75 75 4 0.223 2
64 Michael Brantley OF 552 6 63 60 12 0.288 2
65 Will Venable OF 417 9 62 45 24 0.264 1
66 Ryan Doumit OF 484 18 56 75 0 0.275 1
67 Todd Frazier OF 422 19 55 67 3 0.273 1
68 Drew Stubbs OF 493 14 75 40 30 0.213 1
69 Michael Morse OF 406 18 53 62 0 0.291 1
70 Denard Span OF 516 4 71 41 17 0.283 1
71 Cameron Maybin OF 507 8 67 45 26 0.243 0
72 Scott Hairston OF 377 20 52 57 8 0.263 0
73 Nick Markakis OF 420 13 59 54 1 0.298 0
74 David DeJesus OF 506 9 76 50 7 0.263 -1
75 Michael Cuddyer OF 358 16 53 58 8 0.26 -1
76 Chris Denorfia OF 348 8 56 36 13 0.293 -1
77 Carlos Lee OF 550 9 53 77 3 0.264 -2
78 Brandon Belt OF 411 7 47 56 12 0.275 -3
79 Gerardo Parra OF 385 7 58 36 15 0.273 -3
80 Trevor Plouffe OF 422 24 56 55 1 0.235 -3
81 Matt Joyce OF 399 17 55 59 4 0.241 -4
82 Raul Ibanez OF 384 19 50 62 3 0.24 -4
83 Gregor Blanco OF 393 5 56 34 26 0.244 -4
84 Yonder Alonso OF 549 9 47 62 3 0.273 -4
85 Mitch Moreland OF 327 15 41 50 1 0.275 -5
86 Justin Maxwell OF 315 18 46 53 9 0.229 -5
87 Jeff Francoeur OF 561 16 58 49 4 0.235 -6
88 Brennan Boesch OF 470 12 52 54 6 0.24 -6
89 Seth Smith OF 383 14 55 52 2 0.24 -6
90 Bryan LaHair OF 340 16 42 40 4 0.259 -7
91 John Mayberry OF 441 14 53 46 1 0.245 -7
92 Lucas Duda OF 401 15 43 57 1 0.239 -8
93 Wilson Betemit OF 341 12 41 40 0 0.261 -9
94 Chris Heisey OF 347 7 44 31 6 0.265 -10
95 Chris Young OF 325 14 36 41 8 0.231 -10
96 J.D. Martinez OF 395 11 34 55 0 0.241 -11
97 Alex Presley OF 346 10 46 25 9 0.237 -11
98 Andres Torres OF 374 3 47 35 13 0.23 -11
99 Steve Lombardozzi OF 384 3 40 27 5 0.273 -12
100 Jordan Schafer OF 313 4 40 23 27 0.211 -12
101 Ty Wigginton OF 315 11 40 43 1 0.235 -12
102 Brian Bogusevic OF 355 7 39 28 15 0.203 -15
103 Jose Tabata OF 333 3 43 16 8 0.243 -15





Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.

9 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Dscottncc
11 years ago

Here’s to hoping one of these days, Colby will be a top 50 player. Oh well, still worth the dollar i spent on him in the auction league.