Rotographs Midseason Rankings – Starting Pitcher
We made it to the mound. After touring the diamond for the position players, we finally reach the starting pitchers for our midseason rankings. I’m not sure any rankings are more disparate than pitching rankings. There aren’t too many ways to interpret Paul Goldschmidt’s success. He’s raking and just all-around dominant. Dallas Keuchel is doing the pitching equivalent of raking, but he isn’t universally seen as a top-flight, no-questions-asked pitcher in the fantasy baseball world just yet. Keuchel might not be the best example as he didn’t fall further than 12th in any of the four ranking sets (with a peak of 6), but what about somebody like Carlos Martinez?
He is pitching brilliantly and showing why he was so heralded as a prospect coming up with the Cardinals, but as of July 21st he already has a career-high 111.3 innings (99 last year, 104 in the minors back in 2012 as a previous career-high) and they’ve already shown how much they value protecting him by keeping him in the bullpen for virtually all of his 2013 MLB time and for 50 of his 57 MLB appearances last year. How far will they take him in the regular season?
The Cards have 70 games left which leaves approximately 14 turns left for Martinez or at least his spot. Even at 5 IP/start, that’s another 70 right there, let alone the fact that he’s averaging 6.3 IP/start so it’d be in the 85-90 range if he held that average and we’re talking almost 200 innings at that point which is not going to happen for the 23-year old righty. He is a remarkably tough rank for these reasons before you even touch his performance projections. A 23-year old hitter who is breaking out won’t get stopped at any sort PA limit so you just have to decide if you buy the performance or not, but with young arms there is so much more to factor in, especially in this era where the protection of arms is foremost on the minds of front offices.
Martinez is a special case with some interesting ramifications tied to his previous handling and age, but there are cases that aren’t loaded with those contextual factors, but still yield markedly different results in the rankings just because of how each ranker views the pitcher. There is no debate about Felix Hernandez as a stud and thus his four-spot split between his high and low rankings means nothing. I don’t look at Zach & Jeff’s #4 ranking for him and question it just because I have him at #7 myself. However, guys like Jason Hammel, Tyson Ross, and A.J. Burnett (among many others) get looked at very differently from ranker-to-ranker.
There is disparity among our rankings at every position, but nowhere is it more plentiful and disparate than starting pitchers. If you have any questions about where someone is ranked, please let us know in the comments. If you feel someone got severely over/under ranked, don’t hesitate to let us know, but state your case for the pitcher in question as well. I realize it’s fun to snarkily dismiss a ranking you disagree with, but it will drive the discussion more if you at least support the snark with some points (or just skip the snark, that’s cool, too, I promise!).
Small scheduling update: the reliever ranks will be out THURSDAY with the Bullpen Report crew and myself doing those.
For this update, you will have the rankings from me, Zach Sanders, Jeff Zimmerman, and Dan Schwartz. Mike Podhorzer is currently on vacation. A 136 from me is essentially an unranked, it’s 127 for Zach, 120 for Jeff, and 97 for Dan.
Other positions:
Rank | Player | Team | League | Paul | Zach | Jeff | Dan | AVG | |
---|---|---|---|---|---|---|---|---|---|
1 | Clayton Kershaw | Dodgers | NL | 1 | 1 | 1 | 3 | 1.5 | |
2 | Max Scherzer | Nationals | NL | 2 | 2 | 2 | 1 | 1.8 | |
3 | Chris Sale | White Sox | AL | 3 | 3 | 3 | 2 | 2.8 | |
4 | Zack Greinke | Dodgers | NL | 4 | 5 | 5 | 6 | 5.0 | |
5 | Felix Hernandez | Mariners | AL | 7 | 4 | 4 | 8 | 5.8 | |
6 | Gerrit Cole | Pirates | NL | 5 | 6 | 8 | 5 | 6.0 | |
7 | Corey Kluber | Indians | AL | 6 | 10 | 12 | 4 | 8.0 | |
8 | Jacob deGrom | Mets | NL | 8 | 9 | 7 | 10 | 8.5 | |
9 | Dallas Keuchel | Astros | AL | 10 | 12 | 6 | 11 | 9.8 | |
10 | Jake Arrieta | Cubs | NL | 11 | 7 | 9 | 12 | 9.8 | |
11 | David Price | Tigers | AL | 9 | 14 | 13 | 7 | 10.8 | |
12 | Madison Bumgarner | Giants | NL | 12 | 8 | 11 | 18 | 12.3 | |
13 | Chris Archer | Rays | AL | 13 | 11 | 26 | 9 | 14.8 | |
14 | Johnny Cueto | Reds | NL | 15 | 15 | 19 | 13 | 15.5 | |
15 | Cole Hamels | Phillies | NL | 17 | 18 | 21 | 17 | 18.3 | |
16 | Jon Lester | Cubs | NL | 20 | 22 | 10 | 23 | 18.8 | |
17 | Carlos Carrasco | Indians | AL | 16 | 17 | 22 | 21 | 19.0 | |
18 | Sonny Gray | Athletics | AL | 21 | 16 | 25 | 14 | 19.0 | |
19 | Lance Lynn | Cardinals | NL | 19 | 24 | 16 | 22 | 20.3 | |
20 | Francisco Liriano | Pirates | NL | 18 | 26 | 20 | 20 | 21.0 | |
21 | Matt Harvey | Mets | NL | 31 | 13 | 27 | 15 | 21.5 | |
22 | Michael Wacha | Cardinals | NL | 14 | 20 | 34 | 19 | 21.8 | |
23 | Jordan Zimmermann | Nationals | NL | 28 | 21 | 18 | 27 | 23.5 | |
24 | Jose Fernandez | Marlins | NL | 30 | 19 | 29 | 16 | 23.5 | |
25 | Stephen Strasburg | Nationals | NL | 22 | 23 | 28 | 26 | 24.8 | |
26 | James Shields | Padres | NL | 32 | 29 | 14 | 24 | 24.8 | |
27 | Garrett Richards | Angels | AL | 29 | 25 | 24 | 25 | 25.8 | |
28 | Tyson Ross | Padres | NL | 23 | 32 | 15 | 37 | 26.8 | |
29 | Masahiro Tanaka | Yankees | AL | 25 | 30 | 23 | 39 | 29.3 | |
30 | Jason Hammel | Cubs | NL | 26 | 31 | 40 | 30 | 31.8 | |
31 | Michael Pineda | Yankees | AL | 33 | 33 | 33 | 28 | 31.8 | |
32 | A.J. Burnett | Pirates | NL | 24 | 36 | 47 | 31 | 34.5 | |
33 | Danny Salazar | Indians | AL | 43 | 40 | 17 | 38 | 34.5 | |
34 | Jeff Samardzija | White Sox | AL | 34 | 37 | 30 | 47 | 37.0 | |
35 | Shelby Miller | Braves | NL | 42 | 38 | 37 | 32 | 37.3 | |
36 | Scott Kazmir | Athletics | AL | 27 | 45 | 45 | 34 | 37.8 | |
37 | Noah Syndergaard | Mets | NL | 36 | 35 | 41 | 41 | 38.3 | |
38 | John Lackey | Cardinals | NL | 35 | 41 | 35 | 45 | 39.0 | |
39 | Gio Gonzalez | Nationals | NL | 39 | 42 | 36 | 50 | 41.8 | |
40 | Clay Buchholz | Red Sox | AL | 69 | 34 | 31 | 35 | 42.3 | |
41 | Alex Wood | Braves | NL | 51 | 39 | 38 | 42 | 42.5 | |
42 | Jose Quintana | White Sox | AL | 38 | 50 | 39 | 51 | 44.5 | |
43 | Jake Odorizzi | Rays | AL | 40 | 28 | 68 | 43 | 44.8 | |
44 | Anibal Sanchez | Tigers | AL | 45 | 79 | 42 | 29 | 48.8 | |
45 | Taijuan Walker | Mariners | AL | 59 | 49 | 53 | 40 | 50.3 | |
46 | Mike Fiers | Brewers | NL | 52 | 43 | 50 | 57 | 50.5 | |
47 | Chris Heston | Giants | NL | 53 | 46 | 49 | 59 | 51.8 | |
48 | Andrew Cashner | Padres | NL | 46 | 65 | 48 | 53 | 53.0 | |
49 | Julio Teheran | Braves | NL | 37 | 91 | 32 | 55 | 53.8 | |
50 | Hector Santiago | Angels | AL | 54 | 54 | 61 | 48 | 54.3 | |
51 | Collin McHugh | Astros | AL | 55 | 63 | 44 | 58 | 55.0 | |
52 | Hisashi Iwakuma | Mariners | AL | 47 | 53 | 52 | 70 | 55.5 | |
53 | Lance McCullers | Astros | AL | 44 | 27 | 120 | 36 | 56.8 | |
54 | Ubaldo Jimenez | Orioles | AL | 48 | 68 | 70 | 44 | 57.5 | |
55 | Steven Matz | Mets | NL | 75 | 47 | 81 | 33 | 59.0 | |
56 | Mat Latos | Marlins | NL | 49 | 58 | 67 | 65 | 59.8 | |
57 | Wei-Yin Chen | Orioles | AL | 65 | 48 | 58 | 71 | 60.5 | |
58 | Trevor Bauer | Indians | AL | 70 | 62 | 73 | 46 | 62.8 | |
59 | Carlos Martinez | Cardinals | NL | 50 | 52 | 54 | 97 | 63.3 | |
60 | Yovani Gallardo | Rangers | AL | 56 | 72 | 75 | 52 | 63.8 | |
61 | Yordano Ventura | Royals | AL | 83 | 66 | 51 | 56 | 64.0 | |
62 | Nate Karns | Rays | AL | 58 | 44 | 99 | 62 | 65.8 | |
63 | Jesse Chavez | Athletics | AL | 98 | 51 | 65 | 49 | 65.8 | |
64 | Rubby de la Rosa | Diamondbacks | NL | 67 | 61 | 72 | 75 | 68.8 | |
65 | Ian Kennedy | Padres | NL | 76 | 59 | 71 | 73 | 69.8 | |
66 | Ervin Santana | Twins | AL | 41 | 55 | 118 | 67 | 70.3 | |
67 | Brett Anderson | Dodgers | NL | 61 | 64 | 93 | 63 | 70.3 | |
68 | Doug Fister | Nationals | NL | 82 | 70 | 79 | 54 | 71.3 | |
69 | C.J. Wilson | Angels | AL | 62 | 88 | 55 | 82 | 71.8 | |
70 | Patrick Corbin | Diamondbacks | NL | 72 | 56 | 76 | 89 | 73.3 | |
71 | Kyle Hendricks | Cubs | NL | 77 | 69 | 56 | 91 | 73.3 | |
72 | Marco Estrada | Blue Jays | AL | 63 | 74 | 91 | 72 | 75.0 | |
73 | Drew Hutchison | Blue Jays | AL | 64 | 90 | 59 | 87 | 75.0 | |
74 | Phil Hughes | Twins | AL | 87 | 96 | 46 | 74 | 75.8 | |
75 | Dan Haren | Marlins | NL | 78 | 82 | 88 | 61 | 77.3 | |
76 | Bartolo Colon | Mets | NL | 94 | 81 | 60 | 78 | 78.3 | |
77 | Matt Shoemaker | Angels | AL | 95 | 78 | 66 | 77 | 79.0 | |
78 | Justin Verlander | Tigers | AL | 79 | 83 | 69 | 86 | 79.3 | |
79 | Andrew Heaney | Angels | AL | 68 | 60 | 95 | 97 | 80.0 | |
80 | Erasmo Ramirez | Rays | AL | 57 | 71 | 96 | 97 | 80.3 | |
81 | Jimmy Nelson | Brewers | NL | 81 | 84 | 77 | 81 | 80.8 | |
82 | Wade Miley | Red Sox | AL | 60 | 105 | 62 | 97 | 81.0 | |
83 | Mike Leake | Reds | NL | 80 | 97 | 64 | 97 | 84.5 | |
84 | Rick Porcello | Red Sox | AL | 86 | 127 | 43 | 97 | 88.3 | |
85 | J.A. Happ | Mariners | AL | 106 | 87 | 83 | 84 | 90.0 | |
86 | Mike Montgomery | Mariners | AL | 71 | 102 | 120 | 69 | 90.5 | |
87 | Aaron Nola | Phillies | NL | 89 | 57 | 120 | 97 | 90.8 | |
88 | Nathan Eovaldi | Yankees | AL | 88 | 85 | 103 | 97 | 93.3 | |
89 | Chris Tillman | Orioles | AL | 100 | 113 | 63 | 97 | 93.3 | |
90 | Miguel Gonzalez | Orioles | AL | 107 | 89 | 98 | 79 | 93.3 | |
91 | Eduardo Rodriguez | Red Sox | AL | 74 | 127 | 106 | 68 | 93.8 | |
92 | Matt Cain | Giants | NL | 85 | 114 | 89 | 95 | 95.8 | |
93 | Mike Bolsinger | Dodgers | NL | 103 | 103 | 86 | 92 | 96.0 | |
94 | Edinson Volquez | Royals | AL | 93 | 127 | 101 | 66 | 96.8 | |
95 | Carlos Rodon | White Sox | AL | 113 | 95 | 94 | 85 | 96.8 | |
96 | Jeremy Hellickson | Diamondbacks | NL | 84 | 127 | 80 | 97 | 97.0 | |
97 | Anthony DeSclafani | Reds | NL | 120 | 67 | 104 | 97 | 97.0 | |
98 | Jaime Garcia | Cardinals | NL | 105 | 109 | 120 | 60 | 98.5 | |
99 | Colby Lewis | Rangers | AL | 112 | 75 | 110 | 97 | 98.5 | |
100 | Jake Peavy | Giants | NL | 97 | 115 | 87 | 97 | 99.0 | |
101 | Kyle Gibson | Twins | AL | 66 | 127 | 107 | 97 | 99.3 | |
102 | Kevin Gausman | Orioles | AL | 73 | 107 | 120 | 97 | 99.3 | |
103 | Jered Weaver | Angels | AL | 104 | 127 | 78 | 90 | 99.8 | |
104 | CC Sabathia | Yankees | AL | 92 | 127 | 85 | 97 | 100.3 | |
105 | Chase Anderson | Diamondbacks | NL | 118 | 76 | 120 | 88 | 100.5 | |
106 | Kyle Lohse | Brewers | NL | 117 | 106 | 84 | 96 | 100.8 | |
107 | Mark Buehrle | Blue Jays | AL | 121 | 99 | 90 | 94 | 101.0 | |
108 | Kendall Graveman | Athletics | AL | 128 | 80 | 119 | 80 | 101.8 | |
109 | R.A. Dickey | Blue Jays | AL | 123 | 116 | 74 | 97 | 102.5 | |
110 | Alfredo Simon | Tigers | AL | 116 | 100 | 120 | 76 | 103.0 | |
111 | Danny Duffy | Royals | AL | 108 | 98 | 111 | 97 | 103.5 | |
112 | Jesse Hahn | Athletics | AL | 115 | 127 | 108 | 64 | 103.5 | |
113 | Trevor May | Twins | AL | 90 | 108 | 120 | 97 | 103.8 | |
114 | Jeff Locke | Pirates | NL | 101 | 127 | 92 | 97 | 104.3 | |
115 | Kyle Kendrick | Rockies | NL | 136 | 127 | 57 | 97 | 104.3 | |
116 | Wily Peralta | Brewers | NL | 91 | 111 | 120 | 97 | 104.8 | |
117 | Derek Holland | Rangers | AL | 132 | 73 | 117 | 97 | 104.8 | |
118 | Jon Niese | Mets | NL | 131 | 124 | 82 | 83 | 105.0 | |
119 | Jorge de la Rosa | Rockies | NL | 96 | 127 | 109 | 97 | 107.3 | |
120 | Tom Koehler | Marlins | NL | 127 | 86 | 120 | 97 | 107.5 | |
121 | Aaron Harang | Phillies | NL | 136 | 77 | 120 | 97 | 107.5 | |
122 | Robbie Ray | Diamondbacks | NL | 99 | 127 | 114 | 97 | 109.3 | |
123 | Henderson Alvarez | Marlins | NL | 129 | 94 | 120 | 97 | 110.0 | |
124 | Brandon Beachy | Dodgers | NL | 136 | 92 | 120 | 97 | 111.3 | |
125 | Matt Wisler | Braves | NL | 102 | 127 | 120 | 97 | 111.5 | |
126 | Kris Medlen | Royals | AL | 136 | 93 | 120 | 97 | 111.5 | |
127 | Taylor Jungmann | Brewers | NL | 109 | 127 | 120 | 97 | 113.3 | |
128 | Raisel Iglesias | Reds | NL | 110 | 127 | 120 | 97 | 113.5 | |
129 | Brandon Morrow | Padres | NL | 136 | 101 | 120 | 97 | 113.5 | |
130 | Chris Young | Royals | AL | 111 | 127 | 120 | 97 | 113.8 | |
131 | Bud Norris | Orioles | AL | 136 | 127 | 97 | 97 | 114.3 | |
132 | Carlos Frias | Dodgers | NL | 136 | 104 | 120 | 97 | 114.3 | |
133 | Charlie Morton | Pirates | NL | 114 | 127 | 120 | 97 | 114.5 | |
134 | Shane Greene | Tigers | AL | 130 | 112 | 120 | 97 | 114.8 | |
135 | Tanner Roark | Nationals | NL | 136 | 127 | 100 | 97 | 115.0 | |
136 | James Paxton | Mariners | AL | 119 | 125 | 120 | 97 | 115.3 | |
137 | Ivan Nova | Yankees | AL | 125 | 119 | 120 | 97 | 115.3 | |
138 | Rafael Montero | Mets | NL | 136 | 127 | 102 | 97 | 115.5 | |
139 | David Phelps | Marlins | NL | 136 | 110 | 120 | 97 | 115.8 | |
140 | Tim Hudson | Giants | NL | 136 | 118 | 113 | 97 | 116.0 | |
141 | Odrisamer Despaigne | Padres | NL | 136 | 127 | 105 | 97 | 116.3 | |
142 | Chad Bettis | Rockies | NL | 122 | 127 | 120 | 97 | 116.5 | |
143 | Wandy Rodriguez | Rangers | AL | 124 | 127 | 120 | 97 | 117.0 | |
144 | Jose Berrios | Twins | AL | 126 | 126 | 120 | 97 | 117.3 | |
145 | Joe Kelly | Red Sox | AL | 136 | 117 | 120 | 97 | 117.5 | |
146 | Drew Smyly | Rays | AL | 133 | 121 | 120 | 97 | 117.8 | |
147 | Justin Masterson | Red Sox | AL | 136 | 127 | 112 | 97 | 118.0 | |
148 | Tim Lincecum | Giants | NL | 136 | 120 | 120 | 97 | 118.3 | |
149 | Travis Wood | Cubs | NL | 136 | 127 | 115 | 97 | 118.8 | |
150 | Matt Garza | Brewers | NL | 136 | 122 | 120 | 97 | 118.8 | |
151 | Brandon Finnegan | Royals | AL | 136 | 127 | 120 | 93 | 119.0 | |
152 | Vance Worley | Pirates | NL | 136 | 127 | 116 | 97 | 119.0 | |
153 | Matt Moore | Rays | AL | 136 | 123 | 120 | 97 | 119.0 | |
154 | Roenis Elias | Mariners | AL | 134 | 127 | 120 | 97 | 119.5 | |
155 | David Buchanan | Phillies | NL | 135 | 127 | 120 | 97 | 119.8 | |
156 | Tommy Milone | Twins | AL | 136 | 127 | 120 | 97 | 120.0 |
Wow, Jeff loves himself some Danny Salazar.