2018 Too Early Mock Drafts ADP
For the last three years I have run an industry mock draft during the month of September. It has been a fun exercise that suits three purposes:
- It is an early look at what the industry feels about the next season, especially because most people don’t have ranks or projections prepared to rely on.
- September can be a hard month to come up with things to talk/write about.
- I am a masochist.
This year I decided to turn it up a notch. I started four separate mock drafts including 57 different analysts. Here are the mock draft (you can click the title of the of each table to go to each mock) and analysts involved:
Pick | Analyst | Site |
---|---|---|
1 | Michael Rathburn | Rotowire |
2 | Joel Henard | So Called Fantasy Experts |
3 | Steve Rapern | Fighting Chance Fantasy |
4 | Derek Van Riper | Rotowire |
5 | Mike Maher | Fantrax |
6 | Bubba Entrikin | The Sports Degens |
7 | Jimi | Couch Managers |
8 | Doug Thorburn | Baseballholics Anonymous |
9 | Darius Austin | Friends with Fantasy Benefits |
10 | Jason Johnson | Fantasy Pros |
11 | Eli Rozenfeld | DFS Masters |
12 | Dave Duncan | Bloop Curve |
14 | Justin Mason | Friends with Fantasy Benefits/Fangraphs |
14 | Justin Klein | Rotoballer |
15 | Jason Consoli | Fantasy 6th Man |
Pick | Analyst | Site |
---|---|---|
1 | Michael Waterloo | Roto Experts |
2 | Walter McMichael | Lenny Melnick Fantasy Sports |
3 | Chuck Anderson | Friends with Fantasy Benefits |
4 | Andrea LaMont | Lenny Melnick Fantasy Sports |
5 | Ray Flowers | Guru Elite |
6 | Jeff Zimmerman | Rotographs |
7 | Rob Silver | 2016 NFBC Champion |
8 | Steve Gardner | USA Today |
9 | Tim Heaney | Rotowire |
10 | Scott Bogman | In This League |
11 | Ben Brenneis | Friends with Fantasy Benefits |
12 | Seth Klein | Razzball |
13 | Jusin Mason | Friends with Fantasy Benefits/Fangraphs |
14 | Ralph Lifshitz | Razzball |
15 | Brant Chesser | Baseball HQ |
Pick | Analyst | Site |
---|---|---|
1 | Matt Thompson | Friends with Fantasy Benefits |
2 | BatFlipCrazy | BatFlipCrazy |
3 | Ryan Hallam | Fighting Chance Fantasy |
4 | Paul Martin | Lenny Melnick Fantasy Sports |
5 | Dan Strafford | Fan Vice DFS |
6 | Justin Mason | Friends with Fantasy Benefits/Rotographs |
7 | Walter Kuberski | MLB.com |
8 | Ray Kuhn | Friends with Fantasy Benefits |
9 | Greg Jewett | FanRag Sports |
10 | Al Melchior | FanRag Sports |
11 | Doug Dennis | Baseball HQ |
12 | Andrew Perpetua | Rotographs |
13 | Donny Miller | Friends with Fantasy Benefits |
14 | Ryan Bloomfield | Baseball HQ |
15 | Keith Farnsworth | Fan Front Office |
Pick | Analyst | Site |
---|---|---|
1 | Justin Mason | Friends with Fantasy Benefits/Rotographs |
2 | Brent Hershey | Baseball HQ |
3 | Sammy Reid | Baseballholics Anonymous |
4 | Howard Bender | Fantasy Alarm |
5 | Lawr Michaels | Mastersball |
6 | Christopher Welsh | In This League |
7 | Joseph Pytleski | Baseball HQ |
8 | Phillip Evans | Fan Front Office |
9 | Lance Brozdowski | Big Three Sports |
10 | Tim McLeod | Prospect361 |
11 | Alex Chamberlain | Rotographs |
12 | Clay Link | Rotowire |
13 | Andrew Dewhirst | Friends with Fantasy Benefits |
14 | Jim Bay | Friends with Fantasy Benefits |
15 | George Bissell | Baseball Prospectus |
All four mock drafts are standard 5×5 Roto 15-team two catcher leagues with three bench slots. The following is a compiling of the results as of Wednesday 1pm EST.
Rank | First | Last Name | Mock 1 | Mock 2 | Mock 3 | Mock 4 | Avg | Low Pick | High Pick | Max-Min |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | Trout | 1 | 1 | 1 | 1 | 1.00 | 1 | 1 | 0 |
2 | Jose | Altuve | 2 | 2 | 2 | 2 | 2.00 | 2 | 2 | 0 |
3 | Paul | Goldschmidt | 3 | 4 | 6 | 4 | 4.25 | 3 | 6 | 3 |
4 | Nolan | Arenado | 6 | 5 | 3 | 5 | 4.75 | 3 | 6 | 3 |
5 | Trea | Turner | 4 | 9 | 7 | 3 | 5.75 | 3 | 9 | 6 |
6 | Charlie | Blackmon | 7 | 3 | 8 | 6 | 6.00 | 3 | 8 | 5 |
7 | Bryce | Harper | 5 | 6 | 5 | 8 | 6.00 | 5 | 8 | 3 |
8 | Clayton | Kershaw | 8 | 11 | 4 | 11 | 8.50 | 4 | 11 | 7 |
9 | Joey | Votto | 12 | 7 | 10 | 7 | 9.00 | 7 | 12 | 5 |
10 | Mookie | Betts | 10 | 8 | 13 | 10 | 10.25 | 8 | 13 | 5 |
11 | Giancarlo | Stanton | 9 | 10 | 9 | 19 | 11.75 | 9 | 19 | 10 |
12 | Max | Scherzer | 14 | 13 | 12 | 12 | 12.75 | 12 | 14 | 2 |
13 | Carlos | Correa | 17 | 17 | 11 | 9 | 13.50 | 9 | 17 | 8 |
14 | Chris | Sale | 15 | 15 | 15 | 13 | 14.50 | 13 | 15 | 2 |
15 | Manny | Machado | 11 | 12 | 14 | 24 | 15.25 | 11 | 24 | 13 |
16 | Kris | Bryant | 13 | 16 | 18 | 17 | 16.00 | 13 | 18 | 5 |
17 | Anthony | Rizzo | 22 | 14 | 17 | 14 | 16.75 | 14 | 22 | 8 |
18 | Freddie | Freeman | 20 | 22 | 16 | 22 | 20.00 | 16 | 22 | 6 |
19 | Corey | Kluber | 19 | 19 | 27 | 15 | 20.00 | 15 | 27 | 12 |
20 | Josh | Donaldson | 18 | 23 | 20 | 20 | 20.25 | 18 | 23 | 5 |
21 | Jose | Ramirez | 28 | 18 | 22 | 18 | 21.50 | 18 | 28 | 10 |
22 | Francisco | Lindor | 23 | 27 | 19 | 21 | 22.50 | 19 | 27 | 8 |
23 | Aaron | Judge | 16 | 21 | 26 | 28 | 22.75 | 16 | 28 | 12 |
24 | J.D. | Martinez | 26 | 20 | 21 | 26 | 23.25 | 20 | 26 | 6 |
25 | Dee | Gordon | 34 | 24 | 25 | 16 | 24.75 | 16 | 34 | 18 |
26 | Cody | Bellinger | 25 | 31 | 24 | 25 | 26.25 | 24 | 31 | 7 |
27 | George | Springer | 30 | 30 | 23 | 27 | 27.50 | 23 | 30 | 7 |
28 | Gary | Sanchez | 27 | 29 | 29 | 30 | 28.75 | 27 | 30 | 3 |
29 | Corey | Seager | 32 | 26 | 28 | 29 | 28.75 | 26 | 32 | 6 |
30 | Madison | Bumgarner | 24 | 25 | 38 | 31 | 29.50 | 24 | 38 | 14 |
31 | Stephen | Strasburg | 21 | 34 | 44 | 32 | 32.75 | 21 | 44 | 23 |
32 | Noah | Syndergaard | 37 | 32 | 33 | 36 | 34.50 | 32 | 37 | 5 |
33 | Jose | Abreu | 29 | 35 | 35 | 49 | 37.00 | 29 | 49 | 20 |
34 | Jacob | DeGrom | 39 | 40 | 37 | 33 | 37.25 | 33 | 40 | 7 |
35 | Starling | Marte | 35 | 43 | 36 | 35 | 37.25 | 35 | 43 | 8 |
36 | Luis | Severino | 36 | 33 | 43 | 37 | 37.25 | 33 | 43 | 10 |
37 | Justin | Upton | 31 | 44 | 39 | 38 | 38.00 | 31 | 44 | 13 |
38 | Rhys | Hoskins | 33 | 28 | 51 | 42 | 38.50 | 28 | 51 | 23 |
39 | Carlos | Carrasco | 45 | 39 | 48 | 23 | 38.75 | 23 | 48 | 25 |
40 | Edwin | Encarnacion | 38 | 48 | 31 | 41 | 39.50 | 31 | 48 | 17 |
41 | Daniel | Murphy | 41 | 41 | 45 | 39 | 41.50 | 39 | 45 | 6 |
42 | Anthony | Rendon | 43 | 47 | 40 | 45 | 43.75 | 40 | 47 | 7 |
43 | Elvis | Andrus | 62 | 51 | 32 | 46 | 47.75 | 32 | 62 | 30 |
44 | Brian | Dozier | 49 | 52 | 41 | 50 | 48.00 | 41 | 52 | 11 |
45 | Yu | Darvish | 53 | 38 | 52 | 55 | 49.50 | 38 | 55 | 17 |
46 | Marcell | Ozuna | 42 | 45 | 50 | 62 | 49.75 | 42 | 62 | 20 |
47 | Jonathan | Schoop | 59 | 64 | 42 | 34 | 49.75 | 34 | 64 | 30 |
48 | Nelson | Cruz | 44 | 49 | 56 | 52 | 50.25 | 44 | 56 | 12 |
49 | Wil | Myers | 46 | 69 | 34 | 53 | 50.50 | 34 | 69 | 35 |
50 | Jean | Segura | 66 | 53 | 46 | 43 | 52.00 | 43 | 66 | 23 |
51 | Miguel | Sano | 52 | 71 | 30 | 59 | 53.00 | 30 | 71 | 41 |
52 | Zack | Greinke | 64 | 37 | 47 | 67 | 53.75 | 37 | 67 | 30 |
53 | Kenley | Jansen | 47 | 42 | 66 | 60 | 53.75 | 42 | 66 | 24 |
54 | Willson | Contreras | 54 | 62 | 49 | 51 | 54.00 | 49 | 62 | 13 |
55 | Carlos | Martinez | 60 | 60 | 58 | 48 | 56.50 | 48 | 60 | 12 |
56 | Andrew | Benintendi | 40 | 72 | 80 | 40 | 58.00 | 40 | 80 | 40 |
57 | Justin | Verlander | 55 | 54 | 67 | 57 | 58.25 | 54 | 67 | 13 |
58 | Robbie | Ray | 63 | 50 | 55 | 70 | 59.50 | 50 | 70 | 20 |
59 | Billy | Hamilton | 48 | 59 | 64 | 68 | 59.75 | 48 | 68 | 20 |
60 | Ryan | Braun | 78 | 36 | 75 | 54 | 60.75 | 36 | 78 | 42 |
61 | Chris | Archer | 50 | 57 | 70 | 74 | 62.75 | 50 | 74 | 24 |
62 | Robinson | Cano | 68 | 65 | 63 | 56 | 63.00 | 56 | 68 | 12 |
63 | Buster | Posey | 65 | 78 | 65 | 44 | 63.00 | 44 | 78 | 34 |
64 | Byron | Buxton | 67 | 73 | 53 | 61 | 63.50 | 53 | 73 | 20 |
65 | Christian | Yelich | 58 | 56 | 79 | 63 | 64.00 | 56 | 79 | 23 |
66 | Whit | Merrifield | 72 | 70 | 54 | 66 | 65.50 | 54 | 72 | 18 |
67 | A.J. | Pollock | 76 | 66 | 57 | 64 | 65.75 | 57 | 76 | 19 |
68 | Alex | Bregman | 51 | 75 | 69 | 81 | 69.00 | 51 | 81 | 30 |
69 | Eric | Hosmer | 61 | 80 | 59 | 76 | 69.00 | 59 | 80 | 21 |
70 | Craig | Kimbrel | 57 | 46 | 94 | 85 | 70.50 | 46 | 94 | 48 |
71 | Yoenis | Cespedes | 69 | 68 | 77 | 72 | 71.50 | 68 | 77 | 9 |
72 | Jake | Arrieta | 75 | 63 | 61 | 88 | 71.75 | 61 | 88 | 27 |
73 | Justin | Turner | 56 | 90 | 72 | 69 | 71.75 | 56 | 90 | 34 |
74 | James | Paxton | 88 | 61 | 62 | 83 | 73.50 | 61 | 88 | 27 |
75 | Tommy | Pham | 79 | 84 | 60 | 78 | 75.25 | 60 | 84 | 24 |
76 | Miguel | Cabrera | 70 | 95 | 82 | 58 | 76.25 | 58 | 95 | 37 |
77 | Andrew | McCutchen | 83 | 74 | 73 | 82 | 78.00 | 73 | 83 | 10 |
78 | Eduardo | Nunez | 112 | 55 | 76 | 71 | 78.50 | 55 | 112 | 57 |
79 | Khris | Davis | 82 | 86 | 89 | 65 | 80.50 | 65 | 89 | 24 |
80 | Domingo | Santana | 85 | 89 | 71 | 84 | 82.25 | 71 | 89 | 18 |
81 | Dallas | Keuchel | 81 | 83 | 81 | 94 | 84.75 | 81 | 94 | 13 |
82 | Jake | Lamb | 71 | 87 | 85 | 98 | 85.25 | 71 | 98 | 27 |
83 | Kyle | Seager | 105 | 79 | 68 | 89 | 85.25 | 68 | 105 | 37 |
84 | Lorenzo | Cain | 107 | 77 | 90 | 80 | 88.50 | 77 | 107 | 30 |
85 | Jose | Quintana | 87 | 82 | 108 | 77 | 88.50 | 77 | 108 | 31 |
86 | Xander | Bogaerts | 98 | 58 | 103 | 96 | 88.75 | 58 | 103 | 45 |
87 | Aroldis | Chapman | 73 | 99 | 86 | 97 | 88.75 | 73 | 99 | 26 |
88 | Mike | Moustakas | 74 | 121 | 78 | 91 | 91.00 | 74 | 121 | 47 |
89 | Alex | Wood | 90 | 91 | 100 | 90 | 92.75 | 90 | 100 | 10 |
90 | Matt | Olson | 84 | 67 | 110 | 113 | 93.50 | 67 | 113 | 46 |
91 | Gregory | Polanco | 111 | 103 | 88 | 75 | 94.25 | 75 | 111 | 36 |
92 | Aaron | Nola | 102 | 76 | 99 | 101 | 94.50 | 76 | 102 | 26 |
93 | Joey | Gallo | 86 | 102 | 116 | 87 | 97.75 | 86 | 116 | 30 |
94 | J.T. | Realmuto | 118 | 88 | 117 | 73 | 99.00 | 73 | 118 | 45 |
95 | Justin | Smoak | 104 | 97 | 97 | 100 | 99.50 | 97 | 104 | 7 |
96 | Jon | Lester | 89 | 100 | 165 | 47 | 100.25 | 47 | 165 | 118 |
97 | Yoan | Moncada | 93 | 93 | 113 | 106 | 101.25 | 93 | 113 | 20 |
98 | Gerrit | Cole | 119 | 108 | 91 | 92 | 102.50 | 91 | 119 | 28 |
99 | Didi | Gregorius | 91 | 132 | 83 | 104 | 102.50 | 83 | 132 | 49 |
100 | Travis | Shaw | 94 | 133 | 105 | 79 | 102.75 | 79 | 133 | 54 |
101 | Rougned | Odor | 80 | 104 | 115 | 118 | 104.25 | 80 | 118 | 38 |
102 | Rafael | Devers | 110 | 101 | 103 | 104.67 | 101 | 110 | 9 | |
103 | Zack | Godley | 127 | 81 | 92 | 121 | 105.25 | 81 | 127 | 46 |
104 | Carlos | Santana | 133 | 110 | 93 | 86 | 105.50 | 86 | 133 | 47 |
105 | Luke | Weaver | 92 | 123 | 102 | 107 | 106.00 | 92 | 123 | 31 |
106 | Adrian | Beltre | 129 | 92 | 87 | 117 | 106.25 | 87 | 129 | 42 |
107 | Matt | Carpenter | 97 | 116 | 95 | 119 | 106.75 | 95 | 119 | 24 |
108 | Ender | Inciarte | 77 | 117 | 134 | 109.33 | 77 | 134 | 57 | |
109 | Adam | Jones | 101 | 101 | 104 | 137 | 110.75 | 101 | 137 | 36 |
110 | DJ | LeMahieu | 134 | 98 | 74 | 142 | 112.00 | 74 | 142 | 68 |
111 | Danny | Salazar | 95 | 96 | 132 | 125 | 112.00 | 95 | 132 | 37 |
112 | Salvador | Perez | 136 | 106 | 114 | 93 | 112.25 | 93 | 136 | 43 |
113 | Michael | Conforto | 109 | 131 | 96 | 115 | 112.75 | 96 | 131 | 35 |
114 | Ken | Giles | 113 | 85 | 107 | 148 | 113.25 | 85 | 148 | 63 |
115 | Ian | Desmond | 96 | 128 | 112 | 120 | 114.00 | 96 | 128 | 32 |
116 | Chris | Taylor | 114 | 114 | 84 | 144 | 114.00 | 84 | 144 | 60 |
117 | Jose | Berrios | 108 | 94 | 121 | 136 | 114.75 | 94 | 136 | 42 |
118 | Marcus | Stroman | 103 | 105 | 126 | 128 | 115.50 | 103 | 128 | 25 |
119 | Luis | Castillo | 122 | 112 | 117.00 | 112 | 122 | 10 | ||
120 | Masahiro | Tanaka | 120 | 122 | 128 | 99 | 117.25 | 99 | 128 | 29 |
121 | Corey | Knebel | 130 | 113 | 129 | 109 | 120.25 | 109 | 130 | 21 |
122 | Adam | Eaton | 122 | 109 | 130 | 123 | 121.00 | 109 | 130 | 21 |
123 | Johnny | Cueto | 99 | 143 | 123 | 121.67 | 99 | 143 | 44 | |
124 | Jonathan | Lucroy | 131 | 118 | 118 | 122.33 | 118 | 131 | 13 | |
125 | Sonny | Gray | 155 | 106 | 110 | 123.67 | 106 | 155 | 49 | |
126 | Wade | Davis | 128 | 111 | 120 | 143 | 125.50 | 111 | 143 | 32 |
127 | Rich | Hill | 132 | 127 | 119 | 127 | 126.25 | 119 | 132 | 13 |
128 | Danny | Duffy | 106 | 158 | 98 | 146 | 127.00 | 98 | 158 | 60 |
129 | Steven | Souza | 124 | 131 | 127.50 | 124 | 131 | 7 | ||
130 | Javier | Baez | 126 | 135 | 124 | 133 | 129.50 | 124 | 135 | 11 |
131 | Kevin | Kiermaier | 115 | 129 | 142 | 132 | 129.50 | 115 | 142 | 27 |
132 | Edwin | Diaz | 144 | 120 | 145 | 111 | 130.00 | 111 | 145 | 34 |
133 | Roberto | Osuna | 117 | 119 | 138 | 149 | 130.75 | 117 | 149 | 32 |
134 | Kyle | Hendricks | 138 | 151 | 141 | 95 | 131.25 | 95 | 151 | 56 |
135 | Michael | Fulmer | 142 | 150 | 109 | 129 | 132.50 | 109 | 150 | 41 |
136 | Ryan | Zimmerman | 147 | 149 | 135 | 108 | 134.75 | 108 | 149 | 41 |
137 | Ian | Happ | 116 | 144 | 150 | 130 | 135.00 | 116 | 150 | 34 |
138 | Evan | Longoria | 143 | 127 | 135.00 | 127 | 143 | 16 | ||
139 | Zach | Britton | 100 | 148 | 146 | 156 | 137.50 | 100 | 156 | 56 |
140 | David | Price | 125 | 126 | 161 | 140 | 138.00 | 125 | 161 | 36 |
141 | Shin-Soo | Choo | 139 | 139.00 | 139 | 139 | 0 | |||
142 | Odubel | Herrera | 123 | 147 | 170 | 122 | 140.50 | 122 | 170 | 48 |
143 | Brett | Gardner | 173 | 112 | 137 | 140.67 | 112 | 173 | 61 | |
144 | Jon | Gray | 148 | 107 | 159 | 151 | 141.25 | 107 | 159 | 52 |
145 | Carlos | Gonzalez | 158 | 133 | 134 | 141.67 | 133 | 158 | 25 | |
146 | Ronald | Acuna | 175 | 137 | 151 | 105 | 142.00 | 105 | 175 | 70 |
147 | Aaron | Altherr | 148 | 138 | 143.00 | 138 | 148 | 10 | ||
148 | Cole | Hamels | 143 | 143.00 | 143 | 143 | 0 | |||
149 | Eugenio | Suarez | 150 | 140 | 145.00 | 140 | 150 | 10 | ||
150 | Scooter | Gennett | 180 | 111 | 145.50 | 111 | 180 | 69 | ||
151 | Jay | Bruce | 177 | 125 | 136 | 146.00 | 125 | 177 | 52 | |
152 | Nick | Castellanos | 149 | 170 | 125 | 141 | 146.25 | 125 | 170 | 45 |
153 | Tim | Anderson | 147 | 147.00 | 147 | 147 | 0 | |||
154 | Kyle | Schwarber | 135 | 139 | 190 | 126 | 147.50 | 126 | 190 | 64 |
155 | Yasiel | Puig | 183 | 115 | 154 | 150.67 | 115 | 183 | 68 | |
156 | Trevor | Story | 160 | 142 | 155 | 147 | 151.00 | 142 | 160 | 18 |
157 | Lance | McCullers | 137 | 159 | 164 | 145 | 151.25 | 137 | 164 | 27 |
158 | Eddie | Rosario | 154 | 149 | 151.50 | 149 | 154 | 5 | ||
159 | Justin | Bour | 184 | 130 | 144 | 152.67 | 130 | 184 | 54 | |
160 | Brad | Zimmer | 164 | 146 | 152 | 150 | 153.00 | 146 | 164 | 18 |
161 | Eric | Thames | 121 | 156 | 184 | 153.67 | 121 | 184 | 63 | |
162 | Cody | Allen | 139 | 165 | 158 | 153 | 153.75 | 139 | 165 | 26 |
163 | Andrelton | Simmons | 140 | 157 | 175 | 157.33 | 140 | 175 | 35 | |
164 | Zack | Cozart | 160 | 156 | 158.00 | 156 | 160 | 4 | ||
165 | Trevor | Bauer | 141 | 177 | 159.00 | 141 | 177 | 36 | ||
166 | Brad | Hand | 160 | 160.00 | 160 | 160 | 0 | |||
167 | Alex | Colome | 145 | 163 | 174 | 160.67 | 145 | 174 | 29 | |
168 | Kevin | Gausman | 156 | 175 | 152 | 161.00 | 152 | 175 | 23 | |
169 | Adam | Duvall | 185 | 172 | 163 | 131 | 162.75 | 131 | 185 | 54 |
170 | Drew | Pomeranz | 140 | 162 | 195 | 154 | 162.75 | 140 | 195 | 55 |
171 | Ozzie | Albies | 178 | 172 | 139 | 163.00 | 139 | 178 | 39 | |
172 | Tanner | Roark | 164 | 164.00 | 164 | 164 | 0 | |||
173 | Raisel | Iglesias | 162 | 179 | 153 | 164.67 | 153 | 179 | 26 | |
174 | Jeff | Samardzija | 157 | 152 | 186 | 165.00 | 152 | 186 | 34 | |
175 | Avisail | Garcia | 174 | 169 | 155 | 166.00 | 155 | 174 | 19 | |
176 | Gio | Gonzalez | 166 | 166.00 | 166 | 166 | 0 | |||
177 | Felipe | Rivero | 153 | 179 | 166.00 | 153 | 179 | 26 | ||
178 | Ian | Kinsler | 167 | 167.00 | 167 | 167 | 0 | |||
179 | Alex | Reyes | 168 | 168.00 | 168 | 168 | 0 | |||
180 | Chris | Davis | 159 | 178 | 168.50 | 159 | 178 | 19 | ||
181 | Chris | Owings | 169 | 169.00 | 169 | 169 | 0 | |||
182 | Jameson | Taillon | 204 | 135 | 169.50 | 135 | 204 | 69 | ||
183 | Jimmy | Nelson | 167 | 226 | 116 | 169.67 | 116 | 226 | 110 | |
184 | Jeurys | Familia | 178 | 162 | 170.00 | 162 | 178 | 16 | ||
185 | Mark | Melancon | 155 | 185 | 170.00 | 155 | 185 | 30 | ||
186 | Mark | Trumbo | 170 | 170.00 | 170 | 170 | 0 | |||
187 | Josh | Bell | 165 | 166 | 180 | 170.33 | 165 | 180 | 15 | |
188 | Andrew | Miller | 151 | 169 | 193 | 171.00 | 151 | 193 | 42 | |
189 | Greg | Holland | 146 | 177 | 191 | 171.33 | 146 | 191 | 45 | |
190 | Trey | Mancini | 171 | 173 | 172.00 | 171 | 173 | 2 | ||
191 | Dylan | Bundy | 152 | 171 | 194 | 172.33 | 152 | 194 | 42 | |
192 | Manuel | Margot | 136 | 211 | 173.50 | 136 | 211 | 75 | ||
193 | Corey | Dickerson | 154 | 168 | 203 | 175.00 | 154 | 203 | 49 | |
194 | Lance | Lynn | 176 | 176.00 | 176 | 176 | 0 | |||
195 | Jose | Peraza | 176 | 176.00 | 176 | 176 | 0 | |||
196 | Mitch | Haniger | 182 | 171 | 176.50 | 171 | 182 | 11 | ||
197 | Wilson | Ramos | 172 | 173 | 189 | 178.00 | 172 | 189 | 17 | |
198 | Yadier | Molina | 181 | 181.00 | 181 | 181 | 0 | |||
199 | Nick | Williams | 179 | 183 | 181.00 | 179 | 183 | 4 | ||
200 | Jose | Martinez | 182 | 182.00 | 182 | 182 | 0 | |||
201 | Matt | Kemp | 181 | 180 | 187 | 182.67 | 180 | 187 | 7 | |
202 | Brad | Peacock | 168 | 201 | 184.50 | 168 | 201 | 33 | ||
203 | Jackie | Bradley | 157 | 213 | 185.00 | 157 | 213 | 56 | ||
204 | Marwin | Gonzalez | 182 | 188 | 185.00 | 182 | 188 | 6 | ||
205 | Eduardo | Escobar | 186 | 186.00 | 186 | 186 | 0 | |||
206 | Aaron | Sanchez | 161 | 215 | 188.00 | 161 | 215 | 54 | ||
207 | Nomar | Mazara | 161 | 216 | 188.50 | 161 | 216 | 55 | ||
208 | Cesar | Hernandez | 192 | 192.00 | 192 | 192 | 0 | |||
209 | Greg | Bird | 187 | 199 | 193.00 | 187 | 199 | 12 | ||
210 | Michael | Brantley | 196 | 196.00 | 196 | 196 | 0 | |||
211 | Evan | Gattis | 197 | 197.00 | 197 | 197 | 0 | |||
212 | Charlie | Morton | 175 | 219 | 197.00 | 175 | 219 | 44 | ||
213 | Kenta | Maeda | 174 | 221 | 197.50 | 174 | 221 | 47 | ||
214 | Paul | DeJong | 176 | 220 | 198.00 | 176 | 220 | 44 | ||
215 | Yasmani | Grandal | 198 | 198.00 | 198 | 198 | 0 | |||
216 | Arodys | Vizcaino | 200 | 200.00 | 200 | 200 | 0 | |||
217 | Jason | Kipnis | 202 | 202.00 | 202 | 202 | 0 | |||
218 | Dansby | Swanson | 166 | 243 | 204.50 | 166 | 243 | 77 | ||
219 | Keon | Broxton | 205 | 205.00 | 205 | 205 | 0 | |||
220 | Yasmany | Tomas | 206 | 206.00 | 206 | 206 | 0 | |||
221 | Delino | DeShields | 207 | 207.00 | 207 | 207 | 0 | |||
222 | Ervin | Santana | 153 | 263 | 208.00 | 153 | 263 | 110 | ||
223 | Julio | Teheran | 208 | 208.00 | 208 | 208 | 0 | |||
224 | Chase | Anderson | 209 | 209.00 | 209 | 209 | 0 | |||
225 | Orlando | Arcia | 210 | 210.00 | 210 | 210 | 0 | |||
226 | Sean | Doolittle | 212 | 212.00 | 212 | 212 | 0 | |||
227 | Carlos | Rodon | 214 | 214.00 | 214 | 214 | 0 | |||
228 | Dinelson | Lamet | 183 | 251 | 217.00 | 183 | 251 | 68 | ||
229 | David | Peralta | 217 | 217.00 | 217 | 217 | 0 | |||
230 | Mike | Zunino | 218 | 218.00 | 218 | 218 | 0 | |||
231 | Josh | Harrison | 222 | 222.00 | 222 | 222 | 0 | |||
232 | Dominic | Smith | 223 | 223.00 | 223 | 223 | 0 | |||
233 | Sean | Manaea | 224 | 224.00 | 224 | 224 | 0 | |||
234 | Jonathan | Villar | 225 | 225.00 | 225 | 225 | 0 | |||
235 | Hanley | Ramirez | 227 | 227.00 | 227 | 227 | 0 | |||
236 | Ryon | Healy | 228 | 228.00 | 228 | 228 | 0 | |||
237 | Aaron | Hicks | 229 | 229.00 | 229 | 229 | 0 | |||
238 | Amed | Rosario | 230 | 230.00 | 230 | 230 | 0 | |||
239 | Derek | Fisher | 231 | 231.00 | 231 | 231 | 0 | |||
240 | Tim | Beckham | 232 | 232.00 | 232 | 232 | 0 | |||
241 | Francisco | Mejia | 233 | 233.00 | 233 | 233 | 0 | |||
242 | Blake | Parker | 234 | 234.00 | 234 | 234 | 0 | |||
243 | Welington | Castillo | 235 | 235.00 | 235 | 235 | 0 | |||
244 | Joc | Pederson | 236 | 236.00 | 236 | 236 | 0 | |||
245 | Marcus | Semien | 237 | 237.00 | 237 | 237 | 0 | |||
246 | Kelvin | Herrera | 238 | 238.00 | 238 | 238 | 0 | |||
247 | Maikel | Franco | 239 | 239.00 | 239 | 239 | 0 | |||
248 | Juan | Nicasio | 240 | 240.00 | 240 | 240 | 0 | |||
249 | Michael | Clevinger | 241 | 241.00 | 241 | 241 | 0 | |||
250 | Jorge | Polanco | 242 | 242.00 | 242 | 242 | 0 | |||
251 | Blake | Treinen | 244 | 244.00 | 244 | 244 | 0 | |||
252 | Eduardo | Rodriguez | 245 | 245.00 | 245 | 245 | 0 | |||
253 | Brian | McCann | 246 | 246.00 | 246 | 246 | 0 | |||
254 | Patrick | Corbin | 247 | 247.00 | 247 | 247 | 0 | |||
255 | A.J. | Ramos | 248 | 248.00 | 248 | 248 | 0 | |||
256 | Blake | Snell | 249 | 249.00 | 249 | 249 | 0 | |||
257 | Garrett | Richards | 250 | 250.00 | 250 | 250 | 0 | |||
258 | Dellin | Betances | 252 | 252.00 | 252 | 252 | 0 | |||
259 | Dustin | Pedroia | 253 | 253.00 | 253 | 253 | 0 | |||
260 | Steven | Matz | 254 | 254.00 | 254 | 254 | 0 | |||
261 | Cameron | Maybin | 255 | 255.00 | 255 | 255 | 0 | |||
262 | Lewis | Brinson | 256 | 256.00 | 256 | 256 | 0 | |||
263 | Hunter | Renfroe | 257 | 257.00 | 257 | 257 | 0 | |||
264 | David | Robertson | 258 | 258.00 | 258 | 258 | 0 | |||
265 | Dexter | Fowler | 259 | 259.00 | 259 | 259 | 0 | |||
266 | Michael | Wacha | 260 | 260.00 | 260 | 260 | 0 | |||
267 | Hector | Neris | 261 | 261.00 | 261 | 261 | 0 | |||
268 | Archie | Bradley | 262 | 262.00 | 262 | 262 | 0 | |||
269 | Scott | Schebler | 264 | 264.00 | 264 | 264 | 0 | |||
270 | Matt | Chapman | 265 | 265.00 | 265 | 265 | 0 | |||
271 | Taijuan | Walker | 266 | 266.00 | 266 | 266 | 0 |
Justin is the co-host on The Sleeper and The Bust Podcast and writes for Rotographs covering the Roto Riteup as well as other periodic articles. In addition to his work at Rotographs, Justin is the lead fantasy writer/analyst and co-owner for FriendswithFantasyBenefits.com, and the owner of The Great Fantasy Baseball Invitational. He is also a certified addiction treatment counselor. Follow Justin on Twitter @JustinMasonFWFB.
Anyone else not seeing the draft info?
Individual yes (as mentioned you can click on the title of each one) but not the accumulation of the four.