2013 End of Season Rankings: Outfield

The 2013 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. This week focuses on outfielders.

The players were ranked based on their 2013 production, using the evaluation system explained and updated on this site some time ago. To keep things manageable and avoid skewing the numbers, players were only considered if they amassed 400 plate appearances over the course of the year. The replacement level was also adjusted to account for players eligible at multiples positions. The valuations are built for $260 budgets and traditional 5×5 roto fantasy leagues, where only one catcher is started.

One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth.

These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. So, a player who missed time due to injury but put up great numbers during his time on the field would be worth less.

With all this in mind, here are your rankings.

Name Pos AB HR R RBI SB AVG $$
1 Chris Davis OF 584 53 103 138 4 0.286 42.34
2 Mike Trout OF 589 27 109 97 33 0.323 41.43
3 Adam Jones OF 653 33 100 108 14 0.285 32.90
4 Andrew McCutchen OF 583 21 97 84 27 0.317 32.12
5 Hunter Pence OF 629 27 91 99 22 0.283 29.73
6 Carlos Gomez OF 536 24 80 73 40 0.284 28.07
7 Alex Rios OF 612 18 83 80 42 0.278 27.54
8 Jacoby Ellsbury OF 577 9 92 53 52 0.298 27.32
9 Alfonso Soriano OF 581 34 84 101 18 0.255 26.27
10 Matt Holliday OF 520 22 103 94 6 0.300 25.67
11 Matt Carpenter OF 626 11 126 78 3 0.318 25.66
12 Jay Bruce OF 626 30 89 109 7 0.262 24.25
13 Jayson Werth OF 462 25 84 82 10 0.318 24.16
14 Shin-Soo Choo OF 569 21 107 54 20 0.285 22.84
15 Michael Cuddyer OF 489 20 74 84 10 0.331 22.46
16 Carlos Gonzalez OF 391 26 72 70 21 0.302 21.76
17 Torii Hunter OF 606 17 90 84 3 0.304 20.07
18 Coco Crisp OF 513 22 93 66 21 0.261 19.77
19 Mark Trumbo OF 620 34 85 100 5 0.234 19.11
20 Carlos Beltran OF 554 24 79 84 2 0.296 18.94
21 Justin Upton OF 558 27 94 70 8 0.263 18.52
22 Adrian Gonzalez OF 583 22 69 100 1 0.293 18.27
23 Marlon Byrd OF 532 24 75 88 2 0.291 18.06
24 Alex Gordon OF 633 20 90 81 11 0.265 18.00
25 Starling Marte OF 510 12 83 35 41 0.280 17.94
26 Shane Victorino OF 477 15 82 61 21 0.294 17.86
27 Allen Craig OF 508 13 71 97 2 0.315 17.10
28 Jose Bautista OF 452 28 82 73 7 0.259 16.46
29 Brandon Moss OF 446 30 73 87 4 0.256 16.46
30 Domonic Brown OF 496 27 65 83 8 0.272 16.19
31 Alejandro De Aza OF 607 17 84 62 20 0.264 15.58
32 Will Venable OF 481 22 64 53 22 0.268 13.51
33 Yoenis Cespedes OF 529 26 74 80 7 0.240 12.92
34 Michael Brantley OF 556 10 66 73 17 0.284 12.81
35 Brett Gardner OF 539 8 81 52 24 0.273 12.43
36 Ben Zobrist OF 607 12 77 71 11 0.275 12.36
37 Martin Prado OF 609 14 70 82 3 0.282 11.92
38 Yasiel Puig OF 382 19 66 42 11 0.319 11.83
39 Bryce Harper OF 424 20 71 58 11 0.274 11.81
40 Leonys Martin OF 454 8 66 49 36 0.262 11.77
41 Austin Jackson OF 552 12 99 49 8 0.272 11.59
42 Desmond Jennings OF 524 14 81 54 20 0.252 11.25
43 Nelson Cruz OF 409 27 49 76 5 0.269 10.77
44 Josh Hamilton OF 576 21 73 79 4 0.250 10.74
45 Nate McLouth OF 531 12 76 36 30 0.258 10.70
46 Daniel Nava OF 458 12 77 66 0 0.303 10.62
47 Norichika Aoki OF 597 8 80 37 20 0.286 10.51
48 Adam Dunn OF 525 34 60 86 1 0.219 9.93
49 Eric Young OF 539 2 70 32 46 0.249 9.17
50 Jon Jay OF 548 7 75 67 10 0.276 9.13
51 Chris Carter OF 506 29 64 82 2 0.223 9.11
52 Michael Bourn OF 525 6 75 50 23 0.263 8.72
53 Denard Span OF 610 4 75 47 20 0.279 8.69
54 Nick Markakis OF 634 10 89 59 1 0.271 8.25
55 Colby Rasmus OF 417 22 57 66 0 0.276 7.86
56 Dexter Fowler OF 415 12 71 42 19 0.263 7.81
57 Nick Swisher OF 549 22 74 63 1 0.246 7.48
58 Gerardo Parra OF 601 10 79 48 10 0.268 7.15
59 Nate Schierholtz OF 462 21 56 68 6 0.251 7.03
60 Giancarlo Stanton OF 425 24 62 62 1 0.249 6.69
61 Raul Ibanez OF 454 29 54 65 0 0.242 6.44
62 Chris Denorfia OF 473 10 67 47 11 0.279 6.18
63 Todd Frazier OF 531 19 63 73 6 0.234 6.08
64 Carl Crawford OF 435 6 62 31 15 0.283 2.82
65 A.J. Pollock OF 443 8 64 38 12 0.269 2.70
66 Matt Joyce OF 413 18 61 47 7 0.235 2.57
67 Ichiro Suzuki OF 520 7 57 35 20 0.262 2.38
68 Andre Ethier OF 482 12 54 52 4 0.272 2.33
69 Justin Ruggiano OF 424 18 49 50 15 0.222 2.06
70 Michael Saunders OF 406 12 59 46 13 0.236 1.81
71 Drew Stubbs OF 430 10 59 45 17 0.233 1.73
72 Jason Heyward OF 382 14 67 38 2 0.254 1.00
73 J.B. Shuck OF 437 2 60 39 8 0.293 0.89
74 Emilio Bonifacio OF 420 3 54 31 28 0.243 0.52
75 Josh Reddick OF 385 12 54 56 9 0.226 0.41
76 Dayan Viciedo OF 441 14 43 56 0 0.265 -0.37
77 Lorenzo Cain OF 399 4 54 46 14 0.251 -0.47
78 Andy Dirks OF 438 9 60 37 7 0.256 -0.70
79 Kelly Johnson OF 366 16 41 52 7 0.235 -0.81
80 Ryan Doumit OF 485 14 49 55 1 0.247 -1.06
81 Gregor Blanco OF 452 3 50 41 14 0.265 -1.10
82 Trevor Plouffe OF 477 14 44 52 2 0.254 -1.34
83 Vernon Wells OF 424 11 45 50 7 0.233 -2.88
84 Brandon Barnes OF 408 8 46 41 11 0.240 -3.19
85 Garrett Jones OF 403 15 41 51 2 0.233 -3.39
86 David DeJesus OF 389 8 52 37 5 0.249 -3.72
87 Seth Smith OF 368 8 49 40 0 0.253 -5.01
88 David Murphy OF 436 13 51 45 1 0.220 -5.06
89 Josh Willingham OF 389 14 42 48 1 0.208 -6.46
90 Dustin Ackley OF 384 4 40 31 2 0.253 -9.00
91 Juan Lagares OF 392 4 35 34 6 0.242 -9.17
92 B.J. Upton OF 391 9 30 26 12 0.184 -12.59





Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.

7 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
mch38
10 years ago

Good ol’ BJ bringing up the rear

Scott
10 years ago
Reply to  mch38

If he doesn’t get any better can his new nickname be “rusty trombone”?