The Change: Eno Sarris’ Rest of Season Pitcher Ranks
I figured it was time.
I used strikeouts minus walks for the first sort because that’s been shown to be the best in-season predictor. I then eyeballed fastball velocity and pitching mix. There are a few places where I went with upside because I saw these as mixed league rankings. If you’re in a deeper league, look past the prospects and instead consider the veterans that are pitching now.
Feel free to argue a guy up or down. I may make the move!

Eno Sarris | Player | ES 4/22 | ES 2/16 | RG 3/8 | Diff% |
1 | Clayton Kershaw | 1 | 1 | 1 | 100 |
2 | Noah Syndergaard | 16 | 16 | 19 | 800 |
3 | Stephen Strasburg | 9 | 10 | 11 | 300 |
4 | Max Scherzer | 2 | 2 | 2 | 50 |
5 | Jose Fernandez | 11 | 11 | 9 | 220 |
6 | Chris Sale | 3 | 3 | 3 | 50 |
7 | David Price | 4 | 4 | 4 | 57 |
8 | Jake Arrieta | 5 | 5 | 5 | 63 |
9 | Madison Bumgarner | 6 | 7 | 6 | 67 |
10 | Corey Kluber | 12 | 12 | 7 | 120 |
11 | Carlos Carrasco | 14 | 14 | 15 | 127 |
12 | Jacob deGrom | 10 | 6 | 10 | 83 |
13 | Danny Salazar | 18 | 18 | 22 | 138 |
14 | Yu Darvish | 45 | 35 | 50 | 321 |
15 | Zack Greinke | 8 | 8 | 12 | 53 |
16 | Matt Harvey | 7 | 9 | 8 | 44 |
17 | Johnny Cueto | 19 | 19 | 20 | 112 |
18 | Aaron Nola | 63 | 63 | 61 | 350 |
19 | Steven Matz | 42 | 41 | 55 | 221 |
20 | Jon Lester | 20 | 20 | 18 | 100 |
21 | Jose Quintana | 35 | 38 | 32 | 167 |
22 | Cole Hamels | 25 | 24 | 21 | 114 |
23 | Masahiro Tanaka | 24 | 23 | 25 | 104 |
24 | Gerrit Cole | 15 | 15 | 14 | 63 |
25 | Chris Archer | 13 | 13 | 17 | 52 |
26 | Vincent Velasquez | 83 | 102 | 120 | 319 |
27 | Taijuan Walker | 43 | 44 | 36 | 159 |
28 | Raisel Iglesias | 33 | 34 | 47 | 118 |
29 | John Lackey | 39 | 43 | 45 | 134 |
30 | Justin Verlander | 41 | 48 | 42 | 137 |
31 | Drew Smyly | 36 | 37 | 46 | 116 |
32 | Kyle Hendricks | 68 | 70 | 54 | 213 |
33 | Jordan Zimmermann | 48 | 53 | 43 | 145 |
34 | Nathan Eovaldi | 67 | 69 | 83 | 197 |
35 | Felix Hernandez | 17 | 17 | 13 | 49 |
36 | Rich Hill | 90 | 73 | 65 | 250 |
37 | Drew Pomeranz | 133 | 129 | #N/A | 359 |
38 | Kenta Maeda | 57 | 62 | 75 | 150 |
39 | Scott Kazmir | 59 | 52 | 44 | 151 |
40 | Jeff Samardzija | 58 | 31 | 37 | 145 |
41 | Jake Odorizzi | 50 | 50 | 35 | 122 |
42 | Gio Gonzalez | 62 | 61 | 49 | 148 |
43 | Lance McCullers | 44 | 40 | 48 | 102 |
44 | Jason Hammel | 61 | 60 | 58 | 139 |
45 | Julio Teheran | 70 | 64 | 52 | 156 |
46 | Jerad Eickhoff | 69 | 78 | 97 | 150 |
47 | Dallas Keuchel | 21 | 21 | 16 | 45 |
48 | Sonny Gray | 22 | 22 | 24 | 46 |
49 | Kevin Gausman | 54 | 55 | 64 | 110 |
50 | Nate Karns | 76 | 77 | 93 | 152 |
51 | Marcus Stroman | 31 | 33 | 28 | 61 |
52 | Rick Porcello | 75 | 74 | 73 | 144 |
53 | Carlos Martinez | 34 | 36 | 33 | 64 |
54 | Michael Wacha | 26 | 26 | 30 | 48 |
55 | Aaron Sanchez | 102 | n/a | #N/A | 185 |
56 | Joe Ross | 64 | 66 | 69 | 114 |
57 | Jaime Garcia | 53 | 56 | 67 | 93 |
58 | Carlos Rodon | 49 | 49 | 63 | 84 |
59 | Ian Kennedy | 71 | 68 | 62 | 120 |
60 | Matt Moore | 74 | 98 | 95 | 123 |
61 | Michael Pineda | 28 | 28 | 31 | 46 |
62 | Wei-Yin Chen | 46 | 45 | 34 | 74 |
63 | Jimmy Nelson | 82 | 81 | 66 | 130 |
64 | Chris Tillman | 109 | 106 | 101 | 170 |
65 | Adam Wainwright | 23 | 25 | 29 | 35 |
66 | Francisco Liriano | 29 | 29 | 26 | 44 |
67 | Hisashi Iwakuma | 47 | 47 | 38 | 70 |
68 | Michael Fulmer | #N/A | #N/A | #N/A | #N/A |
69 | Anthony DeSclafani | 56 | 58 | 71 | 81 |
70 | Josh Tomlin | 143 | 140 | 103 | 204 |
71 | Tanner Roark | 165 | 156 | #N/A | 232 |
72 | Marco Estrada | 89 | 88 | 74 | 124 |
73 | Robbie Ray | 96 | 95 | 96 | 132 |
74 | CC Sabathia | 97 | 94 | 112 | 131 |
75 | Nicholas Tropeano | 108 | 101 | #N/A | 144 |
76 | Jonathan Gray | 115 | 113 | 108 | 151 |
77 | Blake Snell | 161 | 191 | #N/A | 209 |
78 | Tyson Ross | 27 | 27 | 23 | 35 |
79 | Patrick Corbin | 40 | 46 | 51 | 51 |
80 | Adam Conley | 91 | 110 | #N/A | 114 |
81 | Matt Shoemaker | 101 | 116 | 126 | 125 |
82 | Steven Wright | #N/A | #N/A | #N/A | #N/A |
83 | Eduardo Rodriguez | 60 | 59 | 76 | 72 |
84 | Junior Guerra | #N/A | #N/A | #N/A | #N/A |
85 | Edinson Volquez | 98 | 96 | 80 | 115 |
86 | Jeremy Hellickson | 140 | 120 | 107 | 163 |
87 | Julio Urias | 151 | 180 | #N/A | 174 |
88 | Dan Straily | 157 | 170 | #N/A | 178 |
89 | Sean Manaea | 134 | 154 | #N/A | 151 |
90 | Mike Foltynewicz | 138 | 132 | 138 | 153 |
91 | Archie Bradley | 144 | 141 | #N/A | 158 |
92 | Mike Leake | 85 | 82 | 68 | 92 |
93 | Kendall Graveman | 125 | 139 | 134 | 134 |
94 | Luis Severino | 38 | 42 | 53 | 40 |
95 | Chase Anderson | 111 | 93 | 128 | 117 |
96 | Yordano Ventura | 32 | 32 | 39 | 33 |
97 | Alex Wood | 80 | 76 | 81 | 82 |
98 | Hector Santiago | 87 | 85 | 92 | 89 |
99 | Juan Nicasio | 118 | n/a | #N/A | 119 |
100 | Collin McHugh | 51 | 51 | 41 | 51 |
101 | Danny Duffy | 182 | 121 | 114 | 180 |
102 | Wade Miley | 95 | 111 | 82 | 93 |
103 | J.A. Happ | #N/A | #N/A | #N/A | #N/A |
104 | Brandon Finnegan | 104 | 105 | 130 | 100 |
105 | Mike Fiers | 52 | 54 | 60 | 50 |
106 | James Shields | 37 | 39 | 40 | 35 |
107 | Lucas Giolito | 106 | 133 | 127 | 99 |
108 | Jose Berrios | 107 | 134 | 109 | 99 |
109 | Bartolo Colon | 129 | 126 | 110 | 118 |
110 | Jhoulys Chacin | #N/A | #N/A | #N/A | #N/A |
111 | Shelby Miller | 55 | 57 | 56 | 50 |
112 | Zack Wheeler | 120 | 118 | 123 | 107 |
113 | Rubby de la Rosa | 84 | 90 | 99 | 74 |
114 | James Paxton | 166 | 178 | 121 | 146 |
115 | Andrew Cashner | 66 | 67 | 57 | 57 |
116 | Andrew Heaney | 77 | 75 | 72 | 66 |
117 | Matt Boyd | 163 | 155 | #N/A | 139 |
118 | Trevor Bauer | 88 | 86 | 89 | 75 |
119 | Jesse Hahn | 78 | 84 | 87 | 66 |
120 | Hyun-Jin Ryu | 73 | 71 | 90 | 61 |
121 | Cody Anderson | 124 | 196 | #N/A | 102 |
122 | Martin Perez | 141 | 136 | 118 | 116 |
123 | Matthew Wisler | 168 | 158 | 124 | 137 |
124 | Jameson Taillon | 173 | 163 | #N/A | 140 |
125 | Alex Cobb | 117 | 115 | 122 | 94 |
126 | Tyler Chatwood | #N/A | #N/A | #N/A | #N/A |
127 | Tyler Glasnow | 155 | 150 | 144 | 122 |
128 | Eddie Butler | #N/A | #N/A | #N/A | #N/A |
129 | Brandon McCarthy | 116 | 114 | #N/A | 90 |
130 | Jake Peavy | 86 | 83 | 85 | 66 |
131 | Kyle Gibson | 79 | 97 | 78 | 60 |
132 | John Lamb | 105 | 79 | 131 | 80 |
133 | Daniel Norris | 119 | 117 | 115 | 89 |
134 | Anibal Sanchez | 65 | 65 | 70 | 49 |
135 | Clay Buchholz | 72 | 72 | 59 | 53 |
136 | Drew Hutchison | 122 | 100 | 119 | 90 |
137 | Ervin Santana | 99 | 99 | 88 | 72 |
138 | Christopher Devenski | #N/A | #N/A | #N/A | #N/A |
139 | Garrett Richards | 30 | 30 | 27 | 22 |
140 | Matt Cain | 113 | 109 | 137 | 81 |
141 | Colby Lewis | 196 | 189 | #N/A | 139 |
142 | Tyler Duffey | 114 | 112 | 140 | 80 |
143 | Ricky Nolasco | 201 | 195 | #N/A | 141 |
144 | Derek Holland | 92 | 88 | 84 | 64 |
145 | Mat Latos | 121 | 119 | 105 | 83 |
146 | Ubaldo Jimenez | 150 | 146 | 94 | 103 |
147 | Adam Warren | 152 | 147 | #N/A | 103 |
148 | Shane Greene | 162 | 153 | #N/A | 109 |
149 | Jon Niese | 169 | 159 | 100 | 113 |
150 | Jered Weaver | 170 | 160 | 141 | 113 |
151 | R.A. Dickey | 172 | 162 | 91 | 114 |
152 | Miguel Gonzalez | 174 | 164 | 149 | 114 |
153 | David Phelps | 181 | 173 | #N/A | 118 |
154 | Trevor May | 183 | 125 | 150 | 119 |
155 | Henderson Alvarez | 185 | 176 | #N/A | 119 |
156 | Pat Dean | #N/A | #N/A | #N/A | #N/A |
157 | Henry Owens | 103 | 104 | 147 | 66 |
158 | Zachary Davies | 139 | 135 | #N/A | 88 |
159 | Tyler Skaggs | 178 | 169 | 142 | 112 |
160 | Williams Perez | 184 | 175 | #N/A | 115 |
161 | Ivan Nova | 198 | 192 | #N/A | 123 |
162 | Marco Gonzales | 149 | 145 | #N/A | 92 |
With a phone full of pictures of pitchers' fingers, strange beers, and his two toddler sons, Eno Sarris can be found at the ballpark or a brewery most days. Read him here, writing about the A's or Giants at The Athletic, or about beer at October. Follow him on Twitter @enosarris if you can handle the sandwiches and inanity.
Tyler Chatwood?