End of Season Rankings: Third Base

The 2015 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. After looking at catchers last week, we continuing moving around the diamond and focus on third base.

The players were ranked based on their 2015 production, using the evaluation system explained and updated on this site some time ago. The valuations are built for $260 budgets and standard 5×5 roto fantasy leagues, where only one catcher is started. Players are listed only at their primary positions from 2015.

One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth. These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. A player who missed time due to injury but put up great numbers during his time on the field would be worth less.

With all this in mind, here are your rankings.

End of Season Fantasy Rankings: Third Base
Name pos G AB HR R RBI SB AVG $$
Josh Donaldson 3B 158 620 41 122 123 6 0.297 $36.12
Nolan Arenado 3B 157 616 42 97 130 2 0.287 $29.86
Manny Machado 3B 162 633 35 102 86 20 0.286 $27.46
Kris Bryant 3B 151 559 26 87 99 13 0.275 $19.79
Matt Carpenter 3B 154 574 28 101 84 4 0.272 $17.30
Todd Frazier 3B 157 619 35 82 89 13 0.255 $16.98
Matt Duffy 3B 149 573 12 77 77 12 0.295 $12.50
Kyle Seager 3B 161 623 26 85 74 6 0.266 $11.72
Adrian Beltre 3B 143 567 18 83 83 1 0.287 $11.67
Mike Moustakas 3B 147 549 22 73 82 1 0.284 $10.34
Evan Longoria 3B 160 604 21 74 73 3 0.270 $7.52
Yunel Escobar 3B 139 535 9 75 56 2 0.314 $6.78
Trevor Plouffe 3B 152 573 22 74 86 2 0.244 $5.93
Danny Valencia 3B 105 345 18 59 66 2 0.290 $4.06
Justin Turner 3B 126 385 16 55 60 5 0.294 $3.26
Jung-ho Kang 3B 126 421 15 60 58 5 0.287 $3.06
Brett Lawrie 3B 149 562 16 64 60 5 0.260 $1.25
Yangervis Solarte 3B 152 526 14 63 63 1 0.270 $1.00
Chase Headley 3B 156 580 11 74 62 0 0.259 $0.11
Martin Prado 3B 129 500 9 52 63 1 0.288 -$0.44
Luis Valbuena 3B 132 434 25 62 56 1 0.224 -$1.80
Miguel Sano 3B 80 279 18 46 52 1 0.269 -$2.77
Aramis Ramirez 3B 137 475 17 43 75 1 0.246 -$2.79
David Freese 3B 121 424 14 53 56 1 0.257 -$3.37
Nick Castellanos 3B 154 549 15 42 73 0 0.255 -$3.51
Maikel Franco 3B 80 304 14 45 50 1 0.280 -$3.72
Josh Harrison 3B 114 418 4 57 28 10 0.287 -$4.09
Juan Uribe 3B 119 360 14 40 43 2 0.253 -$7.76
Pablo Sandoval 3B 126 470 10 43 47 0 0.245 -$9.87
Lonnie Chisenhall 3B 106 333 7 38 44 4 0.246 -$9.93
Jake Lamb 3B 107 350 6 38 34 3 0.263 -$10.82
Andres Blanco 3B 106 233 7 32 25 1 0.292 -$11.86
Elian Herrera 3B 83 256 7 29 33 3 0.242 -$13.53
Jed Lowrie 3B 69 230 9 35 30 1 0.222 -$13.85
Adonis Garcia 3B 58 191 10 20 26 0 0.277 -$14.34
Tyler Saladino 3B 68 236 4 33 20 8 0.225 -$14.96
Andrew Romine 3B 109 184 2 25 15 10 0.255 -$15.30
David Wright 3B 38 152 5 24 17 2 0.289 -$15.50
Will Middlebrooks 3B 83 255 9 23 29 2 0.212 -$16.93
Eric Campbell 3B 71 173 3 28 19 5 0.197 -$17.86
Giovanny Urshela 3B 81 267 6 25 21 0 0.225 -$18.74
Gordon Beckham 3B 100 211 6 24 20 0 0.209 -$19.28
Pedro Ciriaco 3B 84 142 1 14 15 4 0.261 -$19.34
Hernan Perez 3B 112 263 1 14 21 5 0.243 -$19.54
Conor Gillaspie 3B 75 237 4 14 24 0 0.228 -$20.48
Alberto Callaspo 3B 97 230 1 20 15 0 0.235 -$21.22
Hector Olivera 3B 24 79 2 4 11 0 0.253 -$22.92
Casey McGehee 3B 109 237 2 14 20 1 0.198 -$23.16
Deven Marrero 3B 25 53 1 8 3 2 0.226 -$23.31
Javier Baez 3B 28 76 1 4 4 1 0.289 -$23.34
Cheslor Cuthbert 3B 19 46 1 6 8 0 0.217 -$23.58
Kaleb Cowart 3B 34 46 1 8 4 1 0.174 -$24.00
Brandon Drury 3B 20 56 2 3 8 0 0.214 -$24.03
Mike Olt 3B 30 94 4 7 5 0 0.191 -$24.20
Matt Duffy 3B 8 8 0 0 3 0 0.375 -$25.03
Kyle Kubitza 3B 19 36 0 6 1 0 0.194 -$25.09
Doug Bernier 3B 4 5 0 1 2 0 0.200 -$25.29
Brent Morel 3B 3 7 0 1 1 0 0.286 -$25.34
Cole Figueroa 3B 2 8 0 2 0 0 0.250 -$25.37
Don Kelly 3B 2 1 0 0 0 0 0.000 -$25.78
Daniel Muno 3B 17 27 0 2 0 1 0.148 -$25.82
Jeff Bianchi 3B 3 2 0 0 0 0 0.000 -$25.85
Reid Brignac 3B 17 13 0 2 0 0 0.077 -$25.95
Dustin Coleman 3B 4 5 0 0 0 0 0.000 -$26.05
Luis Jimenez 3B 16 16 0 1 0 0 0.063 -$26.35
SOURCE: @zvsanders | FanGraphs.com





Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.

7 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
David
9 years ago

How about a link to the catchers’ ratings?

Ralph
9 years ago
Reply to  David

How about you stop being an a$$hole?