2015 End of Season Rankings: Catchers
The 2015 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. As we have in the past, we’re starting out with catchers.
The players were ranked based on their 2015 production, using the evaluation system explained and updated on this site some time ago. The valuations are built for $260 budgets and standard 5×5 roto fantasy leagues, where only one catcher is started. Players are listed only at their primary positions from 2015.
One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth. These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. A player who missed time due to injury but put up great numbers during his time on the field would be worth less.
With all this in mind, here are your rankings.

Name | pos | G | PA | AB | HR | R | RBI | SB | AVG | $$ |
Buster Posey | C | 150 | 623 | 557 | 19 | 74 | 95 | 2 | 0.318 | 25.04 |
Russell Martin | C | 129 | 507 | 441 | 23 | 76 | 77 | 4 | 0.240 | 14.63 |
Brian McCann | C | 135 | 535 | 465 | 26 | 68 | 94 | 0 | 0.232 | 14.31 |
Stephen Vogt | C | 136 | 511 | 445 | 18 | 58 | 71 | 0 | 0.261 | 9.59 |
Salvador Perez | C | 142 | 553 | 531 | 21 | 52 | 70 | 1 | 0.260 | 9.17 |
Derek Norris | C | 147 | 557 | 515 | 14 | 65 | 62 | 4 | 0.250 | 8.00 |
Nick Hundley | C | 103 | 389 | 366 | 10 | 45 | 43 | 5 | 0.301 | 5.58 |
Francisco Cervelli | C | 130 | 510 | 451 | 7 | 56 | 43 | 1 | 0.295 | 5.40 |
J.T. Realmuto | C | 126 | 467 | 441 | 10 | 49 | 47 | 8 | 0.259 | 3.97 |
A.J. Pierzynski | C | 113 | 436 | 407 | 9 | 38 | 49 | 0 | 0.300 | 3.42 |
Welington Castillo | C | 110 | 378 | 342 | 19 | 42 | 57 | 0 | 0.237 | 2.81 |
Jonathan Lucroy | C | 103 | 415 | 371 | 7 | 51 | 43 | 1 | 0.264 | 1.14 |
Wilson Ramos | C | 128 | 504 | 475 | 15 | 41 | 68 | 0 | 0.229 | 1.07 |
Miguel Montero | C | 113 | 403 | 347 | 15 | 36 | 53 | 1 | 0.248 | 1.00 |
Yadier Molina | C | 136 | 530 | 488 | 4 | 34 | 61 | 3 | 0.270 | 0.99 |
Yasmani Grandal | C | 115 | 426 | 355 | 16 | 43 | 47 | 0 | 0.234 | 0.09 |
Blake Swihart | C | 84 | 309 | 288 | 5 | 47 | 31 | 4 | 0.274 | -0.31 |
Travis d’Arnaud | C | 67 | 268 | 239 | 12 | 31 | 41 | 0 | 0.268 | -1.34 |
Caleb Joseph | C | 100 | 355 | 320 | 11 | 38 | 49 | 0 | 0.234 | -1.77 |
Yan Gomes | C | 95 | 389 | 363 | 12 | 38 | 45 | 0 | 0.231 | -2.77 |
James McCann | C | 114 | 425 | 401 | 7 | 32 | 41 | 0 | 0.264 | -3.24 |
Kurt Suzuki | C | 131 | 479 | 433 | 5 | 36 | 50 | 0 | 0.240 | -4.26 |
Robinson Chirinos | C | 78 | 273 | 233 | 10 | 33 | 34 | 0 | 0.232 | -4.76 |
Josh Phegley | C | 73 | 243 | 225 | 9 | 27 | 34 | 0 | 0.249 | -5.21 |
Hank Conger | C | 73 | 229 | 201 | 11 | 25 | 33 | 0 | 0.229 | -5.99 |
Matt Wieters | C | 75 | 282 | 258 | 8 | 24 | 25 | 0 | 0.267 | -6.58 |
Jason Castro | C | 104 | 375 | 337 | 11 | 38 | 31 | 0 | 0.211 | -6.73 |
Tyler Flowers | C | 112 | 361 | 331 | 9 | 21 | 39 | 0 | 0.239 | -6.97 |
Jarrod Saltalamacchia | C | 79 | 227 | 200 | 9 | 26 | 24 | 0 | 0.225 | -8.05 |
Roberto Perez | C | 70 | 226 | 184 | 7 | 30 | 21 | 0 | 0.228 | -8.06 |
Cameron Rupp | C | 81 | 299 | 270 | 9 | 24 | 28 | 0 | 0.233 | -8.07 |
A.J. Ellis | C | 63 | 217 | 181 | 7 | 24 | 21 | 0 | 0.238 | -8.74 |
Chris Iannetta | C | 92 | 317 | 272 | 10 | 28 | 34 | 0 | 0.188 | -9.06 |
Carlos Perez | C | 86 | 283 | 260 | 4 | 20 | 21 | 2 | 0.250 | -9.66 |
Chris Gimenez | C | 36 | 113 | 98 | 5 | 19 | 14 | 2 | 0.255 | -9.68 |
Curt Casali | C | 38 | 113 | 101 | 10 | 13 | 18 | 0 | 0.238 | -9.75 |
Geovany Soto | C | 78 | 210 | 187 | 9 | 20 | 21 | 0 | 0.219 | -9.82 |
Ryan Hanigan | C | 54 | 201 | 174 | 2 | 28 | 16 | 0 | 0.247 | -9.87 |
JR Murphy | C | 67 | 172 | 155 | 3 | 21 | 14 | 0 | 0.277 | -9.97 |
Tucker Barnhart | C | 81 | 274 | 242 | 3 | 23 | 18 | 0 | 0.252 | -10.32 |
J.P. Arencibia | C | 24 | 73 | 71 | 6 | 9 | 17 | 0 | 0.310 | -10.41 |
Dioner Navarro | C | 54 | 192 | 171 | 5 | 17 | 20 | 0 | 0.246 | -10.45 |
Brayan Pena | C | 108 | 367 | 333 | 0 | 17 | 18 | 2 | 0.273 | -10.46 |
Michael McKenry | C | 58 | 152 | 127 | 4 | 20 | 17 | 2 | 0.205 | -11.00 |
Steve Clevenger | C | 30 | 105 | 101 | 2 | 11 | 15 | 0 | 0.287 | -11.87 |
Martin Maldonado | C | 79 | 256 | 229 | 4 | 19 | 22 | 0 | 0.210 | -12.45 |
Mike Zunino | C | 112 | 386 | 350 | 11 | 28 | 28 | 0 | 0.174 | -12.53 |
Chris Stewart | C | 58 | 172 | 159 | 0 | 9 | 15 | 0 | 0.289 | -12.58 |
Kevin Plawecki | C | 73 | 258 | 233 | 3 | 18 | 21 | 0 | 0.219 | -12.66 |
Carlos Ruiz | C | 86 | 320 | 284 | 2 | 23 | 22 | 1 | 0.211 | -12.73 |
Andrew Susac | C | 52 | 148 | 133 | 3 | 14 | 14 | 0 | 0.218 | -13.28 |
Alex Avila | C | 67 | 219 | 178 | 4 | 21 | 13 | 0 | 0.191 | -13.57 |
Jose Lobaton | C | 44 | 155 | 136 | 3 | 11 | 20 | 0 | 0.199 | -13.58 |
Bryan Holaday | C | 24 | 65 | 64 | 2 | 3 | 13 | 0 | 0.281 | -13.97 |
Jordan Pacheco | C | 29 | 78 | 66 | 2 | 8 | 8 | 1 | 0.242 | -14.11 |
Christian Bethancourt | C | 48 | 160 | 155 | 2 | 16 | 12 | 1 | 0.200 | -14.18 |
Tom Murphy | C | 11 | 39 | 35 | 3 | 5 | 9 | 0 | 0.257 | -14.19 |
Tuffy Gosewisch | C | 38 | 138 | 128 | 1 | 9 | 13 | 2 | 0.211 | -14.52 |
Carlos Corporan | C | 33 | 121 | 107 | 3 | 10 | 15 | 0 | 0.178 | -14.61 |
Ramon Cabrera | C | 13 | 30 | 30 | 1 | 4 | 3 | 0 | 0.367 | -15.13 |
Rene Rivera | C | 110 | 319 | 298 | 5 | 16 | 26 | 0 | 0.178 | -15.48 |
Max Stassi | C | 11 | 17 | 15 | 1 | 4 | 2 | 0 | 0.400 | -15.52 |
Brett Hayes | C | 14 | 36 | 32 | 3 | 4 | 6 | 0 | 0.156 | -15.65 |
Jeff Mathis | C | 32 | 103 | 93 | 2 | 9 | 12 | 0 | 0.161 | -15.66 |
Austin Hedges | C | 56 | 152 | 137 | 3 | 13 | 11 | 0 | 0.168 | -15.70 |
Chris Herrmann | C | 45 | 113 | 103 | 2 | 13 | 10 | 0 | 0.146 | -15.86 |
Bobby Wilson | C | 56 | 147 | 132 | 1 | 8 | 14 | 0 | 0.189 | -15.99 |
Cody Stanley | C | 9 | 10 | 10 | 0 | 2 | 3 | 0 | 0.400 | -16.22 |
Tony Cruz | C | 69 | 151 | 142 | 2 | 6 | 11 | 0 | 0.204 | -16.23 |
Dustin Garneau | C | 22 | 76 | 70 | 2 | 6 | 8 | 0 | 0.157 | -16.32 |
Trevor Brown | C | 13 | 43 | 39 | 0 | 1 | 5 | 1 | 0.231 | -16.46 |
Ryan Lavarnway | C | 37 | 106 | 94 | 2 | 6 | 6 | 0 | 0.191 | -16.53 |
Drew Butera | C | 55 | 120 | 107 | 1 | 9 | 5 | 0 | 0.196 | -16.55 |
Austin Barnes | C | 20 | 37 | 29 | 0 | 4 | 1 | 1 | 0.207 | -16.60 |
Hector Sanchez | C | 28 | 59 | 56 | 1 | 5 | 5 | 0 | 0.179 | -16.60 |
Jett Bandy | C | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0.500 | -16.63 |
Rob Brantly | C | 14 | 36 | 33 | 1 | 3 | 6 | 0 | 0.121 | -16.77 |
Tony Sanchez | C | 3 | 9 | 8 | 0 | 2 | 0 | 0 | 0.375 | -16.81 |
Erik Kratz | C | 16 | 28 | 26 | 0 | 3 | 3 | 0 | 0.192 | -16.85 |
Wil Nieves | C | 6 | 14 | 13 | 1 | 1 | 4 | 0 | 0.077 | -16.88 |
Jackson Williams | C | 7 | 14 | 10 | 0 | 1 | 1 | 1 | 0.200 | -16.89 |
Josh Thole | C | 18 | 52 | 49 | 0 | 5 | 2 | 0 | 0.204 | -16.93 |
Eric Fryer | C | 15 | 27 | 22 | 0 | 2 | 2 | 0 | 0.227 | -16.94 |
Johnny Monell | C | 27 | 52 | 48 | 0 | 5 | 4 | 0 | 0.167 | -17.03 |
Bryan Anderson | C | 4 | 8 | 5 | 0 | 0 | 1 | 0 | 0.400 | -17.08 |
Carson Blair | C | 11 | 35 | 31 | 1 | 3 | 3 | 0 | 0.129 | -17.12 |
Pedro Severino | C | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0.250 | -17.23 |
Adam Moore | C | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0.250 | -17.26 |
Travis Tartamella | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | -17.29 |
Oscar Hernandez | C | 18 | 36 | 31 | 0 | 4 | 1 | 0 | 0.161 | -17.31 |
Taylor Teagarden | C | 8 | 15 | 15 | 0 | 0 | 2 | 0 | 0.200 | -17.35 |
Anthony Recker | C | 32 | 92 | 80 | 2 | 6 | 5 | 1 | 0.125 | -17.38 |
Devin Mesoraco | C | 23 | 51 | 45 | 0 | 2 | 2 | 1 | 0.178 | -17.40 |
Gerald Laird | C | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | -17.54 |
Luke Maile | C | 15 | 35 | 35 | 0 | 2 | 2 | 0 | 0.171 | -17.56 |
Francisco Pena | C | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0.143 | -17.62 |
Edward Easley | C | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 0.000 | -17.64 |
Nevin Ashley | C | 12 | 21 | 20 | 0 | 2 | 1 | 0 | 0.100 | -17.70 |
Tomas Telis | C | 23 | 41 | 38 | 0 | 2 | 2 | 0 | 0.158 | -17.76 |
Jesus Sucre | C | 52 | 142 | 127 | 1 | 9 | 7 | 0 | 0.157 | -17.82 |
Rocky Gale | C | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0.100 | -17.82 |
Sandy Leon | C | 41 | 128 | 114 | 0 | 8 | 3 | 0 | 0.184 | -17.84 |
David Ross | C | 72 | 182 | 159 | 1 | 6 | 9 | 1 | 0.176 | -17.91 |
Jhonatan Solano | C | 7 | 21 | 20 | 0 | 1 | 2 | 0 | 0.050 | -17.98 |
Steven Baron | C | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0.000 | -18.14 |
John Hicks | C | 17 | 34 | 32 | 0 | 1 | 1 | 1 | 0.063 | -18.36 |
Juan Centeno | C | 10 | 23 | 21 | 0 | 0 | 0 | 0 | 0.048 | -18.56 |
Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.
At the risk of inducing pitchforks and torches, could you include El Oso Blanco for those of us that use Yahoo?
Also, holy bleak landscape fanatasy catchers! Any hope for improvement next year? Think O’Brien gets PT behind the dish for the snakes in 2016?