2015 End of Season Fantasy Rankings: Top 300
The 2015 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. While we’ve yet to look at relievers, let’s prepare for the holiday season by taking a glance at the top 300 overall players.
The players were ranked based on their 2015 production, using the evaluation system explained and updated on this site some time ago. The valuations are built for $260 budgets and standard 5×5 roto fantasy leagues, where only one catcher is started. Players are listed only at their primary positions from 2015.
One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth. These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. A player who missed time due to injury but put up great numbers during his time on the field would be worth less.
With all that in mind, here are your rankings:

Name | pos | $$ | |
1 | Jake Arrieta | SP | 43.07 |
2 | Bryce Harper | OF | 41.90 |
3 | A.J. Pollock | OF | 40.01 |
4 | Clayton Kershaw | SP | 39.80 |
5 | Zack Greinke | SP | 39.76 |
6 | Paul Goldschmidt | 1B | 36.65 |
7 | Josh Donaldson | 3B | 36.12 |
8 | Mike Trout | OF | 35.48 |
9 | Yoenis Cespedes | OF | 33.27 |
10 | Dee Gordon | 2B | 32.90 |
11 | Nelson Cruz | OF | 32.07 |
12 | Jose Bautista | OF | 32.04 |
13 | Max Scherzer | SP | 30.94 |
14 | Lorenzo Cain | OF | 30.85 |
15 | Dallas Keuchel | SP | 30.43 |
16 | Nolan Arenado | 3B | 29.86 |
17 | Charlie Blackmon | OF | 29.86 |
18 | Jose Altuve | 2B | 29.69 |
19 | J.D. Martinez | OF | 29.35 |
20 | Ryan Braun | OF | 28.40 |
21 | Starling Marte | OF | 27.99 |
22 | Manny Machado | 3B | 27.46 |
23 | Andrew McCutchen | OF | 27.34 |
24 | David Price | SP | 27.06 |
25 | Chris Davis | 1B | 26.95 |
26 | Madison Bumgarner | SP | 26.76 |
27 | Mookie Betts | OF | 26.26 |
28 | Carlos Gonzalez | OF | 26.06 |
29 | Anthony Rizzo | 1B | 25.54 |
30 | Buster Posey | C | 25.04 |
31 | Edwin Encarnacion | 1B | 24.75 |
32 | Gerrit Cole | SP | 24.64 |
33 | Joey Votto | 1B | 24.52 |
34 | Jacob deGrom | SP | 24.27 |
35 | Matt Kemp | OF | 22.37 |
36 | Michael Brantley | OF | 21.99 |
37 | Justin Upton | OF | 21.75 |
38 | Adam Eaton | OF | 21.27 |
39 | Shin-Soo Choo | OF | 20.79 |
40 | Curtis Granderson | OF | 20.79 |
41 | Eric Hosmer | 1B | 20.52 |
42 | Matt Harvey | SP | 20.44 |
43 | Jose Abreu | 1B | 20.28 |
44 | Jason Heyward | OF | 20.17 |
45 | Ben Revere | OF | 20.11 |
46 | Kris Bryant | 3B | 19.79 |
47 | Chris Sale | SP | 19.68 |
48 | Brett Gardner | OF | 19.30 |
49 | Ian Kinsler | 2B | 19.09 |
50 | Xander Bogaerts | SS | 19.01 |
51 | Sonny Gray | SP | 18.98 |
52 | DJ LeMahieu | 2B | 18.53 |
53 | David Ortiz | 1B | 18.08 |
54 | Prince Fielder | 1B | 17.98 |
55 | David Peralta | OF | 17.90 |
56 | Brandon Phillips | 2B | 17.89 |
57 | Brian Dozier | 2B | 17.73 |
58 | Chris Archer | SP | 17.35 |
59 | Kevin Pillar | OF | 17.33 |
60 | Matt Carpenter | 3B | 17.30 |
61 | Adam Jones | OF | 17.19 |
62 | Kendrys Morales | 1B | 17.07 |
63 | Todd Frazier | 3B | 16.98 |
64 | Robinson Cano | 2B | 16.78 |
65 | Albert Pujols | 1B | 16.61 |
66 | Gerardo Parra | OF | 16.54 |
67 | Dexter Fowler | OF | 16.53 |
68 | Corey Kluber | SP | 16.51 |
69 | Kole Calhoun | OF | 16.07 |
70 | Carlos Carrasco | SP | 16.05 |
71 | Josh Reddick | OF | 15.60 |
72 | Mark Melancon | RP | 15.20 |
73 | Ender Inciarte | OF | 14.94 |
74 | Felix Hernandez | SP | 14.84 |
75 | Jason Kipnis | 2B | 14.83 |
76 | Russell Martin | C | 14.63 |
77 | Gregory Polanco | OF | 14.58 |
78 | John Lackey | SP | 14.44 |
79 | Brian McCann | C | 14.31 |
80 | Danny Salazar | SP | 14.18 |
81 | Marco Estrada | SP | 14.12 |
82 | Billy Burns | OF | 14.04 |
83 | Jon Lester | SP | 14.04 |
84 | Jeurys Familia | RP | 13.60 |
85 | Adrian Gonzalez | 1B | 13.28 |
86 | Jay Bruce | OF | 13.12 |
87 | Cameron Maybin | OF | 12.92 |
88 | Andrew Miller | RP | 12.83 |
89 | Miguel Cabrera | 1B | 12.51 |
90 | Matt Duffy | 3B | 12.50 |
91 | Logan Forsythe | 2B | 12.48 |
92 | Masahiro Tanaka | SP | 12.41 |
93 | Wade Davis | RP | 12.39 |
94 | Evan Gattis | OF | 12.39 |
95 | Michael Wacha | SP | 11.97 |
96 | Cole Hamels | SP | 11.76 |
97 | Kyle Seager | 3B | 11.72 |
98 | Adrian Beltre | 3B | 11.67 |
99 | Billy Hamilton | OF | 11.57 |
100 | Noah Syndergaard | SP | 11.55 |
101 | Melky Cabrera | OF | 11.55 |
102 | Aroldis Chapman | RP | 11.53 |
103 | Johnny Cueto | SP | 11.51 |
104 | Francisco Liriano | SP | 11.49 |
105 | Zach Britton | RP | 11.39 |
106 | Carlos Martinez | SP | 11.39 |
107 | Hector Rondon | RP | 11.14 |
108 | Trevor Rosenthal | RP | 10.85 |
109 | Jaime Garcia | SP | 10.82 |
110 | Christian Yelich | OF | 10.78 |
111 | Craig Kimbrel | RP | 10.68 |
112 | Odubel Herrera | OF | 10.56 |
113 | Delino Deshields | OF | 10.52 |
114 | Mike Moustakas | 3B | 10.34 |
115 | David Robertson | RP | 10.20 |
116 | Carlos Correa | SS | 10.10 |
117 | Torii Hunter | OF | 10.10 |
118 | Kenley Jansen | RP | 10.02 |
119 | Giancarlo Stanton | OF | 9.81 |
120 | Adam Lind | 1B | 9.75 |
121 | Khris Davis | OF | 9.73 |
122 | Troy Tulowitzki | SS | 9.69 |
123 | Dellin Betances | RP | 9.67 |
124 | Brandon Belt | 1B | 9.61 |
125 | Stephen Strasburg | SP | 9.60 |
126 | Stephen Vogt | C | 9.59 |
127 | Brandon Crawford | SS | 9.56 |
128 | Chris Colabello | OF | 9.40 |
129 | George Springer | OF | 9.40 |
130 | Neil Walker | 2B | 9.39 |
131 | Garrett Richards | SP | 9.37 |
132 | Kolten Wong | 2B | 9.31 |
133 | Salvador Perez | C | 9.17 |
134 | Collin McHugh | SP | 9.16 |
135 | Carlos Gomez | OF | 9.09 |
136 | Francisco Rodriguez | RP | 9.06 |
137 | Carlos Beltran | OF | 8.90 |
138 | Shawn Tolleson | RP | 8.79 |
139 | Luke Gregerson | RP | 8.74 |
140 | Elvis Andrus | SS | 8.72 |
141 | A.J. Ramos | RP | 8.67 |
142 | Nick Markakis | OF | 8.62 |
143 | Jordan Zimmermann | SP | 8.60 |
144 | Mark Trumbo | OF | 8.59 |
145 | Marlon Byrd | OF | 8.37 |
146 | Colby Rasmus | OF | 8.29 |
147 | Tyson Ross | SP | 8.22 |
148 | Jake Odorizzi | SP | 8.11 |
149 | Derek Norris | C | 8.00 |
150 | Ben Zobrist | 2B | 7.93 |
151 | Dan Haren | SP | 7.89 |
152 | Wei-Yin Chen | SP | 7.89 |
153 | Jason Hammel | SP | 7.82 |
154 | Evan Longoria | 3B | 7.52 |
155 | Eddie Rosario | OF | 7.51 |
156 | Daniel Murphy | 2B | 7.43 |
157 | Chris Young | SP | 7.37 |
158 | Mark Teixeira | 1B | 7.36 |
159 | Avisail Garcia | OF | 7.31 |
160 | Howie Kendrick | 2B | 7.23 |
161 | Austin Jackson | OF | 7.13 |
162 | Kevin Kiermaier | OF | 7.13 |
163 | Jose Reyes | SS | 6.91 |
164 | Andre Ethier | OF | 6.86 |
165 | Scott Kazmir | SP | 6.85 |
166 | Lance Lynn | SP | 6.85 |
167 | Jhonny Peralta | SS | 6.81 |
168 | Cody Allen | RP | 6.79 |
169 | Yunel Escobar | 3B | 6.78 |
170 | Mitch Moreland | 1B | 6.71 |
171 | Erasmo Ramirez | SP | 6.66 |
172 | Carlos Santana | 1B | 6.59 |
173 | Huston Street | RP | 6.57 |
174 | Hisashi Iwakuma | SP | 6.55 |
175 | Shelby Miller | SP | 6.50 |
176 | Francisco Lindor | SS | 6.50 |
177 | Santiago Casilla | RP | 6.44 |
178 | Jacoby Ellsbury | OF | 6.29 |
179 | Hanley Ramirez | OF | 6.28 |
180 | Jose Quintana | SP | 6.19 |
181 | Anthony Gose | OF | 6.08 |
182 | James Shields | SP | 5.96 |
183 | Chris Coghlan | OF | 5.94 |
184 | Trevor Plouffe | 3B | 5.93 |
185 | Mike Leake | SP | 5.77 |
186 | Nick Hundley | C | 5.58 |
187 | Jonathan Papelbon | RP | 5.55 |
188 | Brad Boxberger | RP | 5.50 |
189 | Francisco Cervelli | C | 5.40 |
190 | Edinson Volquez | SP | 5.37 |
191 | Brad Ziegler | RP | 5.18 |
192 | Ken Giles | RP | 5.17 |
193 | Darren O’Day | RP | 5.16 |
194 | Alex Rodriguez | DH | 5.11 |
195 | Kyle Hendricks | SP | 5.09 |
196 | J.A. Happ | SP | 5.07 |
197 | Michael Taylor | OF | 5.01 |
198 | Pedro Alvarez | 1B | 4.90 |
199 | Ian Desmond | SS | 4.90 |
200 | Asdrubal Cabrera | SS | 4.85 |
201 | Lucas Duda | 1B | 4.82 |
202 | Rougned Odor | 2B | 4.80 |
203 | Randal Grichuk | OF | 4.69 |
204 | Freddie Freeman | 1B | 4.61 |
205 | Hector Santiago | SP | 4.60 |
206 | Joc Pederson | OF | 4.42 |
207 | Joakim Soria | RP | 4.18 |
208 | Jean Segura | SS | 4.15 |
209 | Josh Tomlin | SP | 4.11 |
210 | Lance McCullers | SP | 4.11 |
211 | Danny Valencia | 3B | 4.06 |
212 | Justin Verlander | SP | 4.05 |
213 | Roberto Osuna | RP | 4.03 |
214 | Mike Fiers | SP | 4.00 |
215 | Erick Aybar | SS | 4.00 |
216 | J.T. Realmuto | C | 3.97 |
217 | R.A. Dickey | SP | 3.87 |
218 | Mark Buehrle | SP | 3.85 |
219 | Yordano Ventura | SP | 3.84 |
220 | Bartolo Colon | SP | 3.74 |
221 | Gregor Blanco | OF | 3.74 |
222 | Michael Pineda | SP | 3.63 |
223 | Alcides Escobar | SS | 3.56 |
224 | Rajai Davis | OF | 3.49 |
225 | A.J. Pierzynski | C | 3.42 |
226 | Glen Perkins | RP | 3.41 |
227 | Mark Canha | 1B | 3.40 |
228 | Joe Panik | 2B | 3.35 |
229 | Justin Turner | 3B | 3.26 |
230 | Steven Souza | OF | 3.20 |
231 | Jake Marisnick | OF | 3.18 |
232 | A.J. Burnett | SP | 3.18 |
233 | Carson Smith | RP | 3.16 |
234 | Jung-ho Kang | 3B | 3.06 |
235 | Koji Uehara | RP | 3.05 |
236 | Marcus Semien | SS | 3.04 |
237 | Kevin Siegrist | RP | 3.04 |
238 | Drew Storen | RP | 3.02 |
239 | Clay Buchholz | SP | 2.97 |
240 | Tyler Clippard | RP | 2.94 |
241 | Colby Lewis | SP | 2.87 |
242 | Alexei Ramirez | SS | 2.85 |
243 | Welington Castillo | C | 2.81 |
244 | Will Harris | RP | 2.63 |
245 | Taijuan Walker | SP | 2.59 |
246 | Kyle Gibson | SP | 2.54 |
247 | Jake Peavy | SP | 2.52 |
248 | Chris Heston | SP | 2.28 |
249 | Starlin Castro | SS | 2.27 |
250 | Kyle Schwarber | OF | 2.18 |
251 | Julio Teheran | SP | 2.05 |
252 | Cesar Hernandez | 2B | 2.03 |
253 | Nate Karns | SP | 1.92 |
254 | Joe Mauer | 1B | 1.73 |
255 | Jimmy Nelson | SP | 1.72 |
256 | Aaron Hicks | OF | 1.67 |
257 | Joaquin Benoit | RP | 1.65 |
258 | Jose Fernandez | SP | 1.61 |
259 | Chris Young | OF | 1.52 |
260 | Freddy Galvis | SS | 1.47 |
261 | Yovani Gallardo | SP | 1.36 |
262 | Cody Anderson | SP | 1.32 |
263 | Taylor Jungmann | SP | 1.30 |
264 | Ubaldo Jimenez | SP | 1.29 |
265 | Brett Lawrie | 3B | 1.25 |
266 | Kevin Jepsen | RP | 1.25 |
267 | Jonathan Lucroy | C | 1.14 |
268 | Wilson Ramos | C | 1.07 |
269 | Gio Gonzalez | SP | 1.06 |
270 | Justin Bour | 1B | 1.00 |
271 | Brock Holt | 2B | 1.00 |
272 | Yangervis Solarte | 3B | 1.00 |
273 | Miguel Montero | C | 1.00 |
274 | Angel Pagan | OF | 1.00 |
275 | Wilmer Flores | SS | 1.00 |
276 | Ian Kennedy | SP | 1.00 |
277 | Jason Grilli | RP | 1.00 |
278 | Tony Watson | RP | 0.99 |
279 | Yadier Molina | C | 0.99 |
280 | Eduardo Rodriguez | SP | 0.96 |
281 | Alex Wood | SP | 0.96 |
282 | Addison Russell | 2B | 0.88 |
283 | C.J. Wilson | SP | 0.88 |
284 | Alex Gordon | OF | 0.81 |
285 | Yasmany Tomas | OF | 0.76 |
286 | Adam Warren | RP | 0.69 |
287 | Brett Cecil | RP | 0.67 |
288 | Nori Aoki | OF | 0.57 |
289 | Dustin Pedroia | 2B | 0.57 |
290 | Didi Gregorius | SS | 0.57 |
291 | Greg Holland | RP | 0.56 |
292 | Drew Smyly | SP | 0.40 |
293 | Joe Blanton | RP | 0.40 |
294 | Brandon Guyer | OF | 0.34 |
295 | Brett Anderson | SP | 0.27 |
296 | David Murphy | OF | 0.22 |
297 | Trevor Bauer | SP | 0.17 |
298 | Tommy Milone | SP | 0.17 |
299 | Jesse Hahn | SP | 0.17 |
300 | Kelly Johnson | OF | 0.12 |
Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.
Interesting to not see Sano make it on to here.
I didn’t see M. Franco on here either. Maybe I overlooked him. But yeah you would think they were more valuable than some of the guys listed.