2015 End of Season Fantasy Rankings: Outfielders

The 2015 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. After moving our way through the infield, we roll around in the green grass of the outfield.

The players were ranked based on their 2015 production, using the evaluation system explained and updated on this site some time ago. The valuations are built for $260 budgets and standard 5×5 roto fantasy leagues, where only one catcher is started. Players are listed only at their primary positions from 2015.

One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth. These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. A player who missed time due to injury but put up great numbers during his time on the field would be worth less.

With all that in mind, here are your rankings:

2015 End of Season Fantasy Values: Outfield
Name pos G AB HR R RBI SB AVG $$
1 Bryce Harper OF 153 521 42 118 99 6 0.330 41.90
2 A.J. Pollock OF 157 609 20 111 76 39 0.315 40.01
3 Mike Trout OF 159 575 41 104 90 11 0.299 35.48
4 Yoenis Cespedes OF 159 633 35 101 105 7 0.291 33.27
5 Nelson Cruz OF 152 590 44 90 93 3 0.302 32.07
6 Jose Bautista OF 153 543 40 108 114 8 0.250 32.04
7 Lorenzo Cain OF 140 551 16 101 72 28 0.307 30.85
8 Charlie Blackmon OF 157 614 17 93 58 43 0.287 29.86
9 J.D. Martinez OF 158 596 38 93 102 3 0.282 29.35
10 Ryan Braun OF 140 506 25 87 84 24 0.285 28.40
11 Starling Marte OF 153 579 19 84 81 30 0.287 27.99
12 Andrew McCutchen OF 157 566 23 91 96 11 0.292 27.34
13 Mookie Betts OF 145 597 18 92 77 21 0.291 26.26
14 Carlos Gonzalez OF 153 554 40 87 97 2 0.271 26.06
15 Matt Kemp OF 154 596 23 80 100 12 0.265 22.37
16 Michael Brantley OF 137 529 15 68 84 15 0.310 21.99
17 Justin Upton OF 150 542 26 85 81 19 0.251 21.75
18 Adam Eaton OF 153 610 14 98 56 18 0.287 21.27
19 Shin-Soo Choo OF 149 555 22 94 82 4 0.276 20.79
20 Curtis Granderson OF 157 580 26 98 70 11 0.259 20.79
21 Jason Heyward OF 154 547 13 79 60 23 0.293 20.17
22 Ben Revere OF 152 592 2 84 45 31 0.306 20.11
23 Brett Gardner OF 151 571 16 94 66 20 0.259 19.30
24 David Peralta OF 149 462 17 61 78 9 0.312 17.90
25 Kevin Pillar OF 159 586 12 76 56 25 0.278 17.33
26 Adam Jones OF 137 546 27 74 82 3 0.269 17.19
27 Gerardo Parra OF 155 547 14 83 51 14 0.291 16.54
28 Dexter Fowler OF 156 596 17 102 46 20 0.250 16.53
29 Kole Calhoun OF 159 630 26 78 83 4 0.256 16.07
30 Josh Reddick OF 149 526 20 67 77 10 0.272 15.60
31 Ender Inciarte OF 132 524 6 73 45 21 0.303 14.94
32 Gregory Polanco OF 153 593 9 83 52 27 0.256 14.58
33 Billy Burns OF 125 520 5 70 42 26 0.294 14.04
34 Jay Bruce OF 157 580 26 72 87 9 0.226 13.12
35 Cameron Maybin OF 141 505 10 65 59 23 0.267 12.92
36 Evan Gattis OF 153 566 27 66 88 0 0.246 12.39
37 Billy Hamilton OF 114 412 4 56 28 57 0.226 11.57
38 Melky Cabrera OF 158 629 12 70 77 3 0.273 11.55
39 Christian Yelich OF 126 476 7 63 44 16 0.300 10.78
40 Odubel Herrera OF 147 495 8 64 41 16 0.297 10.56
41 Delino Deshields OF 121 425 2 83 37 25 0.261 10.52
42 Torii Hunter OF 139 521 22 67 81 2 0.240 10.10
43 Giancarlo Stanton OF 74 279 27 47 67 4 0.265 9.81
44 Khris Davis OF 121 392 27 54 66 6 0.247 9.73
45 Chris Colabello OF 101 333 15 55 54 2 0.321 9.40
46 George Springer OF 102 388 16 59 41 16 0.276 9.40
47 Carlos Gomez OF 115 435 12 61 56 17 0.255 9.09
48 Carlos Beltran OF 133 478 19 57 67 0 0.276 8.90
49 Nick Markakis OF 156 612 3 73 53 2 0.296 8.62
50 Mark Trumbo OF 142 508 22 62 64 0 0.262 8.59
51 Marlon Byrd OF 135 506 23 58 73 2 0.247 8.37
52 Colby Rasmus OF 137 432 25 67 61 2 0.238 8.29
53 Eddie Rosario OF 122 453 13 60 50 11 0.267 7.51
54 Avisail Garcia OF 148 553 13 66 59 7 0.257 7.31
55 Austin Jackson OF 136 491 9 56 48 17 0.267 7.13
56 Kevin Kiermaier OF 151 505 10 62 40 18 0.263 7.13
57 Andre Ethier OF 142 395 14 54 53 2 0.294 6.86
58 Jacoby Ellsbury OF 111 452 7 66 33 21 0.257 6.29
59 Hanley Ramirez OF 105 401 19 59 53 6 0.249 6.28
60 Anthony Gose OF 140 485 5 73 26 23 0.254 6.08
61 Chris Coghlan OF 148 440 16 64 41 11 0.250 5.94
62 Michael Taylor OF 138 472 14 49 63 16 0.229 5.01
63 Randal Grichuk OF 103 323 17 49 47 4 0.276 4.69
64 Joc Pederson OF 151 480 26 67 54 4 0.210 4.42
65 Gregor Blanco OF 115 327 5 59 26 13 0.291 3.74
66 Rajai Davis OF 112 341 8 55 30 18 0.258 3.49
67 Steven Souza OF 110 373 16 59 40 12 0.225 3.20
68 Jake Marisnick OF 133 339 9 46 36 24 0.236 3.18
69 Kyle Schwarber OF 69 232 16 52 43 3 0.246 2.18
70 Aaron Hicks OF 97 352 11 48 33 13 0.256 1.67
71 Chris Young OF 140 318 14 53 42 3 0.252 1.52
72 Angel Pagan OF 133 512 3 55 37 12 0.262 1.00
73 Alex Gordon OF 104 354 13 40 48 2 0.271 0.81
74 Yasmany Tomas OF 118 406 9 40 48 5 0.273 0.76
75 Nori Aoki OF 93 355 5 42 26 14 0.287 0.57
76 Brandon Guyer OF 128 332 8 51 28 10 0.265 0.34
77 David Murphy OF 132 361 10 38 50 0 0.283 0.22
78 Kelly Johnson OF 111 310 14 38 47 2 0.265 0.12
79 Alejandro De Aza OF 114 325 7 51 35 7 0.262 -0.06
80 Brandon Moss OF 145 469 19 47 58 0 0.226 -0.26
81 Seth Smith OF 136 395 12 54 42 0 0.248 -0.67
82 Marcell Ozuna OF 123 459 10 47 44 2 0.259 -0.79
83 Juan Lagares OF 143 441 6 47 41 7 0.259 -0.79
84 Jorge Soler OF 101 366 10 39 47 3 0.262 -0.95
85 Jackie Bradley Jr. OF 74 221 10 43 43 3 0.249 -1.18
86 Denard Span OF 61 246 5 38 22 11 0.301 -1.40
87 Will Venable OF 135 349 6 40 33 16 0.244 -1.44
88 Michael Cuddyer OF 117 379 10 44 41 2 0.259 -1.59
89 Jarrod Dyson OF 90 200 2 31 18 26 0.250 -2.19
90 Jeff Francoeur OF 119 326 13 34 45 0 0.258 -2.53
91 Stephen Piscotty OF 63 233 7 29 39 2 0.305 -2.64
92 Hunter Pence OF 52 207 9 30 40 4 0.275 -2.74
93 Franklin Gutierrez OF 59 171 15 27 35 0 0.292 -2.91
94 Jayson Werth OF 88 331 12 51 42 0 0.221 -3.08
95 Corey Dickerson OF 65 224 10 30 31 0 0.304 -3.60
96 Steve Pearce OF 92 294 15 42 40 1 0.218 -3.63
97 Alex Rios OF 105 385 4 40 32 9 0.255 -3.74
98 Wil Myers OF 60 225 8 40 29 5 0.253 -3.76
99 Cody Asche OF 129 425 12 41 39 1 0.245 -3.82
100 Yasiel Puig OF 79 282 11 30 38 3 0.255 -4.11
101 Joey Butler OF 88 257 8 30 30 5 0.276 -4.23
102 Michael Bourn OF 141 425 0 39 30 17 0.238 -4.79
103 Preston Tucker OF 98 300 13 35 33 0 0.243 -5.29
104 Abraham Almonte OF 82 232 5 36 24 7 0.250 -5.81
105 Derek Dietrich OF 90 250 10 38 24 0 0.256 -5.93
106 Rusney Castillo OF 80 273 5 35 29 4 0.253 -6.21
107 Michael Conforto OF 56 174 9 30 26 0 0.270 -6.56
108 Ryan Raburn OF 82 173 8 22 29 0 0.301 -6.61
109 Matt Holliday OF 73 229 4 24 35 2 0.279 -6.67
110 Alex Guerrero OF 106 219 11 25 36 1 0.233 -6.99
111 Paulo Orlando OF 86 241 7 31 27 3 0.249 -7.11
112 Enrique Hernandez OF 76 202 7 24 22 0 0.307 -7.15
113 Mikie Mahtook OF 41 105 9 22 19 4 0.295 -7.23
114 Ichiro Suzuki OF 153 398 1 45 21 11 0.229 -7.41
115 Dustin Ackley OF 108 238 10 28 30 2 0.231 -7.65
116 Grady Sizemore OF 97 273 6 24 33 3 0.253 -7.71
117 Leonys Martin OF 95 288 5 26 25 14 0.219 -7.76
118 Melvin Upton OF 87 205 5 23 17 9 0.259 -8.18
119 Ezequiel Carrera OF 91 172 3 27 26 2 0.273 -8.20
120 Aaron Altherr OF 39 137 5 25 22 6 0.241 -8.38
121 Domingo Santana OF 52 160 8 20 26 4 0.238 -8.73
122 John Jaso OF 70 185 5 23 22 1 0.286 -8.74
123 Carl Crawford OF 69 181 4 19 16 10 0.265 -8.75
124 Tommy Pham OF 52 153 5 28 18 2 0.268 -8.87
125 Josh Hamilton OF 50 170 8 22 25 0 0.253 -9.29
126 David DeJesus OF 112 288 5 27 30 3 0.233 -9.42
127 Scott Van Slyke OF 96 222 6 19 30 3 0.239 -9.69
128 Mike Aviles OF 98 290 5 37 17 3 0.231 -9.74
129 Brandon Barnes OF 106 255 2 30 17 4 0.251 -10.08
130 Tyler Collins OF 60 192 4 18 25 2 0.266 -10.12
131 Justin Ruggiano OF 57 125 6 20 15 5 0.248 -10.19
132 Jonny Gomes OF 95 225 7 29 26 1 0.213 -10.23
133 Shane Robinson OF 83 180 0 28 16 6 0.250 -10.24
134 Nolan Reimold OF 61 170 6 24 20 0 0.247 -10.57
135 Cole Gillespie OF 67 145 2 17 16 4 0.290 -10.79
136 Trayce Thompson OF 44 122 5 17 16 1 0.295 -10.81
137 Travis Snider OF 87 237 4 24 28 1 0.232 -10.86
138 Sam Fuld OF 120 290 2 34 22 9 0.197 -10.88
139 Domonic Brown OF 63 189 5 19 25 3 0.228 -11.05
140 Justin Maxwell OF 100 249 7 26 26 2 0.209 -11.07
141 Jason Bourgeois OF 68 196 3 28 14 3 0.240 -11.20
142 Jake Smolinski OF 76 166 6 24 26 1 0.193 -11.46
143 Peter Bourjos OF 117 195 4 32 13 5 0.200 -11.53
144 Jarrett Parker OF 21 49 6 11 14 1 0.347 -11.77
145 J.B. Shuck OF 79 143 0 15 15 7 0.266 -11.81
146 Chris Denorfia OF 103 212 3 18 18 0 0.269 -12.09
147 Skip Schumaker OF 131 244 1 23 21 2 0.242 -12.24
148 Delmon Young OF 52 174 2 20 16 0 0.270 -12.26
149 Shane Peterson OF 93 201 2 22 16 0 0.259 -12.43
150 Joey Gallo OF 36 108 6 16 14 3 0.204 -12.85
151 Drew Stubbs OF 78 123 5 20 10 5 0.195 -12.89
152 Kirk Nieuwenhuis OF 74 128 4 21 14 2 0.195 -13.46
153 Shane Victorino OF 71 178 1 19 7 7 0.230 -13.65
154 Dalton Pompey OF 34 94 2 17 6 5 0.223 -13.85
155 Matt den Dekker OF 55 99 5 12 12 0 0.253 -13.91
156 Jerry Sands OF 50 123 4 11 19 0 0.236 -13.91
157 Desmond Jennings OF 28 97 1 9 7 5 0.268 -14.50
158 Garrett Jones OF 57 144 5 12 17 0 0.215 -14.66
159 Nick Swisher OF 76 219 6 14 25 0 0.196 -14.75
160 Shawn O’Malley OF 24 42 1 10 7 3 0.262 -14.98
161 David Lough OF 84 134 4 14 12 2 0.201 -15.05
162 Rafael Ynoa OF 72 127 0 14 9 1 0.260 -15.13
163 Carlos Peguero OF 34 75 4 11 9 2 0.187 -15.34
164 Slade Heathcott OF 17 25 2 6 8 0 0.400 -15.38
165 Eury Perez OF 47 119 0 10 5 3 0.269 -15.59
166 Brian Bogusevic OF 22 58 2 9 5 2 0.259 -15.60
167 Travis Jankowski OF 34 90 2 9 12 2 0.211 -15.64
168 Jon Jay OF 79 210 1 25 10 0 0.210 -15.69
169 Eric Young OF 53 85 0 16 5 6 0.153 -15.84
170 Logan Schafer OF 69 122 1 17 6 1 0.221 -15.88
171 Byron Buxton OF 46 129 2 16 6 2 0.209 -15.90
172 Adam Duvall OF 27 64 5 6 9 0 0.219 -15.92
173 Daniel Robertson OF 37 75 0 10 7 0 0.280 -16.03
174 Scott Schebler OF 19 36 3 6 4 2 0.250 -16.04
175 Oswaldo Arcia OF 19 58 2 6 8 0 0.276 -16.12
176 Todd Cunningham OF 39 86 0 13 4 2 0.221 -16.50
177 Rico Noel OF 15 2 0 5 0 5 0.500 -16.50
178 Ryan Rua OF 28 83 4 10 7 0 0.193 -16.56
179 Kyle Parker OF 46 106 3 10 11 1 0.179 -16.70
180 Ryan Strausborger OF 31 45 1 9 3 2 0.200 -16.84
181 Chris Heisey OF 33 55 2 8 9 0 0.182 -16.85
182 Matt Szczur OF 47 72 1 5 8 2 0.222 -16.90
183 Darrell Ceciliani OF 39 68 1 5 3 5 0.206 -16.93
184 Matt Joyce OF 93 247 5 17 21 0 0.174 -16.99
185 Daniel Nava OF 60 139 1 13 10 1 0.194 -17.14
186 Collin Cowgill OF 55 69 1 10 2 2 0.188 -17.44
187 Henry Urrutia OF 10 34 1 3 6 0 0.265 -17.44
188 Junior Lake OF 29 80 1 4 5 4 0.200 -17.44
189 Juan Perez OF 22 39 0 5 2 1 0.282 -17.52
190 Socrates Brito OF 18 33 0 5 1 1 0.303 -17.53
191 Michael Martinez OF 16 30 0 7 2 0 0.267 -17.60
192 Jordan Schafer OF 27 69 0 9 5 0 0.217 -17.63
193 Stefen Romero OF 13 21 1 6 3 0 0.190 -17.71
194 Mason Williams OF 8 21 1 3 3 0 0.286 -17.79
195 John Mayberry OF 59 110 3 8 9 1 0.164 -17.91
196 Jaff Decker OF 23 28 0 8 1 0 0.214 -17.93
197 Peter O’Brien OF 8 10 1 1 3 0 0.400 -17.94
198 Rickie Weeks OF 37 84 2 7 9 0 0.167 -17.99
199 Jose Tabata OF 27 38 0 2 4 0 0.289 -18.05
200 Mike Baxter OF 34 57 0 6 2 0 0.246 -18.12
201 Chris Dominguez OF 14 23 1 2 3 0 0.261 -18.12
202 Terrance Gore OF 9 3 0 1 0 3 0.000 -18.25
203 Robbie Grossman OF 24 49 1 7 5 0 0.143 -18.33
204 Dariel Alvarez OF 12 29 1 3 1 0 0.241 -18.41
205 Quintin Berry OF 8 1 0 1 0 2 0.000 -18.45
206 Keon Broxton OF 7 2 0 3 0 1 0.000 -18.46
207 Jamie Romak OF 12 15 0 2 1 0 0.333 -18.46
208 Tyler Ladendorf OF 9 17 0 3 2 0 0.235 -18.49
209 Coco Crisp OF 44 126 0 11 6 2 0.175 -18.49
210 Michael Reed OF 7 6 0 2 0 0 0.333 -18.76
211 L.J. Hoes OF 8 15 0 1 1 0 0.267 -18.90
212 Leury Garcia OF 18 14 0 0 1 1 0.214 -18.94
213 Alex Presley OF 8 12 0 1 1 0 0.250 -18.95
214 Michael Saunders OF 9 31 0 2 3 0 0.194 -18.96
215 Reed Johnson OF 17 22 0 0 3 0 0.227 -19.00
216 Daniel Fields OF 1 3 0 1 0 0 0.333 -19.00
217 Ramon Flores OF 12 32 0 3 0 0 0.219 -19.08
218 Mac Williamson OF 10 32 0 2 1 0 0.219 -19.11
219 Craig Gentry OF 26 50 0 6 3 1 0.120 -19.14
220 Alfredo Marte OF 5 6 0 0 0 0 0.333 -19.15
221 Cody Ross OF 9 22 0 3 3 0 0.091 -19.16
222 Ryan Lollis OF 5 12 0 0 0 1 0.167 -19.22
223 Gorkys Hernandez OF 8 5 0 0 0 1 0.000 -19.24
224 Alex Dickerson OF 11 8 0 0 0 0 0.250 -19.28
225 Michael Choice OF 1 1 0 0 0 0 0.000 -19.30
226 Max Kepler OF 3 7 0 0 0 0 0.143 -19.46
227 Tyler Holt OF 14 31 0 4 0 1 0.097 -19.47
228 Jordany Valdespin OF 2 4 0 0 0 0 0.000 -19.51
229 Jordan Danks OF 4 4 0 0 0 0 0.000 -19.51
230 Daniel Dorn OF 23 30 0 0 3 0 0.167 -19.53
231 Steven Moya OF 9 22 0 1 0 0 0.182 -19.53
232 Allen Craig OF 36 79 1 6 3 0 0.152 -19.62
233 Brennan Boesch OF 51 89 1 4 5 1 0.146 -19.78
234 Zach Walters OF 12 30 0 0 3 0 0.133 -19.78
235 Jason Pridie OF 6 9 0 0 0 0 0.000 -19.84
236 James Jones OF 28 29 0 1 0 1 0.103 -19.92
237 Ryan LaMarre OF 21 25 0 2 0 0 0.080 -20.03
238 Andrew Lambo OF 20 25 0 1 0 0 0.040 -20.47
SOURCE: @zvsanders | FanGraphs.com





Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.

7 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Avi
9 years ago

On average,sans injuries, how should these rankings be used for preparation for 2016?

Bob
9 years ago
Reply to  Avi

This system leads to Stanton being ranked in the 40’s, so I would say that it’s very important to ignore this rankings system completely if you’re making a decision for next year.

Even with the missed time due to injury, Stanton still outproduced a lot of the guys ahead of him… what a strange list. I mean, Ben Revere is ranked 21 spots ahead of Stanton. I’m not sure how this is supposed to be useful or relevant. Stanton provided waaaay more value to my team than Revere could have… and justifying it by saying these guys were valued on the assumption that you’d leave an injured player on your roster all season regardless of whether or not he’s hurt makes zero sense because no one would do that.

Chad
9 years ago
Reply to  Bob

I think you’re confused on how rankings work? It’s not an opinion. This is the value that each player delivered to your team. Stanton was the 43rd OF. If you owned Ben Rever and Giancarlo Stanton in 2015, then Ben Revere was your better player. It’s not a hard concept.

As far as the future is concerned, you shouldn’t really care about last season’s end rankings unless you’re using it as a way to compare the accuracy of projection models or something.

Bob
9 years ago
Reply to  Bob

Lol. You do not even know the categories for my league. Way to jump to massive conclusions.

Anyways, the guy was specifically asking about using these rankings for next season, so I think you’re the one who is very confused.

Chad
9 years ago
Reply to  Bob

Where did I talk about anything to do with your league? I was discussing the rankings literally printed on this page.

Also, I’m not confused. I was answering his question: You don’t.

Bob
9 years ago
Reply to  Bob

What you said:

“This is the value that each player delivered to your team… If you owned Ben Rever and Giancarlo Stanton in 2015, then Ben Revere was your better player.”

You very specifically cited players and compared their value in the context of my team.

The question asked:

“how should these rankings be used for preparation for 2016?”

I’m not sure what question you read, but this one was pretty clearly about about using the rankings in order to look ahead and prepare for the 2016 season… meaning it was in reference to projecting what these players are going to do in the future. It was very simple and very straightforward. Despite your confusion, it seems you still agree with me that using the rankings in that way is a bad idea.